Band A council tax in East of England
All 45 billing authorities in East of England ranked by their Band A annual charge for 2026-27 (MHCLG). Band A = 6/9 of Band D; England average Band A: £1,594.35/year.
Which councils in East of England have the cheapest Band A council tax?
In East of England for 2026-27, Band A council tax ranges from £1,503.12/year (Thurrock UA) to £1,704.27/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band A is £1,594.35 (6/9 of Band D).
- East of England average Band A
- £1,594.13
- Cheapest in East of England
- £1,503.12
- Thurrock UA
- Most expensive in East of England
- £1,704.27
- Huntingdonshire
| Rank | Council | Band A (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £1,503.12 | £2,254.68 | +5.7% |
| 2 | Brentwood | £1,505.43 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £1,510.11 | £2,265.17 | +5.3% |
| 4 | Tendring | £1,513.09 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £1,518.14 | £2,277.21 | +4.8% |
| 6 | Braintree | £1,520.23 | £2,280.34 | +4.6% |
| 7 | Colchester | £1,521.90 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £1,528.98 | £2,293.47 | +4.1% |
| 9 | Harlow | £1,532.46 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £1,533.45 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £1,537.62 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £1,544.59 | £2,316.88 | +3.1% |
| 13 | Castle Point | £1,545.75 | £2,318.63 | +3.0% |
| 14 | Basildon | £1,551.49 | £2,327.24 | +2.7% |
| 15 | Maldon | £1,552.25 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £1,555.88 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £1,556.53 | £2,334.80 | +2.4% |
| 18 | Babergh | £1,561.03 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £1,567.65 | £2,351.47 | +1.7% |
| 20 | Rochford | £1,575.65 | £2,363.48 | +1.2% |
| 21 | Stevenage | £1,594.65 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £1,603.89 | £2,405.83 | -0.6% |
| 23 | Dacorum | £1,605.67 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £1,609.61 | £2,414.41 | -1.0% |
| 25 | St Albans | £1,612.81 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £1,614.87 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £1,620.09 | £2,430.13 | -1.6% |
| 28 | Broadland | £1,625.19 | £2,437.78 | -1.9% |
| 29 | Luton UA | £1,626.62 | £2,439.93 | -2.0% |
| 30 | Breckland | £1,629.11 | £2,443.67 | -2.2% |
| 31 | Watford | £1,631.13 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £1,632.35 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £1,634.84 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £1,636.52 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £1,639.95 | £2,459.93 | -2.9% |
| 36 | Cambridge | £1,644.68 | £2,467.02 | -3.2% |
| 37 | Ipswich | £1,645.50 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £1,647.83 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £1,655.25 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £1,656.79 | £2,485.18 | -3.9% |
| 41 | Norwich | £1,668.96 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £1,677.44 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £1,690.83 | £2,536.25 | -6.1% |
| 44 | Fenland | £1,691.83 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £1,704.27 | £2,556.40 | -6.9% |
Band A comparison across all regions
- 1London33 councils£1,431.17
- 2Yorkshire and The Humber15 councils£1,573.82
- 3West Midlands30 councils£1,603.87
- 4East of England← current45 councils£1,605.67
- 5East Midlands35 councils£1,612.13
- 6North West35 councils£1,658.83
- 7South East64 councils£1,660.60
- 8South West27 councils£1,663.57
- 9North East12 councils£1,699.44
Regional figures show the median Band A charge across councils in that region.
Other bands in East of England
Your Band A charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band A council tax
£1,503.12
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band A: £1,594.35 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band A in East of England.
Frequently asked questions
- What is the average Band A council tax in East of England?
- Across the 45 billing authorities in East of England, Band A charges range from £1,503.12 (Thurrock UA) to £1,704.27 (Huntingdonshire) for 2026-27, compared with the England average of £1,594.35.
- Which council in East of England has the cheapest Band A?
- Thurrock UA has the lowest Band A council tax in East of England: £1,503.12 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band A?
- Huntingdonshire has the highest Band A council tax in East of England: £1,704.27 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band A costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).