Band H council tax in East of England
All 45 billing authorities in East of England ranked by their Band H annual charge for 2026-27 (MHCLG). Band H = 18/9 of Band D; England average Band H: £4,783.04/year.
Which councils in East of England have the cheapest Band H council tax?
In East of England for 2026-27, Band H council tax ranges from £4,509.36/year (Thurrock UA) to £5,112.80/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band H is £4,783.04 (18/9 of Band D).
- East of England average Band H
- £4,782.40
- Cheapest in East of England
- £4,509.36
- Thurrock UA
- Most expensive in East of England
- £5,112.80
- Huntingdonshire
| Rank | Council | Band H (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £4,509.36 | £2,254.68 | +5.7% |
| 2 | Brentwood | £4,516.28 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £4,530.34 | £2,265.17 | +5.3% |
| 4 | Tendring | £4,539.26 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £4,554.42 | £2,277.21 | +4.8% |
| 6 | Braintree | £4,560.68 | £2,280.34 | +4.6% |
| 7 | Colchester | £4,565.70 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £4,586.94 | £2,293.47 | +4.1% |
| 9 | Harlow | £4,597.38 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £4,600.36 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £4,612.86 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £4,633.76 | £2,316.88 | +3.1% |
| 13 | Castle Point | £4,637.26 | £2,318.63 | +3.0% |
| 14 | Basildon | £4,654.48 | £2,327.24 | +2.7% |
| 15 | Maldon | £4,656.74 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £4,667.64 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £4,669.60 | £2,334.80 | +2.4% |
| 18 | Babergh | £4,683.10 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £4,702.94 | £2,351.47 | +1.7% |
| 20 | Rochford | £4,726.96 | £2,363.48 | +1.2% |
| 21 | Stevenage | £4,783.94 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £4,811.66 | £2,405.83 | -0.6% |
| 23 | Dacorum | £4,817.02 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £4,828.82 | £2,414.41 | -1.0% |
| 25 | St Albans | £4,838.44 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £4,844.62 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £4,860.26 | £2,430.13 | -1.6% |
| 28 | Broadland | £4,875.56 | £2,437.78 | -1.9% |
| 29 | Luton UA | £4,879.86 | £2,439.93 | -2.0% |
| 30 | Breckland | £4,887.34 | £2,443.67 | -2.2% |
| 31 | Watford | £4,893.40 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £4,897.04 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £4,904.52 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £4,909.56 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £4,919.86 | £2,459.93 | -2.9% |
| 36 | Cambridge | £4,934.04 | £2,467.02 | -3.2% |
| 37 | Ipswich | £4,936.50 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £4,943.48 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £4,965.74 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £4,970.36 | £2,485.18 | -3.9% |
| 41 | Norwich | £5,006.88 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £5,032.32 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £5,072.50 | £2,536.25 | -6.1% |
| 44 | Fenland | £5,075.48 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £5,112.80 | £2,556.40 | -6.9% |
Band H comparison across all regions
- 1London33 councils£4,293.52
- 2Yorkshire and The Humber15 councils£4,721.46
- 3West Midlands30 councils£4,811.62
- 4East of England← current45 councils£4,817.02
- 5East Midlands35 councils£4,836.40
- 6North West35 councils£4,976.50
- 7South East64 councils£4,981.80
- 8South West27 councils£4,990.72
- 9North East12 councils£5,098.32
Regional figures show the median Band H charge across councils in that region.
Other bands in East of England
Your Band H charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band H council tax
£4,509.36
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band H: £4,783.04 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band H in East of England.
Frequently asked questions
- What is the average Band H council tax in East of England?
- Across the 45 billing authorities in East of England, Band H charges range from £4,509.36 (Thurrock UA) to £5,112.80 (Huntingdonshire) for 2026-27, compared with the England average of £4,783.04.
- Which council in East of England has the cheapest Band H?
- Thurrock UA has the lowest Band H council tax in East of England: £4,509.36 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band H?
- Huntingdonshire has the highest Band H council tax in East of England: £5,112.80 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band H costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).