Band G council tax in East of England
All 45 billing authorities in East of England ranked by their Band G annual charge for 2026-27 (MHCLG). Band G = 15/9 of Band D; England average Band G: £3,985.87/year.
Which councils in East of England have the cheapest Band G council tax?
In East of England for 2026-27, Band G council tax ranges from £3,757.80/year (Thurrock UA) to £4,260.67/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band G is £3,985.87 (15/9 of Band D).
- East of England average Band G
- £3,985.33
- Cheapest in East of England
- £3,757.80
- Thurrock UA
- Most expensive in East of England
- £4,260.67
- Huntingdonshire
| Rank | Council | Band G (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £3,757.80 | £2,254.68 | +5.7% |
| 2 | Brentwood | £3,763.57 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £3,775.28 | £2,265.17 | +5.3% |
| 4 | Tendring | £3,782.72 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £3,795.35 | £2,277.21 | +4.8% |
| 6 | Braintree | £3,800.57 | £2,280.34 | +4.6% |
| 7 | Colchester | £3,804.75 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £3,822.45 | £2,293.47 | +4.1% |
| 9 | Harlow | £3,831.15 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £3,833.63 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £3,844.05 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £3,861.47 | £2,316.88 | +3.1% |
| 13 | Castle Point | £3,864.38 | £2,318.63 | +3.0% |
| 14 | Basildon | £3,878.73 | £2,327.24 | +2.7% |
| 15 | Maldon | £3,880.62 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £3,889.70 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £3,891.33 | £2,334.80 | +2.4% |
| 18 | Babergh | £3,902.58 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £3,919.12 | £2,351.47 | +1.7% |
| 20 | Rochford | £3,939.13 | £2,363.48 | +1.2% |
| 21 | Stevenage | £3,986.62 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £4,009.72 | £2,405.83 | -0.6% |
| 23 | Dacorum | £4,014.18 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £4,024.02 | £2,414.41 | -1.0% |
| 25 | St Albans | £4,032.03 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £4,037.18 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £4,050.22 | £2,430.13 | -1.6% |
| 28 | Broadland | £4,062.97 | £2,437.78 | -1.9% |
| 29 | Luton UA | £4,066.55 | £2,439.93 | -2.0% |
| 30 | Breckland | £4,072.78 | £2,443.67 | -2.2% |
| 31 | Watford | £4,077.83 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £4,080.87 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £4,087.10 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £4,091.30 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £4,099.88 | £2,459.93 | -2.9% |
| 36 | Cambridge | £4,111.70 | £2,467.02 | -3.2% |
| 37 | Ipswich | £4,113.75 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £4,119.57 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £4,138.12 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £4,141.97 | £2,485.18 | -3.9% |
| 41 | Norwich | £4,172.40 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £4,193.60 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £4,227.08 | £2,536.25 | -6.1% |
| 44 | Fenland | £4,229.57 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £4,260.67 | £2,556.40 | -6.9% |
Band G comparison across all regions
- 1London33 councils£3,577.93
- 2Yorkshire and The Humber15 councils£3,934.55
- 3West Midlands30 councils£4,009.68
- 4East of England← current45 councils£4,014.18
- 5East Midlands35 councils£4,030.33
- 6North West35 councils£4,147.08
- 7South East64 councils£4,151.50
- 8South West27 councils£4,158.93
- 9North East12 councils£4,248.60
Regional figures show the median Band G charge across councils in that region.
Other bands in East of England
Your Band G charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band G council tax
£3,757.80
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band G: £3,985.87 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band G in East of England.
Frequently asked questions
- What is the average Band G council tax in East of England?
- Across the 45 billing authorities in East of England, Band G charges range from £3,757.80 (Thurrock UA) to £4,260.67 (Huntingdonshire) for 2026-27, compared with the England average of £3,985.87.
- Which council in East of England has the cheapest Band G?
- Thurrock UA has the lowest Band G council tax in East of England: £3,757.80 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band G?
- Huntingdonshire has the highest Band G council tax in East of England: £4,260.67 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band G costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).