UK council tax by area — Band D for 296 councils
The average Band D council tax across England is £2,391.52 for 2026-27, according to MHCLG's official council-tax-levels statistics. The table below ranks every billing authority in England by its total Band D area bill (including county, police, fire and any parish or GLA precepts). Click any council for its full A–H band table, the average per-dwelling charge, and answers to common questions.
England average
| Area | Band D | Avg per dwelling |
|---|---|---|
| England | £2,391.52 | £1,868.04 |
Billing authorities (296)
| # | Area | Region | Band D | Avg per dwelling |
|---|---|---|---|---|
| 1 | Dorset Council | South West | £2,765.02 | £2,458.45 |
| 2 | Lewes | South East | £2,756.17 | £2,321.18 |
| 3 | City of Nottingham UA | East Midlands | £2,755.39 | £1,549.16 |
| 4 | Rutland UA | East Midlands | £2,737.58 | £2,596.83 |
| 5 | Wealden | South East | £2,728.43 | £2,615.97 |
| 6 | Gateshead | North East | £2,715.81 | £1,595.39 |
| 7 | Bristol UA | South West | £2,713.68 | £1,825.17 |
| 8 | West Devon | South West | £2,705.33 | £2,268.08 |
| 9 | Rother | South East | £2,700.95 | £2,353.41 |
| 10 | Newark & Sherwood | East Midlands | £2,682.10 | £2,013.48 |
| 11 | Oxford | South East | £2,678.40 | £2,262.74 |
| 12 | Hastings | South East | £2,676.58 | £1,703.48 |
| 13 | Liverpool | North West | £2,673.59 | £1,461.02 |
| 14 | Mid Devon | South West | £2,656.41 | £2,179.95 |
| 15 | Eastbourne | South East | £2,654.28 | £1,996.20 |
| 16 | Bassetlaw | East Midlands | £2,644.95 | £1,813.51 |
| 17 | Rushcliffe | East Midlands | £2,643.27 | £2,363.62 |
| 18 | Teignbridge | South West | £2,643.12 | £2,166.58 |
| 19 | North Devon | South West | £2,642.21 | £2,059.24 |
| 20 | Pendle | North West | £2,640.18 | £1,623.78 |
| 21 | Walsall | West Midlands | £2,627.48 | £1,717.61 |
| 22 | Isle of Wight UA | South East | £2,625.79 | £2,112.74 |
| 23 | Durham UA | North East | £2,622.15 | £1,608.04 |
| 24 | Stockport | North West | £2,618.90 | £1,991.21 |
| 25 | Broxtowe | East Midlands | £2,618.21 | £1,861.08 |
| 26 | South Hams | South West | £2,615.22 | £2,566.26 |
| 27 | Reading UA | South East | £2,612.77 | £2,142.11 |
| 28 | Gedling | East Midlands | £2,609.55 | £1,914.14 |
| 29 | Kingston upon Thames | London | £2,609.20 | £2,597.36 |
| 30 | Ashfield | East Midlands | £2,608.76 | £1,583.67 |
| 31 | Waverley | South East | £2,604.87 | £2,752.27 |
| 32 | Oldham | North West | £2,602.23 | £1,612.94 |
| 33 | Torridge | South West | £2,601.42 | £2,029.03 |
| 34 | Rochdale | North West | £2,600.83 | £1,643.61 |
| 35 | Mansfield | East Midlands | £2,600.38 | £1,591.41 |
| 36 | Croydon | London | £2,599.91 | £2,158.64 |
| 37 | Woking | South East | £2,598.04 | £2,582.33 |
| 38 | South Oxfordshire | South East | £2,597.57 | £2,530.02 |
| 39 | Northumberland UA | North East | £2,596.94 | £1,923.03 |
| 40 | East Devon | South West | £2,595.46 | £2,320.48 |
| 41 | Tandridge | South East | £2,594.85 | £2,728.60 |
| 42 | Salford | North West | £2,594.45 | £1,580.56 |
| 43 | Cornwall UA | South West | £2,590.93 | £2,081.12 |
| 44 | Stockton-on-Tees UA | North East | £2,589.83 | £1,829.14 |
| 45 | Surrey Heath | South East | £2,585.16 | £2,760.12 |
| 46 | Sefton | North West | £2,583.22 | £1,788.87 |
| 47 | Cherwell | South East | £2,582.96 | £2,210.49 |
| 48 | Brighton & Hove UA | South East | £2,580.54 | £1,954.94 |
| 49 | Vale of White Horse | South East | £2,577.44 | £2,453.11 |
| 50 | Preston | North West | £2,575.74 | £1,724.24 |
| 51 | Herefordshire UA | West Midlands | £2,574.37 | £2,177.40 |
| 52 | Wiltshire UA | South West | £2,571.78 | £2,272.57 |
| 53 | West Oxfordshire | South East | £2,566.95 | £2,445.22 |
| 54 | Reigate & Banstead | South East | £2,566.61 | £2,618.70 |
| 55 | Somerset UA | South West | £2,560.59 | £2,086.28 |
| 56 | Hartlepool UA | North East | £2,560.20 | £1,522.75 |
| 57 | Bolsover | East Midlands | £2,559.41 | £1,566.00 |
| 58 | Elmbridge | South East | £2,557.75 | £2,926.89 |
| 59 | Huntingdonshire | East of England | £2,556.40 | £2,113.65 |
| 60 | Bury | North West | £2,555.15 | £1,792.65 |
| 61 | South Gloucestershire UA | South West | £2,550.59 | £2,121.01 |
| 62 | Burnley | North West | £2,549.42 | £1,482.18 |
| 63 | Middlesbrough UA | North East | £2,549.16 | £1,487.20 |
| 64 | Adur | South East | £2,548.28 | £2,030.50 |
| 65 | Guildford | South East | £2,547.30 | £2,633.63 |
| 66 | Redcar & Cleveland UA | North East | £2,544.48 | £1,636.92 |
| 67 | North Yorkshire UA | Yorkshire and The Humber | £2,544.34 | £2,199.14 |
| 68 | Newcastle upon Tyne | North East | £2,542.19 | £1,454.36 |
| 69 | Wolverhampton | West Midlands | £2,538.99 | £1,546.97 |
| 70 | Folkestone & Hythe | South East | £2,538.75 | £2,003.01 |
| 71 | Fenland | East of England | £2,537.74 | £1,747.98 |
| 72 | South Cambridgeshire | East of England | £2,536.25 | £2,461.35 |
| 73 | North Warwickshire | West Midlands | £2,532.10 | £1,923.45 |
| 74 | Epsom & Ewell | South East | £2,530.84 | £2,644.20 |
| 75 | Leicester City UA | East Midlands | £2,528.75 | £1,591.94 |
| 76 | Shropshire UA | West Midlands | £2,528.18 | £2,063.09 |
| 77 | Buckinghamshire UA | South East | £2,526.58 | £2,539.75 |
| 78 | Spelthorne | South East | £2,526.44 | £2,366.17 |
| 79 | Sevenoaks | South East | £2,522.36 | £2,582.36 |
| 80 | Rossendale | North West | £2,519.97 | £1,661.51 |
| 81 | Mole Valley | South East | £2,519.86 | £2,769.46 |
| 82 | Cheshire West and Chester UA | North West | £2,517.33 | £2,038.98 |
| 83 | Coventry | West Midlands | £2,516.72 | £1,600.83 |
| 84 | Central Bedfordshire UA | East of England | £2,516.16 | £2,249.90 |
| 85 | Blackpool UA | North West | £2,513.22 | £1,393.32 |
| 86 | Wyre Forest | West Midlands | £2,512.47 | £1,864.27 |
| 87 | Cumberland | North West | £2,511.32 | £1,733.53 |
| 88 | Harrow | London | £2,511.07 | £2,388.72 |
| 89 | Sheffield | Yorkshire and The Humber | £2,510.16 | £1,538.28 |
| 90 | Westmorland and Furness UA | North West | £2,507.99 | £2,086.79 |
| 91 | West Berkshire UA | South East | £2,505.37 | £2,389.44 |
| 92 | Norwich | East of England | £2,503.44 | £1,480.90 |
| 93 | Lancaster | North West | £2,503.19 | £1,736.74 |
| 94 | Maidstone | South East | £2,502.59 | £2,213.53 |
| 95 | Nuneaton & Bedworth | West Midlands | £2,502.16 | £1,702.36 |
| 96 | Wirral | North West | £2,500.59 | £1,683.54 |
| 97 | Wokingham UA | South East | £2,497.70 | £2,656.17 |
| 98 | Exeter | South West | £2,495.36 | £1,861.70 |
| 99 | Darlington UA | North East | £2,493.83 | £1,708.93 |
| 100 | Runnymede | South East | £2,492.99 | £2,444.33 |
| 101 | Stroud | South West | £2,491.36 | £2,132.67 |
| 102 | North Somerset UA | South West | £2,491.22 | £2,069.26 |
| 103 | Thanet | South East | £2,490.90 | £1,757.15 |
| 104 | Blaby | East Midlands | £2,490.22 | £1,967.57 |
| 105 | Knowsley | North West | £2,488.25 | £1,426.93 |
| 106 | Arun | South East | £2,487.24 | £2,128.88 |
| 107 | West Northamptonshire | East Midlands | £2,486.66 | £2,017.07 |
| 108 | Richmond upon Thames | London | £2,486.10 | £2,653.19 |
| 109 | East Cambridgeshire | East of England | £2,485.18 | £2,036.91 |
| 110 | Stratford-on-Avon | West Midlands | £2,484.17 | £2,362.66 |
| 111 | Fylde | North West | £2,483.94 | £2,016.01 |
| 112 | North East Lincolnshire UA | Yorkshire and The Humber | £2,483.85 | £1,574.73 |
| 113 | Rugby | West Midlands | £2,483.05 | £2,036.42 |
| 114 | South Norfolk | East of England | £2,482.87 | £2,042.07 |
| 115 | Bromsgrove | West Midlands | £2,478.65 | £2,231.34 |
| 116 | Mid Sussex | South East | £2,474.26 | £2,404.29 |
| 117 | Tonbridge & Malling | South East | £2,471.83 | £2,370.72 |
| 118 | Bedford UA | East of England | £2,471.74 | £2,010.80 |
| 119 | Torbay UA | South West | £2,470.25 | £1,807.91 |
| 120 | Chichester | South East | £2,469.68 | £2,467.06 |
| 121 | Ipswich | East of England | £2,468.25 | £1,630.19 |
| 122 | Cambridge | East of England | £2,467.02 | £2,039.84 |
| 123 | North East Derbyshire | East Midlands | £2,466.57 | £1,724.84 |
| 124 | East Riding of Yorkshire UA | Yorkshire and The Humber | £2,466.08 | £1,944.02 |
| 125 | Hyndburn | North West | £2,465.98 | £1,475.23 |
| 126 | Redditch | West Midlands | £2,462.95 | £1,737.19 |
| 127 | North Tyneside | North East | £2,461.77 | £1,602.47 |
| 128 | Dover | South East | £2,461.74 | £1,908.56 |
| 129 | Warwick | West Midlands | £2,461.55 | £2,177.64 |
| 130 | Wyre | North West | £2,460.53 | £1,793.03 |
| 131 | North Norfolk | East of England | £2,459.93 | £2,053.83 |
| 132 | West Lancashire | North West | £2,456.23 | £1,859.37 |
| 133 | Worthing | South East | £2,456.13 | £1,929.78 |
| 134 | Blackburn with Darwen UA | North West | £2,455.27 | £1,488.42 |
| 135 | Cheshire East UA | North West | £2,454.87 | £2,172.25 |
| 136 | East Hertfordshire | East of England | £2,454.78 | £2,400.05 |
| 137 | Welwyn Hatfield | East of England | £2,452.26 | £2,219.42 |
| 138 | Malvern Hills | West Midlands | £2,450.92 | £2,212.73 |
| 139 | North Hertfordshire | East of England | £2,448.52 | £2,128.73 |
| 140 | Warrington UA | North West | £2,447.61 | £1,871.85 |
| 141 | Tameside | North West | £2,447.21 | £1,552.31 |
| 142 | Watford | East of England | £2,446.70 | £2,041.03 |
| 143 | Tunbridge Wells | South East | £2,446.15 | £2,331.29 |
| 144 | Derbyshire Dales | East Midlands | £2,444.70 | £2,217.44 |
| 145 | Breckland | East of England | £2,443.67 | £1,818.80 |
| 146 | Forest of Dean | South West | £2,443.42 | £1,963.26 |
| 147 | South Ribble | North West | £2,442.66 | £1,836.39 |
| 148 | Plymouth UA | South West | £2,441.85 | £1,604.67 |
| 149 | Kirklees | Yorkshire and The Humber | £2,441.07 | £1,667.67 |
| 150 | Horsham | South East | £2,441.01 | £2,441.14 |
| 151 | Luton UA | East of England | £2,439.93 | £1,685.78 |
| 152 | Swindon UA | South West | £2,438.10 | £1,910.74 |
| 153 | Broadland | East of England | £2,437.78 | £1,983.25 |
| 154 | Bournemouth, Christchurch & Poole | South West | £2,435.58 | £2,019.92 |
| 155 | South Tyneside | North East | £2,434.43 | £1,345.21 |
| 156 | Chorley | North West | £2,430.23 | £1,817.23 |
| 157 | King's Lynn & West Norfolk | East of England | £2,430.13 | £1,894.13 |
| 158 | Melton | East Midlands | £2,429.67 | £2,063.11 |
| 159 | Havering | London | £2,424.66 | £2,055.89 |
| 160 | North Northamptonshire | East Midlands | £2,423.96 | £1,813.42 |
| 161 | Three Rivers | East of England | £2,422.31 | £2,541.70 |
| 162 | Calderdale | Yorkshire and The Humber | £2,420.15 | £1,679.62 |
| 163 | New Forest | South East | £2,419.76 | £2,193.51 |
| 164 | Canterbury | South East | £2,419.33 | £1,980.98 |
| 165 | St Albans | East of England | £2,419.22 | £2,504.32 |
| 166 | Crawley | South East | £2,418.46 | £1,923.42 |
| 167 | North West Leicestershire | East Midlands | £2,418.20 | £1,892.28 |
| 168 | Slough UA | South East | £2,414.44 | £1,936.73 |
| 169 | Great Yarmouth | East of England | £2,414.41 | £1,563.42 |
| 170 | Ashford | South East | £2,410.16 | £2,023.24 |
| 171 | Dacorum | East of England | £2,408.51 | £2,166.75 |
| 172 | Gravesham | South East | £2,408.24 | £1,916.54 |
| 173 | Amber Valley | East Midlands | £2,407.69 | £1,702.88 |
| 174 | Oadby & Wigston | East Midlands | £2,406.85 | £1,903.38 |
| 175 | Hertsmere | East of England | £2,405.83 | £2,313.97 |
| 176 | Worcester | West Midlands | £2,405.81 | £1,741.57 |
| 177 | Swale | South East | £2,405.65 | £1,846.74 |
| 178 | Charnwood | East Midlands | £2,405.64 | £1,938.20 |
| 179 | St Helens | North West | £2,403.38 | £1,537.53 |
| 180 | Hart | South East | £2,400.02 | £2,480.67 |
| 181 | Bolton | North West | £2,399.74 | £1,555.46 |
| 182 | Stevenage | East of England | £2,391.97 | £1,811.79 |
| 183 | Cotswold | South West | £2,391.65 | £2,400.32 |
| 184 | Harborough | East Midlands | £2,389.87 | £2,165.78 |
| 185 | Waltham Forest | London | £2,386.96 | £1,813.35 |
| 186 | Ribble Valley | North West | £2,386.50 | £2,104.16 |
| 187 | High Peak | East Midlands | £2,384.66 | £1,810.25 |
| 188 | Bath & North East Somerset UA | South West | £2,383.42 | £2,079.31 |
| 189 | Hinckley & Bosworth | East Midlands | £2,382.62 | £1,855.69 |
| 190 | Rotherham | Yorkshire and The Humber | £2,381.53 | £1,465.42 |
| 191 | Southampton UA | South East | £2,381.48 | £1,539.27 |
| 192 | Sutton | London | £2,378.64 | £2,135.76 |
| 193 | Cannock Chase | West Midlands | £2,375.83 | £1,560.70 |
| 194 | Dartford | South East | £2,375.15 | £2,006.30 |
| 195 | Wychavon | West Midlands | £2,373.19 | £2,099.55 |
| 196 | Milton Keynes UA | South East | £2,372.21 | £1,928.74 |
| 197 | Cheltenham | South West | £2,369.52 | £1,895.34 |
| 198 | Halton UA | North West | £2,366.61 | £1,508.13 |
| 199 | Bexley | London | £2,366.36 | £2,047.40 |
| 200 | Rochford | East of England | £2,363.48 | £2,124.07 |
| 201 | Birmingham | West Midlands | £2,362.90 | £1,457.58 |
| 202 | Bradford | Yorkshire and The Humber | £2,360.73 | £1,593.68 |
| 203 | Erewash | East Midlands | £2,360.64 | £1,571.02 |
| 204 | Winchester | South East | £2,359.76 | £2,328.76 |
| 205 | Gloucester | South West | £2,355.84 | £1,616.52 |
| 206 | West Lindsey | East Midlands | £2,354.25 | £1,709.65 |
| 207 | Lichfield | West Midlands | £2,351.90 | £2,039.33 |
| 208 | West Suffolk | East of England | £2,351.47 | £1,818.04 |
| 209 | East Staffordshire | West Midlands | £2,351.34 | £1,755.64 |
| 210 | North Lincolnshire UA | Yorkshire and The Humber | £2,348.46 | £1,602.55 |
| 211 | Gosport | South East | £2,344.29 | £1,748.17 |
| 212 | East Hampshire | South East | £2,343.92 | £2,257.92 |
| 213 | Eastleigh | South East | £2,342.21 | £1,932.63 |
| 214 | Babergh | East of England | £2,341.55 | £1,996.77 |
| 215 | Tewkesbury | South West | £2,340.53 | £2,060.62 |
| 216 | South Derbyshire | East Midlands | £2,339.61 | £1,856.15 |
| 217 | Chesterfield | East Midlands | £2,339.49 | £1,430.74 |
| 218 | Staffordshire Moorlands | West Midlands | £2,338.21 | £1,815.67 |
| 219 | North Kesteven | East Midlands | £2,337.81 | £1,794.04 |
| 220 | East Suffolk | East of England | £2,334.80 | £1,864.79 |
| 221 | Newcastle-under-Lyme | West Midlands | £2,334.25 | £1,681.17 |
| 222 | Uttlesford | East of England | £2,333.82 | £2,417.82 |
| 223 | Medway UA | South East | £2,328.55 | £1,806.92 |
| 224 | Maldon | East of England | £2,328.37 | £2,111.24 |
| 225 | Basildon | East of England | £2,327.24 | £1,822.62 |
| 226 | Barnsley | Yorkshire and The Humber | £2,325.96 | £1,392.76 |
| 227 | Lincoln | East Midlands | £2,323.08 | £1,368.78 |
| 228 | Havant | South East | £2,320.28 | £1,780.04 |
| 229 | Rushmoor | South East | £2,320.28 | £1,937.53 |
| 230 | Castle Point | East of England | £2,318.63 | £1,907.77 |
| 231 | Mid Suffolk | East of England | £2,316.88 | £2,025.06 |
| 232 | Haringey | London | £2,313.78 | £1,661.68 |
| 233 | South Staffordshire | West Midlands | £2,313.67 | £1,931.30 |
| 234 | Manchester | North West | £2,312.04 | £1,444.25 |
| 235 | Boston | East Midlands | £2,308.73 | £1,503.68 |
| 236 | Broxbourne | East of England | £2,306.43 | £2,034.66 |
| 237 | Derby City UA | East Midlands | £2,306.00 | £1,514.07 |
| 238 | Test Valley | South East | £2,305.52 | £2,134.00 |
| 239 | Stafford | West Midlands | £2,302.68 | £1,851.79 |
| 240 | Tamworth | West Midlands | £2,300.76 | £1,597.39 |
| 241 | Chelmsford | East of England | £2,300.18 | £2,080.30 |
| 242 | Harlow | East of England | £2,298.69 | £1,712.44 |
| 243 | Wakefield | Yorkshire and The Humber | £2,296.89 | £1,526.57 |
| 244 | Kingston upon Hull UA | Yorkshire and The Humber | £2,295.04 | £1,266.43 |
| 245 | Redbridge | London | £2,294.58 | £2,022.19 |
| 246 | Peterborough UA | East of England | £2,293.47 | £1,641.95 |
| 247 | Portsmouth UA | South East | £2,291.71 | £1,517.28 |
| 248 | Trafford | North West | £2,291.70 | £1,825.88 |
| 249 | York UA | Yorkshire and The Humber | £2,287.15 | £1,849.56 |
| 250 | Leeds | Yorkshire and The Humber | £2,283.73 | £1,604.96 |
| 251 | Colchester | East of England | £2,282.85 | £1,854.45 |
| 252 | Braintree | East of England | £2,280.34 | £1,920.85 |
| 253 | South Holland | East Midlands | £2,278.20 | £1,620.02 |
| 254 | Epping Forest | East of England | £2,277.21 | £2,229.02 |
| 255 | East Lindsey | East Midlands | £2,275.88 | £1,579.87 |
| 256 | Fareham | South East | £2,270.55 | £2,042.89 |
| 257 | Tendring | East of England | £2,269.63 | £1,666.29 |
| 258 | Enfield | London | £2,267.67 | £1,890.79 |
| 259 | Southend-on-Sea UA | East of England | £2,265.17 | £1,698.47 |
| 260 | Bracknell Forest UA | South East | £2,264.80 | £2,162.33 |
| 261 | South Kesteven | East Midlands | £2,260.00 | £1,721.61 |
| 262 | Brentwood | East of England | £2,258.14 | £2,241.55 |
| 263 | Telford and the Wrekin UA | West Midlands | £2,256.26 | £1,625.04 |
| 264 | Basingstoke & Deane | South East | £2,255.21 | £1,959.61 |
| 265 | Thurrock UA | East of England | £2,254.68 | £1,766.53 |
| 266 | Sandwell | West Midlands | £2,244.46 | £1,364.04 |
| 267 | Lewisham | London | £2,237.33 | £1,619.69 |
| 268 | Brent | London | £2,235.27 | £1,883.60 |
| 269 | Camden | London | £2,207.55 | £1,998.38 |
| 270 | Barking & Dagenham | London | £2,198.51 | £1,575.55 |
| 271 | Solihull | West Midlands | £2,197.26 | £1,882.76 |
| 272 | Sunderland | North East | £2,197.14 | £1,294.02 |
| 273 | Hounslow | London | £2,185.56 | £1,893.19 |
| 274 | Stoke-on-Trent UA | West Midlands | £2,183.12 | £1,295.29 |
| 275 | Doncaster | Yorkshire and The Humber | £2,167.75 | £1,356.00 |
| 276 | Wigan | North West | £2,152.68 | £1,424.16 |
| 277 | Merton | London | £2,146.76 | £1,998.57 |
| 278 | Dudley | West Midlands | £2,144.84 | £1,507.79 |
| 279 | Bromley | London | £2,140.04 | £2,102.51 |
| 280 | Ealing | London | £2,138.53 | £1,841.80 |
| 281 | Barnet | London | £2,132.60 | £2,169.87 |
| 282 | Islington | London | £2,108.15 | £1,649.58 |
| 283 | Greenwich | London | £2,107.86 | £1,573.21 |
| 284 | Hackney | London | £2,060.30 | £1,422.17 |
| 285 | Isles of Scilly | South West | £2,047.96 | £2,477.12 |
| 286 | Lambeth | London | £2,047.11 | £1,652.53 |
| 287 | Hillingdon | London | £2,045.46 | £1,900.24 |
| 288 | Southwark | London | £1,967.26 | £1,534.66 |
| 289 | Windsor & Maidenhead UA | South East | £1,952.62 | £2,132.62 |
| 290 | Newham | London | £1,944.23 | £1,435.60 |
| 291 | Tower Hamlets | London | £1,837.78 | £1,446.16 |
| 292 | Kensington & Chelsea | London | £1,666.65 | £2,065.59 |
| 293 | Hammersmith & Fulham | London | £1,519.51 | £1,509.06 |
| 294 | City of London | London | £1,329.56 | £1,835.85 |
| 295 | Westminster | London | £1,049.55 | £1,272.65 |
| 296 | Wandsworth | London | £1,028.21 | £981.24 |
Reference period: financial year 2026-27 (latest published edition). Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG). Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright. Licensed under the Open Government Licence v3.0 (OGL v3).