Band B council tax in East of England
All 45 billing authorities in East of England ranked by their Band B annual charge for 2026-27 (MHCLG). Band B = 7/9 of Band D; England average Band B: £1,860.07/year.
Which councils in East of England have the cheapest Band B council tax?
In East of England for 2026-27, Band B council tax ranges from £1,753.64/year (Thurrock UA) to £1,988.31/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band B is £1,860.07 (7/9 of Band D).
- East of England average Band B
- £1,859.82
- Cheapest in East of England
- £1,753.64
- Thurrock UA
- Most expensive in East of England
- £1,988.31
- Huntingdonshire
| Rank | Council | Band B (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £1,753.64 | £2,254.68 | +5.7% |
| 2 | Brentwood | £1,756.33 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £1,761.80 | £2,265.17 | +5.3% |
| 4 | Tendring | £1,765.27 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £1,771.16 | £2,277.21 | +4.8% |
| 6 | Braintree | £1,773.60 | £2,280.34 | +4.6% |
| 7 | Colchester | £1,775.55 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £1,783.81 | £2,293.47 | +4.1% |
| 9 | Harlow | £1,787.87 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £1,789.03 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £1,793.89 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £1,802.02 | £2,316.88 | +3.1% |
| 13 | Castle Point | £1,803.38 | £2,318.63 | +3.0% |
| 14 | Basildon | £1,810.08 | £2,327.24 | +2.7% |
| 15 | Maldon | £1,810.95 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £1,815.19 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £1,815.96 | £2,334.80 | +2.4% |
| 18 | Babergh | £1,821.21 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £1,828.92 | £2,351.47 | +1.7% |
| 20 | Rochford | £1,838.26 | £2,363.48 | +1.2% |
| 21 | Stevenage | £1,860.42 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £1,871.20 | £2,405.83 | -0.6% |
| 23 | Dacorum | £1,873.29 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £1,877.87 | £2,414.41 | -1.0% |
| 25 | St Albans | £1,881.62 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £1,884.02 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £1,890.10 | £2,430.13 | -1.6% |
| 28 | Broadland | £1,896.05 | £2,437.78 | -1.9% |
| 29 | Luton UA | £1,897.72 | £2,439.93 | -2.0% |
| 30 | Breckland | £1,900.63 | £2,443.67 | -2.2% |
| 31 | Watford | £1,902.99 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £1,904.40 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £1,907.31 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £1,909.27 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £1,913.28 | £2,459.93 | -2.9% |
| 36 | Cambridge | £1,918.79 | £2,467.02 | -3.2% |
| 37 | Ipswich | £1,919.75 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £1,922.46 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £1,931.12 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £1,932.92 | £2,485.18 | -3.9% |
| 41 | Norwich | £1,947.12 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £1,957.01 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £1,972.64 | £2,536.25 | -6.1% |
| 44 | Fenland | £1,973.80 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £1,988.31 | £2,556.40 | -6.9% |
Band B comparison across all regions
- 1London33 councils£1,669.70
- 2Yorkshire and The Humber15 councils£1,836.12
- 3West Midlands30 councils£1,871.19
- 4East of England← current45 councils£1,873.29
- 5East Midlands35 councils£1,880.82
- 6North West35 councils£1,935.31
- 7South East64 councils£1,937.37
- 8South West27 councils£1,940.84
- 9North East12 councils£1,982.68
Regional figures show the median Band B charge across councils in that region.
Other bands in East of England
Your Band B charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band B council tax
£1,753.64
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band B: £1,860.07 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band B in East of England.
Frequently asked questions
- What is the average Band B council tax in East of England?
- Across the 45 billing authorities in East of England, Band B charges range from £1,753.64 (Thurrock UA) to £1,988.31 (Huntingdonshire) for 2026-27, compared with the England average of £1,860.07.
- Which council in East of England has the cheapest Band B?
- Thurrock UA has the lowest Band B council tax in East of England: £1,753.64 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band B?
- Huntingdonshire has the highest Band B council tax in East of England: £1,988.31 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band B costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).