Band F council tax in East of England
All 45 billing authorities in East of England ranked by their Band F annual charge for 2026-27 (MHCLG). Band F = 13/9 of Band D; England average Band F: £3,454.42/year.
Which councils in East of England have the cheapest Band F council tax?
In East of England for 2026-27, Band F council tax ranges from £3,256.76/year (Thurrock UA) to £3,692.58/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band F is £3,454.42 (13/9 of Band D).
- East of England average Band F
- £3,453.96
- Cheapest in East of England
- £3,256.76
- Thurrock UA
- Most expensive in East of England
- £3,692.58
- Huntingdonshire
| Rank | Council | Band F (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £3,256.76 | £2,254.68 | +5.7% |
| 2 | Brentwood | £3,261.76 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £3,271.91 | £2,265.17 | +5.3% |
| 4 | Tendring | £3,278.35 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £3,289.30 | £2,277.21 | +4.8% |
| 6 | Braintree | £3,293.82 | £2,280.34 | +4.6% |
| 7 | Colchester | £3,297.45 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £3,312.79 | £2,293.47 | +4.1% |
| 9 | Harlow | £3,320.33 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £3,322.48 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £3,331.51 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £3,346.60 | £2,316.88 | +3.1% |
| 13 | Castle Point | £3,349.13 | £2,318.63 | +3.0% |
| 14 | Basildon | £3,361.57 | £2,327.24 | +2.7% |
| 15 | Maldon | £3,363.20 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £3,371.07 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £3,372.49 | £2,334.80 | +2.4% |
| 18 | Babergh | £3,382.24 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £3,396.57 | £2,351.47 | +1.7% |
| 20 | Rochford | £3,413.92 | £2,363.48 | +1.2% |
| 21 | Stevenage | £3,455.07 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £3,475.09 | £2,405.83 | -0.6% |
| 23 | Dacorum | £3,478.96 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £3,487.48 | £2,414.41 | -1.0% |
| 25 | St Albans | £3,494.43 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £3,498.89 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £3,510.19 | £2,430.13 | -1.6% |
| 28 | Broadland | £3,521.24 | £2,437.78 | -1.9% |
| 29 | Luton UA | £3,524.34 | £2,439.93 | -2.0% |
| 30 | Breckland | £3,529.75 | £2,443.67 | -2.2% |
| 31 | Watford | £3,534.12 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £3,536.75 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £3,542.15 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £3,545.79 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £3,553.23 | £2,459.93 | -2.9% |
| 36 | Cambridge | £3,563.47 | £2,467.02 | -3.2% |
| 37 | Ipswich | £3,565.25 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £3,570.29 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £3,586.37 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £3,589.70 | £2,485.18 | -3.9% |
| 41 | Norwich | £3,616.08 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £3,634.45 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £3,663.47 | £2,536.25 | -6.1% |
| 44 | Fenland | £3,665.62 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £3,692.58 | £2,556.40 | -6.9% |
Band F comparison across all regions
- 1London33 councils£3,100.88
- 2Yorkshire and The Humber15 councils£3,409.94
- 3West Midlands30 councils£3,475.06
- 4East of England← current45 councils£3,478.96
- 5East Midlands35 councils£3,492.96
- 6North West35 councils£3,594.14
- 7South East64 councils£3,597.97
- 8South West27 councils£3,604.41
- 9North East12 councils£3,682.12
Regional figures show the median Band F charge across councils in that region.
Other bands in East of England
Your Band F charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band F council tax
£3,256.76
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band F: £3,454.42 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band F in East of England.
Frequently asked questions
- What is the average Band F council tax in East of England?
- Across the 45 billing authorities in East of England, Band F charges range from £3,256.76 (Thurrock UA) to £3,692.58 (Huntingdonshire) for 2026-27, compared with the England average of £3,454.42.
- Which council in East of England has the cheapest Band F?
- Thurrock UA has the lowest Band F council tax in East of England: £3,256.76 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band F?
- Huntingdonshire has the highest Band F council tax in East of England: £3,692.58 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band F costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).