Band A council tax in London
All 33 billing authorities in London ranked by their Band A annual charge for 2026-27 (MHCLG). Band A = 6/9 of Band D; England average Band A: £1,594.35/year.
Which councils in London have the cheapest Band A council tax?
In London for 2026-27, Band A council tax ranges from £685.47/year (Wandsworth) to £1,739.47/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band A is £1,594.35 (6/9 of Band D).
- London average Band A
- £1,393.39
- Cheapest in London
- £685.47
- Wandsworth
- Most expensive in London
- £1,739.47
- Kingston upon Thames
| Rank | Council | Band A (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £685.47 | £1,028.21 | +57.0% |
| 2 | Westminster | £699.70 | £1,049.55 | +56.1% |
| 3 | City of London | £886.37 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £1,013.01 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £1,111.10 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £1,225.19 | £1,837.78 | +23.2% |
| 7 | Newham | £1,296.15 | £1,944.23 | +18.7% |
| 8 | Southwark | £1,311.51 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £1,363.64 | £2,045.46 | +14.5% |
| 10 | Lambeth | £1,364.74 | £2,047.11 | +14.4% |
| 11 | Hackney | £1,373.53 | £2,060.30 | +13.9% |
| 12 | Greenwich | £1,405.24 | £2,107.86 | +11.9% |
| 13 | Islington | £1,405.43 | £2,108.15 | +11.8% |
| 14 | Barnet | £1,421.73 | £2,132.60 | +10.8% |
| 15 | Ealing | £1,425.69 | £2,138.53 | +10.6% |
| 16 | Bromley | £1,426.69 | £2,140.04 | +10.5% |
| 17 | Merton | £1,431.17 | £2,146.76 | +10.2% |
| 18 | Hounslow | £1,457.04 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £1,465.67 | £2,198.51 | +8.1% |
| 20 | Camden | £1,471.70 | £2,207.55 | +7.7% |
| 21 | Brent | £1,490.18 | £2,235.27 | +6.5% |
| 22 | Lewisham | £1,491.55 | £2,237.33 | +6.4% |
| 23 | Enfield | £1,511.78 | £2,267.67 | +5.2% |
| 24 | Redbridge | £1,529.72 | £2,294.58 | +4.1% |
| 25 | Haringey | £1,542.52 | £2,313.78 | +3.3% |
| 26 | Bexley | £1,577.57 | £2,366.36 | +1.1% |
| 27 | Sutton | £1,585.76 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £1,591.31 | £2,386.96 | +0.2% |
| 29 | Havering | £1,616.44 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £1,657.40 | £2,486.10 | -4.0% |
| 31 | Harrow | £1,674.05 | £2,511.07 | -5.0% |
| 32 | Croydon | £1,733.27 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £1,739.47 | £2,609.20 | -9.1% |
Band A comparison across all regions
- 1London← current33 councils£1,431.17
- 2Yorkshire and The Humber15 councils£1,573.82
- 3West Midlands30 councils£1,603.87
- 4East of England45 councils£1,605.67
- 5East Midlands35 councils£1,612.13
- 6North West35 councils£1,658.83
- 7South East64 councils£1,660.60
- 8South West27 councils£1,663.57
- 9North East12 councils£1,699.44
Regional figures show the median Band A charge across councils in that region.
Other bands in London
Your Band A charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band A council tax
£685.47
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band A: £1,594.35 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band A in London.
Frequently asked questions
- What is the average Band A council tax in London?
- Across the 33 billing authorities in London, Band A charges range from £685.47 (Wandsworth) to £1,739.47 (Kingston upon Thames) for 2026-27, compared with the England average of £1,594.35.
- Which council in London has the cheapest Band A?
- Wandsworth has the lowest Band A council tax in London: £685.47 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band A?
- Kingston upon Thames has the highest Band A council tax in London: £1,739.47 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band A costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).