Council tax Band A — all 296 English councils
Every English billing authority's Band A annual charge for 2026-27, ranked cheapest to most expensive. Band A is 6/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £1,594.35/year.
Which English councils have the cheapest and most expensive Band A council tax?
For 2026-27, Wandsworth has the cheapest Band A council tax in England at £685.47/year; Dorset Council has the highest at £1,843.35/year. The England average is £1,594.35 (6/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band A
- £1,594.35
- Cheapest
- £685.47
- Wandsworth
- Most expensive
- £1,843.35
- Dorset Council
| Rank | Council | Region | Band A (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £685.47 | +57.0 |
| 2 | Westminster | London | £699.70 | +56.1 |
| 3 | City of London | London | £886.37 | +44.4 |
| 4 | Hammersmith & Fulham | London | £1,013.01 | +36.5 |
| 5 | Kensington & Chelsea | London | £1,111.10 | +30.3 |
| 6 | Tower Hamlets | London | £1,225.19 | +23.2 |
| 7 | Newham | London | £1,296.15 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £1,301.75 | +18.4 |
| 9 | Southwark | London | £1,311.51 | +17.7 |
| 10 | Hillingdon | London | £1,363.64 | +14.5 |
| 11 | Lambeth | London | £1,364.74 | +14.4 |
| 12 | Isles of Scilly | South West | £1,365.31 | +14.4 |
| 13 | Hackney | London | £1,373.53 | +13.9 |
| 14 | Greenwich | London | £1,405.24 | +11.9 |
| 15 | Islington | London | £1,405.43 | +11.8 |
| 16 | Barnet | London | £1,421.73 | +10.8 |
| 17 | Ealing | London | £1,425.69 | +10.6 |
| 18 | Bromley | London | £1,426.69 | +10.5 |
| 19 | Dudley | West Midlands | £1,429.89 | +10.3 |
| 20 | Merton | London | £1,431.17 | +10.2 |
| 21 | Wigan | North West | £1,435.12 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £1,445.17 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £1,455.41 | +8.7 |
| 24 | Hounslow | London | £1,457.04 | +8.6 |
| 25 | Sunderland | North East | £1,464.76 | +8.1 |
| 26 | Solihull | West Midlands | £1,464.84 | +8.1 |
| 27 | Barking & Dagenham | London | £1,465.67 | +8.1 |
| 28 | Camden | London | £1,471.70 | +7.7 |
| 29 | Brent | London | £1,490.18 | +6.5 |
| 30 | Lewisham | London | £1,491.55 | +6.4 |
| 31 | Sandwell | West Midlands | £1,496.31 | +6.1 |
| 32 | Thurrock UA | East of England | £1,503.12 | +5.7 |
| 33 | Basingstoke & Deane | South East | £1,503.47 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £1,504.17 | +5.7 |
| 35 | Brentwood | East of England | £1,505.43 | +5.6 |
| 36 | South Kesteven | East Midlands | £1,506.67 | +5.5 |
| 37 | Bracknell Forest UA | South East | £1,509.87 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £1,510.11 | +5.3 |
| 39 | Enfield | London | £1,511.78 | +5.2 |
| 40 | Tendring | East of England | £1,513.09 | +5.1 |
| 41 | Fareham | South East | £1,513.70 | +5.1 |
| 42 | East Lindsey | East Midlands | £1,517.25 | +4.8 |
| 43 | Epping Forest | East of England | £1,518.14 | +4.8 |
| 44 | South Holland | East Midlands | £1,518.80 | +4.7 |
| 45 | Braintree | East of England | £1,520.23 | +4.6 |
| 46 | Colchester | East of England | £1,521.90 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £1,522.49 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £1,524.77 | +4.4 |
| 49 | Trafford | North West | £1,527.80 | +4.2 |
| 50 | Portsmouth UA | South East | £1,527.81 | +4.2 |
| 51 | Peterborough UA | East of England | £1,528.98 | +4.1 |
| 52 | Redbridge | London | £1,529.72 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £1,530.03 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £1,531.26 | +4.0 |
| 55 | Harlow | East of England | £1,532.46 | +3.9 |
| 56 | Chelmsford | East of England | £1,533.45 | +3.8 |
| 57 | Tamworth | West Midlands | £1,533.84 | +3.8 |
| 58 | Stafford | West Midlands | £1,535.12 | +3.7 |
| 59 | Test Valley | South East | £1,537.01 | +3.6 |
| 60 | Derby City UA | East Midlands | £1,537.33 | +3.6 |
| 61 | Broxbourne | East of England | £1,537.62 | +3.6 |
| 62 | Boston | East Midlands | £1,539.15 | +3.5 |
| 63 | Manchester | North West | £1,541.36 | +3.3 |
| 64 | South Staffordshire | West Midlands | £1,542.45 | +3.3 |
| 65 | Haringey | London | £1,542.52 | +3.3 |
| 66 | Mid Suffolk | East of England | £1,544.59 | +3.1 |
| 67 | Castle Point | East of England | £1,545.75 | +3.0 |
| 68 | Havant | South East | £1,546.85 | +3.0 |
| 69 | Rushmoor | South East | £1,546.85 | +3.0 |
| 70 | Lincoln | East Midlands | £1,548.72 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £1,550.64 | +2.7 |
| 72 | Basildon | East of England | £1,551.49 | +2.7 |
| 73 | Maldon | East of England | £1,552.25 | +2.6 |
| 74 | Medway UA | South East | £1,552.37 | +2.6 |
| 75 | Uttlesford | East of England | £1,555.88 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £1,556.17 | +2.4 |
| 77 | East Suffolk | East of England | £1,556.53 | +2.4 |
| 78 | North Kesteven | East Midlands | £1,558.54 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £1,558.81 | +2.2 |
| 80 | Chesterfield | East Midlands | £1,559.66 | +2.2 |
| 81 | South Derbyshire | East Midlands | £1,559.74 | +2.2 |
| 82 | Tewkesbury | South West | £1,560.35 | +2.1 |
| 83 | Babergh | East of England | £1,561.03 | +2.1 |
| 84 | Eastleigh | South East | £1,561.47 | +2.1 |
| 85 | East Hampshire | South East | £1,562.61 | +2.0 |
| 86 | Gosport | South East | £1,562.86 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £1,565.64 | +1.8 |
| 88 | East Staffordshire | West Midlands | £1,567.56 | +1.7 |
| 89 | West Suffolk | East of England | £1,567.65 | +1.7 |
| 90 | Lichfield | West Midlands | £1,567.93 | +1.7 |
| 91 | West Lindsey | East Midlands | £1,569.50 | +1.6 |
| 92 | Gloucester | South West | £1,570.56 | +1.5 |
| 93 | Winchester | South East | £1,573.17 | +1.3 |
| 94 | Erewash | East Midlands | £1,573.76 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £1,573.82 | +1.3 |
| 96 | Birmingham | West Midlands | £1,575.27 | +1.2 |
| 97 | Rochford | East of England | £1,575.65 | +1.2 |
| 98 | Bexley | London | £1,577.57 | +1.1 |
| 99 | Halton UA | North West | £1,577.74 | +1.0 |
| 100 | Cheltenham | South West | £1,579.68 | +0.9 |
| 101 | Milton Keynes UA | South East | £1,581.47 | +0.8 |
| 102 | Wychavon | West Midlands | £1,582.13 | +0.8 |
| 103 | Dartford | South East | £1,583.43 | +0.7 |
| 104 | Cannock Chase | West Midlands | £1,583.89 | +0.7 |
| 105 | Sutton | London | £1,585.76 | +0.5 |
| 106 | Southampton UA | South East | £1,587.65 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £1,587.69 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £1,588.41 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £1,588.95 | +0.3 |
| 110 | High Peak | East Midlands | £1,589.77 | +0.3 |
| 111 | Ribble Valley | North West | £1,591.00 | +0.2 |
| 112 | Waltham Forest | London | £1,591.31 | +0.2 |
| 113 | Harborough | East Midlands | £1,593.25 | +0.1 |
| 114 | Cotswold | South West | £1,594.43 | +0.0 |
| 115 | Stevenage | East of England | £1,594.65 | +0.0 |
| 116 | Bolton | North West | £1,599.83 | -0.3 |
| 117 | Hart | South East | £1,600.01 | -0.4 |
| 118 | St Helens | North West | £1,602.25 | -0.5 |
| 119 | Charnwood | East Midlands | £1,603.76 | -0.6 |
| 120 | Swale | South East | £1,603.77 | -0.6 |
| 121 | Worcester | West Midlands | £1,603.87 | -0.6 |
| 122 | Hertsmere | East of England | £1,603.89 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £1,604.57 | -0.6 |
| 124 | Amber Valley | East Midlands | £1,605.13 | -0.7 |
| 125 | Gravesham | South East | £1,605.49 | -0.7 |
| 126 | Dacorum | East of England | £1,605.67 | -0.7 |
| 127 | Ashford | South East | £1,606.77 | -0.8 |
| 128 | Great Yarmouth | East of England | £1,609.61 | -1.0 |
| 129 | Slough UA | South East | £1,609.63 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £1,612.13 | -1.1 |
| 131 | Crawley | South East | £1,612.31 | -1.1 |
| 132 | St Albans | East of England | £1,612.81 | -1.2 |
| 133 | Canterbury | South East | £1,612.89 | -1.2 |
| 134 | New Forest | South East | £1,613.17 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £1,613.43 | -1.2 |
| 136 | Three Rivers | East of England | £1,614.87 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £1,615.97 | -1.4 |
| 138 | Havering | London | £1,616.44 | -1.4 |
| 139 | Melton | East Midlands | £1,619.78 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £1,620.09 | -1.6 |
| 141 | Chorley | North West | £1,620.15 | -1.6 |
| 142 | South Tyneside | North East | £1,622.95 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £1,623.72 | -1.8 |
| 144 | Broadland | East of England | £1,625.19 | -1.9 |
| 145 | Swindon UA | South West | £1,625.40 | -1.9 |
| 146 | Luton UA | East of England | £1,626.62 | -2.0 |
| 147 | Horsham | South East | £1,627.34 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £1,627.38 | -2.1 |
| 149 | Plymouth UA | South West | £1,627.90 | -2.1 |
| 150 | South Ribble | North West | £1,628.44 | -2.1 |
| 151 | Forest of Dean | South West | £1,628.95 | -2.2 |
| 152 | Breckland | East of England | £1,629.11 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £1,629.80 | -2.2 |
| 154 | Tunbridge Wells | South East | £1,630.77 | -2.3 |
| 155 | Watford | East of England | £1,631.13 | -2.3 |
| 156 | Tameside | North West | £1,631.47 | -2.3 |
| 157 | Warrington UA | North West | £1,631.74 | -2.3 |
| 158 | North Hertfordshire | East of England | £1,632.35 | -2.4 |
| 159 | Malvern Hills | West Midlands | £1,633.95 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £1,634.84 | -2.5 |
| 161 | East Hertfordshire | East of England | £1,636.52 | -2.6 |
| 162 | Cheshire East UA | North West | £1,636.58 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £1,636.85 | -2.7 |
| 164 | Worthing | South East | £1,637.42 | -2.7 |
| 165 | West Lancashire | North West | £1,637.49 | -2.7 |
| 166 | North Norfolk | East of England | £1,639.95 | -2.9 |
| 167 | Wyre | North West | £1,640.35 | -2.9 |
| 168 | Warwick | West Midlands | £1,641.03 | -2.9 |
| 169 | Dover | South East | £1,641.16 | -2.9 |
| 170 | North Tyneside | North East | £1,641.18 | -2.9 |
| 171 | Redditch | West Midlands | £1,641.97 | -3.0 |
| 172 | Hyndburn | North West | £1,643.99 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £1,644.05 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £1,644.38 | -3.1 |
| 175 | Cambridge | East of England | £1,644.68 | -3.2 |
| 176 | Ipswich | East of England | £1,645.50 | -3.2 |
| 177 | Chichester | South East | £1,646.45 | -3.3 |
| 178 | Torbay UA | South West | £1,646.83 | -3.3 |
| 179 | Bedford UA | East of England | £1,647.83 | -3.4 |
| 180 | Tonbridge & Malling | South East | £1,647.89 | -3.4 |
| 181 | Mid Sussex | South East | £1,649.51 | -3.5 |
| 182 | Bromsgrove | West Midlands | £1,652.43 | -3.6 |
| 183 | South Norfolk | East of England | £1,655.25 | -3.8 |
| 184 | Rugby | West Midlands | £1,655.37 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £1,655.90 | -3.9 |
| 186 | Fylde | North West | £1,655.96 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £1,656.11 | -3.9 |
| 188 | East Cambridgeshire | East of England | £1,656.79 | -3.9 |
| 189 | Richmond upon Thames | London | £1,657.40 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £1,657.77 | -4.0 |
| 191 | Arun | South East | £1,658.16 | -4.0 |
| 192 | Knowsley | North West | £1,658.83 | -4.0 |
| 193 | Blaby | East Midlands | £1,660.15 | -4.1 |
| 194 | Thanet | South East | £1,660.60 | -4.2 |
| 195 | North Somerset UA | South West | £1,660.81 | -4.2 |
| 196 | Stroud | South West | £1,660.91 | -4.2 |
| 197 | Runnymede | South East | £1,661.99 | -4.2 |
| 198 | Darlington UA | North East | £1,662.55 | -4.3 |
| 199 | Exeter | South West | £1,663.57 | -4.3 |
| 200 | Wokingham UA | South East | £1,665.13 | -4.4 |
| 201 | Wirral | North West | £1,667.06 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £1,668.11 | -4.6 |
| 203 | Maidstone | South East | £1,668.39 | -4.6 |
| 204 | Lancaster | North West | £1,668.79 | -4.7 |
| 205 | Norwich | East of England | £1,668.96 | -4.7 |
| 206 | West Berkshire UA | South East | £1,670.25 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £1,671.99 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £1,673.44 | -5.0 |
| 209 | Harrow | London | £1,674.05 | -5.0 |
| 210 | Cumberland | North West | £1,674.21 | -5.0 |
| 211 | Wyre Forest | West Midlands | £1,674.98 | -5.1 |
| 212 | Blackpool UA | North West | £1,675.48 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £1,677.44 | -5.2 |
| 214 | Coventry | West Midlands | £1,677.81 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £1,678.22 | -5.3 |
| 216 | Mole Valley | South East | £1,679.91 | -5.4 |
| 217 | Rossendale | North West | £1,679.98 | -5.4 |
| 218 | Sevenoaks | South East | £1,681.57 | -5.5 |
| 219 | Spelthorne | South East | £1,684.29 | -5.6 |
| 220 | Buckinghamshire UA | South East | £1,684.39 | -5.6 |
| 221 | Shropshire UA | West Midlands | £1,685.45 | -5.7 |
| 222 | Leicester City UA | East Midlands | £1,685.83 | -5.7 |
| 223 | Epsom & Ewell | South East | £1,687.23 | -5.8 |
| 224 | North Warwickshire | West Midlands | £1,688.07 | -5.9 |
| 225 | South Cambridgeshire | East of England | £1,690.83 | -6.1 |
| 226 | Fenland | East of England | £1,691.83 | -6.1 |
| 227 | Folkestone & Hythe | South East | £1,692.50 | -6.2 |
| 228 | Wolverhampton | West Midlands | £1,692.66 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £1,694.79 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £1,696.23 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £1,696.32 | -6.4 |
| 232 | Guildford | South East | £1,698.20 | -6.5 |
| 233 | Adur | South East | £1,698.85 | -6.6 |
| 234 | Middlesbrough UA | North East | £1,699.44 | -6.6 |
| 235 | Burnley | North West | £1,699.61 | -6.6 |
| 236 | South Gloucestershire UA | South West | £1,700.39 | -6.7 |
| 237 | Bury | North West | £1,703.43 | -6.8 |
| 238 | Huntingdonshire | East of England | £1,704.27 | -6.9 |
| 239 | Elmbridge | South East | £1,705.17 | -7.0 |
| 240 | Bolsover | East Midlands | £1,706.27 | -7.0 |
| 241 | Hartlepool UA | North East | £1,706.80 | -7.1 |
| 242 | Somerset UA | South West | £1,707.06 | -7.1 |
| 243 | Reigate & Banstead | South East | £1,711.07 | -7.3 |
| 244 | West Oxfordshire | South East | £1,711.30 | -7.3 |
| 245 | Wiltshire UA | South West | £1,714.52 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £1,716.25 | -7.6 |
| 247 | Preston | North West | £1,717.16 | -7.7 |
| 248 | Vale of White Horse | South East | £1,718.29 | -7.8 |
| 249 | Brighton & Hove UA | South East | £1,720.36 | -7.9 |
| 250 | Cherwell | South East | £1,721.97 | -8.0 |
| 251 | Sefton | North West | £1,722.15 | -8.0 |
| 252 | Surrey Heath | South East | £1,723.44 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £1,726.55 | -8.3 |
| 254 | Cornwall UA | South West | £1,727.29 | -8.3 |
| 255 | Salford | North West | £1,729.63 | -8.5 |
| 256 | Tandridge | South East | £1,729.90 | -8.5 |
| 257 | East Devon | South West | £1,730.31 | -8.5 |
| 258 | Northumberland UA | North East | £1,731.29 | -8.6 |
| 259 | South Oxfordshire | South East | £1,731.71 | -8.6 |
| 260 | Woking | South East | £1,732.03 | -8.6 |
| 261 | Croydon | London | £1,733.27 | -8.7 |
| 262 | Mansfield | East Midlands | £1,733.59 | -8.7 |
| 263 | Rochdale | North West | £1,733.89 | -8.8 |
| 264 | Torridge | South West | £1,734.28 | -8.8 |
| 265 | Oldham | North West | £1,734.82 | -8.8 |
| 266 | Waverley | South East | £1,736.58 | -8.9 |
| 267 | Ashfield | East Midlands | £1,739.17 | -9.1 |
| 268 | Kingston upon Thames | London | £1,739.47 | -9.1 |
| 269 | Gedling | East Midlands | £1,739.70 | -9.1 |
| 270 | Reading UA | South East | £1,741.85 | -9.3 |
| 271 | South Hams | South West | £1,743.48 | -9.4 |
| 272 | Broxtowe | East Midlands | £1,745.47 | -9.5 |
| 273 | Stockport | North West | £1,745.93 | -9.5 |
| 274 | Durham UA | North East | £1,748.10 | -9.6 |
| 275 | Isle of Wight UA | South East | £1,750.53 | -9.8 |
| 276 | Walsall | West Midlands | £1,751.65 | -9.9 |
| 277 | Pendle | North West | £1,760.12 | -10.4 |
| 278 | North Devon | South West | £1,761.47 | -10.5 |
| 279 | Teignbridge | South West | £1,762.08 | -10.5 |
| 280 | Rushcliffe | East Midlands | £1,762.18 | -10.5 |
| 281 | Bassetlaw | East Midlands | £1,763.30 | -10.6 |
| 282 | Eastbourne | South East | £1,769.52 | -11.0 |
| 283 | Mid Devon | South West | £1,770.94 | -11.1 |
| 284 | Liverpool | North West | £1,782.39 | -11.8 |
| 285 | Hastings | South East | £1,784.39 | -11.9 |
| 286 | Oxford | South East | £1,785.60 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £1,788.07 | -12.2 |
| 288 | Rother | South East | £1,800.63 | -12.9 |
| 289 | West Devon | South West | £1,803.55 | -13.1 |
| 290 | Bristol UA | South West | £1,809.12 | -13.5 |
| 291 | Gateshead | North East | £1,810.54 | -13.6 |
| 292 | Wealden | South East | £1,818.95 | -14.1 |
| 293 | Rutland UA | East Midlands | £1,825.05 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £1,836.93 | -15.2 |
| 295 | Lewes | South East | £1,837.45 | -15.2 |
| 296 | Dorset Council | South West | £1,843.35 | -15.6 |
Other bands
Band A by region
Calculate your Band A council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band A council tax
£1,698.85
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band A: £1,594.35 · Index = (England − area) / England × 100
Cheaper Band A councils in South East
- Windsor & Maidenhead UA£1,301.75
- Basingstoke & Deane£1,503.47
- Bracknell Forest UA£1,509.87
- Fareham£1,513.70
- Portsmouth UA£1,527.81
Frequently asked questions
- How much is Band A council tax in England?
- The England average Band A council tax is £1,594.35 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 6/9 (Local Government Finance Act 1992). Each billing authority's Band A charge varies based on its own Band D.
- Which council has the cheapest Band A council tax?
- Wandsworth (London) has the lowest Band A council tax in England at £685.47 for 2026-27, derived from its Band D of £1,028.21 × 6/9 (source: MHCLG). This is 57.0% below the England average of £1,594.35.
- Which council has the most expensive Band A council tax?
- Dorset Council (South West) has the highest Band A council tax in England at £1,843.35 for 2026-27, derived from its Band D of £2,765.02 × 6/9 (source: MHCLG).
- What property type does Band A cover?
- Band A covers properties valued at Under £40,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band A costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).