Band D council tax in East of England
All 45 billing authorities in East of England ranked by their Band D annual charge for 2026-27 (MHCLG). Band D = 9/9 of Band D; England average Band D: £2,391.52/year.
Which councils in East of England have the cheapest Band D council tax?
In East of England for 2026-27, Band D council tax ranges from £2,254.68/year (Thurrock UA) to £2,556.40/year (Huntingdonshire) across 45 billing authorities, per MHCLG official statistics. The England average Band D is £2,391.52 (9/9 of Band D).
- East of England average Band D
- £2,391.20
- Cheapest in East of England
- £2,254.68
- Thurrock UA
- Most expensive in East of England
- £2,556.40
- Huntingdonshire
| Rank | Council | Band D (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Thurrock UA | £2,254.68 | £2,254.68 | +5.7% |
| 2 | Brentwood | £2,258.14 | £2,258.14 | +5.6% |
| 3 | Southend-on-Sea UA | £2,265.17 | £2,265.17 | +5.3% |
| 4 | Tendring | £2,269.63 | £2,269.63 | +5.1% |
| 5 | Epping Forest | £2,277.21 | £2,277.21 | +4.8% |
| 6 | Braintree | £2,280.34 | £2,280.34 | +4.6% |
| 7 | Colchester | £2,282.85 | £2,282.85 | +4.5% |
| 8 | Peterborough UA | £2,293.47 | £2,293.47 | +4.1% |
| 9 | Harlow | £2,298.69 | £2,298.69 | +3.9% |
| 10 | Chelmsford | £2,300.18 | £2,300.18 | +3.8% |
| 11 | Broxbourne | £2,306.43 | £2,306.43 | +3.6% |
| 12 | Mid Suffolk | £2,316.88 | £2,316.88 | +3.1% |
| 13 | Castle Point | £2,318.63 | £2,318.63 | +3.0% |
| 14 | Basildon | £2,327.24 | £2,327.24 | +2.7% |
| 15 | Maldon | £2,328.37 | £2,328.37 | +2.6% |
| 16 | Uttlesford | £2,333.82 | £2,333.82 | +2.4% |
| 17 | East Suffolk | £2,334.80 | £2,334.80 | +2.4% |
| 18 | Babergh | £2,341.55 | £2,341.55 | +2.1% |
| 19 | West Suffolk | £2,351.47 | £2,351.47 | +1.7% |
| 20 | Rochford | £2,363.48 | £2,363.48 | +1.2% |
| 21 | Stevenage | £2,391.97 | £2,391.97 | +0.0% |
| 22 | Hertsmere | £2,405.83 | £2,405.83 | -0.6% |
| 23 | Dacorum | £2,408.51 | £2,408.51 | -0.7% |
| 24 | Great Yarmouth | £2,414.41 | £2,414.41 | -1.0% |
| 25 | St Albans | £2,419.22 | £2,419.22 | -1.2% |
| 26 | Three Rivers | £2,422.31 | £2,422.31 | -1.3% |
| 27 | King's Lynn & West Norfolk | £2,430.13 | £2,430.13 | -1.6% |
| 28 | Broadland | £2,437.78 | £2,437.78 | -1.9% |
| 29 | Luton UA | £2,439.93 | £2,439.93 | -2.0% |
| 30 | Breckland | £2,443.67 | £2,443.67 | -2.2% |
| 31 | Watford | £2,446.70 | £2,446.70 | -2.3% |
| 32 | North Hertfordshire | £2,448.52 | £2,448.52 | -2.4% |
| 33 | Welwyn Hatfield | £2,452.26 | £2,452.26 | -2.5% |
| 34 | East Hertfordshire | £2,454.78 | £2,454.78 | -2.6% |
| 35 | North Norfolk | £2,459.93 | £2,459.93 | -2.9% |
| 36 | Cambridge | £2,467.02 | £2,467.02 | -3.2% |
| 37 | Ipswich | £2,468.25 | £2,468.25 | -3.2% |
| 38 | Bedford UA | £2,471.74 | £2,471.74 | -3.4% |
| 39 | South Norfolk | £2,482.87 | £2,482.87 | -3.8% |
| 40 | East Cambridgeshire | £2,485.18 | £2,485.18 | -3.9% |
| 41 | Norwich | £2,503.44 | £2,503.44 | -4.7% |
| 42 | Central Bedfordshire UA | £2,516.16 | £2,516.16 | -5.2% |
| 43 | South Cambridgeshire | £2,536.25 | £2,536.25 | -6.1% |
| 44 | Fenland | £2,537.74 | £2,537.74 | -6.1% |
| 45 | Huntingdonshire | £2,556.40 | £2,556.40 | -6.9% |
Band D comparison across all regions
- 1London33 councils£2,146.76
- 2Yorkshire and The Humber15 councils£2,360.73
- 3West Midlands30 councils£2,405.81
- 4East of England← current45 councils£2,408.51
- 5East Midlands35 councils£2,418.20
- 6North West35 councils£2,488.25
- 7South East64 councils£2,490.90
- 8South West27 councils£2,495.36
- 9North East12 councils£2,549.16
Regional figures show the median Band D charge across councils in that region.
Other bands in East of England
Your Band D charge in East of England
Pick any council to see its charge, index, and cheaper neighbours.
Thurrock UA — Band D council tax
£2,254.68
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.7 — 5.7% cheaper than England average
England average Band D: £2,391.52 · Index = (England − area) / England × 100
Thurrock UA already has the lowest Band D in East of England.
Frequently asked questions
- What is the average Band D council tax in East of England?
- Across the 45 billing authorities in East of England, Band D charges range from £2,254.68 (Thurrock UA) to £2,556.40 (Huntingdonshire) for 2026-27, compared with the England average of £2,391.52.
- Which council in East of England has the cheapest Band D?
- Thurrock UA has the lowest Band D council tax in East of England: £2,254.68 for 2026-27 (MHCLG). That is 5.7% below the England average.
- Which council in East of England has the most expensive Band D?
- Huntingdonshire has the highest Band D council tax in East of England: £2,556.40 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band D costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).