UK crime rates by area — recorded crime per 1,000
This page lists the official recorded-crime rate for all 43 territorial Police Force Areas in England & Wales, for the year ending December 2025. Figures come from Home Office police-recorded-crime open data, expressed as offences per 1,000 residents using ONS mid-2024 population estimates. The England-and-Wales average for this period is 83.4 offences per 1,000. Click any area for its offence-group breakdown and answers to common questions.
Police Force Areas (43)
| Police Force Area | Region | Recorded crime / 1,000 |
|---|---|---|
| Avon and Somerset | South West | 95.8 |
| Bedfordshire | East of England | 69.4 |
| Cambridgeshire | East of England | 74.1 |
| Cheshire | North West | 66.9 |
| Cleveland | North East | 119.0 |
| Cumbria | North West | 70.8 |
| Derbyshire | East Midlands | 77.3 |
| Devon & Cornwall | South West | 66.1 |
| Dorset | South West | 59.3 |
| Durham | North East | 90.2 |
| Dyfed-Powys | Wales | 69.2 |
| Essex | East of England | 73.8 |
| Gloucestershire | South West | 68.0 |
| Greater Manchester | North West | 103.9 |
| Gwent | Wales | 94.4 |
| Hampshire | South East | 74.0 |
| Hertfordshire | East of England | 68.7 |
| Humberside | Yorkshire and The Humber | 96.1 |
| Kent | South East | 80.7 |
| Lancashire | North West | 79.4 |
| Leicestershire | East Midlands | 77.4 |
| Lincolnshire | East Midlands | 67.2 |
| London, City of | London | 572.8 |
| Merseyside | North West | 93.1 |
| Metropolitan Police | London | 101.7 |
| Norfolk | East of England | 61.9 |
| North Wales | Wales | 76.0 |
| North Yorkshire | Yorkshire and The Humber | 52.4 |
| Northamptonshire | East Midlands | 71.5 |
| Northumbria | North East | 90.6 |
| Nottinghamshire | East Midlands | 84.1 |
| South Wales | Wales | 80.7 |
| South Yorkshire | Yorkshire and The Humber | 101.1 |
| Staffordshire | West Midlands | 73.3 |
| Suffolk | East of England | 55.4 |
| Surrey | South East | 59.7 |
| Sussex | South East | 75.2 |
| Thames Valley | South East | 64.1 |
| Warwickshire | West Midlands | 62.4 |
| West Mercia | West Midlands | 60.2 |
| West Midlands | West Midlands | 98.6 |
| West Yorkshire | Yorkshire and The Humber | 110.0 |
| Wiltshire | South West | 55.6 |
Reference period: year ending December 2025 (population: ONS mid-2024). Source: Home Office — Police recorded crime (PFA) + ONS mid-2024 PFA population estimates. Contains Home Office and Office for National Statistics data © Crown copyright and database right 2026, licensed under the Open Government Licence v3.0. Recorded-crime rates are official statistics presented as neutral context only and must not be used to characterise or stigmatise any area or its residents. Licensed under the Open Government Licence v3.0.