Best rental yield for semi-detached houses in the UK by area
Updated monthly · as of May 2026 rent · April 2026 price · · ONS + HM Land Registry
Which UK areas have the best rental yield for semi-detached houses?
As of May 2026 rent · April 2026 price, the highest gross rental yield for semi-detached houses in the UK is in Newcastle upon Tyne at 6.25% — an ONS average rent of £1,250/month against an HM Land Registry average price of £240,177. Across 316 local authorities with both figures, GeraRent re-dates this monthly.
Calculate your semi-detached yield
Enter a semi-detached price and rent — or pre-fill from an area — to see your gross and indicative net yield, price-to-rent ratio and Gera Yield Index.
Gera Yield Index: 102 (UK average = 100) — your yield is 2% above the UK-wide gross yield of 6.14%.
Indicative net yield deducts 28% of gross rent for landlord running costs (management, maintenance, voids, insurance) — an assumption, not a source figure. Actual costs vary by property.
Area pre-fill values are real ONS rent and HM Land Registry price figures. Your inputs are used only in your browser to produce this calculation.
Highest semi-detached gross yield by local authority
316 local authorities have BOTH an ONS rent and an HM Land Registry price for semi-detached houses (joined on the ONS area code). Showing the top 40 by gross yield.
| # | Area | Region | Avg price | Rent / mo | Gross yield | Net (indic.) | Price-to-rent |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle upon Tyne | North East | £240,177 | £1,250 | 6.25% | 4.50% | 16.0 |
| 2 | Merthyr Tydfil | Wales | £149,594 | £765 | 6.14% | 4.42% | 16.3 |
| 3 | Middlesbrough | North East | £150,201 | £765 | 6.11% | 4.40% | 16.4 |
| 4 | Blackpool | North West | £157,953 | £793 | 6.02% | 4.33% | 16.6 |
| 5 | Boston | East Midlands | £170,689 | £849 | 5.97% | 4.30% | 16.8 |
| 6 | Nottingham | East Midlands | £215,297 | £1,051 | 5.86% | 4.22% | 17.1 |
| 7 | Lincoln | East Midlands | £206,096 | £1,001 | 5.83% | 4.20% | 17.2 |
| 8 | Stockton-on-Tees | North East | £163,333 | £788 | 5.79% | 4.17% | 17.3 |
| 9 | County Durham | North East | £139,629 | £670 | 5.76% | 4.15% | 17.4 |
| 10 | Bristol, City of | South West | £447,862 | £2,089 | 5.60% | 4.03% | 17.9 |
| 11 | Sunderland | North East | £155,578 | £726 | 5.60% | 4.03% | 17.9 |
| 12 | Ashfield | East Midlands | £180,838 | £835 | 5.54% | 3.99% | 18.0 |
| 13 | Stoke-on-Trent | West Midlands | £163,771 | £756 | 5.54% | 3.99% | 18.1 |
| 14 | Kingston upon Hull, City of | Yorkshire and The Humber | £159,319 | £734 | 5.53% | 3.98% | 18.1 |
| 15 | Mansfield | East Midlands | £176,706 | £811 | 5.51% | 3.97% | 18.2 |
| 16 | Newham | London | £505,583 | £2,320 | 5.51% | 3.97% | 18.2 |
| 17 | Bath and North East Somerset | South West | £436,383 | £1,997 | 5.49% | 3.95% | 18.2 |
| 18 | Southampton | South East | £310,459 | £1,415 | 5.47% | 3.94% | 18.3 |
| 19 | Blaenau Gwent | Wales | £156,556 | £712 | 5.46% | 3.93% | 18.3 |
| 20 | Manchester | North West | £323,961 | £1,471 | 5.45% | 3.92% | 18.4 |
| 21 | Salford | North West | £287,665 | £1,304 | 5.44% | 3.92% | 18.4 |
| 22 | Tendring | East of England | £249,648 | £1,132 | 5.44% | 3.92% | 18.4 |
| 23 | Burnley | North West | £153,062 | £693 | 5.43% | 3.91% | 18.4 |
| 24 | Neath Port Talbot | Wales | £159,651 | £719 | 5.40% | 3.89% | 18.5 |
| 25 | Leeds | Yorkshire and The Humber | £269,872 | £1,213 | 5.39% | 3.88% | 18.5 |
| 26 | Fenland | East of England | £204,610 | £918 | 5.38% | 3.87% | 18.6 |
| 27 | Redcar and Cleveland | North East | £159,886 | £717 | 5.38% | 3.87% | 18.6 |
| 28 | Gateshead | North East | £185,057 | £827 | 5.36% | 3.86% | 18.6 |
| 29 | Portsmouth | South East | £348,753 | £1,557 | 5.36% | 3.86% | 18.7 |
| 30 | Telford and Wrekin | West Midlands | £202,929 | £906 | 5.36% | 3.86% | 18.7 |
| 31 | Hartlepool | North East | £139,816 | £623 | 5.35% | 3.85% | 18.7 |
| 32 | Newcastle-under-Lyme | West Midlands | £192,592 | £858 | 5.35% | 3.85% | 18.7 |
| 33 | Rossendale | North West | £203,674 | £907 | 5.34% | 3.84% | 18.7 |
| 34 | West Suffolk | East of England | £283,284 | £1,254 | 5.31% | 3.82% | 18.8 |
| 35 | Milton Keynes | South East | £321,492 | £1,414 | 5.28% | 3.80% | 18.9 |
| 36 | Rhondda Cynon Taf | Wales | £180,741 | £795 | 5.28% | 3.80% | 18.9 |
| 37 | Tower Hamlets | London | £673,681 | £2,963 | 5.28% | 3.80% | 18.9 |
| 38 | Bolton | North West | £218,717 | £956 | 5.25% | 3.78% | 19.1 |
| 39 | Doncaster | Yorkshire and The Humber | £170,617 | £743 | 5.23% | 3.77% | 19.1 |
| 40 | Knowsley | North West | £202,245 | £881 | 5.23% | 3.77% | 19.1 |
Frequently asked questions
- Which UK areas have the best rental yield for semi-detached houses?
- Newcastle upon Tyne has the highest gross yield for semi-detached houses at 6.25% (indicative net 4.50%), from ONS rent £1,250/month over Land Registry price £240,177 (May 2026 rent · April 2026 price).
- What is the price-to-rent ratio for semi-detached houses where yield is highest?
- In Newcastle upon Tyne the price-to-rent ratio for semi-detached houses is 16.0 years — that is the number of years of gross rent needed to equal the average purchase price. Lower ratio = higher yield. Computed from ONS and HM Land Registry figures.
- Where is rental yield lowest for semi-detached houses?
- Westminster has the lowest gross yield for semi-detached houses among covered areas at 1.41%, a price-to-rent ratio of 70.7 years. Source: ONS rent (May 2026), HM Land Registry price (April 2026).
Yield for other property types
Find semi-detached houses to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees.
Browse semi-detached listingsSources: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (May 2026) and HM Land Registry — UK House Price Index (UKHPI) (April 2026), both Open Government Licence v3.0. Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0. The Gera Yield Index, gross and indicative net yields are computed by GeraRent; methodology at /methodology/gera-yield-index.