terraced rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a terraced property in the UK?
As of May 2026, the average UK private rent for terraced houses is £1,371 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £4,386 in Kensington and Chelsea to £556 in Hartlepool. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for terraced houses as a percentage of the UK average (£1,371), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for terraced houses.
The average rent for terraced houses in Kensington and Chelsea is £4,386 per month (ONS) — that is 220% above the UK average of £1,371 for terraced homes.
Gera Rent Index for Kensington and Chelsea: 320 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for terraced houses by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £4,386; Hartlepool the cheapest at £556.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £4,386 | 320 |
| 2 | Islington | London | £3,778 | 276 |
| 3 | Westminster | London | £3,772 | 275 |
| 4 | Hammersmith and Fulham | London | £3,698 | 270 |
| 5 | Camden | London | £3,358 | 245 |
| 6 | Hackney | London | £3,146 | 229 |
| 7 | Lambeth | London | £3,111 | 227 |
| 8 | Wandsworth | London | £3,103 | 226 |
| 9 | Southwark | London | £2,755 | 201 |
| 10 | Tower Hamlets | London | £2,698 | 197 |
| 11 | Richmond upon Thames | London | £2,652 | 193 |
| 12 | Haringey | London | £2,621 | 191 |
| 13 | Ealing | London | £2,464 | 180 |
| 14 | Merton | London | £2,396 | 175 |
| 15 | Brent | London | £2,322 | 169 |
| 16 | Barnet | London | £2,213 | 161 |
| 17 | Greenwich | London | £2,199 | 160 |
| 18 | Hounslow | London | £2,199 | 160 |
| 19 | Kingston upon Thames | London | £2,133 | 156 |
| 20 | Lewisham | London | £2,078 | 152 |
| 21 | Newham | London | £2,058 | 150 |
| 22 | Waltham Forest | London | £2,049 | 149 |
| 23 | Bath and North East Somerset | South West | £2,018 | 147 |
| 24 | Oxford | South East | £2,018 | 147 |
| 25 | Redbridge | London | £2,016 | 147 |
| 26 | Bristol, City of | South West | £2,010 | 147 |
| 27 | Brighton and Hove | South East | £1,997 | 146 |
| 28 | Enfield | London | £1,992 | 145 |
| 29 | Harrow | London | £1,991 | 145 |
| 30 | Bromley | London | £1,903 | 139 |
| 31 | Barking and Dagenham | London | £1,842 | 134 |
| 32 | Windsor and Maidenhead | South East | £1,840 | 134 |
| 33 | Elmbridge | South East | £1,839 | 134 |
| 34 | Cambridge | East of England | £1,834 | 134 |
| 35 | Epping Forest | East of England | £1,820 | 133 |
| 36 | Havering | London | £1,801 | 131 |
| 37 | St Albans | East of England | £1,794 | 131 |
| 38 | Croydon | London | £1,783 | 130 |
| 39 | Bexley | London | £1,779 | 130 |
| 40 | Sutton | London | £1,741 | 127 |
| 41 | Guildford | South East | £1,740 | 127 |
| 42 | Watford | East of England | £1,732 | 126 |
| 43 | Hillingdon | London | £1,722 | 126 |
| 44 | Hertsmere | East of England | £1,712 | 125 |
| 45 | Tandridge | South East | £1,662 | 121 |
| 46 | Epsom and Ewell | South East | £1,659 | 121 |
| 47 | Three Rivers | East of England | £1,656 | 121 |
| 48 | Reigate and Banstead | South East | £1,650 | 120 |
| 49 | Broxbourne | East of England | £1,641 | 120 |
| 50 | Sevenoaks | South East | £1,638 | 119 |
| 51 | Reading | South East | £1,609 | 117 |
| 52 | Slough | South East | £1,581 | 115 |
| 53 | Spelthorne | South East | £1,580 | 115 |
| 54 | Dartford | South East | £1,565 | 114 |
| 55 | Brentwood | East of England | £1,560 | 114 |
| 56 | Winchester | South East | £1,553 | 113 |
| 57 | Runnymede | South East | £1,545 | 113 |
| 58 | Dacorum | East of England | £1,514 | 110 |
| 59 | Tunbridge Wells | South East | £1,509 | 110 |
| 60 | Harlow | East of England | £1,503 | 110 |
| 61 | Welwyn Hatfield | East of England | £1,497 | 109 |
| 62 | Woking | South East | £1,490 | 109 |
| 63 | Adur | South East | £1,468 | 107 |
| 64 | Crawley | South East | £1,468 | 107 |
| 65 | Surrey Heath | South East | £1,462 | 107 |
| 66 | Horsham | South East | £1,460 | 106 |
| 67 | Mole Valley | South East | £1,460 | 106 |
| 68 | Stevenage | East of England | £1,455 | 106 |
| 69 | South Gloucestershire | South West | £1,453 | 106 |
| 70 | Bracknell Forest | South East | £1,450 | 106 |
| 71 | Lothian | Scotland | £1,425 | 104 |
| 72 | Buckinghamshire | South East | £1,423 | 104 |
| 73 | Basildon | East of England | £1,420 | 104 |
| 74 | Tonbridge and Malling | South East | £1,417 | 103 |
| 75 | Wokingham | South East | £1,417 | 103 |
| 76 | Mid Sussex | South East | £1,404 | 102 |
| 77 | Portsmouth | South East | £1,402 | 102 |
| 78 | South Cambridgeshire | East of England | £1,399 | 102 |
| 79 | East Hertfordshire | East of England | £1,397 | 102 |
| 80 | Hart | South East | £1,395 | 102 |
| 81 | Waverley | South East | £1,395 | 102 |
| 82 | Manchester | North West | £1,384 | 101 |
| 83 | Rushmoor | South East | £1,378 | 101 |
| 84 | Chelmsford | East of England | £1,376 | 100 |
| 85 | Worthing | South East | £1,372 | 100 |
| 86 | North Hertfordshire | East of England | £1,367 | 100 |
| 87 | Lewes | South East | £1,362 | 99 |
| 88 | Bournemouth, Christchurch and Poole | South West | £1,351 | 99 |
| 89 | Chichester | South East | £1,350 | 98 |
| 90 | Exeter | South West | £1,349 | 98 |
| 91 | Trafford | North West | £1,349 | 98 |
| 92 | Gravesham | South East | £1,345 | 98 |
| 93 | Milton Keynes | South East | £1,338 | 98 |
| 94 | Vale of White Horse | South East | £1,336 | 97 |
| 95 | Thurrock | East of England | £1,335 | 97 |
| 96 | Canterbury | South East | £1,333 | 97 |
| 97 | Southampton | South East | £1,322 | 96 |
| 98 | Castle Point | East of England | £1,318 | 96 |
| 99 | Basingstoke and Deane | South East | £1,310 | 96 |
| 100 | South Oxfordshire | South East | £1,309 | 95 |
| 101 | Southend-on-Sea | East of England | £1,303 | 95 |
| 102 | Maidstone | South East | £1,294 | 94 |
| 103 | Rochford | East of England | £1,293 | 94 |
| 104 | West Oxfordshire | South East | £1,291 | 94 |
| 105 | Cherwell | South East | £1,282 | 94 |
| 106 | Newcastle upon Tyne | North East | £1,282 | 94 |
| 107 | East Hampshire | South East | £1,280 | 93 |
| 108 | Uttlesford | East of England | £1,274 | 93 |
| 109 | New Forest | South East | £1,265 | 92 |
| 110 | Wealden | South East | £1,264 | 92 |
| 111 | Arun | South East | £1,263 | 92 |
| 112 | Ashford | South East | £1,263 | 92 |
| 113 | Medway | South East | £1,255 | 92 |
| 114 | Colchester | East of England | £1,243 | 91 |
| 115 | Test Valley | South East | £1,238 | 90 |
| 116 | West Berkshire | South East | £1,227 | 89 |
| 117 | Solihull | West Midlands | £1,215 | 89 |
| 118 | Luton | East of England | £1,213 | 88 |
| 119 | Cotswold | South West | £1,211 | 88 |
| 120 | Eastleigh | South East | £1,209 | 88 |
| 121 | Warwick | West Midlands | £1,206 | 88 |
| 122 | Cheltenham | South West | £1,205 | 88 |
| 123 | Braintree | East of England | £1,204 | 88 |
| 124 | Central Bedfordshire | East of England | £1,202 | 88 |
| 125 | North Somerset | South West | £1,201 | 88 |
| 126 | Greater Glasgow | Scotland | £1,196 | 87 |
| 127 | Fareham | South East | £1,185 | 86 |
| 128 | Folkestone and Hythe | South East | £1,183 | 86 |
| 129 | Rother | South East | £1,180 | 86 |
| 130 | York | Yorkshire and The Humber | £1,174 | 86 |
| 131 | Eastbourne | South East | £1,168 | 85 |
| 132 | Norwich | East of England | £1,163 | 85 |
| 133 | Salford | North West | £1,162 | 85 |
| 134 | Gosport | South East | £1,160 | 85 |
| 135 | West Suffolk | East of England | £1,157 | 84 |
| 136 | Cardiff | Wales | £1,156 | 84 |
| 137 | Havant | South East | £1,156 | 84 |
| 138 | Thanet | South East | £1,151 | 84 |
| 139 | Leeds | Yorkshire and The Humber | £1,147 | 84 |
| 140 | Bedford | East of England | £1,142 | 83 |
| 141 | Swale | South East | £1,127 | 82 |
| 142 | Gloucester | South West | £1,114 | 81 |
| 143 | Stockport | North West | £1,099 | 80 |
| 144 | Maldon | East of England | £1,097 | 80 |
| 145 | Stratford-on-Avon | West Midlands | £1,093 | 80 |
| 146 | Lichfield | West Midlands | £1,090 | 80 |
| 147 | Birmingham | West Midlands | £1,084 | 79 |
| 148 | Swindon | South West | £1,060 | 77 |
| 149 | Tendring | East of England | £1,059 | 77 |
| 150 | West Northamptonshire | East Midlands | £1,052 | 77 |
| 151 | Wiltshire | South West | £1,043 | 76 |
| 152 | Cornwall | South West | £1,038 | 76 |
| 153 | Coventry | West Midlands | £1,038 | 76 |
| 154 | Plymouth | South West | £1,035 | 75 |
| 155 | Hastings | South East | £1,034 | 75 |
| 156 | Dorset | South West | £1,031 | 75 |
| 157 | Dover | South East | £1,023 | 75 |
| 158 | Stroud | South West | £1,022 | 75 |
| 159 | East Dunbartonshire | Scotland | £1,020 | 74 |
| 160 | East Cambridgeshire | East of England | £1,011 | 74 |
| 161 | Leicester | East Midlands | £1,010 | 74 |
| 162 | Rushcliffe | East Midlands | £1,005 | 73 |
| 163 | Huntingdonshire | East of England | £1,000 | 73 |
| 164 | Tewkesbury | South West | £993 | 72 |
| 165 | Rugby | West Midlands | £992 | 72 |
| 166 | Somerset | South West | £991 | 72 |
| 167 | Nottingham | East Midlands | £986 | 72 |
| 168 | Peterborough | East of England | £986 | 72 |
| 169 | South Norfolk | East of England | £985 | 72 |
| 170 | Isle of Wight | South East | £983 | 72 |
| 171 | Mid Suffolk | East of England | £980 | 71 |
| 172 | Blaby | East Midlands | £979 | 71 |
| 173 | East Devon | South West | £976 | 71 |
| 174 | Oadby and Wigston | East Midlands | £973 | 71 |
| 175 | Bromsgrove | West Midlands | £964 | 70 |
| 176 | Cheshire East | North West | £963 | 70 |
| 177 | Cheshire West and Chester | North West | £962 | 70 |
| 178 | Ipswich | East of England | £958 | 70 |
| 179 | North Northamptonshire | East Midlands | £958 | 70 |
| 180 | Monmouthshire | Wales | £957 | 70 |
| 181 | Sefton | North West | £955 | 70 |
| 182 | Teignbridge | South West | £949 | 69 |
| 183 | Lincoln | East Midlands | £948 | 69 |
| 184 | Vale of Glamorgan | Wales | £948 | 69 |
| 185 | Broadland | East of England | £945 | 69 |
| 186 | Worcester | West Midlands | £944 | 69 |
| 187 | Bury | North West | £943 | 69 |
| 188 | Babergh | East of England | £942 | 69 |
| 189 | King's Lynn and West Norfolk | East of England | £940 | 69 |
| 190 | South Hams | South West | £938 | 68 |
| 191 | Sandwell | West Midlands | £933 | 68 |
| 192 | North Warwickshire | West Midlands | £932 | 68 |
| 193 | Wolverhampton | West Midlands | £932 | 68 |
| 194 | Tamworth | West Midlands | £927 | 68 |
| 195 | Charnwood | East Midlands | £926 | 68 |
| 196 | South Staffordshire | West Midlands | £926 | 68 |
| 197 | Dundee and Angus | Scotland | £925 | 67 |
| 198 | Torbay | South West | £925 | 67 |
| 199 | Broxtowe | East Midlands | £922 | 67 |
| 200 | Harborough | East Midlands | £919 | 67 |
| 201 | Redditch | West Midlands | £916 | 67 |
| 202 | Tameside | North West | £916 | 67 |
| 203 | Newport | Wales | £915 | 67 |
| 204 | Sheffield | Yorkshire and The Humber | £913 | 67 |
| 205 | Rutland | East Midlands | £911 | 66 |
| 206 | Malvern Hills | West Midlands | £910 | 66 |
| 207 | Hinckley and Bosworth | East Midlands | £907 | 66 |
| 208 | Breckland | East of England | £906 | 66 |
| 209 | Liverpool | North West | £904 | 66 |
| 210 | Stafford | West Midlands | £903 | 66 |
| 211 | Wychavon | West Midlands | £903 | 66 |
| 212 | Nuneaton and Bedworth | West Midlands | £901 | 66 |
| 213 | Oldham | North West | £899 | 66 |
| 214 | Walsall | West Midlands | £897 | 65 |
| 215 | Gedling | East Midlands | £873 | 64 |
| 216 | Warrington | North West | £873 | 64 |
| 217 | Forth Valley | Scotland | £871 | 64 |
| 218 | West Dunbartonshire | Scotland | £871 | 64 |
| 219 | North West Leicestershire | East Midlands | £866 | 63 |
| 220 | High Peak | East Midlands | £864 | 63 |
| 221 | West Lothian | Scotland | £864 | 63 |
| 222 | Dudley | West Midlands | £862 | 63 |
| 223 | North Tyneside | North East | £862 | 63 |
| 224 | South Derbyshire | East Midlands | £861 | 63 |
| 225 | Fylde | North West | £860 | 63 |
| 226 | Mid Devon | South West | £859 | 63 |
| 227 | Argyll and Bute | Scotland | £858 | 63 |
| 228 | Cannock Chase | West Midlands | £857 | 63 |
| 229 | North Devon | South West | £856 | 62 |
| 230 | Aberdeen and Shire | Scotland | £855 | 62 |
| 231 | Bolton | North West | £849 | 62 |
| 232 | Wirral | North West | £846 | 62 |
| 233 | North Norfolk | East of England | £845 | 62 |
| 234 | Telford and Wrekin | West Midlands | £839 | 61 |
| 235 | Derby | East Midlands | £837 | 61 |
| 236 | East Suffolk | East of England | £836 | 61 |
| 237 | South Lanarkshire | Scotland | £836 | 61 |
| 238 | West Devon | South West | £836 | 61 |
| 239 | Fife | Scotland | £833 | 61 |
| 240 | Fenland | East of England | £831 | 61 |
| 241 | Great Yarmouth | East of England | £831 | 61 |
| 242 | Knowsley | North West | £829 | 60 |
| 243 | Newcastle-under-Lyme | West Midlands | £828 | 60 |
| 244 | Forest of Dean | South West | £826 | 60 |
| 245 | South Kesteven | East Midlands | £824 | 60 |
| 246 | South Ribble | North West | £821 | 60 |
| 247 | Torfaen | Wales | £820 | 60 |
| 248 | East Staffordshire | West Midlands | £819 | 60 |
| 249 | Lancaster | North West | £818 | 60 |
| 250 | North Yorkshire | Yorkshire and The Humber | £817 | 60 |
| 251 | Rochdale | North West | £815 | 59 |
| 252 | North Kesteven | East Midlands | £814 | 59 |
| 253 | Swansea | Wales | £810 | 59 |
| 254 | Ribble Valley | North West | £809 | 59 |
| 255 | West Lancashire | North West | £809 | 59 |
| 256 | Erewash | East Midlands | £807 | 59 |
| 257 | Wyre Forest | West Midlands | £806 | 59 |
| 258 | Westmorland and Furness | North West | £804 | 59 |
| 259 | Renfrewshire/Inverclyde | Scotland | £803 | 59 |
| 260 | Gateshead | North East | £798 | 58 |
| 261 | North Lanarkshire | Scotland | £797 | 58 |
| 262 | Preston | North West | £790 | 58 |
| 263 | Rossendale | North West | £788 | 57 |
| 264 | Torridge | South West | £787 | 57 |
| 265 | Shropshire | West Midlands | £785 | 57 |
| 266 | Boston | East Midlands | £784 | 57 |
| 267 | Mansfield | East Midlands | £783 | 57 |
| 268 | St. Helens | North West | £781 | 57 |
| 269 | Flintshire | Wales | £779 | 57 |
| 270 | Newark and Sherwood | East Midlands | £774 | 56 |
| 271 | Wakefield | Yorkshire and The Humber | £773 | 56 |
| 272 | Chorley | North West | £770 | 56 |
| 273 | Herefordshire, County of | West Midlands | £769 | 56 |
| 274 | Ashfield | East Midlands | £766 | 56 |
| 275 | Amber Valley | East Midlands | £762 | 56 |
| 276 | Ceredigion | Wales | £760 | 55 |
| 277 | Conwy | Wales | £756 | 55 |
| 278 | Derbyshire Dales | East Midlands | £755 | 55 |
| 279 | Melton | East Midlands | £745 | 54 |
| 280 | South Holland | East Midlands | £743 | 54 |
| 281 | Stockton-on-Tees | North East | £743 | 54 |
| 282 | Wigan | North West | £743 | 54 |
| 283 | Halton | North West | £741 | 54 |
| 284 | Bridgend | Wales | £738 | 54 |
| 285 | Wyre | North West | £737 | 54 |
| 286 | Highland and Islands | Scotland | £736 | 54 |
| 287 | Caerphilly | Wales | £734 | 54 |
| 288 | North East Derbyshire | East Midlands | £729 | 53 |
| 289 | Blackpool | North West | £727 | 53 |
| 290 | Kirklees | Yorkshire and The Humber | £727 | 53 |
| 291 | Rhondda Cynon Taf | Wales | £727 | 53 |
| 292 | South Tyneside | North East | £726 | 53 |
| 293 | Scottish Borders | Scotland | £725 | 53 |
| 294 | Bradford | Yorkshire and The Humber | £720 | 53 |
| 295 | Blackburn with Darwen | North West | £718 | 52 |
| 296 | Middlesbrough | North East | £718 | 52 |
| 297 | Wrexham | Wales | £718 | 52 |
| 298 | Stoke-on-Trent | West Midlands | £717 | 52 |
| 299 | Sunderland | North East | £717 | 52 |
| 300 | Chesterfield | East Midlands | £715 | 52 |
| 301 | West Lindsey | East Midlands | £715 | 52 |
| 302 | Perth and Kinross | Scotland | £713 | 52 |
| 303 | Bassetlaw | East Midlands | £707 | 52 |
| 304 | Calderdale | Yorkshire and The Humber | £705 | 51 |
| 305 | Isle of Anglesey | Wales | £700 | 51 |
| 306 | Pembrokeshire | Wales | £699 | 51 |
| 307 | East Riding of Yorkshire | Yorkshire and The Humber | £698 | 51 |
| 308 | Ayrshires | Scotland | £695 | 51 |
| 309 | Doncaster | Yorkshire and The Humber | £692 | 50 |
| 310 | East Lindsey | East Midlands | £690 | 50 |
| 311 | Gwynedd | Wales | £688 | 50 |
| 312 | Bolsover | East Midlands | £686 | 50 |
| 313 | Carmarthenshire | Wales | £686 | 50 |
| 314 | Merthyr Tydfil | Wales | £684 | 50 |
| 315 | Kingston upon Hull, City of | Yorkshire and The Humber | £683 | 50 |
| 316 | Neath Port Talbot | Wales | £681 | 50 |
| 317 | Northumberland | North East | £681 | 50 |
| 318 | Staffordshire Moorlands | West Midlands | £678 | 49 |
| 319 | Darlington | North East | £676 | 49 |
| 320 | Denbighshire | Wales | £674 | 49 |
| 321 | Rotherham | Yorkshire and The Humber | £671 | 49 |
| 322 | County Durham | North East | £669 | 49 |
| 323 | Cumberland | North West | £664 | 48 |
| 324 | Barnsley | Yorkshire and The Humber | £654 | 48 |
| 325 | Redcar and Cleveland | North East | £653 | 48 |
| 326 | North Lincolnshire | Yorkshire and The Humber | £648 | 47 |
| 327 | Hyndburn | North West | £640 | 47 |
| 328 | Blaenau Gwent | Wales | £639 | 47 |
| 329 | Pendle | North West | £638 | 47 |
| 330 | North East Lincolnshire | Yorkshire and The Humber | £617 | 45 |
| 331 | Burnley | North West | £614 | 45 |
| 332 | Powys | Wales | £610 | 44 |
| 333 | Dumfries and Galloway | Scotland | £582 | 42 |
| 334 | Hartlepool | North East | £556 | 41 |
Frequently asked questions
- What is the average rent for a terraced property in the UK?
- The average UK monthly private rent for a terraced property is £1,371, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a terraced property in the UK?
- Kensington and Chelsea has the highest average rent for a terraced property at £4,386 per month — a Gera Rent Index of 320 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a terraced property in the UK?
- Hartlepool has the lowest average rent for a terraced property at £556 per month — a Gera Rent Index of 41. Source: ONS, May 2026.
- What is the Gera Rent Index for a terraced property?
- The Gera Rent Index expresses an area's ONS rent for a terraced property as a percentage of the UK average (£1,371), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find terraced houses to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse terraced listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.