semi-detached rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a semi-detached property in the UK?
As of May 2026, the average UK private rent for semi-detached houses is £1,376 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £4,638 in Kensington and Chelsea to £613 in Dumfries and Galloway. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for semi-detached houses as a percentage of the UK average (£1,376), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for semi-detached houses.
The average rent for semi-detached houses in Kensington and Chelsea is £4,638 per month (ONS) — that is 237% above the UK average of £1,376 for semi-detached homes.
Gera Rent Index for Kensington and Chelsea: 337 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for semi-detached houses by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £4,638; Dumfries and Galloway the cheapest at £613.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £4,638 | 337 |
| 2 | Camden | London | £3,659 | 266 |
| 3 | Lambeth | London | £3,376 | 245 |
| 4 | Wandsworth | London | £3,315 | 241 |
| 5 | Southwark | London | £3,303 | 240 |
| 6 | Hackney | London | £3,251 | 236 |
| 7 | Haringey | London | £3,096 | 225 |
| 8 | Islington | London | £3,086 | 224 |
| 9 | Richmond upon Thames | London | £2,996 | 218 |
| 10 | Tower Hamlets | London | £2,963 | 215 |
| 11 | Hammersmith and Fulham | London | £2,909 | 211 |
| 12 | Westminster | London | £2,890 | 210 |
| 13 | Merton | London | £2,889 | 210 |
| 14 | Ealing | London | £2,689 | 195 |
| 15 | Brent | London | £2,617 | 190 |
| 16 | Barnet | London | £2,553 | 186 |
| 17 | Greenwich | London | £2,411 | 175 |
| 18 | Hounslow | London | £2,388 | 174 |
| 19 | Enfield | London | £2,378 | 173 |
| 20 | Lewisham | London | £2,348 | 171 |
| 21 | Kingston upon Thames | London | £2,346 | 170 |
| 22 | Newham | London | £2,320 | 169 |
| 23 | Waltham Forest | London | £2,306 | 168 |
| 24 | Harrow | London | £2,223 | 162 |
| 25 | Oxford | South East | £2,181 | 159 |
| 26 | Redbridge | London | £2,173 | 158 |
| 27 | St Albans | East of England | £2,161 | 157 |
| 28 | Bromley | London | £2,146 | 156 |
| 29 | Bristol, City of | South West | £2,089 | 152 |
| 30 | Brighton and Hove | South East | £2,032 | 148 |
| 31 | Sutton | London | £2,009 | 146 |
| 32 | Cambridge | East of England | £2,007 | 146 |
| 33 | Hillingdon | London | £2,001 | 145 |
| 34 | Hertsmere | East of England | £1,999 | 145 |
| 35 | Bath and North East Somerset | South West | £1,997 | 145 |
| 36 | Watford | East of England | £1,996 | 145 |
| 37 | Croydon | London | £1,986 | 144 |
| 38 | Three Rivers | East of England | £1,977 | 144 |
| 39 | Bexley | London | £1,967 | 143 |
| 40 | Epping Forest | East of England | £1,967 | 143 |
| 41 | Barking and Dagenham | London | £1,962 | 143 |
| 42 | Windsor and Maidenhead | South East | £1,955 | 142 |
| 43 | Havering | London | £1,928 | 140 |
| 44 | Guildford | South East | £1,915 | 139 |
| 45 | Elmbridge | South East | £1,891 | 137 |
| 46 | Epsom and Ewell | South East | £1,882 | 137 |
| 47 | Sevenoaks | South East | £1,882 | 137 |
| 48 | Broxbourne | East of England | £1,832 | 133 |
| 49 | Spelthorne | South East | £1,811 | 132 |
| 50 | Runnymede | South East | £1,782 | 130 |
| 51 | Slough | South East | £1,776 | 129 |
| 52 | Brentwood | East of England | £1,774 | 129 |
| 53 | Woking | South East | £1,759 | 128 |
| 54 | Reading | South East | £1,758 | 128 |
| 55 | Mole Valley | South East | £1,746 | 127 |
| 56 | Reigate and Banstead | South East | £1,746 | 127 |
| 57 | Tandridge | South East | £1,725 | 125 |
| 58 | Dacorum | East of England | £1,721 | 125 |
| 59 | Winchester | South East | £1,696 | 123 |
| 60 | Wokingham | South East | £1,696 | 123 |
| 61 | Dartford | South East | £1,690 | 123 |
| 62 | Harlow | East of England | £1,678 | 122 |
| 63 | Bracknell Forest | South East | £1,656 | 120 |
| 64 | Tunbridge Wells | South East | £1,649 | 120 |
| 65 | Welwyn Hatfield | East of England | £1,635 | 119 |
| 66 | East Hertfordshire | East of England | £1,628 | 118 |
| 67 | Crawley | South East | £1,617 | 118 |
| 68 | Horsham | South East | £1,614 | 117 |
| 69 | Surrey Heath | South East | £1,613 | 117 |
| 70 | Mid Sussex | South East | £1,595 | 116 |
| 71 | Tonbridge and Malling | South East | £1,581 | 115 |
| 72 | Buckinghamshire | South East | £1,579 | 115 |
| 73 | Portsmouth | South East | £1,557 | 113 |
| 74 | South Gloucestershire | South West | £1,554 | 113 |
| 75 | Waverley | South East | £1,537 | 112 |
| 76 | North Hertfordshire | East of England | £1,535 | 112 |
| 77 | Gravesham | South East | £1,534 | 111 |
| 78 | Chelmsford | East of England | £1,527 | 111 |
| 79 | South Oxfordshire | South East | £1,527 | 111 |
| 80 | Bournemouth, Christchurch and Poole | South West | £1,521 | 111 |
| 81 | Rushmoor | South East | £1,521 | 111 |
| 82 | Lothian | Scotland | £1,514 | 110 |
| 83 | Trafford | North West | £1,513 | 110 |
| 84 | Adur | South East | £1,503 | 109 |
| 85 | Hart | South East | £1,497 | 109 |
| 86 | Thurrock | East of England | £1,485 | 108 |
| 87 | Basildon | East of England | £1,478 | 107 |
| 88 | Manchester | North West | £1,471 | 107 |
| 89 | South Cambridgeshire | East of England | £1,467 | 107 |
| 90 | Canterbury | South East | £1,463 | 106 |
| 91 | Worthing | South East | £1,463 | 106 |
| 92 | Lewes | South East | £1,456 | 106 |
| 93 | Chichester | South East | £1,454 | 106 |
| 94 | Stevenage | East of England | £1,448 | 105 |
| 95 | Basingstoke and Deane | South East | £1,438 | 105 |
| 96 | Maidstone | South East | £1,438 | 105 |
| 97 | West Oxfordshire | South East | £1,425 | 104 |
| 98 | East Hampshire | South East | £1,421 | 103 |
| 99 | Southampton | South East | £1,415 | 103 |
| 100 | Milton Keynes | South East | £1,414 | 103 |
| 101 | Vale of White Horse | South East | £1,414 | 103 |
| 102 | Uttlesford | East of England | £1,406 | 102 |
| 103 | Southend-on-Sea | East of England | £1,398 | 102 |
| 104 | West Berkshire | South East | £1,394 | 101 |
| 105 | Cherwell | South East | £1,389 | 101 |
| 106 | Medway | South East | £1,387 | 101 |
| 107 | Exeter | South West | £1,380 | 100 |
| 108 | Wealden | South East | £1,375 | 100 |
| 109 | Rochford | East of England | £1,355 | 98 |
| 110 | Arun | South East | £1,351 | 98 |
| 111 | Central Bedfordshire | East of England | £1,347 | 98 |
| 112 | Test Valley | South East | £1,344 | 98 |
| 113 | Castle Point | East of England | £1,343 | 98 |
| 114 | New Forest | South East | £1,338 | 97 |
| 115 | Cotswold | South West | £1,334 | 97 |
| 116 | Eastleigh | South East | £1,329 | 97 |
| 117 | Ashford | South East | £1,326 | 96 |
| 118 | Cheltenham | South West | £1,324 | 96 |
| 119 | Luton | East of England | £1,324 | 96 |
| 120 | Fareham | South East | £1,323 | 96 |
| 121 | Braintree | East of England | £1,321 | 96 |
| 122 | East Dunbartonshire | Scotland | £1,315 | 96 |
| 123 | Greater Glasgow | Scotland | £1,314 | 95 |
| 124 | Folkestone and Hythe | South East | £1,308 | 95 |
| 125 | Gosport | South East | £1,307 | 95 |
| 126 | Bedford | East of England | £1,306 | 95 |
| 127 | Salford | North West | £1,304 | 95 |
| 128 | Solihull | West Midlands | £1,300 | 94 |
| 129 | North Somerset | South West | £1,297 | 94 |
| 130 | Havant | South East | £1,296 | 94 |
| 131 | Rother | South East | £1,290 | 94 |
| 132 | Warwick | West Midlands | £1,290 | 94 |
| 133 | Eastbourne | South East | £1,286 | 93 |
| 134 | Colchester | East of England | £1,282 | 93 |
| 135 | York | Yorkshire and The Humber | £1,268 | 92 |
| 136 | Maldon | East of England | £1,265 | 92 |
| 137 | Thanet | South East | £1,265 | 92 |
| 138 | West Suffolk | East of England | £1,254 | 91 |
| 139 | Newcastle upon Tyne | North East | £1,250 | 91 |
| 140 | Norwich | East of England | £1,248 | 91 |
| 141 | Swale | South East | £1,217 | 88 |
| 142 | Leeds | Yorkshire and The Humber | £1,213 | 88 |
| 143 | Stratford-on-Avon | West Midlands | £1,212 | 88 |
| 144 | Gloucester | South West | £1,204 | 88 |
| 145 | Stockport | North West | £1,203 | 87 |
| 146 | Wiltshire | South West | £1,170 | 85 |
| 147 | Swindon | South West | £1,166 | 85 |
| 148 | Cardiff | Wales | £1,164 | 85 |
| 149 | Birmingham | West Midlands | £1,138 | 83 |
| 150 | Hastings | South East | £1,136 | 83 |
| 151 | Dorset | South West | £1,133 | 82 |
| 152 | Dover | South East | £1,133 | 82 |
| 153 | Lichfield | West Midlands | £1,132 | 82 |
| 154 | Tendring | East of England | £1,132 | 82 |
| 155 | Huntingdonshire | East of England | £1,122 | 82 |
| 156 | Stroud | South West | £1,109 | 81 |
| 157 | Tewkesbury | South West | £1,106 | 80 |
| 158 | Oadby and Wigston | East Midlands | £1,105 | 80 |
| 159 | Cheshire West and Chester | North West | £1,102 | 80 |
| 160 | West Northamptonshire | East Midlands | £1,095 | 80 |
| 161 | South Hams | South West | £1,088 | 79 |
| 162 | Rugby | West Midlands | £1,086 | 79 |
| 163 | Cheshire East | North West | £1,082 | 79 |
| 164 | Leicester | East Midlands | £1,074 | 78 |
| 165 | Cornwall | South West | £1,073 | 78 |
| 166 | Rushcliffe | East Midlands | £1,073 | 78 |
| 167 | Coventry | West Midlands | £1,071 | 78 |
| 168 | East Cambridgeshire | East of England | £1,070 | 78 |
| 169 | Somerset | South West | £1,069 | 78 |
| 170 | Babergh | East of England | £1,062 | 77 |
| 171 | Mid Suffolk | East of England | £1,058 | 77 |
| 172 | Bury | North West | £1,056 | 77 |
| 173 | Nottingham | East Midlands | £1,051 | 76 |
| 174 | Plymouth | South West | £1,050 | 76 |
| 175 | Ipswich | East of England | £1,048 | 76 |
| 176 | Tameside | North West | £1,044 | 76 |
| 177 | Isle of Wight | South East | £1,042 | 76 |
| 178 | East Devon | South West | £1,039 | 76 |
| 179 | Teignbridge | South West | £1,037 | 75 |
| 180 | Broxtowe | East Midlands | £1,032 | 75 |
| 181 | Worcester | West Midlands | £1,029 | 75 |
| 182 | Argyll and Bute | Scotland | £1,028 | 75 |
| 183 | Peterborough | East of England | £1,028 | 75 |
| 184 | North Warwickshire | West Midlands | £1,027 | 75 |
| 185 | Bromsgrove | West Midlands | £1,026 | 75 |
| 186 | Monmouthshire | Wales | £1,022 | 74 |
| 187 | North Northamptonshire | East Midlands | £1,020 | 74 |
| 188 | South Norfolk | East of England | £1,017 | 74 |
| 189 | Oldham | North West | £1,013 | 74 |
| 190 | Sandwell | West Midlands | £1,012 | 74 |
| 191 | Blaby | East Midlands | £1,009 | 73 |
| 192 | Harborough | East Midlands | £1,008 | 73 |
| 193 | Malvern Hills | West Midlands | £1,007 | 73 |
| 194 | Sefton | North West | £1,004 | 73 |
| 195 | Broadland | East of England | £1,002 | 73 |
| 196 | Wychavon | West Midlands | £1,002 | 73 |
| 197 | Charnwood | East Midlands | £1,001 | 73 |
| 198 | Lincoln | East Midlands | £1,001 | 73 |
| 199 | King's Lynn and West Norfolk | East of England | £997 | 72 |
| 200 | Vale of Glamorgan | Wales | £997 | 72 |
| 201 | Newport | Wales | £995 | 72 |
| 202 | Liverpool | North West | £994 | 72 |
| 203 | West Dunbartonshire | Scotland | £989 | 72 |
| 204 | Tamworth | West Midlands | £988 | 72 |
| 205 | Wolverhampton | West Midlands | £988 | 72 |
| 206 | Breckland | East of England | £986 | 72 |
| 207 | Torbay | South West | £981 | 71 |
| 208 | Nuneaton and Bedworth | West Midlands | £980 | 71 |
| 209 | Sheffield | Yorkshire and The Humber | £979 | 71 |
| 210 | Hinckley and Bosworth | East Midlands | £972 | 71 |
| 211 | Warrington | North West | £958 | 70 |
| 212 | Bolton | North West | £956 | 69 |
| 213 | South Staffordshire | West Midlands | £956 | 69 |
| 214 | Rutland | East Midlands | £953 | 69 |
| 215 | North West Leicestershire | East Midlands | £951 | 69 |
| 216 | Redditch | West Midlands | £948 | 69 |
| 217 | Stafford | West Midlands | £945 | 69 |
| 218 | Walsall | West Midlands | £945 | 69 |
| 219 | North Norfolk | East of England | £942 | 68 |
| 220 | Mid Devon | South West | £941 | 68 |
| 221 | Forth Valley | Scotland | £940 | 68 |
| 222 | Fylde | North West | £940 | 68 |
| 223 | High Peak | East Midlands | £938 | 68 |
| 224 | South Lanarkshire | Scotland | £936 | 68 |
| 225 | Gedling | East Midlands | £934 | 68 |
| 226 | Wirral | North West | £925 | 67 |
| 227 | West Lothian | Scotland | £921 | 67 |
| 228 | Fenland | East of England | £918 | 67 |
| 229 | Rochdale | North West | £917 | 67 |
| 230 | South Derbyshire | East Midlands | £917 | 67 |
| 231 | North Devon | South West | £914 | 66 |
| 232 | Wyre Forest | West Midlands | £912 | 66 |
| 233 | East Suffolk | East of England | £911 | 66 |
| 234 | Ribble Valley | North West | £909 | 66 |
| 235 | Rossendale | North West | £907 | 66 |
| 236 | Telford and Wrekin | West Midlands | £906 | 66 |
| 237 | Torfaen | Wales | £906 | 66 |
| 238 | Derby | East Midlands | £904 | 66 |
| 239 | Fife | Scotland | £904 | 66 |
| 240 | Forest of Dean | South West | £904 | 66 |
| 241 | Dudley | West Midlands | £903 | 66 |
| 242 | West Devon | South West | £903 | 66 |
| 243 | Westmorland and Furness | North West | £902 | 66 |
| 244 | Dundee and Angus | Scotland | £900 | 65 |
| 245 | Great Yarmouth | East of England | £896 | 65 |
| 246 | East Staffordshire | West Midlands | £895 | 65 |
| 247 | Erewash | East Midlands | £895 | 65 |
| 248 | Herefordshire, County of | West Midlands | £894 | 65 |
| 249 | Cannock Chase | West Midlands | £890 | 65 |
| 250 | Aberdeen and Shire | Scotland | £888 | 65 |
| 251 | North Tyneside | North East | £886 | 64 |
| 252 | North Yorkshire | Yorkshire and The Humber | £883 | 64 |
| 253 | Knowsley | North West | £881 | 64 |
| 254 | South Kesteven | East Midlands | £879 | 64 |
| 255 | Lancaster | North West | £877 | 64 |
| 256 | Derbyshire Dales | East Midlands | £871 | 63 |
| 257 | North Lanarkshire | Scotland | £871 | 63 |
| 258 | Chorley | North West | £868 | 63 |
| 259 | Shropshire | West Midlands | £867 | 63 |
| 260 | St. Helens | North West | £862 | 63 |
| 261 | Swansea | Wales | £862 | 63 |
| 262 | Perth and Kinross | Scotland | £859 | 62 |
| 263 | Newcastle-under-Lyme | West Midlands | £858 | 62 |
| 264 | Torridge | South West | £856 | 62 |
| 265 | Wakefield | Yorkshire and The Humber | £854 | 62 |
| 266 | Boston | East Midlands | £849 | 62 |
| 267 | Preston | North West | £848 | 62 |
| 268 | Renfrewshire/Inverclyde | Scotland | £846 | 61 |
| 269 | North Kesteven | East Midlands | £841 | 61 |
| 270 | Kirklees | Yorkshire and The Humber | £838 | 61 |
| 271 | South Ribble | North West | £838 | 61 |
| 272 | Ashfield | East Midlands | £835 | 61 |
| 273 | Newark and Sherwood | East Midlands | £834 | 61 |
| 274 | North East Derbyshire | East Midlands | £833 | 61 |
| 275 | Amber Valley | East Midlands | £832 | 60 |
| 276 | Gateshead | North East | £827 | 60 |
| 277 | West Lancashire | North West | £826 | 60 |
| 278 | Wigan | North West | £824 | 60 |
| 279 | Melton | East Midlands | £823 | 60 |
| 280 | South Holland | East Midlands | £821 | 60 |
| 281 | Calderdale | Yorkshire and The Humber | £818 | 59 |
| 282 | Conwy | Wales | £818 | 59 |
| 283 | Flintshire | Wales | £818 | 59 |
| 284 | Mansfield | East Midlands | £811 | 59 |
| 285 | Halton | North West | £800 | 58 |
| 286 | Bridgend | Wales | £797 | 58 |
| 287 | Highland and Islands | Scotland | £797 | 58 |
| 288 | Staffordshire Moorlands | West Midlands | £796 | 58 |
| 289 | Rhondda Cynon Taf | Wales | £795 | 58 |
| 290 | Wyre | North West | £794 | 58 |
| 291 | Blackpool | North West | £793 | 58 |
| 292 | Bradford | Yorkshire and The Humber | £788 | 57 |
| 293 | Stockton-on-Tees | North East | £788 | 57 |
| 294 | Wrexham | Wales | £788 | 57 |
| 295 | Chesterfield | East Midlands | £787 | 57 |
| 296 | Scottish Borders | Scotland | £779 | 57 |
| 297 | Caerphilly | Wales | £776 | 56 |
| 298 | East Riding of Yorkshire | Yorkshire and The Humber | £769 | 56 |
| 299 | West Lindsey | East Midlands | £768 | 56 |
| 300 | Merthyr Tydfil | Wales | £765 | 56 |
| 301 | Middlesbrough | North East | £765 | 56 |
| 302 | South Tyneside | North East | £765 | 56 |
| 303 | Blackburn with Darwen | North West | £762 | 55 |
| 304 | Stoke-on-Trent | West Midlands | £756 | 55 |
| 305 | Gwynedd | Wales | £753 | 55 |
| 306 | East Lindsey | East Midlands | £751 | 55 |
| 307 | Denbighshire | Wales | £745 | 54 |
| 308 | Pendle | North West | £744 | 54 |
| 309 | Bassetlaw | East Midlands | £743 | 54 |
| 310 | Doncaster | Yorkshire and The Humber | £743 | 54 |
| 311 | Cumberland | North West | £742 | 54 |
| 312 | Darlington | North East | £736 | 53 |
| 313 | Isle of Anglesey | Wales | £734 | 53 |
| 314 | Kingston upon Hull, City of | Yorkshire and The Humber | £734 | 53 |
| 315 | Rotherham | Yorkshire and The Humber | £732 | 53 |
| 316 | Ayrshires | Scotland | £730 | 53 |
| 317 | Bolsover | East Midlands | £730 | 53 |
| 318 | Northumberland | North East | £728 | 53 |
| 319 | Sunderland | North East | £726 | 53 |
| 320 | Barnsley | Yorkshire and The Humber | £725 | 53 |
| 321 | Ceredigion | Wales | £721 | 52 |
| 322 | Carmarthenshire | Wales | £720 | 52 |
| 323 | Neath Port Talbot | Wales | £719 | 52 |
| 324 | Pembrokeshire | Wales | £718 | 52 |
| 325 | Redcar and Cleveland | North East | £717 | 52 |
| 326 | Blaenau Gwent | Wales | £712 | 52 |
| 327 | Hyndburn | North West | £708 | 51 |
| 328 | Burnley | North West | £693 | 50 |
| 329 | North Lincolnshire | Yorkshire and The Humber | £693 | 50 |
| 330 | North East Lincolnshire | Yorkshire and The Humber | £676 | 49 |
| 331 | County Durham | North East | £670 | 49 |
| 332 | Powys | Wales | £662 | 48 |
| 333 | Hartlepool | North East | £623 | 45 |
| 334 | Dumfries and Galloway | Scotland | £613 | 45 |
Frequently asked questions
- What is the average rent for a semi-detached property in the UK?
- The average UK monthly private rent for a semi-detached property is £1,376, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a semi-detached property in the UK?
- Kensington and Chelsea has the highest average rent for a semi-detached property at £4,638 per month — a Gera Rent Index of 337 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a semi-detached property in the UK?
- Dumfries and Galloway has the lowest average rent for a semi-detached property at £613 per month — a Gera Rent Index of 45. Source: ONS, May 2026.
- What is the Gera Rent Index for a semi-detached property?
- The Gera Rent Index expresses an area's ONS rent for a semi-detached property as a percentage of the UK average (£1,376), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find semi-detached houses to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse semi-detached listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.