flat or maisonette rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a flat or maisonette property in the UK?
As of May 2026, the average UK private rent for flats and maisonettes is £1,351 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £2,984 in Kensington and Chelsea to £482 in North East Lincolnshire. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for flats and maisonettes as a percentage of the UK average (£1,351), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for flats and maisonettes.
The average rent for flats and maisonettes in Kensington and Chelsea is £2,984 per month (ONS) — that is 121% above the UK average of £1,351 for flat or maisonette homes.
Gera Rent Index for Kensington and Chelsea: 221 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for flats and maisonettes by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £2,984; North East Lincolnshire the cheapest at £482.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £2,984 | 221 |
| 2 | Westminster | London | £2,926 | 217 |
| 3 | Islington | London | £2,447 | 181 |
| 4 | Camden | London | £2,355 | 174 |
| 5 | Hackney | London | £2,327 | 172 |
| 6 | Wandsworth | London | £2,304 | 171 |
| 7 | Hammersmith and Fulham | London | £2,300 | 170 |
| 8 | Tower Hamlets | London | £2,252 | 167 |
| 9 | Lambeth | London | £2,188 | 162 |
| 10 | Southwark | London | £2,108 | 156 |
| 11 | Richmond upon Thames | London | £2,020 | 150 |
| 12 | Haringey | London | £1,912 | 142 |
| 13 | Merton | London | £1,879 | 139 |
| 14 | Newham | London | £1,832 | 136 |
| 15 | Ealing | London | £1,820 | 135 |
| 16 | Brent | London | £1,793 | 133 |
| 17 | Greenwich | London | £1,793 | 133 |
| 18 | Hounslow | London | £1,782 | 132 |
| 19 | Barnet | London | £1,725 | 128 |
| 20 | Lewisham | London | £1,651 | 122 |
| 21 | Enfield | London | £1,621 | 120 |
| 22 | Barking and Dagenham | London | £1,607 | 119 |
| 23 | Harrow | London | £1,598 | 118 |
| 24 | Kingston upon Thames | London | £1,597 | 118 |
| 25 | Waltham Forest | London | £1,594 | 118 |
| 26 | Oxford | South East | £1,552 | 115 |
| 27 | Redbridge | London | £1,550 | 115 |
| 28 | Bristol, City of | South West | £1,508 | 112 |
| 29 | Bromley | London | £1,503 | 111 |
| 30 | St Albans | East of England | £1,481 | 110 |
| 31 | Windsor and Maidenhead | South East | £1,462 | 108 |
| 32 | Sevenoaks | South East | £1,459 | 108 |
| 33 | Cambridge | East of England | £1,455 | 108 |
| 34 | Elmbridge | South East | £1,447 | 107 |
| 35 | Three Rivers | East of England | £1,447 | 107 |
| 36 | Epping Forest | East of England | £1,434 | 106 |
| 37 | Hillingdon | London | £1,434 | 106 |
| 38 | Croydon | London | £1,428 | 106 |
| 39 | Hertsmere | East of England | £1,425 | 105 |
| 40 | Watford | East of England | £1,423 | 105 |
| 41 | Havering | London | £1,422 | 105 |
| 42 | Spelthorne | South East | £1,411 | 104 |
| 43 | Sutton | London | £1,399 | 104 |
| 44 | Bath and North East Somerset | South West | £1,388 | 103 |
| 45 | Brighton and Hove | South East | £1,386 | 103 |
| 46 | Bexley | London | £1,379 | 102 |
| 47 | Guildford | South East | £1,364 | 101 |
| 48 | Epsom and Ewell | South East | £1,347 | 100 |
| 49 | Tandridge | South East | £1,331 | 99 |
| 50 | Reigate and Banstead | South East | £1,315 | 97 |
| 51 | Broxbourne | East of England | £1,295 | 96 |
| 52 | Woking | South East | £1,290 | 95 |
| 53 | Reading | South East | £1,275 | 94 |
| 54 | Runnymede | South East | £1,272 | 94 |
| 55 | Brentwood | East of England | £1,270 | 94 |
| 56 | Mole Valley | South East | £1,269 | 94 |
| 57 | Dartford | South East | £1,267 | 94 |
| 58 | Slough | South East | £1,264 | 94 |
| 59 | Dacorum | East of England | £1,240 | 92 |
| 60 | Lothian | Scotland | £1,233 | 91 |
| 61 | East Hertfordshire | East of England | £1,231 | 91 |
| 62 | Surrey Heath | South East | £1,222 | 90 |
| 63 | Crawley | South East | £1,221 | 90 |
| 64 | Wokingham | South East | £1,219 | 90 |
| 65 | Chelmsford | East of England | £1,215 | 90 |
| 66 | Tunbridge Wells | South East | £1,215 | 90 |
| 67 | Buckinghamshire | South East | £1,213 | 90 |
| 68 | Tonbridge and Malling | South East | £1,211 | 90 |
| 69 | Winchester | South East | £1,209 | 89 |
| 70 | Bracknell Forest | South East | £1,201 | 89 |
| 71 | Waverley | South East | £1,183 | 88 |
| 72 | Welwyn Hatfield | East of England | £1,174 | 87 |
| 73 | South Cambridgeshire | East of England | £1,170 | 87 |
| 74 | Hart | South East | £1,162 | 86 |
| 75 | Stevenage | East of England | £1,157 | 86 |
| 76 | South Oxfordshire | South East | £1,153 | 85 |
| 77 | North Hertfordshire | East of England | £1,147 | 85 |
| 78 | Horsham | South East | £1,144 | 85 |
| 79 | South Gloucestershire | South West | £1,144 | 85 |
| 80 | Mid Sussex | South East | £1,136 | 84 |
| 81 | Adur | South East | £1,135 | 84 |
| 82 | Rushmoor | South East | £1,134 | 84 |
| 83 | Milton Keynes | South East | £1,132 | 84 |
| 84 | Manchester | North West | £1,131 | 84 |
| 85 | Harlow | East of England | £1,124 | 83 |
| 86 | Vale of White Horse | South East | £1,124 | 83 |
| 87 | Basildon | East of England | £1,119 | 83 |
| 88 | Trafford | North West | £1,114 | 82 |
| 89 | Chichester | South East | £1,093 | 81 |
| 90 | Bournemouth, Christchurch and Poole | South West | £1,081 | 80 |
| 91 | Basingstoke and Deane | South East | £1,075 | 80 |
| 92 | Cherwell | South East | £1,068 | 79 |
| 93 | Thurrock | East of England | £1,067 | 79 |
| 94 | West Berkshire | South East | £1,065 | 79 |
| 95 | Rochford | East of England | £1,063 | 79 |
| 96 | Worthing | South East | £1,054 | 78 |
| 97 | Lewes | South East | £1,053 | 78 |
| 98 | Maidstone | South East | £1,053 | 78 |
| 99 | Exeter | South West | £1,044 | 77 |
| 100 | Portsmouth | South East | £1,043 | 77 |
| 101 | Ashford | South East | £1,040 | 77 |
| 102 | Castle Point | East of England | £1,038 | 77 |
| 103 | West Oxfordshire | South East | £1,026 | 76 |
| 104 | Gravesham | South East | £1,025 | 76 |
| 105 | Medway | South East | £1,022 | 76 |
| 106 | Canterbury | South East | £1,021 | 76 |
| 107 | Southend-on-Sea | East of England | £1,020 | 75 |
| 108 | Warwick | West Midlands | £1,019 | 75 |
| 109 | Eastleigh | South East | £1,017 | 75 |
| 110 | Greater Glasgow | Scotland | £1,014 | 75 |
| 111 | Salford | North West | £1,014 | 75 |
| 112 | Eastbourne | South East | £1,011 | 75 |
| 113 | New Forest | South East | £1,010 | 75 |
| 114 | Fareham | South East | £1,004 | 74 |
| 115 | Uttlesford | East of England | £1,004 | 74 |
| 116 | Solihull | West Midlands | £1,000 | 74 |
| 117 | Wealden | South East | £996 | 74 |
| 118 | York | Yorkshire and The Humber | £996 | 74 |
| 119 | Southampton | South East | £995 | 74 |
| 120 | East Hampshire | South East | £993 | 74 |
| 121 | Central Bedfordshire | East of England | £987 | 73 |
| 122 | Braintree | East of England | £985 | 73 |
| 123 | Newcastle upon Tyne | North East | £984 | 73 |
| 124 | Cardiff | Wales | £980 | 73 |
| 125 | North Somerset | South West | £980 | 73 |
| 126 | Cheltenham | South West | £976 | 72 |
| 127 | Arun | South East | £973 | 72 |
| 128 | Luton | East of England | £973 | 72 |
| 129 | Cotswold | South West | £971 | 72 |
| 130 | Test Valley | South East | £969 | 72 |
| 131 | Colchester | East of England | £966 | 72 |
| 132 | Gosport | South East | £952 | 70 |
| 133 | West Suffolk | East of England | £947 | 70 |
| 134 | Stockport | North West | £937 | 69 |
| 135 | Havant | South East | £930 | 69 |
| 136 | Rother | South East | £924 | 68 |
| 137 | Stratford-on-Avon | West Midlands | £918 | 68 |
| 138 | Bedford | East of England | £911 | 67 |
| 139 | Birmingham | West Midlands | £910 | 67 |
| 140 | Folkestone and Hythe | South East | £907 | 67 |
| 141 | Swindon | South West | £902 | 67 |
| 142 | Thanet | South East | £900 | 67 |
| 143 | Leeds | Yorkshire and The Humber | £896 | 66 |
| 144 | Norwich | East of England | £888 | 66 |
| 145 | Lichfield | West Midlands | £883 | 65 |
| 146 | Tendring | East of England | £882 | 65 |
| 147 | Maldon | East of England | £871 | 64 |
| 148 | Ipswich | East of England | £867 | 64 |
| 149 | East Dunbartonshire | Scotland | £858 | 64 |
| 150 | Rushcliffe | East Midlands | £853 | 63 |
| 151 | Coventry | West Midlands | £851 | 63 |
| 152 | Swale | South East | £851 | 63 |
| 153 | West Northamptonshire | East Midlands | £850 | 63 |
| 154 | Huntingdonshire | East of England | £849 | 63 |
| 155 | South Hams | South West | £843 | 62 |
| 156 | Gloucester | South West | £842 | 62 |
| 157 | Wiltshire | South West | £838 | 62 |
| 158 | Cheshire West and Chester | North West | £835 | 62 |
| 159 | Stroud | South West | £834 | 62 |
| 160 | Nottingham | East Midlands | £832 | 62 |
| 161 | Rugby | West Midlands | £832 | 62 |
| 162 | Bury | North West | £831 | 62 |
| 163 | Dorset | South West | £829 | 61 |
| 164 | Dover | South East | £829 | 61 |
| 165 | Monmouthshire | Wales | £825 | 61 |
| 166 | South Norfolk | East of England | £821 | 61 |
| 167 | East Cambridgeshire | East of England | £819 | 61 |
| 168 | Cheshire East | North West | £816 | 60 |
| 169 | Cornwall | South West | £814 | 60 |
| 170 | Harborough | East Midlands | £813 | 60 |
| 171 | Vale of Glamorgan | Wales | £809 | 60 |
| 172 | Babergh | East of England | £807 | 60 |
| 173 | Leicester | East Midlands | £801 | 59 |
| 174 | Malvern Hills | West Midlands | £801 | 59 |
| 175 | North Warwickshire | West Midlands | £800 | 59 |
| 176 | Oadby and Wigston | East Midlands | £800 | 59 |
| 177 | Hastings | South East | £792 | 59 |
| 178 | Mid Suffolk | East of England | £792 | 59 |
| 179 | Newport | Wales | £792 | 59 |
| 180 | Plymouth | South West | £791 | 59 |
| 181 | North Northamptonshire | East Midlands | £790 | 58 |
| 182 | Oldham | North West | £788 | 58 |
| 183 | Worcester | West Midlands | £787 | 58 |
| 184 | Broxtowe | East Midlands | £786 | 58 |
| 185 | Tameside | North West | £782 | 58 |
| 186 | Lincoln | East Midlands | £781 | 58 |
| 187 | Peterborough | East of England | £780 | 58 |
| 188 | Bromsgrove | West Midlands | £779 | 58 |
| 189 | Blaby | East Midlands | £777 | 58 |
| 190 | East Devon | South West | £777 | 58 |
| 191 | Liverpool | North West | £777 | 58 |
| 192 | Bolton | North West | £775 | 57 |
| 193 | West Lothian | Scotland | £774 | 57 |
| 194 | Rutland | East Midlands | £771 | 57 |
| 195 | Somerset | South West | £769 | 57 |
| 196 | South Staffordshire | West Midlands | £769 | 57 |
| 197 | Charnwood | East Midlands | £767 | 57 |
| 198 | Sheffield | Yorkshire and The Humber | £767 | 57 |
| 199 | Tamworth | West Midlands | £767 | 57 |
| 200 | Broadland | East of England | £765 | 57 |
| 201 | Tewkesbury | South West | £765 | 57 |
| 202 | Warrington | North West | £765 | 57 |
| 203 | Forth Valley | Scotland | £761 | 56 |
| 204 | Isle of Wight | South East | £761 | 56 |
| 205 | Sandwell | West Midlands | £755 | 56 |
| 206 | Gedling | East Midlands | £739 | 55 |
| 207 | Swansea | Wales | £739 | 55 |
| 208 | Nuneaton and Bedworth | West Midlands | £738 | 55 |
| 209 | Walsall | West Midlands | £738 | 55 |
| 210 | Wychavon | West Midlands | £736 | 54 |
| 211 | Sefton | North West | £735 | 54 |
| 212 | King's Lynn and West Norfolk | East of England | £731 | 54 |
| 213 | North West Leicestershire | East Midlands | £730 | 54 |
| 214 | Hinckley and Bosworth | East Midlands | £728 | 54 |
| 215 | Wolverhampton | West Midlands | £728 | 54 |
| 216 | Teignbridge | South West | £725 | 54 |
| 217 | Mid Devon | South West | £709 | 52 |
| 218 | West Dunbartonshire | Scotland | £708 | 52 |
| 219 | High Peak | East Midlands | £705 | 52 |
| 220 | North Norfolk | East of England | £703 | 52 |
| 221 | Rossendale | North West | £703 | 52 |
| 222 | Torbay | South West | £703 | 52 |
| 223 | Derby | East Midlands | £702 | 52 |
| 224 | Fylde | North West | £701 | 52 |
| 225 | North Tyneside | North East | £701 | 52 |
| 226 | Stafford | West Midlands | £700 | 52 |
| 227 | Redditch | West Midlands | £698 | 52 |
| 228 | Breckland | East of England | £697 | 52 |
| 229 | Wirral | North West | £697 | 52 |
| 230 | Gateshead | North East | £696 | 52 |
| 231 | North Kesteven | East Midlands | £695 | 51 |
| 232 | Argyll and Bute | Scotland | £693 | 51 |
| 233 | Ribble Valley | North West | £688 | 51 |
| 234 | West Lancashire | North West | £688 | 51 |
| 235 | South Derbyshire | East Midlands | £686 | 51 |
| 236 | Rochdale | North West | £685 | 51 |
| 237 | Dundee and Angus | Scotland | £684 | 51 |
| 238 | Lancaster | North West | £684 | 51 |
| 239 | Torfaen | Wales | £684 | 51 |
| 240 | Westmorland and Furness | North West | £684 | 51 |
| 241 | South Lanarkshire | Scotland | £681 | 50 |
| 242 | Telford and Wrekin | West Midlands | £681 | 50 |
| 243 | Aberdeen and Shire | Scotland | £679 | 50 |
| 244 | Fife | Scotland | £679 | 50 |
| 245 | Dudley | West Midlands | £674 | 50 |
| 246 | North Yorkshire | Yorkshire and The Humber | £673 | 50 |
| 247 | St. Helens | North West | £673 | 50 |
| 248 | Erewash | East Midlands | £670 | 50 |
| 249 | Chorley | North West | £669 | 50 |
| 250 | East Staffordshire | West Midlands | £667 | 49 |
| 251 | West Devon | South West | £667 | 49 |
| 252 | North Devon | South West | £666 | 49 |
| 253 | Shropshire | West Midlands | £665 | 49 |
| 254 | Fenland | East of England | £664 | 49 |
| 255 | Cannock Chase | West Midlands | £662 | 49 |
| 256 | Kirklees | Yorkshire and The Humber | £660 | 49 |
| 257 | Preston | North West | £660 | 49 |
| 258 | Knowsley | North West | £657 | 49 |
| 259 | Newcastle-under-Lyme | West Midlands | £657 | 49 |
| 260 | South Ribble | North West | £656 | 49 |
| 261 | Wakefield | Yorkshire and The Humber | £655 | 48 |
| 262 | Great Yarmouth | East of England | £654 | 48 |
| 263 | Flintshire | Wales | £651 | 48 |
| 264 | Conwy | Wales | £650 | 48 |
| 265 | East Suffolk | East of England | £645 | 48 |
| 266 | Herefordshire, County of | West Midlands | £645 | 48 |
| 267 | South Kesteven | East Midlands | £643 | 48 |
| 268 | Derbyshire Dales | East Midlands | £641 | 47 |
| 269 | North East Derbyshire | East Midlands | £641 | 47 |
| 270 | North Lanarkshire | Scotland | £641 | 47 |
| 271 | Wrexham | Wales | £640 | 47 |
| 272 | Newark and Sherwood | East Midlands | £639 | 47 |
| 273 | Torridge | South West | £639 | 47 |
| 274 | Boston | East Midlands | £638 | 47 |
| 275 | Wyre Forest | West Midlands | £637 | 47 |
| 276 | Highland and Islands | Scotland | £633 | 47 |
| 277 | Denbighshire | Wales | £632 | 47 |
| 278 | Renfrewshire/Inverclyde | Scotland | £632 | 47 |
| 279 | Wigan | North West | £632 | 47 |
| 280 | Amber Valley | East Midlands | £630 | 47 |
| 281 | Stockton-on-Tees | North East | £628 | 46 |
| 282 | Mansfield | East Midlands | £627 | 46 |
| 283 | Bradford | Yorkshire and The Humber | £624 | 46 |
| 284 | Halton | North West | £624 | 46 |
| 285 | South Holland | East Midlands | £624 | 46 |
| 286 | Ashfield | East Midlands | £623 | 46 |
| 287 | Calderdale | Yorkshire and The Humber | £622 | 46 |
| 288 | South Tyneside | North East | £622 | 46 |
| 289 | Perth and Kinross | Scotland | £619 | 46 |
| 290 | Forest of Dean | South West | £618 | 46 |
| 291 | Gwynedd | Wales | £618 | 46 |
| 292 | Melton | East Midlands | £617 | 46 |
| 293 | Isle of Anglesey | Wales | £611 | 45 |
| 294 | Caerphilly | Wales | £610 | 45 |
| 295 | Bridgend | Wales | £609 | 45 |
| 296 | Wyre | North West | £608 | 45 |
| 297 | Ceredigion | Wales | £605 | 45 |
| 298 | Middlesbrough | North East | £605 | 45 |
| 299 | Sunderland | North East | £604 | 45 |
| 300 | Merthyr Tydfil | Wales | £603 | 45 |
| 301 | Chesterfield | East Midlands | £601 | 44 |
| 302 | Blackburn with Darwen | North West | £599 | 44 |
| 303 | Rhondda Cynon Taf | Wales | £584 | 43 |
| 304 | Scottish Borders | Scotland | £578 | 43 |
| 305 | Northumberland | North East | £573 | 42 |
| 306 | Staffordshire Moorlands | West Midlands | £573 | 42 |
| 307 | Cumberland | North West | £572 | 42 |
| 308 | Pembrokeshire | Wales | £572 | 42 |
| 309 | Stoke-on-Trent | West Midlands | £572 | 42 |
| 310 | West Lindsey | East Midlands | £572 | 42 |
| 311 | East Riding of Yorkshire | Yorkshire and The Humber | £571 | 42 |
| 312 | Darlington | North East | £569 | 42 |
| 313 | East Lindsey | East Midlands | £565 | 42 |
| 314 | Barnsley | Yorkshire and The Humber | £564 | 42 |
| 315 | Bassetlaw | East Midlands | £561 | 42 |
| 316 | Bolsover | East Midlands | £561 | 42 |
| 317 | Kingston upon Hull, City of | Yorkshire and The Humber | £560 | 41 |
| 318 | Carmarthenshire | Wales | £557 | 41 |
| 319 | Blackpool | North West | £555 | 41 |
| 320 | Ayrshires | Scotland | £552 | 41 |
| 321 | Rotherham | Yorkshire and The Humber | £551 | 41 |
| 322 | Neath Port Talbot | Wales | £549 | 41 |
| 323 | Doncaster | Yorkshire and The Humber | £548 | 41 |
| 324 | County Durham | North East | £538 | 40 |
| 325 | Blaenau Gwent | Wales | £536 | 40 |
| 326 | Hyndburn | North West | £535 | 40 |
| 327 | Redcar and Cleveland | North East | £527 | 39 |
| 328 | Pendle | North West | £525 | 39 |
| 329 | Burnley | North West | £520 | 38 |
| 330 | North Lincolnshire | Yorkshire and The Humber | £514 | 38 |
| 331 | Dumfries and Galloway | Scotland | £503 | 37 |
| 332 | Hartlepool | North East | £485 | 36 |
| 333 | Powys | Wales | £485 | 36 |
| 334 | North East Lincolnshire | Yorkshire and The Humber | £482 | 36 |
Frequently asked questions
- What is the average rent for a flat or maisonette property in the UK?
- The average UK monthly private rent for a flat or maisonette property is £1,351, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a flat or maisonette property in the UK?
- Kensington and Chelsea has the highest average rent for a flat or maisonette property at £2,984 per month — a Gera Rent Index of 221 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a flat or maisonette property in the UK?
- North East Lincolnshire has the lowest average rent for a flat or maisonette property at £482 per month — a Gera Rent Index of 36. Source: ONS, May 2026.
- What is the Gera Rent Index for a flat or maisonette property?
- The Gera Rent Index expresses an area's ONS rent for a flat or maisonette property as a percentage of the UK average (£1,351), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find flats and maisonettes to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse flat or maisonette listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.