detached rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a detached property in the UK?
As of May 2026, the average UK private rent for detached houses is £1,572 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £3,909 in Richmond upon Thames to £711 in Dumfries and Galloway. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for detached houses as a percentage of the UK average (£1,572), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for detached houses.
The average rent for detached houses in Richmond upon Thames is £3,909 per month (ONS) — that is 149% above the UK average of £1,572 for detached homes.
Gera Rent Index for Richmond upon Thames: 249 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for detached houses by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Richmond upon Thames is the dearest at £3,909; Dumfries and Galloway the cheapest at £711.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Richmond upon Thames | London | £3,909 | 249 |
| 2 | Hammersmith and Fulham | London | £3,675 | 234 |
| 3 | Haringey | London | £3,365 | 214 |
| 4 | Southwark | London | £3,190 | 203 |
| 5 | Brent | London | £3,181 | 202 |
| 6 | Islington | London | £3,086 | 196 |
| 7 | Tower Hamlets | London | £3,034 | 193 |
| 8 | Greenwich | London | £3,007 | 191 |
| 9 | Barnet | London | £2,998 | 191 |
| 10 | Ealing | London | £2,997 | 191 |
| 11 | Hackney | London | £2,993 | 190 |
| 12 | Lambeth | London | £2,976 | 189 |
| 13 | Bromley | London | £2,884 | 183 |
| 14 | Westminster | London | £2,878 | 183 |
| 15 | Camden | London | £2,855 | 182 |
| 16 | Merton | London | £2,842 | 181 |
| 17 | Kensington and Chelsea | London | £2,830 | 180 |
| 18 | Wandsworth | London | £2,808 | 179 |
| 19 | Redbridge | London | £2,750 | 175 |
| 20 | Harrow | London | £2,730 | 174 |
| 21 | Sevenoaks | South East | £2,725 | 173 |
| 22 | Kingston upon Thames | London | £2,671 | 170 |
| 23 | St Albans | East of England | £2,659 | 169 |
| 24 | Hounslow | London | £2,656 | 169 |
| 25 | Elmbridge | South East | £2,645 | 168 |
| 26 | Croydon | London | £2,608 | 166 |
| 27 | Oxford | South East | £2,585 | 164 |
| 28 | Three Rivers | East of England | £2,580 | 164 |
| 29 | Epping Forest | East of England | £2,561 | 163 |
| 30 | Windsor and Maidenhead | South East | £2,547 | 162 |
| 31 | Watford | East of England | £2,527 | 161 |
| 32 | Enfield | London | £2,518 | 160 |
| 33 | Woking | South East | £2,507 | 159 |
| 34 | Lewisham | London | £2,489 | 158 |
| 35 | Guildford | South East | £2,488 | 158 |
| 36 | Hertsmere | East of England | £2,478 | 158 |
| 37 | Epsom and Ewell | South East | £2,472 | 157 |
| 38 | Sutton | London | £2,418 | 154 |
| 39 | Havering | London | £2,401 | 153 |
| 40 | Bath and North East Somerset | South West | £2,393 | 152 |
| 41 | Reigate and Banstead | South East | £2,390 | 152 |
| 42 | Hillingdon | London | £2,356 | 150 |
| 43 | Cambridge | East of England | £2,342 | 149 |
| 44 | Dartford | South East | £2,279 | 145 |
| 45 | Broxbourne | East of England | £2,277 | 145 |
| 46 | Bexley | London | £2,257 | 144 |
| 47 | Surrey Heath | South East | £2,252 | 143 |
| 48 | Bracknell Forest | South East | £2,237 | 142 |
| 49 | Brighton and Hove | South East | £2,230 | 142 |
| 50 | Tandridge | South East | £2,213 | 141 |
| 51 | Runnymede | South East | £2,207 | 140 |
| 52 | Mole Valley | South East | £2,198 | 140 |
| 53 | Brentwood | East of England | £2,194 | 140 |
| 54 | Tonbridge and Malling | South East | £2,185 | 139 |
| 55 | Tunbridge Wells | South East | £2,185 | 139 |
| 56 | Reading | South East | £2,179 | 139 |
| 57 | Dacorum | East of England | £2,177 | 138 |
| 58 | Harlow | East of England | £2,177 | 138 |
| 59 | Newham | London | £2,173 | 138 |
| 60 | Buckinghamshire | South East | £2,168 | 138 |
| 61 | Crawley | South East | £2,155 | 137 |
| 62 | Slough | South East | £2,153 | 137 |
| 63 | Spelthorne | South East | £2,152 | 137 |
| 64 | Wokingham | South East | £2,144 | 136 |
| 65 | Waltham Forest | London | £2,140 | 136 |
| 66 | East Hertfordshire | East of England | £2,115 | 135 |
| 67 | Hart | South East | £2,113 | 134 |
| 68 | Greater Glasgow | Scotland | £2,110 | 134 |
| 69 | Waverley | South East | £2,109 | 134 |
| 70 | Bristol, City of | South West | £2,105 | 134 |
| 71 | Lothian | Scotland | £2,086 | 133 |
| 72 | Horsham | South East | £2,078 | 132 |
| 73 | Trafford | North West | £2,033 | 129 |
| 74 | Mid Sussex | South East | £2,032 | 129 |
| 75 | Winchester | South East | £2,016 | 128 |
| 76 | Chelmsford | East of England | £2,002 | 127 |
| 77 | South Oxfordshire | South East | £1,995 | 127 |
| 78 | East Dunbartonshire | Scotland | £1,969 | 125 |
| 79 | South Gloucestershire | South West | £1,958 | 125 |
| 80 | Stevenage | East of England | £1,947 | 124 |
| 81 | Milton Keynes | South East | £1,945 | 124 |
| 82 | Basildon | East of England | £1,944 | 124 |
| 83 | West Berkshire | South East | £1,941 | 123 |
| 84 | Rushmoor | South East | £1,927 | 123 |
| 85 | South Cambridgeshire | East of England | £1,927 | 123 |
| 86 | North Hertfordshire | East of England | £1,921 | 122 |
| 87 | Gravesham | South East | £1,917 | 122 |
| 88 | Thurrock | East of England | £1,911 | 122 |
| 89 | Welwyn Hatfield | East of England | £1,884 | 120 |
| 90 | Basingstoke and Deane | South East | £1,883 | 120 |
| 91 | Bournemouth, Christchurch and Poole | South West | £1,882 | 120 |
| 92 | Barking and Dagenham | London | £1,873 | 119 |
| 93 | Vale of White Horse | South East | £1,871 | 119 |
| 94 | Wealden | South East | £1,854 | 118 |
| 95 | Manchester | North West | £1,849 | 118 |
| 96 | Cherwell | South East | £1,843 | 117 |
| 97 | Portsmouth | South East | £1,834 | 117 |
| 98 | Lewes | South East | £1,809 | 115 |
| 99 | Solihull | West Midlands | £1,784 | 113 |
| 100 | Maidstone | South East | £1,783 | 113 |
| 101 | Adur | South East | £1,777 | 113 |
| 102 | Ashford | South East | £1,775 | 113 |
| 103 | Fareham | South East | £1,770 | 113 |
| 104 | Uttlesford | East of England | £1,757 | 112 |
| 105 | Central Bedfordshire | East of England | £1,756 | 112 |
| 106 | Chichester | South East | £1,752 | 111 |
| 107 | East Hampshire | South East | £1,747 | 111 |
| 108 | Cotswold | South West | £1,745 | 111 |
| 109 | Cheltenham | South West | £1,737 | 110 |
| 110 | Worthing | South East | £1,734 | 110 |
| 111 | Warwick | West Midlands | £1,723 | 110 |
| 112 | Rochford | East of England | £1,711 | 109 |
| 113 | Test Valley | South East | £1,710 | 109 |
| 114 | Braintree | East of England | £1,709 | 109 |
| 115 | Exeter | South West | £1,706 | 109 |
| 116 | West Oxfordshire | South East | £1,701 | 108 |
| 117 | New Forest | South East | £1,687 | 107 |
| 118 | Newcastle upon Tyne | North East | £1,681 | 107 |
| 119 | Arun | South East | £1,667 | 106 |
| 120 | Medway | South East | £1,663 | 106 |
| 121 | Maldon | East of England | £1,661 | 106 |
| 122 | Canterbury | South East | £1,660 | 106 |
| 123 | West Suffolk | East of England | £1,660 | 106 |
| 124 | Southend-on-Sea | East of England | £1,641 | 104 |
| 125 | Eastleigh | South East | £1,633 | 104 |
| 126 | West Dunbartonshire | Scotland | £1,611 | 102 |
| 127 | Southampton | South East | £1,608 | 102 |
| 128 | Luton | East of England | £1,600 | 102 |
| 129 | Norwich | East of England | £1,595 | 101 |
| 130 | Bedford | East of England | £1,592 | 101 |
| 131 | Rother | South East | £1,589 | 101 |
| 132 | Folkestone and Hythe | South East | £1,587 | 101 |
| 133 | Colchester | East of England | £1,584 | 101 |
| 134 | North Somerset | South West | £1,580 | 101 |
| 135 | Stratford-on-Avon | West Midlands | £1,559 | 99 |
| 136 | Gosport | South East | £1,557 | 99 |
| 137 | Gloucester | South West | £1,551 | 99 |
| 138 | Swale | South East | £1,546 | 98 |
| 139 | York | Yorkshire and The Humber | £1,539 | 98 |
| 140 | Stockport | North West | £1,535 | 98 |
| 141 | Havant | South East | £1,524 | 97 |
| 142 | Salford | North West | £1,523 | 97 |
| 143 | Rugby | West Midlands | £1,513 | 96 |
| 144 | Lichfield | West Midlands | £1,512 | 96 |
| 145 | Swindon | South West | £1,506 | 96 |
| 146 | Leeds | Yorkshire and The Humber | £1,491 | 95 |
| 147 | Cardiff | Wales | £1,490 | 95 |
| 148 | South Lanarkshire | Scotland | £1,486 | 95 |
| 149 | Huntingdonshire | East of England | £1,483 | 94 |
| 150 | Wiltshire | South West | £1,470 | 94 |
| 151 | Eastbourne | South East | £1,469 | 93 |
| 152 | Thanet | South East | £1,455 | 93 |
| 153 | West Northamptonshire | East Midlands | £1,455 | 93 |
| 154 | Bury | North West | £1,442 | 92 |
| 155 | Tewkesbury | South West | £1,440 | 92 |
| 156 | East Cambridgeshire | East of England | £1,428 | 91 |
| 157 | Cheshire East | North West | £1,425 | 91 |
| 158 | Dorset | South West | £1,422 | 90 |
| 159 | Birmingham | West Midlands | £1,421 | 90 |
| 160 | Castle Point | East of England | £1,421 | 90 |
| 161 | Oadby and Wigston | East Midlands | £1,418 | 90 |
| 162 | Stroud | South West | £1,394 | 89 |
| 163 | Rutland | East Midlands | £1,391 | 88 |
| 164 | West Lothian | Scotland | £1,391 | 88 |
| 165 | South Hams | South West | £1,377 | 88 |
| 166 | Cheshire West and Chester | North West | £1,375 | 87 |
| 167 | Dover | South East | £1,373 | 87 |
| 168 | Hastings | South East | £1,371 | 87 |
| 169 | Peterborough | East of England | £1,363 | 87 |
| 170 | Leicester | East Midlands | £1,359 | 86 |
| 171 | Mid Suffolk | East of England | £1,359 | 86 |
| 172 | Somerset | South West | £1,357 | 86 |
| 173 | Aberdeen and Shire | Scotland | £1,346 | 86 |
| 174 | North Warwickshire | West Midlands | £1,345 | 86 |
| 175 | Forth Valley | Scotland | £1,344 | 85 |
| 176 | Rushcliffe | East Midlands | £1,343 | 85 |
| 177 | Vale of Glamorgan | Wales | £1,342 | 85 |
| 178 | Bolton | North West | £1,339 | 85 |
| 179 | Wychavon | West Midlands | £1,333 | 85 |
| 180 | Teignbridge | South West | £1,331 | 85 |
| 181 | Worcester | West Midlands | £1,327 | 84 |
| 182 | Bromsgrove | West Midlands | £1,324 | 84 |
| 183 | North Northamptonshire | East Midlands | £1,321 | 84 |
| 184 | Oldham | North West | £1,318 | 84 |
| 185 | South Staffordshire | West Midlands | £1,317 | 84 |
| 186 | Tendring | East of England | £1,311 | 83 |
| 187 | Breckland | East of England | £1,310 | 83 |
| 188 | East Devon | South West | £1,310 | 83 |
| 189 | Blaby | East Midlands | £1,308 | 83 |
| 190 | South Norfolk | East of England | £1,307 | 83 |
| 191 | Babergh | East of England | £1,304 | 83 |
| 192 | Monmouthshire | Wales | £1,304 | 83 |
| 193 | Plymouth | South West | £1,304 | 83 |
| 194 | Sefton | North West | £1,300 | 83 |
| 195 | Nottingham | East Midlands | £1,298 | 83 |
| 196 | Ipswich | East of England | £1,286 | 82 |
| 197 | Cornwall | South West | £1,283 | 82 |
| 198 | Warrington | North West | £1,279 | 81 |
| 199 | North Lanarkshire | Scotland | £1,278 | 81 |
| 200 | Harborough | East Midlands | £1,275 | 81 |
| 201 | King's Lynn and West Norfolk | East of England | £1,270 | 81 |
| 202 | Newport | Wales | £1,270 | 81 |
| 203 | Charnwood | East Midlands | £1,269 | 81 |
| 204 | High Peak | East Midlands | £1,268 | 81 |
| 205 | Isle of Wight | South East | £1,264 | 80 |
| 206 | Tamworth | West Midlands | £1,260 | 80 |
| 207 | Wolverhampton | West Midlands | £1,260 | 80 |
| 208 | Renfrewshire/Inverclyde | Scotland | £1,258 | 80 |
| 209 | Fylde | North West | £1,253 | 80 |
| 210 | Broadland | East of England | £1,238 | 79 |
| 211 | Rochdale | North West | £1,234 | 78 |
| 212 | Sandwell | West Midlands | £1,234 | 78 |
| 213 | Redditch | West Midlands | £1,233 | 78 |
| 214 | Coventry | West Midlands | £1,231 | 78 |
| 215 | Hinckley and Bosworth | East Midlands | £1,229 | 78 |
| 216 | Nuneaton and Bedworth | West Midlands | £1,226 | 78 |
| 217 | Malvern Hills | West Midlands | £1,225 | 78 |
| 218 | North West Leicestershire | East Midlands | £1,224 | 78 |
| 219 | Sheffield | Yorkshire and The Humber | £1,222 | 78 |
| 220 | Tameside | North West | £1,221 | 78 |
| 221 | Knowsley | North West | £1,215 | 77 |
| 222 | Liverpool | North West | £1,210 | 77 |
| 223 | Walsall | West Midlands | £1,210 | 77 |
| 224 | Broxtowe | East Midlands | £1,202 | 76 |
| 225 | Torbay | South West | £1,200 | 76 |
| 226 | Lincoln | East Midlands | £1,196 | 76 |
| 227 | Dundee and Angus | Scotland | £1,192 | 76 |
| 228 | Telford and Wrekin | West Midlands | £1,192 | 76 |
| 229 | Fife | Scotland | £1,174 | 75 |
| 230 | Stafford | West Midlands | £1,173 | 75 |
| 231 | Argyll and Bute | Scotland | £1,169 | 74 |
| 232 | Mid Devon | South West | £1,165 | 74 |
| 233 | North Yorkshire | Yorkshire and The Humber | £1,165 | 74 |
| 234 | Wirral | North West | £1,162 | 74 |
| 235 | Rossendale | North West | £1,160 | 74 |
| 236 | Gedling | East Midlands | £1,155 | 73 |
| 237 | South Derbyshire | East Midlands | £1,153 | 73 |
| 238 | East Staffordshire | West Midlands | £1,148 | 73 |
| 239 | Cannock Chase | West Midlands | £1,144 | 73 |
| 240 | Lancaster | North West | £1,143 | 73 |
| 241 | North Tyneside | North East | £1,141 | 73 |
| 242 | St. Helens | North West | £1,141 | 73 |
| 243 | West Lancashire | North West | £1,141 | 73 |
| 244 | Torfaen | Wales | £1,139 | 72 |
| 245 | West Devon | South West | £1,139 | 72 |
| 246 | Great Yarmouth | East of England | £1,132 | 72 |
| 247 | Newcastle-under-Lyme | West Midlands | £1,130 | 72 |
| 248 | North Devon | South West | £1,123 | 71 |
| 249 | North Norfolk | East of England | £1,123 | 71 |
| 250 | Westmorland and Furness | North West | £1,118 | 71 |
| 251 | Herefordshire, County of | West Midlands | £1,115 | 71 |
| 252 | Forest of Dean | South West | £1,114 | 71 |
| 253 | East Suffolk | East of England | £1,112 | 71 |
| 254 | Shropshire | West Midlands | £1,109 | 71 |
| 255 | Preston | North West | £1,107 | 70 |
| 256 | South Kesteven | East Midlands | £1,098 | 70 |
| 257 | Fenland | East of England | £1,097 | 70 |
| 258 | Kirklees | Yorkshire and The Humber | £1,094 | 70 |
| 259 | Stockton-on-Tees | North East | £1,091 | 69 |
| 260 | Wakefield | Yorkshire and The Humber | £1,089 | 69 |
| 261 | Erewash | East Midlands | £1,088 | 69 |
| 262 | Gateshead | North East | £1,083 | 69 |
| 263 | Merthyr Tydfil | Wales | £1,083 | 69 |
| 264 | Melton | East Midlands | £1,078 | 69 |
| 265 | North Kesteven | East Midlands | £1,078 | 69 |
| 266 | Dudley | West Midlands | £1,074 | 68 |
| 267 | Derbyshire Dales | East Midlands | £1,071 | 68 |
| 268 | Swansea | Wales | £1,071 | 68 |
| 269 | Derby | East Midlands | £1,070 | 68 |
| 270 | Ribble Valley | North West | £1,069 | 68 |
| 271 | Chorley | North West | £1,068 | 68 |
| 272 | Calderdale | Yorkshire and The Humber | £1,067 | 68 |
| 273 | Wyre Forest | West Midlands | £1,067 | 68 |
| 274 | Perth and Kinross | Scotland | £1,065 | 68 |
| 275 | South Tyneside | North East | £1,061 | 67 |
| 276 | South Ribble | North West | £1,059 | 67 |
| 277 | Bradford | Yorkshire and The Humber | £1,055 | 67 |
| 278 | Halton | North West | £1,052 | 67 |
| 279 | Amber Valley | East Midlands | £1,048 | 67 |
| 280 | Pendle | North West | £1,042 | 66 |
| 281 | Sunderland | North East | £1,041 | 66 |
| 282 | Newark and Sherwood | East Midlands | £1,036 | 66 |
| 283 | Torridge | South West | £1,034 | 66 |
| 284 | Ashfield | East Midlands | £1,029 | 65 |
| 285 | East Riding of Yorkshire | Yorkshire and The Humber | £1,024 | 65 |
| 286 | Boston | East Midlands | £1,023 | 65 |
| 287 | Highland and Islands | Scotland | £1,023 | 65 |
| 288 | Blackburn with Darwen | North West | £1,017 | 65 |
| 289 | North East Derbyshire | East Midlands | £1,017 | 65 |
| 290 | Scottish Borders | Scotland | £1,017 | 65 |
| 291 | Flintshire | Wales | £1,015 | 65 |
| 292 | Wyre | North West | £999 | 64 |
| 293 | Conwy | Wales | £996 | 63 |
| 294 | Wigan | North West | £994 | 63 |
| 295 | Darlington | North East | £992 | 63 |
| 296 | Bridgend | Wales | £990 | 63 |
| 297 | Wrexham | Wales | £981 | 62 |
| 298 | Northumberland | North East | £980 | 62 |
| 299 | Mansfield | East Midlands | £969 | 62 |
| 300 | Middlesbrough | North East | £962 | 61 |
| 301 | Rhondda Cynon Taf | Wales | £961 | 61 |
| 302 | Blackpool | North West | £959 | 61 |
| 303 | Bassetlaw | East Midlands | £954 | 61 |
| 304 | Chesterfield | East Midlands | £952 | 61 |
| 305 | West Lindsey | East Midlands | £952 | 61 |
| 306 | Kingston upon Hull, City of | Yorkshire and The Humber | £951 | 60 |
| 307 | Bolsover | East Midlands | £949 | 60 |
| 308 | Staffordshire Moorlands | West Midlands | £947 | 60 |
| 309 | South Holland | East Midlands | £946 | 60 |
| 310 | Ayrshires | Scotland | £944 | 60 |
| 311 | Caerphilly | Wales | £944 | 60 |
| 312 | Barnsley | Yorkshire and The Humber | £927 | 59 |
| 313 | Doncaster | Yorkshire and The Humber | £919 | 58 |
| 314 | Cumberland | North West | £918 | 58 |
| 315 | Burnley | North West | £917 | 58 |
| 316 | Redcar and Cleveland | North East | £915 | 58 |
| 317 | Blaenau Gwent | Wales | £910 | 58 |
| 318 | Rotherham | Yorkshire and The Humber | £909 | 58 |
| 319 | Stoke-on-Trent | West Midlands | £899 | 57 |
| 320 | Hyndburn | North West | £882 | 56 |
| 321 | Isle of Anglesey | Wales | £869 | 55 |
| 322 | Neath Port Talbot | Wales | £869 | 55 |
| 323 | North Lincolnshire | Yorkshire and The Humber | £868 | 55 |
| 324 | Gwynedd | Wales | £867 | 55 |
| 325 | County Durham | North East | £863 | 55 |
| 326 | Denbighshire | Wales | £856 | 54 |
| 327 | Pembrokeshire | Wales | £847 | 54 |
| 328 | Carmarthenshire | Wales | £842 | 54 |
| 329 | North East Lincolnshire | Yorkshire and The Humber | £830 | 53 |
| 330 | East Lindsey | East Midlands | £812 | 52 |
| 331 | Ceredigion | Wales | £811 | 52 |
| 332 | Hartlepool | North East | £807 | 51 |
| 333 | Powys | Wales | £798 | 51 |
| 334 | Dumfries and Galloway | Scotland | £711 | 45 |
Frequently asked questions
- What is the average rent for a detached property in the UK?
- The average UK monthly private rent for a detached property is £1,572, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a detached property in the UK?
- Richmond upon Thames has the highest average rent for a detached property at £3,909 per month — a Gera Rent Index of 249 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a detached property in the UK?
- Dumfries and Galloway has the lowest average rent for a detached property at £711 per month — a Gera Rent Index of 45. Source: ONS, May 2026.
- What is the Gera Rent Index for a detached property?
- The Gera Rent Index expresses an area's ONS rent for a detached property as a percentage of the UK average (£1,572), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find detached houses to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse detached listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.