4+ bedroom rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a 4+ bedroom home in the UK?
As of May 2026, the average UK private rent for four-or-more-bedroom homes is £2,056 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £5,497 in Kensington and Chelsea to £812 in Hartlepool. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for four-or-more-bedroom homes as a percentage of the UK average (£2,056), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for four-or-more-bedroom homes.
The average rent for four-or-more-bedroom homes in Kensington and Chelsea is £5,497 per month (ONS) — that is 167% above the UK average of £2,056 for 4+ bedroom homes.
Gera Rent Index for Kensington and Chelsea: 267 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for four-or-more-bedroom homes by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £5,497; Hartlepool the cheapest at £812.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £5,497 | 267 |
| 2 | Westminster | London | £5,378 | 262 |
| 3 | Islington | London | £4,176 | 203 |
| 4 | Hammersmith and Fulham | London | £4,110 | 200 |
| 5 | Camden | London | £3,890 | 189 |
| 6 | Richmond upon Thames | London | £3,866 | 188 |
| 7 | Wandsworth | London | £3,782 | 184 |
| 8 | Lambeth | London | £3,725 | 181 |
| 9 | Hackney | London | £3,630 | 177 |
| 10 | Southwark | London | £3,491 | 170 |
| 11 | Tower Hamlets | London | £3,335 | 162 |
| 12 | Ealing | London | £3,217 | 156 |
| 13 | Merton | London | £3,188 | 155 |
| 14 | Haringey | London | £3,181 | 155 |
| 15 | Barnet | London | £3,174 | 154 |
| 16 | Hounslow | London | £3,054 | 149 |
| 17 | Brent | London | £3,048 | 148 |
| 18 | Greenwich | London | £2,941 | 143 |
| 19 | Sevenoaks | South East | £2,926 | 142 |
| 20 | Bromley | London | £2,915 | 142 |
| 21 | St Albans | East of England | £2,897 | 141 |
| 22 | Epping Forest | East of England | £2,879 | 140 |
| 23 | Oxford | South East | £2,857 | 139 |
| 24 | Kingston upon Thames | London | £2,827 | 138 |
| 25 | Tandridge | South East | £2,803 | 136 |
| 26 | Elmbridge | South East | £2,797 | 136 |
| 27 | Lothian | Scotland | £2,768 | 135 |
| 28 | Harrow | London | £2,765 | 134 |
| 29 | Hertsmere | East of England | £2,761 | 134 |
| 30 | Three Rivers | East of England | £2,756 | 134 |
| 31 | Enfield | London | £2,752 | 134 |
| 32 | Windsor and Maidenhead | South East | £2,725 | 133 |
| 33 | Redbridge | London | £2,714 | 132 |
| 34 | Lewisham | London | £2,705 | 132 |
| 35 | Woking | South East | £2,694 | 131 |
| 36 | Newham | London | £2,664 | 130 |
| 37 | Cambridge | East of England | £2,661 | 129 |
| 38 | Croydon | London | £2,654 | 129 |
| 39 | Watford | East of England | £2,634 | 128 |
| 40 | Hillingdon | London | £2,616 | 127 |
| 41 | Epsom and Ewell | South East | £2,602 | 127 |
| 42 | Mole Valley | South East | £2,575 | 125 |
| 43 | Waltham Forest | London | £2,568 | 125 |
| 44 | Reigate and Banstead | South East | £2,556 | 124 |
| 45 | Bristol, City of | South West | £2,552 | 124 |
| 46 | Bath and North East Somerset | South West | £2,535 | 123 |
| 47 | Guildford | South East | £2,520 | 123 |
| 48 | Barking and Dagenham | London | £2,507 | 122 |
| 49 | Havering | London | £2,497 | 121 |
| 50 | Brighton and Hove | South East | £2,495 | 121 |
| 51 | Sutton | London | £2,486 | 121 |
| 52 | Broxbourne | East of England | £2,470 | 120 |
| 53 | Tonbridge and Malling | South East | £2,466 | 120 |
| 54 | Slough | South East | £2,457 | 120 |
| 55 | Tunbridge Wells | South East | £2,440 | 119 |
| 56 | Surrey Heath | South East | £2,422 | 118 |
| 57 | Bracknell Forest | South East | £2,421 | 118 |
| 58 | Bexley | London | £2,413 | 117 |
| 59 | East Hertfordshire | East of England | £2,406 | 117 |
| 60 | Brentwood | East of England | £2,402 | 117 |
| 61 | Horsham | South East | £2,400 | 117 |
| 62 | Spelthorne | South East | £2,397 | 117 |
| 63 | Runnymede | South East | £2,393 | 116 |
| 64 | Buckinghamshire | South East | £2,364 | 115 |
| 65 | Reading | South East | £2,362 | 115 |
| 66 | Dartford | South East | £2,352 | 114 |
| 67 | Waverley | South East | £2,341 | 114 |
| 68 | Wokingham | South East | £2,329 | 113 |
| 69 | Hart | South East | £2,312 | 112 |
| 70 | Welwyn Hatfield | East of England | £2,294 | 112 |
| 71 | South Oxfordshire | South East | £2,292 | 111 |
| 72 | Greater Glasgow | Scotland | £2,275 | 111 |
| 73 | Dacorum | East of England | £2,270 | 110 |
| 74 | Crawley | South East | £2,255 | 110 |
| 75 | Winchester | South East | £2,247 | 109 |
| 76 | Chelmsford | East of England | £2,233 | 109 |
| 77 | North Hertfordshire | East of England | £2,218 | 108 |
| 78 | South Gloucestershire | South West | £2,208 | 107 |
| 79 | Vale of White Horse | South East | £2,201 | 107 |
| 80 | Mid Sussex | South East | £2,200 | 107 |
| 81 | Harlow | East of England | £2,196 | 107 |
| 82 | Cherwell | South East | £2,181 | 106 |
| 83 | Thurrock | East of England | £2,174 | 106 |
| 84 | Rushmoor | South East | £2,168 | 105 |
| 85 | Lewes | South East | £2,158 | 105 |
| 86 | South Cambridgeshire | East of England | £2,149 | 105 |
| 87 | East Dunbartonshire | Scotland | £2,142 | 104 |
| 88 | West Berkshire | South East | £2,121 | 103 |
| 89 | Stevenage | East of England | £2,110 | 103 |
| 90 | Chichester | South East | £2,109 | 103 |
| 91 | Basildon | East of England | £2,104 | 102 |
| 92 | Trafford | North West | £2,098 | 102 |
| 93 | Wealden | South East | £2,096 | 102 |
| 94 | Bournemouth, Christchurch and Poole | South West | £2,092 | 102 |
| 95 | Basingstoke and Deane | South East | £2,080 | 101 |
| 96 | Milton Keynes | South East | £2,080 | 101 |
| 97 | Gravesham | South East | £2,069 | 101 |
| 98 | Cotswold | South West | £2,044 | 99 |
| 99 | Adur | South East | £2,042 | 99 |
| 100 | West Oxfordshire | South East | £2,041 | 99 |
| 101 | Central Bedfordshire | East of England | £2,039 | 99 |
| 102 | Ashford | South East | £2,033 | 99 |
| 103 | Uttlesford | East of England | £2,028 | 99 |
| 104 | Castle Point | East of England | £2,020 | 98 |
| 105 | Braintree | East of England | £2,003 | 97 |
| 106 | Fareham | South East | £1,997 | 97 |
| 107 | Manchester | North West | £1,989 | 97 |
| 108 | New Forest | South East | £1,984 | 96 |
| 109 | East Hampshire | South East | £1,976 | 96 |
| 110 | Arun | South East | £1,974 | 96 |
| 111 | Test Valley | South East | £1,971 | 96 |
| 112 | Maidstone | South East | £1,962 | 95 |
| 113 | Portsmouth | South East | £1,961 | 95 |
| 114 | Worthing | South East | £1,954 | 95 |
| 115 | Maldon | East of England | £1,929 | 94 |
| 116 | Exeter | South West | £1,917 | 93 |
| 117 | Rother | South East | £1,915 | 93 |
| 118 | Warwick | West Midlands | £1,906 | 93 |
| 119 | Canterbury | South East | £1,900 | 92 |
| 120 | Cheltenham | South West | £1,892 | 92 |
| 121 | Southampton | South East | £1,882 | 92 |
| 122 | Havant | South East | £1,872 | 91 |
| 123 | Rochford | East of England | £1,867 | 91 |
| 124 | Eastleigh | South East | £1,866 | 91 |
| 125 | Solihull | West Midlands | £1,851 | 90 |
| 126 | West Suffolk | East of England | £1,848 | 90 |
| 127 | Southend-on-Sea | East of England | £1,839 | 89 |
| 128 | Medway | South East | £1,835 | 89 |
| 129 | North Somerset | South West | £1,830 | 89 |
| 130 | Newcastle upon Tyne | North East | £1,825 | 89 |
| 131 | Swale | South East | £1,820 | 89 |
| 132 | Colchester | East of England | £1,819 | 88 |
| 133 | Luton | East of England | £1,811 | 88 |
| 134 | West Lothian | Scotland | £1,805 | 88 |
| 135 | Bedford | East of England | £1,800 | 88 |
| 136 | Stratford-on-Avon | West Midlands | £1,794 | 87 |
| 137 | Eastbourne | South East | £1,787 | 87 |
| 138 | Forth Valley | Scotland | £1,778 | 86 |
| 139 | Salford | North West | £1,761 | 86 |
| 140 | Dundee and Angus | Scotland | £1,734 | 84 |
| 141 | York | Yorkshire and The Humber | £1,725 | 84 |
| 142 | Stockport | North West | £1,719 | 84 |
| 143 | Gosport | South East | £1,713 | 83 |
| 144 | Wiltshire | South West | £1,711 | 83 |
| 145 | Folkestone and Hythe | South East | £1,699 | 83 |
| 146 | Lichfield | West Midlands | £1,690 | 82 |
| 147 | Huntingdonshire | East of England | £1,684 | 82 |
| 148 | Argyll and Bute | Scotland | £1,680 | 82 |
| 149 | Cardiff | Wales | £1,677 | 82 |
| 150 | Leeds | Yorkshire and The Humber | £1,677 | 82 |
| 151 | South Lanarkshire | Scotland | £1,677 | 82 |
| 152 | Thanet | South East | £1,669 | 81 |
| 153 | West Northamptonshire | East Midlands | £1,665 | 81 |
| 154 | Tewkesbury | South West | £1,663 | 81 |
| 155 | Dorset | South West | £1,661 | 81 |
| 156 | Stroud | South West | £1,660 | 81 |
| 157 | Dover | South East | £1,649 | 80 |
| 158 | Swindon | South West | £1,648 | 80 |
| 159 | East Cambridgeshire | East of England | £1,643 | 80 |
| 160 | Gloucester | South West | £1,642 | 80 |
| 161 | Rugby | West Midlands | £1,640 | 80 |
| 162 | East Devon | South West | £1,624 | 79 |
| 163 | South Hams | South West | £1,613 | 78 |
| 164 | Babergh | East of England | £1,612 | 78 |
| 165 | Cheshire East | North West | £1,603 | 78 |
| 166 | Norwich | East of England | £1,594 | 78 |
| 167 | North Warwickshire | West Midlands | £1,592 | 77 |
| 168 | Cheshire West and Chester | North West | £1,586 | 77 |
| 169 | Bromsgrove | West Midlands | £1,585 | 77 |
| 170 | Tendring | East of England | £1,585 | 77 |
| 171 | Aberdeen and Shire | Scotland | £1,584 | 77 |
| 172 | Somerset | South West | £1,580 | 77 |
| 173 | Harborough | East Midlands | £1,579 | 77 |
| 174 | South Norfolk | East of England | £1,574 | 77 |
| 175 | Mid Suffolk | East of England | £1,570 | 76 |
| 176 | Birmingham | West Midlands | £1,563 | 76 |
| 177 | Oadby and Wigston | East Midlands | £1,562 | 76 |
| 178 | Bury | North West | £1,559 | 76 |
| 179 | Broadland | East of England | £1,550 | 75 |
| 180 | Blaby | East Midlands | £1,547 | 75 |
| 181 | Wychavon | West Midlands | £1,546 | 75 |
| 182 | Rushcliffe | East Midlands | £1,545 | 75 |
| 183 | Teignbridge | South West | £1,542 | 75 |
| 184 | Fife | Scotland | £1,536 | 75 |
| 185 | Renfrewshire/Inverclyde | Scotland | £1,530 | 74 |
| 186 | Worcester | West Midlands | £1,525 | 74 |
| 187 | Rutland | East Midlands | £1,523 | 74 |
| 188 | North Northamptonshire | East Midlands | £1,518 | 74 |
| 189 | South Staffordshire | West Midlands | £1,517 | 74 |
| 190 | Hastings | South East | £1,514 | 74 |
| 191 | Cornwall | South West | £1,510 | 73 |
| 192 | Peterborough | East of England | £1,509 | 73 |
| 193 | Isle of Wight | South East | £1,508 | 73 |
| 194 | Breckland | East of England | £1,507 | 73 |
| 195 | King's Lynn and West Norfolk | East of England | £1,502 | 73 |
| 196 | Monmouthshire | Wales | £1,494 | 73 |
| 197 | Vale of Glamorgan | Wales | £1,485 | 72 |
| 198 | Plymouth | South West | £1,479 | 72 |
| 199 | Malvern Hills | West Midlands | £1,474 | 72 |
| 200 | Charnwood | East Midlands | £1,468 | 71 |
| 201 | Ipswich | East of England | £1,465 | 71 |
| 202 | Tamworth | West Midlands | £1,462 | 71 |
| 203 | Leicester | East Midlands | £1,459 | 71 |
| 204 | North Lanarkshire | Scotland | £1,457 | 71 |
| 205 | Nuneaton and Bedworth | West Midlands | £1,453 | 71 |
| 206 | Coventry | West Midlands | £1,452 | 71 |
| 207 | Nottingham | East Midlands | £1,452 | 71 |
| 208 | Mid Devon | South West | £1,446 | 70 |
| 209 | Forest of Dean | South West | £1,442 | 70 |
| 210 | Warrington | North West | £1,436 | 70 |
| 211 | Bolton | North West | £1,433 | 70 |
| 212 | Perth and Kinross | Scotland | £1,432 | 70 |
| 213 | Highland and Islands | Scotland | £1,429 | 70 |
| 214 | South Derbyshire | East Midlands | £1,428 | 69 |
| 215 | Wolverhampton | West Midlands | £1,427 | 69 |
| 216 | Oldham | North West | £1,416 | 69 |
| 217 | Broxtowe | East Midlands | £1,406 | 68 |
| 218 | North West Leicestershire | East Midlands | £1,406 | 68 |
| 219 | Hinckley and Bosworth | East Midlands | £1,402 | 68 |
| 220 | Sefton | North West | £1,400 | 68 |
| 221 | West Dunbartonshire | Scotland | £1,400 | 68 |
| 222 | Tameside | North West | £1,389 | 68 |
| 223 | High Peak | East Midlands | £1,388 | 68 |
| 224 | Sandwell | West Midlands | £1,388 | 68 |
| 225 | Ribble Valley | North West | £1,386 | 67 |
| 226 | Fylde | North West | £1,385 | 67 |
| 227 | Shropshire | West Midlands | £1,384 | 67 |
| 228 | Gedling | East Midlands | £1,381 | 67 |
| 229 | Fenland | East of England | £1,378 | 67 |
| 230 | East Staffordshire | West Midlands | £1,374 | 67 |
| 231 | Lincoln | East Midlands | £1,373 | 67 |
| 232 | Torfaen | Wales | £1,373 | 67 |
| 233 | Scottish Borders | Scotland | £1,361 | 66 |
| 234 | Newport | Wales | £1,356 | 66 |
| 235 | Telford and Wrekin | West Midlands | £1,351 | 66 |
| 236 | North Norfolk | East of England | £1,349 | 66 |
| 237 | Melton | East Midlands | £1,345 | 65 |
| 238 | West Devon | South West | £1,342 | 65 |
| 239 | Redditch | West Midlands | £1,341 | 65 |
| 240 | Stafford | West Midlands | £1,341 | 65 |
| 241 | Rochdale | North West | £1,338 | 65 |
| 242 | North Yorkshire | Yorkshire and The Humber | £1,333 | 65 |
| 243 | East Suffolk | East of England | £1,332 | 65 |
| 244 | Derbyshire Dales | East Midlands | £1,331 | 65 |
| 245 | North Devon | South West | £1,330 | 65 |
| 246 | Sheffield | Yorkshire and The Humber | £1,327 | 65 |
| 247 | Herefordshire, County of | West Midlands | £1,326 | 64 |
| 248 | Cannock Chase | West Midlands | £1,319 | 64 |
| 249 | North Kesteven | East Midlands | £1,316 | 64 |
| 250 | Erewash | East Midlands | £1,314 | 64 |
| 251 | Great Yarmouth | East of England | £1,313 | 64 |
| 252 | South Kesteven | East Midlands | £1,312 | 64 |
| 253 | Ayrshires | Scotland | £1,306 | 64 |
| 254 | Walsall | West Midlands | £1,305 | 63 |
| 255 | Westmorland and Furness | North West | £1,305 | 63 |
| 256 | Chorley | North West | £1,301 | 63 |
| 257 | Newcastle-under-Lyme | West Midlands | £1,301 | 63 |
| 258 | Flintshire | Wales | £1,293 | 63 |
| 259 | Derby | East Midlands | £1,291 | 63 |
| 260 | Newark and Sherwood | East Midlands | £1,285 | 63 |
| 261 | Liverpool | North West | £1,279 | 62 |
| 262 | Torbay | South West | £1,279 | 62 |
| 263 | St. Helens | North West | £1,275 | 62 |
| 264 | Boston | East Midlands | £1,271 | 62 |
| 265 | Torridge | South West | £1,267 | 62 |
| 266 | Amber Valley | East Midlands | £1,266 | 62 |
| 267 | Knowsley | North West | £1,260 | 61 |
| 268 | Swansea | Wales | £1,257 | 61 |
| 269 | South Ribble | North West | £1,251 | 61 |
| 270 | Preston | North West | £1,240 | 60 |
| 271 | Dudley | West Midlands | £1,239 | 60 |
| 272 | Wyre Forest | West Midlands | £1,236 | 60 |
| 273 | West Lancashire | North West | £1,225 | 60 |
| 274 | Rossendale | North West | £1,224 | 60 |
| 275 | Wirral | North West | £1,222 | 59 |
| 276 | Kirklees | Yorkshire and The Humber | £1,221 | 59 |
| 277 | Wyre | North West | £1,217 | 59 |
| 278 | Conwy | Wales | £1,215 | 59 |
| 279 | Wrexham | Wales | £1,206 | 59 |
| 280 | Lancaster | North West | £1,203 | 59 |
| 281 | Wakefield | Yorkshire and The Humber | £1,200 | 58 |
| 282 | North Tyneside | North East | £1,197 | 58 |
| 283 | North East Derbyshire | East Midlands | £1,184 | 58 |
| 284 | Ashfield | East Midlands | £1,180 | 57 |
| 285 | Gateshead | North East | £1,179 | 57 |
| 286 | South Holland | East Midlands | £1,174 | 57 |
| 287 | Stockton-on-Tees | North East | £1,174 | 57 |
| 288 | Staffordshire Moorlands | West Midlands | £1,170 | 57 |
| 289 | East Riding of Yorkshire | Yorkshire and The Humber | £1,160 | 56 |
| 290 | Halton | North West | £1,149 | 56 |
| 291 | Mansfield | East Midlands | £1,142 | 56 |
| 292 | Chesterfield | East Midlands | £1,141 | 55 |
| 293 | Wigan | North West | £1,137 | 55 |
| 294 | East Lindsey | East Midlands | £1,131 | 55 |
| 295 | West Lindsey | East Midlands | £1,129 | 55 |
| 296 | Bolsover | East Midlands | £1,124 | 55 |
| 297 | Bridgend | Wales | £1,123 | 55 |
| 298 | Bassetlaw | East Midlands | £1,121 | 55 |
| 299 | Calderdale | Yorkshire and The Humber | £1,116 | 54 |
| 300 | Bradford | Yorkshire and The Humber | £1,112 | 54 |
| 301 | Blackburn with Darwen | North West | £1,111 | 54 |
| 302 | Northumberland | North East | £1,107 | 54 |
| 303 | Denbighshire | Wales | £1,097 | 53 |
| 304 | Merthyr Tydfil | Wales | £1,092 | 53 |
| 305 | Caerphilly | Wales | £1,091 | 53 |
| 306 | Isle of Anglesey | Wales | £1,077 | 52 |
| 307 | Ceredigion | Wales | £1,074 | 52 |
| 308 | Darlington | North East | £1,074 | 52 |
| 309 | Stoke-on-Trent | West Midlands | £1,073 | 52 |
| 310 | Sunderland | North East | £1,073 | 52 |
| 311 | Cumberland | North West | £1,071 | 52 |
| 312 | Doncaster | Yorkshire and The Humber | £1,070 | 52 |
| 313 | Pendle | North West | £1,067 | 52 |
| 314 | Rotherham | Yorkshire and The Humber | £1,065 | 52 |
| 315 | Dumfries and Galloway | Scotland | £1,063 | 52 |
| 316 | Barnsley | Yorkshire and The Humber | £1,061 | 52 |
| 317 | Redcar and Cleveland | North East | £1,060 | 52 |
| 318 | North Lincolnshire | Yorkshire and The Humber | £1,047 | 51 |
| 319 | Gwynedd | Wales | £1,035 | 50 |
| 320 | Pembrokeshire | Wales | £1,034 | 50 |
| 321 | Blackpool | North West | £1,028 | 50 |
| 322 | South Tyneside | North East | £1,006 | 49 |
| 323 | Middlesbrough | North East | £1,004 | 49 |
| 324 | Rhondda Cynon Taf | Wales | £991 | 48 |
| 325 | Carmarthenshire | Wales | £990 | 48 |
| 326 | County Durham | North East | £982 | 48 |
| 327 | Kingston upon Hull, City of | Yorkshire and The Humber | £980 | 48 |
| 328 | Neath Port Talbot | Wales | £967 | 47 |
| 329 | Powys | Wales | £951 | 46 |
| 330 | Burnley | North West | £940 | 46 |
| 331 | Hyndburn | North West | £933 | 45 |
| 332 | North East Lincolnshire | Yorkshire and The Humber | £915 | 45 |
| 333 | Blaenau Gwent | Wales | £897 | 44 |
| 334 | Hartlepool | North East | £812 | 39 |
Frequently asked questions
- What is the average rent for a 4+ bedroom home in the UK?
- The average UK monthly private rent for a 4+ bedroom home is £2,056, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a 4+ bedroom home in the UK?
- Kensington and Chelsea has the highest average rent for a 4+ bedroom home at £5,497 per month — a Gera Rent Index of 267 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a 4+ bedroom home in the UK?
- Hartlepool has the lowest average rent for a 4+ bedroom home at £812 per month — a Gera Rent Index of 39. Source: ONS, May 2026.
- What is the Gera Rent Index for a 4+ bedroom home?
- The Gera Rent Index expresses an area's ONS rent for a 4+ bedroom home as a percentage of the UK average (£2,056), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find four-or-more-bedroom homes to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse 4+ bedroom listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.