3-bedroom rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a 3-bedroom home in the UK?
As of May 2026, the average UK private rent for three-bedroom homes is £1,413 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £3,959 in Kensington and Chelsea to £611 in Hartlepool. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for three-bedroom homes as a percentage of the UK average (£1,413), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for three-bedroom homes.
The average rent for three-bedroom homes in Kensington and Chelsea is £3,959 per month (ONS) — that is 180% above the UK average of £1,413 for 3-bedroom homes.
Gera Rent Index for Kensington and Chelsea: 280 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for three-bedroom homes by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £3,959; Hartlepool the cheapest at £611.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £3,959 | 280 |
| 2 | Westminster | London | £3,849 | 272 |
| 3 | Camden | London | £2,989 | 212 |
| 4 | Islington | London | £2,959 | 209 |
| 5 | Hammersmith and Fulham | London | £2,932 | 208 |
| 6 | Hackney | London | £2,804 | 198 |
| 7 | Wandsworth | London | £2,773 | 196 |
| 8 | Tower Hamlets | London | £2,709 | 192 |
| 9 | Lambeth | London | £2,683 | 190 |
| 10 | Richmond upon Thames | London | £2,649 | 187 |
| 11 | Southwark | London | £2,640 | 187 |
| 12 | Ealing | London | £2,348 | 166 |
| 13 | Haringey | London | £2,346 | 166 |
| 14 | Merton | London | £2,341 | 166 |
| 15 | Brent | London | £2,260 | 160 |
| 16 | Barnet | London | £2,236 | 158 |
| 17 | Hounslow | London | £2,218 | 157 |
| 18 | Newham | London | £2,202 | 156 |
| 19 | Greenwich | London | £2,192 | 155 |
| 20 | Kingston upon Thames | London | £2,142 | 152 |
| 21 | Enfield | London | £2,050 | 145 |
| 22 | Lewisham | London | £2,047 | 145 |
| 23 | Harrow | London | £2,041 | 144 |
| 24 | Oxford | South East | £2,026 | 143 |
| 25 | Waltham Forest | London | £2,022 | 143 |
| 26 | St Albans | East of England | £2,011 | 142 |
| 27 | Bromley | London | £1,978 | 140 |
| 28 | Redbridge | London | £1,977 | 140 |
| 29 | Three Rivers | East of England | £1,952 | 138 |
| 30 | Epping Forest | East of England | £1,938 | 137 |
| 31 | Windsor and Maidenhead | South East | £1,934 | 137 |
| 32 | Hertsmere | East of England | £1,911 | 135 |
| 33 | Cambridge | East of England | £1,906 | 135 |
| 34 | Sevenoaks | South East | £1,905 | 135 |
| 35 | Hillingdon | London | £1,895 | 134 |
| 36 | Sutton | London | £1,889 | 134 |
| 37 | Barking and Dagenham | London | £1,887 | 134 |
| 38 | Elmbridge | South East | £1,873 | 133 |
| 39 | Epsom and Ewell | South East | £1,868 | 132 |
| 40 | Guildford | South East | £1,856 | 131 |
| 41 | Bexley | London | £1,855 | 131 |
| 42 | Mole Valley | South East | £1,852 | 131 |
| 43 | Croydon | London | £1,844 | 131 |
| 44 | Havering | London | £1,844 | 131 |
| 45 | Tandridge | South East | £1,815 | 128 |
| 46 | Reigate and Banstead | South East | £1,813 | 128 |
| 47 | Watford | East of England | £1,808 | 128 |
| 48 | Bath and North East Somerset | South West | £1,803 | 128 |
| 49 | Brighton and Hove | South East | £1,802 | 128 |
| 50 | Spelthorne | South East | £1,768 | 125 |
| 51 | Broxbourne | East of England | £1,758 | 124 |
| 52 | Woking | South East | £1,758 | 124 |
| 53 | Bristol, City of | South West | £1,757 | 124 |
| 54 | Slough | South East | £1,721 | 122 |
| 55 | Brentwood | East of England | £1,709 | 121 |
| 56 | Lothian | Scotland | £1,702 | 120 |
| 57 | Dartford | South East | £1,694 | 120 |
| 58 | Tunbridge Wells | South East | £1,682 | 119 |
| 59 | Horsham | South East | £1,676 | 119 |
| 60 | Bracknell Forest | South East | £1,674 | 118 |
| 61 | Reading | South East | £1,673 | 118 |
| 62 | Wokingham | South East | £1,663 | 118 |
| 63 | Runnymede | South East | £1,660 | 117 |
| 64 | East Hertfordshire | East of England | £1,640 | 116 |
| 65 | Dacorum | East of England | £1,639 | 116 |
| 66 | Crawley | South East | £1,634 | 116 |
| 67 | Winchester | South East | £1,619 | 115 |
| 68 | Surrey Heath | South East | £1,618 | 115 |
| 69 | Waverley | South East | £1,618 | 115 |
| 70 | Tonbridge and Malling | South East | £1,614 | 114 |
| 71 | Welwyn Hatfield | East of England | £1,612 | 114 |
| 72 | Mid Sussex | South East | £1,611 | 114 |
| 73 | Buckinghamshire | South East | £1,604 | 114 |
| 74 | South Oxfordshire | South East | £1,589 | 112 |
| 75 | Hart | South East | £1,586 | 112 |
| 76 | Adur | South East | £1,575 | 111 |
| 77 | Harlow | East of England | £1,568 | 111 |
| 78 | North Hertfordshire | East of England | £1,560 | 110 |
| 79 | Chelmsford | East of England | £1,548 | 110 |
| 80 | South Gloucestershire | South West | £1,539 | 109 |
| 81 | Stevenage | East of England | £1,536 | 109 |
| 82 | South Cambridgeshire | East of England | £1,528 | 108 |
| 83 | Rushmoor | South East | £1,526 | 108 |
| 84 | Chichester | South East | £1,497 | 106 |
| 85 | Lewes | South East | £1,495 | 106 |
| 86 | Basildon | East of England | £1,491 | 106 |
| 87 | West Oxfordshire | South East | £1,484 | 105 |
| 88 | East Hampshire | South East | £1,480 | 105 |
| 89 | Vale of White Horse | South East | £1,480 | 105 |
| 90 | Basingstoke and Deane | South East | £1,474 | 104 |
| 91 | Trafford | North West | £1,474 | 104 |
| 92 | Bournemouth, Christchurch and Poole | South West | £1,461 | 103 |
| 93 | Thurrock | East of England | £1,457 | 103 |
| 94 | West Berkshire | South East | £1,456 | 103 |
| 95 | Gravesham | South East | £1,454 | 103 |
| 96 | Cherwell | South East | £1,452 | 103 |
| 97 | Maidstone | South East | £1,452 | 103 |
| 98 | Milton Keynes | South East | £1,442 | 102 |
| 99 | Worthing | South East | £1,442 | 102 |
| 100 | Uttlesford | East of England | £1,434 | 101 |
| 101 | Wealden | South East | £1,432 | 101 |
| 102 | Rochford | East of England | £1,424 | 101 |
| 103 | Castle Point | East of England | £1,410 | 100 |
| 104 | Manchester | North West | £1,410 | 100 |
| 105 | Ashford | South East | £1,400 | 99 |
| 106 | Arun | South East | £1,387 | 98 |
| 107 | New Forest | South East | £1,385 | 98 |
| 108 | Test Valley | South East | £1,383 | 98 |
| 109 | Braintree | East of England | £1,374 | 97 |
| 110 | Central Bedfordshire | East of England | £1,371 | 97 |
| 111 | Fareham | South East | £1,371 | 97 |
| 112 | Canterbury | South East | £1,362 | 96 |
| 113 | Eastleigh | South East | £1,357 | 96 |
| 114 | Exeter | South West | £1,357 | 96 |
| 115 | Portsmouth | South East | £1,356 | 96 |
| 116 | Southampton | South East | £1,348 | 95 |
| 117 | Cotswold | South West | £1,346 | 95 |
| 118 | Medway | South East | £1,342 | 95 |
| 119 | Cheltenham | South West | £1,341 | 95 |
| 120 | Greater Glasgow | Scotland | £1,339 | 95 |
| 121 | Southend-on-Sea | East of England | £1,339 | 95 |
| 122 | Havant | South East | £1,335 | 94 |
| 123 | Luton | East of England | £1,331 | 94 |
| 124 | North Somerset | South West | £1,331 | 94 |
| 125 | Warwick | West Midlands | £1,326 | 94 |
| 126 | Colchester | East of England | £1,315 | 93 |
| 127 | West Suffolk | East of England | £1,311 | 93 |
| 128 | Eastbourne | South East | £1,297 | 92 |
| 129 | Rother | South East | £1,294 | 92 |
| 130 | East Dunbartonshire | Scotland | £1,287 | 91 |
| 131 | Salford | North West | £1,277 | 90 |
| 132 | Folkestone and Hythe | South East | £1,265 | 90 |
| 133 | Gosport | South East | £1,261 | 89 |
| 134 | York | Yorkshire and The Humber | £1,260 | 89 |
| 135 | Maldon | East of England | £1,258 | 89 |
| 136 | Bedford | East of England | £1,253 | 89 |
| 137 | Stratford-on-Avon | West Midlands | £1,250 | 88 |
| 138 | Stockport | North West | £1,244 | 88 |
| 139 | Solihull | West Midlands | £1,242 | 88 |
| 140 | Swale | South East | £1,218 | 86 |
| 141 | Thanet | South East | £1,217 | 86 |
| 142 | Swindon | South West | £1,209 | 86 |
| 143 | Gloucester | South West | £1,200 | 85 |
| 144 | Wiltshire | South West | £1,198 | 85 |
| 145 | Cardiff | Wales | £1,187 | 84 |
| 146 | Tendring | East of England | £1,183 | 84 |
| 147 | Newcastle upon Tyne | North East | £1,182 | 84 |
| 148 | Stroud | South West | £1,175 | 83 |
| 149 | Dorset | South West | £1,172 | 83 |
| 150 | Tewkesbury | South West | £1,160 | 82 |
| 151 | Huntingdonshire | East of England | £1,158 | 82 |
| 152 | Dover | South East | £1,156 | 82 |
| 153 | West Northamptonshire | East Midlands | £1,153 | 82 |
| 154 | East Cambridgeshire | East of England | £1,151 | 81 |
| 155 | Lichfield | West Midlands | £1,151 | 81 |
| 156 | Norwich | East of England | £1,145 | 81 |
| 157 | East Devon | South West | £1,126 | 80 |
| 158 | Leeds | Yorkshire and The Humber | £1,125 | 80 |
| 159 | South Hams | South West | £1,124 | 80 |
| 160 | Birmingham | West Midlands | £1,121 | 79 |
| 161 | Oadby and Wigston | East Midlands | £1,121 | 79 |
| 162 | Rushcliffe | East Midlands | £1,119 | 79 |
| 163 | Babergh | East of England | £1,118 | 79 |
| 164 | Mid Suffolk | East of England | £1,110 | 79 |
| 165 | Rugby | West Midlands | £1,110 | 79 |
| 166 | Somerset | South West | £1,106 | 78 |
| 167 | South Norfolk | East of England | £1,106 | 78 |
| 168 | Harborough | East Midlands | £1,104 | 78 |
| 169 | Cheshire West and Chester | North West | £1,100 | 78 |
| 170 | Cheshire East | North West | £1,099 | 78 |
| 171 | Hastings | South East | £1,099 | 78 |
| 172 | West Lothian | Scotland | £1,089 | 77 |
| 173 | Isle of Wight | South East | £1,082 | 77 |
| 174 | Cornwall | South West | £1,080 | 76 |
| 175 | Broadland | East of England | £1,079 | 76 |
| 176 | Forth Valley | Scotland | £1,079 | 76 |
| 177 | Bromsgrove | West Midlands | £1,077 | 76 |
| 178 | Malvern Hills | West Midlands | £1,077 | 76 |
| 179 | Teignbridge | South West | £1,074 | 76 |
| 180 | Worcester | West Midlands | £1,073 | 76 |
| 181 | Blaby | East Midlands | £1,065 | 75 |
| 182 | Coventry | West Midlands | £1,063 | 75 |
| 183 | Bury | North West | £1,062 | 75 |
| 184 | Monmouthshire | Wales | £1,060 | 75 |
| 185 | North Northamptonshire | East Midlands | £1,058 | 75 |
| 186 | Wychavon | West Midlands | £1,056 | 75 |
| 187 | Plymouth | South West | £1,052 | 74 |
| 188 | North Warwickshire | West Midlands | £1,051 | 74 |
| 189 | Tameside | North West | £1,050 | 74 |
| 190 | King's Lynn and West Norfolk | East of England | £1,045 | 74 |
| 191 | Leicester | East Midlands | £1,045 | 74 |
| 192 | Peterborough | East of England | £1,044 | 74 |
| 193 | Nottingham | East Midlands | £1,043 | 74 |
| 194 | Ipswich | East of England | £1,038 | 73 |
| 195 | Oldham | North West | £1,037 | 73 |
| 196 | Breckland | East of England | £1,035 | 73 |
| 197 | Charnwood | East Midlands | £1,022 | 72 |
| 198 | Hinckley and Bosworth | East Midlands | £1,020 | 72 |
| 199 | Tamworth | West Midlands | £1,020 | 72 |
| 200 | Broxtowe | East Midlands | £1,017 | 72 |
| 201 | South Staffordshire | West Midlands | £1,004 | 71 |
| 202 | Nuneaton and Bedworth | West Midlands | £1,003 | 71 |
| 203 | Sandwell | West Midlands | £1,000 | 71 |
| 204 | Warrington | North West | £1,000 | 71 |
| 205 | Lincoln | East Midlands | £999 | 71 |
| 206 | Argyll and Bute | Scotland | £997 | 71 |
| 207 | Vale of Glamorgan | Wales | £997 | 71 |
| 208 | Wolverhampton | West Midlands | £997 | 71 |
| 209 | Rutland | East Midlands | £996 | 70 |
| 210 | South Derbyshire | East Midlands | £996 | 70 |
| 211 | North Norfolk | East of England | £995 | 70 |
| 212 | Mid Devon | South West | £989 | 70 |
| 213 | Torbay | South West | £983 | 70 |
| 214 | Dundee and Angus | Scotland | £982 | 69 |
| 215 | Sefton | North West | £982 | 69 |
| 216 | North West Leicestershire | East Midlands | £981 | 69 |
| 217 | Redditch | West Midlands | £976 | 69 |
| 218 | Bolton | North West | £975 | 69 |
| 219 | Fenland | East of England | £970 | 69 |
| 220 | Aberdeen and Shire | Scotland | £966 | 68 |
| 221 | Gedling | East Midlands | £966 | 68 |
| 222 | Stafford | West Midlands | £966 | 68 |
| 223 | North Devon | South West | £963 | 68 |
| 224 | South Lanarkshire | Scotland | £960 | 68 |
| 225 | High Peak | East Midlands | £959 | 68 |
| 226 | West Dunbartonshire | Scotland | £957 | 68 |
| 227 | Newport | Wales | £956 | 68 |
| 228 | Sheffield | Yorkshire and The Humber | £956 | 68 |
| 229 | Forest of Dean | South West | £953 | 67 |
| 230 | Liverpool | North West | £950 | 67 |
| 231 | Erewash | East Midlands | £948 | 67 |
| 232 | Fife | Scotland | £948 | 67 |
| 233 | Telford and Wrekin | West Midlands | £947 | 67 |
| 234 | Cannock Chase | West Midlands | £943 | 67 |
| 235 | West Devon | South West | £943 | 67 |
| 236 | Shropshire | West Midlands | £942 | 67 |
| 237 | Herefordshire, County of | West Midlands | £940 | 67 |
| 238 | Walsall | West Midlands | £936 | 66 |
| 239 | Dudley | West Midlands | £932 | 66 |
| 240 | East Suffolk | East of England | £931 | 66 |
| 241 | Fylde | North West | £931 | 66 |
| 242 | Rochdale | North West | £931 | 66 |
| 243 | Westmorland and Furness | North West | £929 | 66 |
| 244 | Derby | East Midlands | £927 | 66 |
| 245 | Ribble Valley | North West | £927 | 66 |
| 246 | North Kesteven | East Midlands | £926 | 66 |
| 247 | Great Yarmouth | East of England | £924 | 65 |
| 248 | North Yorkshire | Yorkshire and The Humber | £923 | 65 |
| 249 | East Staffordshire | West Midlands | £921 | 65 |
| 250 | Boston | East Midlands | £912 | 65 |
| 251 | Highland and Islands | Scotland | £912 | 65 |
| 252 | South Kesteven | East Midlands | £907 | 64 |
| 253 | Lancaster | North West | £906 | 64 |
| 254 | Rossendale | North West | £905 | 64 |
| 255 | Torridge | South West | £905 | 64 |
| 256 | Amber Valley | East Midlands | £902 | 64 |
| 257 | Perth and Kinross | Scotland | £898 | 64 |
| 258 | Derbyshire Dales | East Midlands | £894 | 63 |
| 259 | Wyre Forest | West Midlands | £892 | 63 |
| 260 | Torfaen | Wales | £889 | 63 |
| 261 | Newcastle-under-Lyme | West Midlands | £887 | 63 |
| 262 | South Holland | East Midlands | £887 | 63 |
| 263 | North Tyneside | North East | £884 | 63 |
| 264 | Wirral | North West | £883 | 62 |
| 265 | Chorley | North West | £882 | 62 |
| 266 | Melton | East Midlands | £882 | 62 |
| 267 | St. Helens | North West | £881 | 62 |
| 268 | Knowsley | North West | £880 | 62 |
| 269 | Swansea | Wales | £880 | 62 |
| 270 | South Ribble | North West | £876 | 62 |
| 271 | North Lanarkshire | Scotland | £874 | 62 |
| 272 | Newark and Sherwood | East Midlands | £869 | 62 |
| 273 | Renfrewshire/Inverclyde | Scotland | £869 | 62 |
| 274 | Flintshire | Wales | £867 | 61 |
| 275 | North East Derbyshire | East Midlands | £859 | 61 |
| 276 | Kirklees | Yorkshire and The Humber | £857 | 61 |
| 277 | Wakefield | Yorkshire and The Humber | £855 | 61 |
| 278 | Staffordshire Moorlands | West Midlands | £851 | 60 |
| 279 | Preston | North West | £849 | 60 |
| 280 | Conwy | Wales | £845 | 60 |
| 281 | West Lancashire | North West | £837 | 59 |
| 282 | Ashfield | East Midlands | £835 | 59 |
| 283 | Wyre | North West | £835 | 59 |
| 284 | Mansfield | East Midlands | £834 | 59 |
| 285 | Wigan | North West | £831 | 59 |
| 286 | Gateshead | North East | £828 | 59 |
| 287 | Wrexham | Wales | £824 | 58 |
| 288 | Scottish Borders | Scotland | £820 | 58 |
| 289 | Halton | North West | £814 | 58 |
| 290 | Bradford | Yorkshire and The Humber | £809 | 57 |
| 291 | Calderdale | Yorkshire and The Humber | £809 | 57 |
| 292 | Chesterfield | East Midlands | £809 | 57 |
| 293 | West Lindsey | East Midlands | £809 | 57 |
| 294 | East Lindsey | East Midlands | £807 | 57 |
| 295 | Bridgend | Wales | £799 | 57 |
| 296 | Stockton-on-Tees | North East | £799 | 57 |
| 297 | Denbighshire | Wales | £796 | 56 |
| 298 | East Riding of Yorkshire | Yorkshire and The Humber | £795 | 56 |
| 299 | Ayrshires | Scotland | £791 | 56 |
| 300 | Bassetlaw | East Midlands | £790 | 56 |
| 301 | Stoke-on-Trent | West Midlands | £789 | 56 |
| 302 | Isle of Anglesey | Wales | £788 | 56 |
| 303 | Gwynedd | Wales | £786 | 56 |
| 304 | Blackburn with Darwen | North West | £778 | 55 |
| 305 | Blackpool | North West | £776 | 55 |
| 306 | Caerphilly | Wales | £769 | 54 |
| 307 | Cumberland | North West | £767 | 54 |
| 308 | Sunderland | North East | £766 | 54 |
| 309 | Middlesbrough | North East | £761 | 54 |
| 310 | Ceredigion | Wales | £757 | 54 |
| 311 | South Tyneside | North East | £757 | 54 |
| 312 | Pembrokeshire | Wales | £754 | 53 |
| 313 | Darlington | North East | £751 | 53 |
| 314 | Doncaster | Yorkshire and The Humber | £751 | 53 |
| 315 | Rhondda Cynon Taf | Wales | £750 | 53 |
| 316 | Northumberland | North East | £748 | 53 |
| 317 | Dumfries and Galloway | Scotland | £747 | 53 |
| 318 | Bolsover | East Midlands | £745 | 53 |
| 319 | North Lincolnshire | Yorkshire and The Humber | £741 | 52 |
| 320 | Kingston upon Hull, City of | Yorkshire and The Humber | £739 | 52 |
| 321 | Rotherham | Yorkshire and The Humber | £736 | 52 |
| 322 | Barnsley | Yorkshire and The Humber | £732 | 52 |
| 323 | Carmarthenshire | Wales | £731 | 52 |
| 324 | Redcar and Cleveland | North East | £724 | 51 |
| 325 | Merthyr Tydfil | Wales | £722 | 51 |
| 326 | Pendle | North West | £719 | 51 |
| 327 | Hyndburn | North West | £718 | 51 |
| 328 | Neath Port Talbot | Wales | £715 | 51 |
| 329 | Powys | Wales | £698 | 49 |
| 330 | Burnley | North West | £685 | 48 |
| 331 | Blaenau Gwent | Wales | £681 | 48 |
| 332 | County Durham | North East | £679 | 48 |
| 333 | North East Lincolnshire | Yorkshire and The Humber | £652 | 46 |
| 334 | Hartlepool | North East | £611 | 43 |
Frequently asked questions
- What is the average rent for a 3-bedroom home in the UK?
- The average UK monthly private rent for a 3-bedroom home is £1,413, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a 3-bedroom home in the UK?
- Kensington and Chelsea has the highest average rent for a 3-bedroom home at £3,959 per month — a Gera Rent Index of 280 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a 3-bedroom home in the UK?
- Hartlepool has the lowest average rent for a 3-bedroom home at £611 per month — a Gera Rent Index of 43. Source: ONS, May 2026.
- What is the Gera Rent Index for a 3-bedroom home?
- The Gera Rent Index expresses an area's ONS rent for a 3-bedroom home as a percentage of the UK average (£1,413), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find three-bedroom homes to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse 3-bedroom listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.