2-bedroom rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a 2-bedroom home in the UK?
As of May 2026, the average UK private rent for two-bedroom homes is £1,266 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £3,335 in Kensington and Chelsea to £512 in Hartlepool. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for two-bedroom homes as a percentage of the UK average (£1,266), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for two-bedroom homes.
The average rent for two-bedroom homes in Kensington and Chelsea is £3,335 per month (ONS) — that is 163% above the UK average of £1,266 for 2-bedroom homes.
Gera Rent Index for Kensington and Chelsea: 263 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for two-bedroom homes by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £3,335; Hartlepool the cheapest at £512.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £3,335 | 263 |
| 2 | Westminster | London | £3,268 | 258 |
| 3 | Islington | London | £2,658 | 210 |
| 4 | Hammersmith and Fulham | London | £2,568 | 203 |
| 5 | Camden | London | £2,563 | 202 |
| 6 | Hackney | London | £2,453 | 194 |
| 7 | Wandsworth | London | £2,430 | 192 |
| 8 | Tower Hamlets | London | £2,385 | 188 |
| 9 | Lambeth | London | £2,344 | 185 |
| 10 | Southwark | London | £2,272 | 179 |
| 11 | Richmond upon Thames | London | £2,195 | 173 |
| 12 | Haringey | London | £2,029 | 160 |
| 13 | Newham | London | £1,988 | 157 |
| 14 | Ealing | London | £1,985 | 157 |
| 15 | Merton | London | £1,969 | 156 |
| 16 | Hounslow | London | £1,929 | 152 |
| 17 | Brent | London | £1,927 | 152 |
| 18 | Greenwich | London | £1,891 | 149 |
| 19 | Barnet | London | £1,844 | 146 |
| 20 | Lewisham | London | £1,782 | 141 |
| 21 | Kingston upon Thames | London | £1,747 | 138 |
| 22 | Enfield | London | £1,727 | 136 |
| 23 | Waltham Forest | London | £1,724 | 136 |
| 24 | Barking and Dagenham | London | £1,712 | 135 |
| 25 | Harrow | London | £1,698 | 134 |
| 26 | Redbridge | London | £1,680 | 133 |
| 27 | Oxford | South East | £1,662 | 131 |
| 28 | Bromley | London | £1,632 | 129 |
| 29 | St Albans | East of England | £1,627 | 129 |
| 30 | Cambridge | East of England | £1,613 | 127 |
| 31 | Watford | East of England | £1,587 | 125 |
| 32 | Windsor and Maidenhead | South East | £1,583 | 125 |
| 33 | Epping Forest | East of England | £1,582 | 125 |
| 34 | Hertsmere | East of England | £1,580 | 125 |
| 35 | Three Rivers | East of England | £1,574 | 124 |
| 36 | Hillingdon | London | £1,573 | 124 |
| 37 | Croydon | London | £1,563 | 123 |
| 38 | Sevenoaks | South East | £1,563 | 123 |
| 39 | Sutton | London | £1,549 | 122 |
| 40 | Bristol, City of | South West | £1,543 | 122 |
| 41 | Havering | London | £1,541 | 122 |
| 42 | Elmbridge | South East | £1,538 | 121 |
| 43 | Guildford | South East | £1,534 | 121 |
| 44 | Brighton and Hove | South East | £1,523 | 120 |
| 45 | Spelthorne | South East | £1,521 | 120 |
| 46 | Bath and North East Somerset | South West | £1,518 | 120 |
| 47 | Bexley | London | £1,517 | 120 |
| 48 | Epsom and Ewell | South East | £1,479 | 117 |
| 49 | Reigate and Banstead | South East | £1,479 | 117 |
| 50 | Mole Valley | South East | £1,453 | 115 |
| 51 | Tandridge | South East | £1,453 | 115 |
| 52 | Woking | South East | £1,442 | 114 |
| 53 | Slough | South East | £1,434 | 113 |
| 54 | Broxbourne | East of England | £1,433 | 113 |
| 55 | Dartford | South East | £1,407 | 111 |
| 56 | Reading | South East | £1,396 | 110 |
| 57 | Brentwood | East of England | £1,393 | 110 |
| 58 | Tunbridge Wells | South East | £1,391 | 110 |
| 59 | Runnymede | South East | £1,384 | 109 |
| 60 | Crawley | South East | £1,380 | 109 |
| 61 | Bracknell Forest | South East | £1,372 | 108 |
| 62 | Dacorum | East of England | £1,365 | 108 |
| 63 | Wokingham | South East | £1,360 | 107 |
| 64 | East Hertfordshire | East of England | £1,356 | 107 |
| 65 | Welwyn Hatfield | East of England | £1,348 | 106 |
| 66 | Waverley | South East | £1,342 | 106 |
| 67 | Surrey Heath | South East | £1,339 | 106 |
| 68 | Horsham | South East | £1,334 | 105 |
| 69 | Lothian | Scotland | £1,329 | 105 |
| 70 | Tonbridge and Malling | South East | £1,324 | 105 |
| 71 | Harlow | East of England | £1,323 | 105 |
| 72 | Winchester | South East | £1,316 | 104 |
| 73 | Buckinghamshire | South East | £1,312 | 104 |
| 74 | Stevenage | East of England | £1,309 | 103 |
| 75 | Hart | South East | £1,307 | 103 |
| 76 | Chelmsford | East of England | £1,297 | 102 |
| 77 | Mid Sussex | South East | £1,284 | 101 |
| 78 | South Cambridgeshire | East of England | £1,279 | 101 |
| 79 | Adur | South East | £1,275 | 101 |
| 80 | North Hertfordshire | East of England | £1,272 | 100 |
| 81 | South Oxfordshire | South East | £1,272 | 100 |
| 82 | Rushmoor | South East | £1,265 | 100 |
| 83 | South Gloucestershire | South West | £1,261 | 100 |
| 84 | Basildon | East of England | £1,256 | 99 |
| 85 | Basingstoke and Deane | South East | £1,218 | 96 |
| 86 | Manchester | North West | £1,216 | 96 |
| 87 | Chichester | South East | £1,214 | 96 |
| 88 | Vale of White Horse | South East | £1,213 | 96 |
| 89 | Milton Keynes | South East | £1,210 | 96 |
| 90 | Lewes | South East | £1,208 | 95 |
| 91 | Cherwell | South East | £1,203 | 95 |
| 92 | Thurrock | East of England | £1,202 | 95 |
| 93 | Trafford | North West | £1,195 | 94 |
| 94 | Worthing | South East | £1,194 | 94 |
| 95 | Gravesham | South East | £1,193 | 94 |
| 96 | Maidstone | South East | £1,187 | 94 |
| 97 | West Oxfordshire | South East | £1,182 | 93 |
| 98 | East Hampshire | South East | £1,178 | 93 |
| 99 | Bournemouth, Christchurch and Poole | South West | £1,174 | 93 |
| 100 | West Berkshire | South East | £1,173 | 93 |
| 101 | Rochford | East of England | £1,166 | 92 |
| 102 | Castle Point | East of England | £1,157 | 91 |
| 103 | Wealden | South East | £1,147 | 91 |
| 104 | Medway | South East | £1,143 | 90 |
| 105 | Ashford | South East | £1,138 | 90 |
| 106 | Uttlesford | East of England | £1,137 | 90 |
| 107 | Arun | South East | £1,134 | 90 |
| 108 | Portsmouth | South East | £1,132 | 89 |
| 109 | New Forest | South East | £1,129 | 89 |
| 110 | Canterbury | South East | £1,127 | 89 |
| 111 | Exeter | South West | £1,127 | 89 |
| 112 | Test Valley | South East | £1,125 | 89 |
| 113 | Braintree | East of England | £1,116 | 88 |
| 114 | Luton | East of England | £1,110 | 88 |
| 115 | Cotswold | South West | £1,108 | 88 |
| 116 | Eastleigh | South East | £1,108 | 88 |
| 117 | Southampton | South East | £1,108 | 88 |
| 118 | Fareham | South East | £1,106 | 87 |
| 119 | Warwick | West Midlands | £1,102 | 87 |
| 120 | Southend-on-Sea | East of England | £1,100 | 87 |
| 121 | Central Bedfordshire | East of England | £1,094 | 86 |
| 122 | Greater Glasgow | Scotland | £1,092 | 86 |
| 123 | Cheltenham | South West | £1,086 | 86 |
| 124 | Salford | North West | £1,078 | 85 |
| 125 | Colchester | East of England | £1,075 | 85 |
| 126 | Eastbourne | South East | £1,072 | 85 |
| 127 | Havant | South East | £1,071 | 85 |
| 128 | North Somerset | South West | £1,069 | 84 |
| 129 | Cardiff | Wales | £1,068 | 84 |
| 130 | York | Yorkshire and The Humber | £1,066 | 84 |
| 131 | West Suffolk | East of England | £1,055 | 83 |
| 132 | Solihull | West Midlands | £1,048 | 83 |
| 133 | Maldon | East of England | £1,044 | 82 |
| 134 | Gosport | South East | £1,035 | 82 |
| 135 | Rother | South East | £1,031 | 81 |
| 136 | Bedford | East of England | £1,024 | 81 |
| 137 | Stockport | North West | £1,018 | 80 |
| 138 | Folkestone and Hythe | South East | £1,016 | 80 |
| 139 | Swale | South East | £1,008 | 80 |
| 140 | Stratford-on-Avon | West Midlands | £1,007 | 80 |
| 141 | Newcastle upon Tyne | North East | £997 | 79 |
| 142 | Thanet | South East | £995 | 79 |
| 143 | Birmingham | West Midlands | £993 | 78 |
| 144 | Swindon | South West | £981 | 77 |
| 145 | Norwich | East of England | £979 | 77 |
| 146 | Tendring | East of England | £973 | 77 |
| 147 | Leeds | Yorkshire and The Humber | £964 | 76 |
| 148 | Gloucester | South West | £962 | 76 |
| 149 | Lichfield | West Midlands | £962 | 76 |
| 150 | Stroud | South West | £959 | 76 |
| 151 | Huntingdonshire | East of England | £958 | 76 |
| 152 | Wiltshire | South West | £956 | 76 |
| 153 | Dorset | South West | £953 | 75 |
| 154 | East Dunbartonshire | Scotland | £952 | 75 |
| 155 | East Cambridgeshire | East of England | £945 | 75 |
| 156 | Dover | South East | £944 | 75 |
| 157 | West Northamptonshire | East Midlands | £944 | 75 |
| 158 | Babergh | East of England | £923 | 73 |
| 159 | Rugby | West Midlands | £923 | 73 |
| 160 | Monmouthshire | Wales | £920 | 73 |
| 161 | Tewkesbury | South West | £914 | 72 |
| 162 | Mid Suffolk | East of England | £913 | 72 |
| 163 | Coventry | West Midlands | £911 | 72 |
| 164 | South Hams | South West | £910 | 72 |
| 165 | Ipswich | East of England | £909 | 72 |
| 166 | Nottingham | East Midlands | £908 | 72 |
| 167 | Harborough | East Midlands | £901 | 71 |
| 168 | East Devon | South West | £900 | 71 |
| 169 | Blaby | East Midlands | £898 | 71 |
| 170 | Cheshire West and Chester | North West | £897 | 71 |
| 171 | Worcester | West Midlands | £897 | 71 |
| 172 | Hastings | South East | £896 | 71 |
| 173 | Broadland | East of England | £894 | 71 |
| 174 | Leicester | East Midlands | £894 | 71 |
| 175 | Cheshire East | North West | £893 | 71 |
| 176 | Vale of Glamorgan | Wales | £892 | 70 |
| 177 | Somerset | South West | £890 | 70 |
| 178 | South Norfolk | East of England | £890 | 70 |
| 179 | Oadby and Wigston | East Midlands | £889 | 70 |
| 180 | Bromsgrove | West Midlands | £887 | 70 |
| 181 | Bury | North West | £886 | 70 |
| 182 | Rushcliffe | East Midlands | £886 | 70 |
| 183 | Cornwall | South West | £883 | 70 |
| 184 | North Warwickshire | West Midlands | £877 | 69 |
| 185 | Plymouth | South West | £876 | 69 |
| 186 | Tameside | North West | £875 | 69 |
| 187 | North Northamptonshire | East Midlands | £874 | 69 |
| 188 | Malvern Hills | West Midlands | £873 | 69 |
| 189 | Isle of Wight | South East | £867 | 68 |
| 190 | Peterborough | East of England | £867 | 68 |
| 191 | Teignbridge | South West | £860 | 68 |
| 192 | Newport | Wales | £858 | 68 |
| 193 | Wychavon | West Midlands | £857 | 68 |
| 194 | Oldham | North West | £855 | 68 |
| 195 | Broxtowe | East Midlands | £850 | 67 |
| 196 | South Staffordshire | West Midlands | £846 | 67 |
| 197 | King's Lynn and West Norfolk | East of England | £843 | 67 |
| 198 | Charnwood | East Midlands | £842 | 67 |
| 199 | Rutland | East Midlands | £842 | 67 |
| 200 | Tamworth | West Midlands | £840 | 66 |
| 201 | Sandwell | West Midlands | £839 | 66 |
| 202 | Breckland | East of England | £838 | 66 |
| 203 | Hinckley and Bosworth | East Midlands | £837 | 66 |
| 204 | Lincoln | East Midlands | £836 | 66 |
| 205 | Sheffield | Yorkshire and The Humber | £832 | 66 |
| 206 | Wolverhampton | West Midlands | £832 | 66 |
| 207 | West Lothian | Scotland | £830 | 66 |
| 208 | Nuneaton and Bedworth | West Midlands | £829 | 65 |
| 209 | Forth Valley | Scotland | £827 | 65 |
| 210 | Liverpool | North West | £826 | 65 |
| 211 | Warrington | North West | £823 | 65 |
| 212 | Redditch | West Midlands | £817 | 65 |
| 213 | North West Leicestershire | East Midlands | £811 | 64 |
| 214 | Torbay | South West | £806 | 64 |
| 215 | Bolton | North West | £805 | 64 |
| 216 | Mid Devon | South West | £805 | 64 |
| 217 | Sefton | North West | £805 | 64 |
| 218 | North Norfolk | East of England | £804 | 64 |
| 219 | Fenland | East of England | £799 | 63 |
| 220 | Forest of Dean | South West | £795 | 63 |
| 221 | South Derbyshire | East Midlands | £793 | 63 |
| 222 | Erewash | East Midlands | £788 | 62 |
| 223 | East Suffolk | East of England | £785 | 62 |
| 224 | High Peak | East Midlands | £785 | 62 |
| 225 | Swansea | Wales | £785 | 62 |
| 226 | Gedling | East Midlands | £784 | 62 |
| 227 | Walsall | West Midlands | £783 | 62 |
| 228 | Stafford | West Midlands | £782 | 62 |
| 229 | Aberdeen and Shire | Scotland | £779 | 62 |
| 230 | North Devon | South West | £777 | 61 |
| 231 | Fylde | North West | £776 | 61 |
| 232 | Rochdale | North West | £775 | 61 |
| 233 | Dudley | West Midlands | £774 | 61 |
| 234 | Argyll and Bute | Scotland | £771 | 61 |
| 235 | Derby | East Midlands | £770 | 61 |
| 236 | Telford and Wrekin | West Midlands | £766 | 61 |
| 237 | West Dunbartonshire | Scotland | £766 | 61 |
| 238 | Cannock Chase | West Midlands | £765 | 60 |
| 239 | West Devon | South West | £765 | 60 |
| 240 | Ribble Valley | North West | £764 | 60 |
| 241 | Great Yarmouth | East of England | £763 | 60 |
| 242 | Herefordshire, County of | West Midlands | £762 | 60 |
| 243 | Westmorland and Furness | North West | £762 | 60 |
| 244 | North Kesteven | East Midlands | £761 | 60 |
| 245 | Torfaen | Wales | £761 | 60 |
| 246 | Shropshire | West Midlands | £759 | 60 |
| 247 | East Staffordshire | West Midlands | £758 | 60 |
| 248 | Boston | East Midlands | £755 | 60 |
| 249 | North Yorkshire | Yorkshire and The Humber | £754 | 60 |
| 250 | Dundee and Angus | Scotland | £752 | 59 |
| 251 | Rossendale | North West | £752 | 59 |
| 252 | South Kesteven | East Midlands | £751 | 59 |
| 253 | Derbyshire Dales | East Midlands | £747 | 59 |
| 254 | Chorley | North West | £745 | 59 |
| 255 | Flintshire | Wales | £738 | 58 |
| 256 | Lancaster | North West | £738 | 58 |
| 257 | Wyre Forest | West Midlands | £738 | 58 |
| 258 | Newcastle-under-Lyme | West Midlands | £737 | 58 |
| 259 | Torridge | South West | £737 | 58 |
| 260 | South Lanarkshire | Scotland | £733 | 58 |
| 261 | Amber Valley | East Midlands | £732 | 58 |
| 262 | Knowsley | North West | £727 | 57 |
| 263 | South Holland | East Midlands | £727 | 57 |
| 264 | South Ribble | North West | £727 | 57 |
| 265 | Fife | Scotland | £726 | 57 |
| 266 | West Lancashire | North West | £726 | 57 |
| 267 | Preston | North West | £723 | 57 |
| 268 | Conwy | Wales | £722 | 57 |
| 269 | St. Helens | North West | £722 | 57 |
| 270 | Wirral | North West | £722 | 57 |
| 271 | Newark and Sherwood | East Midlands | £721 | 57 |
| 272 | North Tyneside | North East | £720 | 57 |
| 273 | Melton | East Midlands | £718 | 57 |
| 274 | Ashfield | East Midlands | £715 | 56 |
| 275 | Wakefield | Yorkshire and The Humber | £715 | 56 |
| 276 | Gateshead | North East | £711 | 56 |
| 277 | North East Derbyshire | East Midlands | £707 | 56 |
| 278 | Kirklees | Yorkshire and The Humber | £705 | 56 |
| 279 | Wyre | North West | £701 | 55 |
| 280 | Wrexham | Wales | £699 | 55 |
| 281 | Highland and Islands | Scotland | £697 | 55 |
| 282 | Mansfield | East Midlands | £697 | 55 |
| 283 | Denbighshire | Wales | £696 | 55 |
| 284 | Wigan | North West | £694 | 55 |
| 285 | Bridgend | Wales | £689 | 54 |
| 286 | Isle of Anglesey | Wales | £687 | 54 |
| 287 | Caerphilly | Wales | £684 | 54 |
| 288 | Perth and Kinross | Scotland | £682 | 54 |
| 289 | Calderdale | Yorkshire and The Humber | £678 | 54 |
| 290 | Bradford | Yorkshire and The Humber | £677 | 53 |
| 291 | Chesterfield | East Midlands | £677 | 53 |
| 292 | Renfrewshire/Inverclyde | Scotland | £677 | 53 |
| 293 | Halton | North West | £676 | 53 |
| 294 | North Lanarkshire | Scotland | £676 | 53 |
| 295 | Staffordshire Moorlands | West Midlands | £674 | 53 |
| 296 | Stockton-on-Tees | North East | £671 | 53 |
| 297 | Rhondda Cynon Taf | Wales | £670 | 53 |
| 298 | West Lindsey | East Midlands | £662 | 52 |
| 299 | Gwynedd | Wales | £661 | 52 |
| 300 | Blackburn with Darwen | North West | £659 | 52 |
| 301 | East Lindsey | East Midlands | £657 | 52 |
| 302 | Stoke-on-Trent | West Midlands | £656 | 52 |
| 303 | Ceredigion | Wales | £655 | 52 |
| 304 | Bassetlaw | East Midlands | £650 | 51 |
| 305 | East Riding of Yorkshire | Yorkshire and The Humber | £647 | 51 |
| 306 | Bolsover | East Midlands | £643 | 51 |
| 307 | Sunderland | North East | £642 | 51 |
| 308 | Carmarthenshire | Wales | £641 | 51 |
| 309 | Merthyr Tydfil | Wales | £641 | 51 |
| 310 | Middlesbrough | North East | £641 | 51 |
| 311 | Blackpool | North West | £639 | 50 |
| 312 | Pembrokeshire | Wales | £637 | 50 |
| 313 | Doncaster | Yorkshire and The Humber | £632 | 50 |
| 314 | Scottish Borders | Scotland | £631 | 50 |
| 315 | South Tyneside | North East | £631 | 50 |
| 316 | Cumberland | North West | £628 | 50 |
| 317 | Neath Port Talbot | Wales | £627 | 50 |
| 318 | Kingston upon Hull, City of | Yorkshire and The Humber | £618 | 49 |
| 319 | Darlington | North East | £617 | 49 |
| 320 | Pendle | North West | £616 | 49 |
| 321 | Hyndburn | North West | £614 | 48 |
| 322 | Northumberland | North East | £614 | 48 |
| 323 | Barnsley | Yorkshire and The Humber | £613 | 48 |
| 324 | Redcar and Cleveland | North East | £610 | 48 |
| 325 | North Lincolnshire | Yorkshire and The Humber | £609 | 48 |
| 326 | Rotherham | Yorkshire and The Humber | £609 | 48 |
| 327 | Ayrshires | Scotland | £608 | 48 |
| 328 | Blaenau Gwent | Wales | £599 | 47 |
| 329 | Burnley | North West | £579 | 46 |
| 330 | Powys | Wales | £578 | 46 |
| 331 | County Durham | North East | £568 | 45 |
| 332 | Dumfries and Galloway | Scotland | £559 | 44 |
| 333 | North East Lincolnshire | Yorkshire and The Humber | £558 | 44 |
| 334 | Hartlepool | North East | £512 | 40 |
Frequently asked questions
- What is the average rent for a 2-bedroom home in the UK?
- The average UK monthly private rent for a 2-bedroom home is £1,266, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a 2-bedroom home in the UK?
- Kensington and Chelsea has the highest average rent for a 2-bedroom home at £3,335 per month — a Gera Rent Index of 263 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a 2-bedroom home in the UK?
- Hartlepool has the lowest average rent for a 2-bedroom home at £512 per month — a Gera Rent Index of 40. Source: ONS, May 2026.
- What is the Gera Rent Index for a 2-bedroom home?
- The Gera Rent Index expresses an area's ONS rent for a 2-bedroom home as a percentage of the UK average (£1,266), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find two-bedroom homes to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse 2-bedroom listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.