1-bedroom rent in the UK by area
Updated monthly · as of May 2026 · · Office for National Statistics
What is the average rent for a 1-bedroom home in the UK?
As of May 2026, the average UK private rent for one-bedroom homes is £1,123 per month, per ONS data published 17 June 2026. Across 334 local authorities it ranges from £2,567 in Kensington and Chelsea to £403 in Hartlepool. GeraRent re-dates this monthly.
The Gera Rent Index expresses an area's ONS rent for one-bedroom homes as a percentage of the UK average (£1,123), so 100 equals the UK average. See the methodology.
Check your area against your budget
Pick an area and enter your monthly budget to see how it compares with the local and UK average — using the real ONS figure for one-bedroom homes.
The average rent for one-bedroom homes in Kensington and Chelsea is £2,567 per month (ONS) — that is 129% above the UK average of £1,123 for 1-bedroom homes.
Gera Rent Index for Kensington and Chelsea: 229 (UK average = 100).
Figures are official ONS average monthly private rents. Your budget is used only in your browser to produce this comparison.
Average rent for one-bedroom homes by local authority
334 UK local authorities with a published ONS figure, ranked most to least expensive. Kensington and Chelsea is the dearest at £2,567; Hartlepool the cheapest at £403.
| # | Area | Region | Avg rent / month | Gera Rent Index |
|---|---|---|---|---|
| 1 | Kensington and Chelsea | London | £2,567 | 229 |
| 2 | Westminster | London | £2,517 | 224 |
| 3 | Islington | London | £2,144 | 191 |
| 4 | Camden | London | £2,008 | 179 |
| 5 | Hackney | London | £1,972 | 176 |
| 6 | Tower Hamlets | London | £1,964 | 175 |
| 7 | Hammersmith and Fulham | London | £1,959 | 174 |
| 8 | Wandsworth | London | £1,911 | 170 |
| 9 | Lambeth | London | £1,882 | 168 |
| 10 | Southwark | London | £1,814 | 162 |
| 11 | Richmond upon Thames | London | £1,710 | 152 |
| 12 | Haringey | London | £1,633 | 145 |
| 13 | Newham | London | £1,626 | 145 |
| 14 | Merton | London | £1,594 | 142 |
| 15 | Ealing | London | £1,590 | 142 |
| 16 | Brent | London | £1,571 | 140 |
| 17 | Hounslow | London | £1,567 | 140 |
| 18 | Greenwich | London | £1,529 | 136 |
| 19 | Barnet | London | £1,487 | 132 |
| 20 | Lewisham | London | £1,450 | 129 |
| 21 | Waltham Forest | London | £1,400 | 125 |
| 22 | Enfield | London | £1,391 | 124 |
| 23 | Harrow | London | £1,379 | 123 |
| 24 | Kingston upon Thames | London | £1,372 | 122 |
| 25 | Barking and Dagenham | London | £1,371 | 122 |
| 26 | Redbridge | London | £1,365 | 122 |
| 27 | Oxford | South East | £1,347 | 120 |
| 28 | Bromley | London | £1,304 | 116 |
| 29 | St Albans | East of England | £1,266 | 113 |
| 30 | Three Rivers | East of England | £1,263 | 112 |
| 31 | Windsor and Maidenhead | South East | £1,257 | 112 |
| 32 | Croydon | London | £1,256 | 112 |
| 33 | Watford | East of England | £1,256 | 112 |
| 34 | Cambridge | East of England | £1,255 | 112 |
| 35 | Sevenoaks | South East | £1,252 | 111 |
| 36 | Hillingdon | London | £1,241 | 111 |
| 37 | Hertsmere | East of England | £1,238 | 110 |
| 38 | Sutton | London | £1,233 | 110 |
| 39 | Epping Forest | East of England | £1,228 | 109 |
| 40 | Bristol, City of | South West | £1,224 | 109 |
| 41 | Elmbridge | South East | £1,222 | 109 |
| 42 | Bexley | London | £1,221 | 109 |
| 43 | Havering | London | £1,215 | 108 |
| 44 | Bath and North East Somerset | South West | £1,203 | 107 |
| 45 | Brighton and Hove | South East | £1,193 | 106 |
| 46 | Spelthorne | South East | £1,184 | 105 |
| 47 | Epsom and Ewell | South East | £1,181 | 105 |
| 48 | Guildford | South East | £1,179 | 105 |
| 49 | Slough | South East | £1,148 | 102 |
| 50 | Tandridge | South East | £1,147 | 102 |
| 51 | Reigate and Banstead | South East | £1,138 | 101 |
| 52 | Mole Valley | South East | £1,136 | 101 |
| 53 | Woking | South East | £1,131 | 101 |
| 54 | Broxbourne | East of England | £1,118 | 100 |
| 55 | Reading | South East | £1,118 | 100 |
| 56 | Brentwood | East of England | £1,102 | 98 |
| 57 | Bracknell Forest | South East | £1,087 | 97 |
| 58 | Dacorum | East of England | £1,087 | 97 |
| 59 | Dartford | South East | £1,082 | 96 |
| 60 | Runnymede | South East | £1,076 | 96 |
| 61 | Wokingham | South East | £1,065 | 95 |
| 62 | East Hertfordshire | East of England | £1,064 | 95 |
| 63 | Chelmsford | East of England | £1,063 | 95 |
| 64 | Crawley | South East | £1,062 | 95 |
| 65 | Waverley | South East | £1,047 | 93 |
| 66 | Tunbridge Wells | South East | £1,045 | 93 |
| 67 | Welwyn Hatfield | East of England | £1,041 | 93 |
| 68 | Surrey Heath | South East | £1,040 | 93 |
| 69 | Lothian | Scotland | £1,038 | 92 |
| 70 | Buckinghamshire | South East | £1,036 | 92 |
| 71 | Hart | South East | £1,025 | 91 |
| 72 | South Oxfordshire | South East | £1,025 | 91 |
| 73 | Tonbridge and Malling | South East | £1,025 | 91 |
| 74 | Harlow | East of England | £1,019 | 91 |
| 75 | Stevenage | East of England | £1,018 | 91 |
| 76 | Winchester | South East | £1,014 | 90 |
| 77 | North Hertfordshire | East of England | £1,013 | 90 |
| 78 | Horsham | South East | £1,009 | 90 |
| 79 | South Cambridgeshire | East of England | £1,009 | 90 |
| 80 | Mid Sussex | South East | £1,003 | 89 |
| 81 | Manchester | North West | £989 | 88 |
| 82 | South Gloucestershire | South West | £989 | 88 |
| 83 | Adur | South East | £981 | 87 |
| 84 | Rushmoor | South East | £975 | 87 |
| 85 | Basildon | East of England | £972 | 87 |
| 86 | Milton Keynes | South East | £972 | 87 |
| 87 | Vale of White Horse | South East | £972 | 87 |
| 88 | Cherwell | South East | £963 | 86 |
| 89 | Chichester | South East | £941 | 84 |
| 90 | Trafford | North West | £938 | 84 |
| 91 | Basingstoke and Deane | South East | £936 | 83 |
| 92 | West Oxfordshire | South East | £934 | 83 |
| 93 | Castle Point | East of England | £932 | 83 |
| 94 | Thurrock | East of England | £930 | 83 |
| 95 | Bournemouth, Christchurch and Poole | South West | £922 | 82 |
| 96 | Lewes | South East | £917 | 82 |
| 97 | Maidstone | South East | £914 | 81 |
| 98 | Exeter | South West | £912 | 81 |
| 99 | Gravesham | South East | £904 | 80 |
| 100 | Luton | East of England | £904 | 80 |
| 101 | West Berkshire | South East | £902 | 80 |
| 102 | Medway | South East | £900 | 80 |
| 103 | Uttlesford | East of England | £900 | 80 |
| 104 | East Hampshire | South East | £899 | 80 |
| 105 | Portsmouth | South East | £899 | 80 |
| 106 | Wealden | South East | £899 | 80 |
| 107 | Worthing | South East | £899 | 80 |
| 108 | Cardiff | Wales | £894 | 80 |
| 109 | Ashford | South East | £890 | 79 |
| 110 | Rochford | East of England | £887 | 79 |
| 111 | Salford | North West | £883 | 79 |
| 112 | Warwick | West Midlands | £881 | 78 |
| 113 | Southampton | South East | £875 | 78 |
| 114 | Canterbury | South East | £872 | 78 |
| 115 | Test Valley | South East | £872 | 78 |
| 116 | Cotswold | South West | £871 | 78 |
| 117 | Southend-on-Sea | East of England | £865 | 77 |
| 118 | Braintree | East of England | £863 | 77 |
| 119 | York | Yorkshire and The Humber | £863 | 77 |
| 120 | Central Bedfordshire | East of England | £862 | 77 |
| 121 | Cheltenham | South West | £861 | 77 |
| 122 | New Forest | South East | £861 | 77 |
| 123 | Eastleigh | South East | £859 | 76 |
| 124 | Fareham | South East | £857 | 76 |
| 125 | Arun | South East | £845 | 75 |
| 126 | Greater Glasgow | Scotland | £844 | 75 |
| 127 | Solihull | West Midlands | £844 | 75 |
| 128 | Havant | South East | £840 | 75 |
| 129 | Colchester | East of England | £829 | 74 |
| 130 | Birmingham | West Midlands | £821 | 73 |
| 131 | Gosport | South East | £815 | 73 |
| 132 | Eastbourne | South East | £814 | 72 |
| 133 | Swindon | South West | £814 | 72 |
| 134 | West Suffolk | East of England | £813 | 72 |
| 135 | North Somerset | South West | £812 | 72 |
| 136 | Newcastle upon Tyne | North East | £806 | 72 |
| 137 | Maldon | East of England | £805 | 72 |
| 138 | Stratford-on-Avon | West Midlands | £805 | 72 |
| 139 | Rother | South East | £803 | 72 |
| 140 | Stockport | North West | £798 | 71 |
| 141 | Bedford | East of England | £796 | 71 |
| 142 | Folkestone and Hythe | South East | £793 | 71 |
| 143 | Norwich | East of England | £784 | 70 |
| 144 | Leeds | Yorkshire and The Humber | £774 | 69 |
| 145 | Thanet | South East | £766 | 68 |
| 146 | Swale | South East | £763 | 68 |
| 147 | Coventry | West Midlands | £757 | 67 |
| 148 | Tendring | East of England | £757 | 67 |
| 149 | Rugby | West Midlands | £747 | 67 |
| 150 | West Northamptonshire | East Midlands | £744 | 66 |
| 151 | Stroud | South West | £742 | 66 |
| 152 | Ipswich | East of England | £739 | 66 |
| 153 | Gloucester | South West | £738 | 66 |
| 154 | Huntingdonshire | East of England | £737 | 66 |
| 155 | Lichfield | West Midlands | £737 | 66 |
| 156 | Wiltshire | South West | £736 | 66 |
| 157 | Oadby and Wigston | East Midlands | £733 | 65 |
| 158 | East Dunbartonshire | Scotland | £731 | 65 |
| 159 | Nottingham | East Midlands | £730 | 65 |
| 160 | Monmouthshire | Wales | £729 | 65 |
| 161 | Vale of Glamorgan | Wales | £729 | 65 |
| 162 | South Hams | South West | £728 | 65 |
| 163 | Babergh | East of England | £722 | 64 |
| 164 | Dover | South East | £722 | 64 |
| 165 | Dorset | South West | £721 | 64 |
| 166 | East Cambridgeshire | East of England | £721 | 64 |
| 167 | Leicester | East Midlands | £717 | 64 |
| 168 | North Warwickshire | West Midlands | £715 | 64 |
| 169 | Rushcliffe | East Midlands | £714 | 64 |
| 170 | Cheshire West and Chester | North West | £712 | 63 |
| 171 | Mid Suffolk | East of England | £712 | 63 |
| 172 | Bromsgrove | West Midlands | £708 | 63 |
| 173 | Harborough | East Midlands | £706 | 63 |
| 174 | Worcester | West Midlands | £703 | 63 |
| 175 | Blaby | East Midlands | £700 | 62 |
| 176 | Plymouth | South West | £698 | 62 |
| 177 | Hastings | South East | £696 | 62 |
| 178 | South Norfolk | East of England | £696 | 62 |
| 179 | Tewkesbury | South West | £696 | 62 |
| 180 | Newport | Wales | £694 | 62 |
| 181 | Broadland | East of England | £692 | 62 |
| 182 | Cheshire East | North West | £692 | 62 |
| 183 | Malvern Hills | West Midlands | £692 | 62 |
| 184 | Cornwall | South West | £691 | 62 |
| 185 | East Devon | South West | £688 | 61 |
| 186 | Peterborough | East of England | £687 | 61 |
| 187 | Tamworth | West Midlands | £685 | 61 |
| 188 | Bury | North West | £684 | 61 |
| 189 | Oldham | North West | £684 | 61 |
| 190 | Sheffield | Yorkshire and The Humber | £683 | 61 |
| 191 | Liverpool | North West | £677 | 60 |
| 192 | North Northamptonshire | East Midlands | £677 | 60 |
| 193 | Rutland | East Midlands | £677 | 60 |
| 194 | Swansea | Wales | £677 | 60 |
| 195 | Tameside | North West | £677 | 60 |
| 196 | Charnwood | East Midlands | £674 | 60 |
| 197 | Somerset | South West | £674 | 60 |
| 198 | Sandwell | West Midlands | £672 | 60 |
| 199 | Wolverhampton | West Midlands | £666 | 59 |
| 200 | Lincoln | East Midlands | £665 | 59 |
| 201 | Warrington | North West | £663 | 59 |
| 202 | Broxtowe | East Midlands | £660 | 59 |
| 203 | Breckland | East of England | £659 | 59 |
| 204 | Isle of Wight | South East | £659 | 59 |
| 205 | Wychavon | West Midlands | £658 | 59 |
| 206 | South Staffordshire | West Midlands | £657 | 59 |
| 207 | Nuneaton and Bedworth | West Midlands | £648 | 58 |
| 208 | Teignbridge | South West | £648 | 58 |
| 209 | Bolton | North West | £646 | 58 |
| 210 | King's Lynn and West Norfolk | East of England | £646 | 58 |
| 211 | Walsall | West Midlands | £642 | 57 |
| 212 | Mid Devon | South West | £637 | 57 |
| 213 | Hinckley and Bosworth | East Midlands | £633 | 56 |
| 214 | Redditch | West Midlands | £631 | 56 |
| 215 | North West Leicestershire | East Midlands | £627 | 56 |
| 216 | Stafford | West Midlands | £624 | 56 |
| 217 | Fenland | East of England | £621 | 55 |
| 218 | Gedling | East Midlands | £621 | 55 |
| 219 | North Norfolk | East of England | £619 | 55 |
| 220 | Sefton | North West | £616 | 55 |
| 221 | Torfaen | Wales | £613 | 55 |
| 222 | West Lothian | Scotland | £613 | 55 |
| 223 | Torbay | South West | £611 | 54 |
| 224 | Forth Valley | Scotland | £607 | 54 |
| 225 | Dudley | West Midlands | £605 | 54 |
| 226 | High Peak | East Midlands | £605 | 54 |
| 227 | South Derbyshire | East Midlands | £605 | 54 |
| 228 | Aberdeen and Shire | Scotland | £603 | 54 |
| 229 | Rochdale | North West | £603 | 54 |
| 230 | Derby | East Midlands | £602 | 54 |
| 231 | Ribble Valley | North West | £602 | 54 |
| 232 | Erewash | East Midlands | £601 | 54 |
| 233 | Fylde | North West | £601 | 54 |
| 234 | East Staffordshire | West Midlands | £600 | 53 |
| 235 | Shropshire | West Midlands | £600 | 53 |
| 236 | West Devon | South West | £598 | 53 |
| 237 | Boston | East Midlands | £597 | 53 |
| 238 | East Suffolk | East of England | £597 | 53 |
| 239 | Telford and Wrekin | West Midlands | £596 | 53 |
| 240 | Westmorland and Furness | North West | £595 | 53 |
| 241 | Forest of Dean | South West | £590 | 53 |
| 242 | Lancaster | North West | £590 | 53 |
| 243 | North Devon | South West | £588 | 52 |
| 244 | Rossendale | North West | £588 | 52 |
| 245 | Wrexham | Wales | £588 | 52 |
| 246 | Herefordshire, County of | West Midlands | £587 | 52 |
| 247 | Great Yarmouth | East of England | £585 | 52 |
| 248 | Chorley | North West | £584 | 52 |
| 249 | West Lancashire | North West | £584 | 52 |
| 250 | Derbyshire Dales | East Midlands | £583 | 52 |
| 251 | South Holland | East Midlands | £583 | 52 |
| 252 | North Kesteven | East Midlands | £582 | 52 |
| 253 | North Yorkshire | Yorkshire and The Humber | £582 | 52 |
| 254 | Gateshead | North East | £581 | 52 |
| 255 | St. Helens | North West | £581 | 52 |
| 256 | Wyre Forest | West Midlands | £581 | 52 |
| 257 | South Kesteven | East Midlands | £580 | 52 |
| 258 | Flintshire | Wales | £579 | 52 |
| 259 | Conwy | Wales | £578 | 51 |
| 260 | Kirklees | Yorkshire and The Humber | £578 | 51 |
| 261 | North Tyneside | North East | £577 | 51 |
| 262 | Amber Valley | East Midlands | £576 | 51 |
| 263 | Cannock Chase | West Midlands | £576 | 51 |
| 264 | Argyll and Bute | Scotland | £574 | 51 |
| 265 | Newcastle-under-Lyme | West Midlands | £574 | 51 |
| 266 | West Dunbartonshire | Scotland | £574 | 51 |
| 267 | Preston | North West | £573 | 51 |
| 268 | Dundee and Angus | Scotland | £572 | 51 |
| 269 | Knowsley | North West | £571 | 51 |
| 270 | Wakefield | Yorkshire and The Humber | £567 | 50 |
| 271 | Torridge | South West | £564 | 50 |
| 272 | Wirral | North West | £558 | 50 |
| 273 | North East Derbyshire | East Midlands | £556 | 50 |
| 274 | Ceredigion | Wales | £555 | 49 |
| 275 | Merthyr Tydfil | Wales | £553 | 49 |
| 276 | South Ribble | North West | £553 | 49 |
| 277 | Ashfield | East Midlands | £552 | 49 |
| 278 | Bridgend | Wales | £552 | 49 |
| 279 | Bradford | Yorkshire and The Humber | £551 | 49 |
| 280 | Fife | Scotland | £549 | 49 |
| 281 | Caerphilly | Wales | £548 | 49 |
| 282 | Gwynedd | Wales | £548 | 49 |
| 283 | South Lanarkshire | Scotland | £547 | 49 |
| 284 | Melton | East Midlands | £546 | 49 |
| 285 | Isle of Anglesey | Wales | £545 | 49 |
| 286 | Newark and Sherwood | East Midlands | £545 | 49 |
| 287 | Calderdale | Yorkshire and The Humber | £543 | 48 |
| 288 | Mansfield | East Midlands | £543 | 48 |
| 289 | Denbighshire | Wales | £541 | 48 |
| 290 | Halton | North West | £539 | 48 |
| 291 | Stockton-on-Tees | North East | £538 | 48 |
| 292 | Wigan | North West | £538 | 48 |
| 293 | Blackburn with Darwen | North West | £532 | 47 |
| 294 | West Lindsey | East Midlands | £531 | 47 |
| 295 | Chesterfield | East Midlands | £527 | 47 |
| 296 | Highland and Islands | Scotland | £525 | 47 |
| 297 | Rhondda Cynon Taf | Wales | £524 | 47 |
| 298 | Sunderland | North East | £519 | 46 |
| 299 | Staffordshire Moorlands | West Midlands | £518 | 46 |
| 300 | East Lindsey | East Midlands | £515 | 46 |
| 301 | Wyre | North West | £515 | 46 |
| 302 | Renfrewshire/Inverclyde | Scotland | £514 | 46 |
| 303 | Stoke-on-Trent | West Midlands | £514 | 46 |
| 304 | Perth and Kinross | Scotland | £513 | 46 |
| 305 | North Lanarkshire | Scotland | £511 | 46 |
| 306 | Pembrokeshire | Wales | £511 | 46 |
| 307 | South Tyneside | North East | £508 | 45 |
| 308 | Middlesbrough | North East | £505 | 45 |
| 309 | East Riding of Yorkshire | Yorkshire and The Humber | £500 | 45 |
| 310 | Blaenau Gwent | Wales | £498 | 44 |
| 311 | Bassetlaw | East Midlands | £497 | 44 |
| 312 | Kingston upon Hull, City of | Yorkshire and The Humber | £497 | 44 |
| 313 | Bolsover | East Midlands | £496 | 44 |
| 314 | Cumberland | North West | £496 | 44 |
| 315 | Carmarthenshire | Wales | £495 | 44 |
| 316 | Barnsley | Yorkshire and The Humber | £494 | 44 |
| 317 | Neath Port Talbot | Wales | £493 | 44 |
| 318 | Blackpool | North West | £491 | 44 |
| 319 | Doncaster | Yorkshire and The Humber | £489 | 44 |
| 320 | Darlington | North East | £487 | 43 |
| 321 | Northumberland | North East | £483 | 43 |
| 322 | Pendle | North West | £483 | 43 |
| 323 | Rotherham | Yorkshire and The Humber | £483 | 43 |
| 324 | Hyndburn | North West | £480 | 43 |
| 325 | Scottish Borders | Scotland | £476 | 42 |
| 326 | Ayrshires | Scotland | £469 | 42 |
| 327 | North Lincolnshire | Yorkshire and The Humber | £465 | 41 |
| 328 | Powys | Wales | £461 | 41 |
| 329 | Burnley | North West | £458 | 41 |
| 330 | Redcar and Cleveland | North East | £457 | 41 |
| 331 | County Durham | North East | £447 | 40 |
| 332 | North East Lincolnshire | Yorkshire and The Humber | £435 | 39 |
| 333 | Dumfries and Galloway | Scotland | £424 | 38 |
| 334 | Hartlepool | North East | £403 | 36 |
Frequently asked questions
- What is the average rent for a 1-bedroom home in the UK?
- The average UK monthly private rent for a 1-bedroom home is £1,123, according to the Office for National Statistics (May 2026).
- Where is the most expensive place to rent a 1-bedroom home in the UK?
- Kensington and Chelsea has the highest average rent for a 1-bedroom home at £2,567 per month — a Gera Rent Index of 229 (UK average = 100). Source: ONS, May 2026.
- Where is the cheapest place to rent a 1-bedroom home in the UK?
- Hartlepool has the lowest average rent for a 1-bedroom home at £403 per month — a Gera Rent Index of 36. Source: ONS, May 2026.
- What is the Gera Rent Index for a 1-bedroom home?
- The Gera Rent Index expresses an area's ONS rent for a 1-bedroom home as a percentage of the UK average (£1,123), so 100 equals the UK average. It is computed transparently from the two real ONS figures; the methodology is published at gerarent.com/methodology/gera-rent-index.
Compare other rent dimensions
Find one-bedroom homes to rent on GeraRent
Browse verified listings, secure digital leases and no agency fees — filtered to your budget and area.
Browse 1-bedroom listingsSource: Office for National Statistics — Price Index of Private Rents, UK: monthly price statistics (17 June 2026 edition, reference month May 2026). Published by the Office for National Statistics under the Open Government Licence v3.0. The Gera Rent Index is computed by GeraRent from these figures; methodology at /methodology/gera-rent-index.