National Liveability Ranking
All 130 English local authorities, best to worst, by Gera Liveability Score.
What is the full ranking of English local authorities by liveability in 2026?
As of June 2026, the Gera Liveability Index ranks all 130 single-tier English local authorities from Stoke-on-Trent (84.5/100, highest) to Cornwall (59.5/100, lowest), with a national average of 72.2. The Gera Liveability Score is a weighted composite of affordability, safety, schools, connectivity and healthcare, joined by Gera from six UK government open datasets and re-computed each quarter.
As of June 2026 · last computed · methodology
| # | Local authority | Region | GLS | Afford | Safety | Schools | Conn | Health | Avg price |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke-on-Trent | West Midlands | 84.5 | 72.2 | 96.0 | 88.1 | 79.5 | 94.0 | £152,101 |
| 2 | Southend on Sea | East of England | 84.3 | 61.1 | 95.9 | 89.3 | 95.4 | 97.6 | £327,030 |
| 3 | Wolverhampton | West Midlands | 82.9 | 60.7 | 91.1 | 90.0 | 89.6 | 100.0 | £215,264 |
| 4 | Leeds | Yorkshire and The Humber | 81.7 | 64.9 | 88.9 | 91.5 | 87.2 | 86.9 | £246,882 |
| 5 | Kingston upon Hull | Yorkshire and The Humber | 81.4 | 70.5 | 91.6 | 90.0 | 100.0 | 59.3 | £135,051 |
| 6 | Doncaster | Yorkshire and The Humber | 81.0 | 71.4 | 90.6 | 95.5 | 71.9 | 77.0 | £173,624 |
| 7 | Sandwell | West Midlands | 80.9 | 67.6 | 91.1 | 89.1 | 63.9 | 100.0 | £212,547 |
| 8 | Wakefield | Yorkshire and The Humber | 80.9 | 67.2 | 88.9 | 83.6 | 88.0 | 86.9 | £196,895 |
| 9 | Milton Keynes | South East | 80.8 | 59.1 | 97.8 | 95.3 | 90.7 | 72.2 | £318,038 |
| 10 | Bracknell Forest | South East | 80.7 | 57.4 | 97.8 | 100.0 | 89.6 | 70.0 | £397,667 |
| 11 | Dudley | West Midlands | 80.3 | 69.0 | 91.1 | 81.8 | 66.9 | 100.0 | £229,829 |
| 12 | Leicester | East Midlands | 79.8 | 59.9 | 95.2 | 84.3 | 90.2 | 82.6 | £234,631 |
| 13 | Blackburn with Darwen | North West | 79.4 | 65.2 | 94.8 | 92.9 | 65.3 | 83.2 | £165,813 |
| 14 | Hartlepool | North East | 79.4 | 64.7 | 87.2 | 87.5 | 92.1 | 75.0 | £129,129 |
| 15 | Slough | South East | 79.2 | 57.1 | 97.8 | 94.4 | 87.7 | 70.0 | £338,287 |
| 16 | Peterborough | East of England | 78.9 | 65.2 | 95.8 | 85.0 | 82.5 | 72.2 | £236,378 |
| 17 | Thurrock | East of England | 78.9 | 61.3 | 95.9 | 79.2 | 72.1 | 97.6 | £328,942 |
| 18 | Sunderland | North East | 78.8 | 72.2 | 92.7 | 95.7 | 54.4 | 75.0 | £145,293 |
| 19 | Luton | East of England | 78.5 | 59.4 | 96.7 | 87.9 | 86.3 | 72.2 | £283,357 |
| 20 | Bradford | Yorkshire and The Humber | 78.3 | 66.2 | 88.9 | 89.5 | 64.8 | 86.9 | £188,505 |
| 21 | Walsall | West Midlands | 78.2 | 58.7 | 91.1 | 86.4 | 67.2 | 100.0 | £214,922 |
| 22 | Reading | South East | 78.0 | 52.2 | 97.8 | 92.3 | 92.1 | 70.0 | £345,112 |
| 23 | Newcastle upon Tyne | North East | 77.9 | 60.9 | 92.7 | 91.2 | 77.0 | 75.0 | £209,071 |
| 24 | Sheffield | Yorkshire and The Humber | 77.9 | 61.0 | 90.6 | 89.7 | 79.8 | 77.0 | £222,080 |
| 25 | Kirklees | Yorkshire and The Humber | 77.8 | 63.4 | 88.9 | 81.8 | 77.6 | 86.9 | £205,741 |
| 26 | Rotherham | Yorkshire and The Humber | 77.7 | 65.6 | 90.6 | 77.8 | 85.0 | 77.0 | £190,256 |
| 27 | Solihull | West Midlands | 77.7 | 62.5 | 91.1 | 88.6 | 69.9 | 83.6 | £330,248 |
| 28 | Derby | East Midlands | 77.6 | 66.6 | 95.2 | 86.3 | 84.2 | 58.0 | £205,065 |
| 29 | Darlington | North East | 77.4 | 64.8 | 92.7 | 90.9 | 66.9 | 75.0 | £156,880 |
| 30 | Birmingham | West Midlands | 77.3 | 63.7 | 91.1 | 87.9 | 65.6 | 83.6 | £235,682 |
| 31 | Westminster | London | 77.2 | 63.5 | 90.5 | 100.0 | 63.9 | 70.0 | £814,679 |
| 32 | Wigan | North West | 77.0 | 70.9 | 90.1 | 96.2 | 61.5 | 61.6 | £190,802 |
| 33 | Coventry | West Midlands | 76.2 | 61.0 | 91.1 | 78.0 | 93.7 | 66.6 | £218,334 |
| 34 | Hammersmith and Fulham | London | 76.2 | 56.6 | 90.5 | 100.0 | 70.5 | 70.0 | £741,612 |
| 35 | York | Yorkshire and The Humber | 76.2 | 61.6 | 100.0 | 93.8 | 67.2 | 59.3 | £308,788 |
| 36 | Warrington | North West | 76.0 | 60.8 | 97.2 | 100.0 | 64.8 | 57.4 | £253,219 |
| 37 | Knowsley | North West | 75.8 | 63.0 | 92.2 | 80.8 | 91.0 | 57.4 | £192,756 |
| 38 | West Northamptonshire | East Midlands | 75.6 | 57.8 | 96.3 | 92.6 | 85.8 | 50.9 | £293,021 |
| 39 | Bolton | North West | 75.1 | 64.7 | 90.1 | 92.3 | 66.7 | 61.6 | £199,946 |
| 40 | Hillingdon | London | 75.0 | 58.7 | 90.5 | 92.1 | 69.4 | 70.0 | £469,888 |
| 41 | North Northamptonshire | East Midlands | 74.9 | 61.3 | 96.3 | 89.7 | 77.6 | 50.9 | £254,495 |
| 42 | North Tyneside | North East | 74.9 | 63.4 | 92.7 | 77.8 | 70.5 | 75.0 | £197,229 |
| 43 | Halton | North West | 74.8 | 65.8 | 97.2 | 82.9 | 69.4 | 57.4 | £193,435 |
| 44 | North East Lincolnshire | Yorkshire and The Humber | 74.8 | 65.4 | 91.6 | 92.3 | 63.7 | 59.3 | £149,911 |
| 45 | Barnsley | Yorkshire and The Humber | 74.7 | 67.8 | 90.6 | 93.9 | 39.3 | 77.0 | £173,100 |
| 46 | East Riding of Yorkshire | Yorkshire and The Humber | 74.7 | 62.1 | 91.6 | 88.9 | 73.5 | 59.3 | £219,544 |
| 47 | Wirral | North West | 74.5 | 61.5 | 92.2 | 77.8 | 89.3 | 57.4 | £216,862 |
| 48 | Trafford | North West | 74.3 | 57.7 | 90.1 | 88.6 | 80.1 | 61.6 | £381,052 |
| 49 | Wandsworth | London | 74.1 | 71.6 | 90.5 | 95.0 | 63.9 | 39.4 | £670,960 |
| 50 | Stockton-on-Tees | North East | 74.0 | 61.9 | 87.2 | 93.3 | 53.8 | 75.0 | £169,540 |
| 51 | North Lincolnshire | Yorkshire and The Humber | 73.9 | 66.9 | 91.6 | 75.0 | 77.6 | 59.3 | £179,553 |
| 52 | Middlesbrough | North East | 73.8 | 64.5 | 87.2 | 95.8 | 44.3 | 75.0 | £139,005 |
| 53 | Swindon | South West | 73.8 | 60.6 | 99.4 | 82.6 | 84.2 | 43.7 | £260,570 |
| 54 | Barking and Dagenham | London | 73.7 | 60.9 | 90.5 | 95.2 | 85.0 | 37.0 | £360,007 |
| 55 | Newham | London | 73.4 | 64.9 | 90.5 | 100.0 | 68.6 | 37.0 | £395,266 |
| 56 | Nottingham | East Midlands | 73.4 | 56.9 | 93.9 | 87.8 | 66.4 | 66.6 | £192,543 |
| 57 | Oldham | North West | 73.4 | 59.4 | 90.1 | 77.1 | 86.3 | 61.6 | £212,066 |
| 58 | Bournemouth, Christchurch & Poole | South West | 73.3 | 58.0 | 98.7 | 92.7 | 65.3 | 52.2 | £311,309 |
| 59 | Gateshead | North East | 73.2 | 59.6 | 92.7 | 96.9 | 40.7 | 75.0 | £158,885 |
| 60 | Tameside | North West | 73.1 | 62.9 | 90.1 | 79.5 | 73.8 | 61.6 | £212,609 |
| 61 | Bury | North West | 73.0 | 59.4 | 90.1 | 74.4 | 86.6 | 61.6 | £233,630 |
| 62 | West Berkshire | South East | 72.8 | 51.7 | 97.8 | 91.3 | 60.1 | 70.0 | £400,550 |
| 63 | Rutland | East Midlands | 72.6 | 51.4 | 95.2 | 100.0 | 38.5 | 82.6 | £305,174 |
| 64 | Islington | London | 72.4 | 47.0 | 90.5 | 96.0 | 69.9 | 70.0 | £665,067 |
| 65 | St Helens | North West | 72.3 | 65.4 | 92.2 | 75.9 | 69.4 | 57.4 | £184,470 |
| 66 | Cheshire West and Chester | North West | 72.1 | 58.6 | 97.2 | 88.3 | 59.0 | 57.4 | £264,715 |
| 67 | Camden | London | 71.9 | 37.9 | 90.5 | 100.0 | 79.8 | 70.0 | £794,527 |
| 68 | Bedford | East of England | 71.8 | 56.2 | 96.7 | 92.3 | 42.3 | 72.2 | £330,716 |
| 69 | Manchester | North West | 71.8 | 64.2 | 90.1 | 76.0 | 67.2 | 61.6 | £247,344 |
| 70 | Hounslow | London | 71.7 | 54.0 | 90.5 | 100.0 | 45.9 | 70.0 | £497,276 |
| 71 | South Tyneside | North East | 71.7 | 66.2 | 92.7 | 92.3 | 23.8 | 75.0 | £156,931 |
| 72 | Windsor and Maidenhead | South East | 71.7 | 55.8 | 97.8 | 84.0 | 54.1 | 70.0 | £565,201 |
| 73 | Ealing | London | 71.6 | 52.0 | 90.5 | 92.3 | 59.8 | 70.0 | £556,675 |
| 74 | Tower Hamlets | London | 71.5 | 64.1 | 90.5 | 94.9 | 64.2 | 37.0 | £457,504 |
| 75 | Northumberland | North East | 71.4 | 59.9 | 92.7 | 90.4 | 37.2 | 75.0 | £204,603 |
| 76 | Redcar and Cleveland | North East | 71.4 | 63.8 | 87.2 | 87.1 | 41.3 | 75.0 | £154,422 |
| 77 | Wokingham | South East | 71.3 | 47.5 | 97.8 | 91.7 | 57.4 | 70.0 | £485,606 |
| 78 | Salford | North West | 71.1 | 58.5 | 90.1 | 81.0 | 67.5 | 61.6 | £232,391 |
| 79 | Calderdale | Yorkshire and The Humber | 71.0 | 64.7 | 88.9 | 94.4 | 12.3 | 86.9 | £190,555 |
| 80 | Cheshire East | North West | 71.0 | 58.4 | 97.2 | 87.0 | 53.8 | 57.4 | £296,091 |
| 81 | Liverpool | North West | 70.9 | 59.2 | 92.2 | 78.4 | 69.1 | 57.4 | £183,615 |
| 82 | Brent | London | 70.7 | 50.2 | 90.5 | 92.9 | 56.3 | 70.0 | £547,995 |
| 83 | Portsmouth | South East | 70.4 | 64.5 | 95.8 | 90.9 | 73.8 | 17.9 | £250,377 |
| 84 | Torbay | South West | 70.2 | 61.8 | 97.4 | 90.9 | 68.3 | 24.9 | £224,372 |
| 85 | Southampton | South East | 70.1 | 63.3 | 95.8 | 82.4 | 85.0 | 17.9 | £234,150 |
| 86 | Westmorland and Furness | North West | 70.1 | 61.0 | 96.5 | 90.7 | 12.6 | 83.2 | £223,414 |
| 87 | Harrow | London | 70.0 | 45.0 | 90.5 | 96.6 | 57.4 | 70.0 | £527,239 |
| 88 | Merton | London | 69.9 | 50.0 | 90.5 | 100.0 | 72.4 | 39.4 | £591,638 |
| 89 | Medway | South East | 69.8 | 61.4 | 94.6 | 92.5 | 61.5 | 31.3 | £294,322 |
| 90 | Enfield | London | 69.7 | 53.8 | 90.5 | 100.0 | 33.1 | 70.0 | £465,031 |
| 91 | Central Bedfordshire | East of England | 69.6 | 53.7 | 96.7 | 88.1 | 37.7 | 72.2 | £358,992 |
| 92 | Herefordshire | West Midlands | 69.5 | 56.0 | 98.5 | 80.5 | 56.3 | 56.4 | £288,434 |
| 93 | North Yorkshire | Yorkshire and The Humber | 69.4 | 57.6 | 100.0 | 87.0 | 38.5 | 59.3 | £270,836 |
| 94 | Shropshire | West Midlands | 69.4 | 57.5 | 98.5 | 78.6 | 26.5 | 85.3 | £280,197 |
| 95 | Sutton | London | 69.4 | 51.9 | 90.5 | 96.4 | 70.2 | 39.4 | £452,352 |
| 96 | Hackney | London | 69.3 | 50.9 | 90.5 | 100.0 | 69.4 | 37.0 | £612,501 |
| 97 | Plymouth | South West | 69.3 | 62.9 | 97.4 | 92.2 | 58.7 | 24.9 | £216,463 |
| 98 | Redbridge | London | 69.1 | 51.2 | 90.5 | 94.3 | 74.6 | 37.0 | £502,501 |
| 99 | Rochdale | North West | 68.7 | 59.5 | 90.1 | 75.6 | 56.8 | 61.6 | £211,558 |
| 100 | Stockport | North West | 68.6 | 53.8 | 90.1 | 74.1 | 69.4 | 61.6 | £311,307 |
| 101 | Havering | London | 68.4 | 51.2 | 90.5 | 96.7 | 67.2 | 37.0 | £446,877 |
| 102 | Haringey | London | 68.1 | 44.1 | 90.5 | 97.2 | 45.4 | 70.0 | £629,835 |
| 103 | Waltham Forest | London | 68.1 | 48.0 | 90.5 | 92.0 | 77.9 | 37.0 | £524,099 |
| 104 | Telford and Wrekin | West Midlands | 68.0 | 66.9 | 98.5 | 68.6 | 11.7 | 85.3 | £220,193 |
| 105 | Buckinghamshire | South East | 67.7 | 47.2 | 97.8 | 85.1 | 41.0 | 72.2 | £478,521 |
| 106 | Blackpool | North West | 67.5 | 65.5 | 94.8 | 58.3 | 31.4 | 83.2 | £134,732 |
| 107 | Cumberland | North West | 67.4 | 63.6 | 96.5 | 88.9 | 0.0 | 75.0 | £172,186 |
| 108 | Sefton | North West | 66.7 | 59.5 | 92.2 | 85.1 | 31.7 | 57.4 | £218,893 |
| 109 | Barnet | London | 65.9 | 50.5 | 90.5 | 96.6 | 18.6 | 70.0 | £587,297 |
| 110 | North Somerset | South West | 65.5 | 56.6 | 91.7 | 92.9 | 57.4 | 19.8 | £313,919 |
| 111 | Southwark | London | 64.4 | 55.1 | 90.5 | 97.9 | 67.8 | 0.0 | £572,455 |
| 112 | Kingston upon Thames | London | 64.3 | 40.4 | 90.5 | 100.0 | 54.6 | 39.4 | £571,088 |
| 113 | Kensington and Chelsea | London | 64.2 | 25.3 | 90.5 | 90.9 | 65.3 | 70.0 | £1,272,760 |
| 114 | Greenwich | London | 63.7 | 58.0 | 90.5 | 92.5 | 64.5 | 0.0 | £455,805 |
| 115 | Dorset | South West | 63.5 | 49.7 | 98.7 | 79.1 | 34.7 | 52.2 | £325,696 |
| 116 | Bristol | South West | 63.4 | 49.4 | 91.7 | 80.0 | 74.9 | 19.8 | £353,662 |
| 117 | Isle of Wight | South East | 62.9 | 57.5 | 95.8 | 69.6 | 65.8 | 17.9 | £238,239 |
| 118 | Somerset | South West | 62.8 | 56.9 | 91.7 | 71.9 | 40.7 | 45.8 | £277,347 |
| 119 | Brighton and Hove | South East | 62.7 | 49.7 | 95.6 | 84.0 | 36.6 | 42.8 | £406,137 |
| 120 | Wiltshire | South West | 62.7 | 54.2 | 99.4 | 82.8 | 23.0 | 43.7 | £325,267 |
| 121 | Croydon | London | 62.4 | 49.8 | 90.5 | 83.9 | 44.3 | 39.4 | £395,442 |
| 122 | Bexley | London | 62.3 | 54.5 | 90.5 | 83.3 | 74.9 | 0.0 | £408,488 |
| 123 | Lewisham | London | 62.2 | 53.2 | 90.5 | 97.1 | 57.9 | 0.0 | £489,995 |
| 124 | Lambeth | London | 61.7 | 54.0 | 90.5 | 85.4 | 69.1 | 0.0 | £558,911 |
| 125 | Bromley | London | 61.3 | 53.9 | 90.5 | 97.6 | 50.0 | 0.0 | £520,379 |
| 126 | South Gloucestershire | South West | 61.2 | 54.0 | 91.7 | 89.3 | 39.1 | 19.8 | £338,054 |
| 127 | Richmond upon Thames | London | 61.0 | 31.5 | 90.5 | 100.0 | 50.0 | 39.4 | £794,027 |
| 128 | Bath and North East Somerset | South West | 60.7 | 54.6 | 91.7 | 95.1 | 26.8 | 19.8 | £400,205 |
| 129 | Cornwall | South West | 59.5 | 56.3 | 97.4 | 79.2 | 4.6 | 43.7 | £277,017 |
Sources: HM Land Registry, MHCLG, Ofcom, Ofsted, Home Office and NHS England — all Open Government Licence v3.0. The Gera Liveability Score is computed by GeraRent from these figures; full method at /methodology/gera-liveability-index.