Best places to live & work as a senior care workers in South West
Every local authority in South West ranked by the Gera Settle Score for a family with two children — ONS regional pay of £29,674 joined to real house prices, Ofsted school quality, crime and GP access.
Where is the best place to live and work as a senior care workers in South West?
As of June 2026, the best place in South West to live and work as a senior care workers for a family with two children is Plymouth, with a Gera Settle Score of 82.7/100. The ONS ASHE full-time median pay for this occupation in South West is £29,674, against an average home price of £216,463 and 92.2% Good/Outstanding schools. Gera recomputes this quarterly.
| # | Local authority | Settle Score | Regional pay | Avg price | Years to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | Plymouth | 82.7 | £29,674 | £216,463 | 7.3 | 92.2% |
| 2 | Torbay | 80.4 | £29,674 | £224,372 | 7.6 | 90.9% |
| 3 | Bournemouth, Christchurch & Poole | 72.6 | £29,674 | £311,309 | 10.5 | 92.7% |
| 4 | Swindon | 70.4 | £29,674 | £260,570 | 8.8 | 82.6% |
| 5 | North Somerset | 66.6 | £29,674 | £313,919 | 10.6 | 92.9% |
| 6 | Cornwall | 64.4 | £29,674 | £277,017 | 9.3 | 79.2% |
| 7 | Wiltshire | 60.7 | £29,674 | £325,267 | 11.0 | 82.8% |
| 8 | South Gloucestershire | 59.7 | £29,674 | £338,054 | 11.4 | 89.3% |
| 9 | Dorset | 58.3 | £29,674 | £325,696 | 11.0 | 79.1% |
| 10 | Somerset | 56.9 | £29,674 | £277,347 | 9.3 | 71.9% |
| 11 | Bath and North East Somerset | 55.4 | £29,674 | £400,205 | 13.5 | 95.1% |
| 12 | Bristol | 49.1 | £29,674 | £353,662 | 11.9 | 80% |
Find your own best area
Change occupation or family size — the ranking recomputes live from real data.
Your best places to live and work as a senior care workers (UK median £29,381/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | RutlandEast Midlands | 91.8 | £27,979 | £305,174 | 10.9 | 100% |
| 2 | GatesheadNorth East | 91.6 | £29,065 | £158,885 | 5.5 | 96.9% |
| 3 | SunderlandNorth East | 90.9 | £29,065 | £145,293 | 5.0 | 95.7% |
| 4 | WarringtonNorth West | 90.4 | £27,960 | £253,219 | 9.1 | 100% |
| 5 | MiddlesbroughNorth East | 90.0 | £29,065 | £139,005 | 4.8 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.8 | £28,849 | £173,624 | 6.0 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.3 | £27,960 | £165,813 | 5.9 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 89.3 | £28,849 | £190,555 | 6.6 | 94.4% |
| 9 | Bracknell ForestSouth East | 89.1 | £30,542 | £397,667 | 13.0 | 100% |
| 10 | WiganNorth West | 87.7 | £27,960 | £190,802 | 6.8 | 96.2% |
| 11 | South TynesideNorth East | 87.6 | £29,065 | £156,931 | 5.4 | 92.3% |
| 12 | Stoke-on-TrentWest Midlands | 87.2 | £29,218 | £152,101 | 5.2 | 88.1% |
| 13 | Milton KeynesSouth East | 87.2 | £30,542 | £318,038 | 10.4 | 95.3% |
| 14 | WolverhamptonWest Midlands | 87.0 | £29,218 | £215,264 | 7.4 | 90% |
| 15 | Stockton-on-TeesNorth East | 86.9 | £29,065 | £169,540 | 5.8 | 93.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
Frequently asked questions
- What is the best place to live and work as a senior care workers in England?
- Plymouth (South West) tops the Gera Settle Score at 82.7/100, combining £29,674 regional pay, £216,463 average home price (7.3 years of pay) and 92.2% Good/Outstanding schools. Source: ONS ASHE + Land Registry + Ofsted, June 2026.
- What is the median salary for a senior care workers in the UK?
- The ONS ASHE 2025 full-time median gross annual pay for senior care workers is £29,381 (25th–75th percentile £25,272–£33,740), reference period April 2025, Open Government Licence v3.0.
- How is the Gera Settle Score calculated?
- It joins the ONS ASHE regional salary for your occupation to four real area datasets — affordability (Land Registry price ÷ regional pay), school quality (Ofsted % Good/Outstanding), safety (Home Office crime per 1,000) and GP access (NHS England) — each normalised 0–100, then weighted by your family size. Full method at /methodology/gera-settle-score.
- Which area scores lowest for a senior care workers?
- Bristol (South West) has the lowest Gera Settle Score in this ranking at 49.1/100, mainly because a home there costs 11.9 years of local pay. All figures are real government data, June 2026.
Find a home in Plymouth
Browse rentals and homes in Plymouth and the rest of South West — the top Settle Score areas for your work and family.
Other regions for this occupation
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).