Best places to live & work as a secondary education teaching professionals in London
Every local authority in London ranked by the Gera Settle Score for a family with two children — ONS regional pay of £50,955 joined to real house prices, Ofsted school quality, crime and GP access.
Where is the best place to live and work as a secondary education teaching professionals in London?
As of June 2026, the best place in London to live and work as a secondary education teaching professionals for a family with two children is Enfield, with a Gera Settle Score of 90.8/100. The ONS ASHE full-time median pay for this occupation in London is £50,955, against an average home price of £465,031 and 100% Good/Outstanding schools. Gera recomputes this quarterly.
| # | Local authority | Settle Score | Regional pay | Avg price | Years to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | Enfield | 90.8 | £50,955 | £465,031 | 9.1 | 100% |
| 2 | Hounslow | 89.8 | £50,955 | £497,276 | 9.8 | 100% |
| 3 | Newham | 88.6 | £50,955 | £395,266 | 7.8 | 100% |
| 4 | Harrow | 85.9 | £50,955 | £527,239 | 10.3 | 96.6% |
| 5 | Barking and Dagenham | 85.5 | £50,955 | £360,007 | 7.1 | 95.2% |
| 6 | Havering | 84.1 | £50,955 | £446,877 | 8.8 | 96.7% |
| 7 | Sutton | 84.0 | £50,955 | £452,352 | 8.9 | 96.4% |
| 8 | Barnet | 84.0 | £50,955 | £587,297 | 11.5 | 96.6% |
| 9 | Hillingdon | 83.6 | £50,955 | £469,888 | 9.2 | 92.1% |
| 10 | Kingston upon Thames | 83.6 | £50,955 | £571,088 | 11.2 | 100% |
| 11 | Haringey | 83.3 | £50,955 | £629,835 | 12.4 | 97.2% |
| 12 | Merton | 82.9 | £50,955 | £591,638 | 11.6 | 100% |
| 13 | Hammersmith and Fulham | 82.3 | £50,955 | £741,612 | 14.6 | 100% |
| 14 | Tower Hamlets | 82.2 | £50,955 | £457,504 | 9.0 | 94.9% |
| 15 | Hackney | 82.0 | £50,955 | £612,501 | 12.0 | 100% |
| 16 | Brent | 81.9 | £50,955 | £547,995 | 10.8 | 92.9% |
| 17 | Ealing | 81.2 | £50,955 | £556,675 | 10.9 | 92.3% |
| 18 | Islington | 81.1 | £50,955 | £665,067 | 13.1 | 96% |
| 19 | Camden | 80.7 | £50,955 | £794,527 | 15.6 | 100% |
| 20 | Redbridge | 80.3 | £50,955 | £502,501 | 9.9 | 94.3% |
| 21 | Westminster | 80.1 | £50,955 | £814,679 | 16.0 | 100% |
| 22 | Lewisham | 78.4 | £50,955 | £489,995 | 9.6 | 97.1% |
| 23 | Bromley | 77.9 | £50,955 | £520,379 | 10.2 | 97.6% |
| 24 | Waltham Forest | 77.6 | £50,955 | £524,099 | 10.3 | 92% |
| 25 | Richmond upon Thames | 76.7 | £50,955 | £794,027 | 15.6 | 100% |
| 26 | Southwark | 76.5 | £50,955 | £572,455 | 11.2 | 97.9% |
| 27 | Wandsworth | 76.1 | £50,955 | £670,960 | 13.2 | 95% |
| 28 | Greenwich | 75.3 | £50,955 | £455,805 | 8.9 | 92.5% |
| 29 | Croydon | 74.7 | £50,955 | £395,442 | 7.8 | 83.9% |
| 30 | Bexley | 68.6 | £50,955 | £408,488 | 8.0 | 83.3% |
| 31 | Lambeth | 65.9 | £50,955 | £558,911 | 11.0 | 85.4% |
| 32 | City of London | 62.1 | £50,955 | £612,427 | 12.0 | 100% |
| 33 | Kensington and Chelsea | 57.9 | £50,955 | £1,272,760 | 25.0 | 90.9% |
Find your own best area
Change occupation or family size — the ranking recomputes live from real data.
Your best places to live and work as a secondary education teaching professionals (UK median £47,632/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | RutlandEast Midlands | 91.7 | £45,828 | £305,174 | 6.7 | 100% |
| 2 | GatesheadNorth East | 91.6 | £47,495 | £158,885 | 3.3 | 96.9% |
| 3 | SunderlandNorth East | 90.9 | £47,495 | £145,293 | 3.1 | 95.7% |
| 4 | WarringtonNorth West | 90.4 | £46,298 | £253,219 | 5.5 | 100% |
| 5 | MiddlesbroughNorth East | 89.9 | £47,495 | £139,005 | 2.9 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.4 | £43,550 | £173,624 | 4.0 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.3 | £46,298 | £165,813 | 3.6 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 88.8 | £43,550 | £190,555 | 4.4 | 94.4% |
| 9 | Bracknell ForestSouth East | 88.0 | £45,566 | £397,667 | 8.7 | 100% |
| 10 | WiganNorth West | 87.7 | £46,298 | £190,802 | 4.1 | 96.2% |
| 11 | South TynesideNorth East | 87.6 | £47,495 | £156,931 | 3.3 | 92.3% |
| 12 | Stoke-on-TrentWest Midlands | 87.1 | £47,146 | £152,101 | 3.2 | 88.1% |
| 13 | WolverhamptonWest Midlands | 86.9 | £47,146 | £215,264 | 4.6 | 90% |
| 14 | Stockton-on-TeesNorth East | 86.9 | £47,495 | £169,540 | 3.6 | 93.3% |
| 15 | Milton KeynesSouth East | 86.4 | £45,566 | £318,038 | 7.0 | 95.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
Frequently asked questions
- What is the best place to live and work as a secondary education teaching professionals in England?
- Enfield (London) tops the Gera Settle Score at 90.8/100, combining £50,955 regional pay, £465,031 average home price (9.1 years of pay) and 100% Good/Outstanding schools. Source: ONS ASHE + Land Registry + Ofsted, June 2026.
- What is the median salary for a secondary education teaching professionals in the UK?
- The ONS ASHE 2025 full-time median gross annual pay for secondary education teaching professionals is £47,632 (25th–75th percentile £39,059–£54,047), reference period April 2025, Open Government Licence v3.0.
- How is the Gera Settle Score calculated?
- It joins the ONS ASHE regional salary for your occupation to four real area datasets — affordability (Land Registry price ÷ regional pay), school quality (Ofsted % Good/Outstanding), safety (Home Office crime per 1,000) and GP access (NHS England) — each normalised 0–100, then weighted by your family size. Full method at /methodology/gera-settle-score.
- Which area scores lowest for a secondary education teaching professionals?
- Kensington and Chelsea (London) has the lowest Gera Settle Score in this ranking at 57.9/100, mainly because a home there costs 25.0 years of local pay. All figures are real government data, June 2026.
Find a home in Enfield
Browse rentals and homes in Enfield and the rest of London — the top Settle Score areas for your work and family.
Other regions for this occupation
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).