Best places to live & work as a other nursing professionals in England
Every English local authority ranked by the Gera Settle Score for a family with two children. The ONS ASHE UK median for this occupation is £42,300; regional pay is joined to each area's house prices, schools, crime and GP access.
Where is the best place to live and work as a other nursing professionals in England?
As of June 2026, the best place in England to live and work as a other nursing professionals for a family with two children is Gateshead (North East), with a Gera Settle Score of 91.5/100 — local median pay £40,832, average home £158,885 (3.9 years of pay), and 96.9% Good/Outstanding Ofsted schools. Gera recomputes this quarterly.
| # | Local authority | Region | Settle Score | Regional pay | Avg price | Years to buy | Good+ schools |
|---|---|---|---|---|---|---|---|
| 1 | Gateshead | North East | 91.5 | £40,832 | £158,885 | 3.9 | 96.9% |
| 2 | Rutland | East Midlands | 91.2 | £39,216 | £305,174 | 7.8 | 100% |
| 3 | Sunderland | North East | 90.9 | £40,832 | £145,293 | 3.6 | 95.7% |
| 4 | Warrington | North West | 90.0 | £39,501 | £253,219 | 6.4 | 100% |
| 5 | Middlesbrough | North East | 89.9 | £40,832 | £139,005 | 3.4 | 95.8% |
| 6 | Doncaster | Yorkshire and The Humber | 89.4 | £39,071 | £173,624 | 4.4 | 95.5% |
| 7 | Blackburn with Darwen | North West | 89.2 | £39,501 | £165,813 | 4.2 | 92.9% |
| 8 | Calderdale | Yorkshire and The Humber | 88.9 | £39,071 | £190,555 | 4.9 | 94.4% |
| 9 | Bracknell Forest | South East | 88.2 | £42,038 | £397,667 | 9.5 | 100% |
| 10 | Wigan | North West | 87.5 | £39,501 | £190,802 | 4.8 | 96.2% |
| 11 | South Tyneside | North East | 87.5 | £40,832 | £156,931 | 3.8 | 92.3% |
| 12 | Stoke-on-Trent | West Midlands | 87.1 | £40,594 | £152,101 | 3.7 | 88.1% |
| 13 | Stockton-on-Tees | North East | 86.8 | £40,832 | £169,540 | 4.2 | 93.3% |
| 14 | Wolverhampton | West Midlands | 86.7 | £40,594 | £215,264 | 5.3 | 90% |
| 15 | Milton Keynes | South East | 86.5 | £42,038 | £318,038 | 7.6 | 95.3% |
| 16 | Darlington | North East | 86.3 | £40,832 | £156,880 | 3.8 | 90.9% |
| 17 | Enfield | London | 86.2 | £47,282 | £465,031 | 9.8 | 100% |
| 18 | Sandwell | West Midlands | 85.9 | £40,594 | £212,547 | 5.2 | 89.1% |
| 19 | Westmorland and Furness | North West | 85.8 | £39,501 | £223,414 | 5.7 | 90.7% |
| 20 | Hounslow | London | 85.3 | £47,282 | £497,276 | 10.5 | 100% |
| 21 | North East Lincolnshire | Yorkshire and The Humber | 85.2 | £39,071 | £149,911 | 3.8 | 92.3% |
| 22 | Newcastle upon Tyne | North East | 85.0 | £40,832 | £209,071 | 5.1 | 91.2% |
| 23 | Slough | South East | 84.9 | £42,038 | £338,287 | 8.0 | 94.4% |
| 24 | Cumberland | North West | 84.7 | £39,501 | £172,186 | 4.4 | 88.9% |
| 25 | Leeds | Yorkshire and The Humber | 84.6 | £39,071 | £246,882 | 6.3 | 91.5% |
| 26 | Bradford | Yorkshire and The Humber | 84.6 | £39,071 | £188,505 | 4.8 | 89.5% |
| 27 | Northumberland | North East | 84.4 | £40,832 | £204,603 | 5.0 | 90.4% |
| 28 | Southend on Sea | East of England | 84.0 | £42,557 | £327,030 | 7.7 | 89.3% |
| 29 | Bolton | North West | 83.8 | £39,501 | £199,946 | 5.1 | 92.3% |
| 30 | Kingston upon Hull | Yorkshire and The Humber | 83.6 | £39,071 | £135,051 | 3.5 | 90% |
Find your own best area
Change occupation or family size — the ranking recomputes live from real data.
Your best places to live and work as a other nursing professionals (UK median £42,300/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | GatesheadNorth East | 91.5 | £40,832 | £158,885 | 3.9 | 96.9% |
| 2 | RutlandEast Midlands | 91.2 | £39,216 | £305,174 | 7.8 | 100% |
| 3 | SunderlandNorth East | 90.9 | £40,832 | £145,293 | 3.6 | 95.7% |
| 4 | WarringtonNorth West | 90.0 | £39,501 | £253,219 | 6.4 | 100% |
| 5 | MiddlesbroughNorth East | 89.9 | £40,832 | £139,005 | 3.4 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.4 | £39,071 | £173,624 | 4.4 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.2 | £39,501 | £165,813 | 4.2 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 88.9 | £39,071 | £190,555 | 4.9 | 94.4% |
| 9 | Bracknell ForestSouth East | 88.2 | £42,038 | £397,667 | 9.5 | 100% |
| 10 | WiganNorth West | 87.5 | £39,501 | £190,802 | 4.8 | 96.2% |
| 11 | South TynesideNorth East | 87.5 | £40,832 | £156,931 | 3.8 | 92.3% |
| 12 | Stoke-on-TrentWest Midlands | 87.1 | £40,594 | £152,101 | 3.7 | 88.1% |
| 13 | Stockton-on-TeesNorth East | 86.8 | £40,832 | £169,540 | 4.2 | 93.3% |
| 14 | WolverhamptonWest Midlands | 86.7 | £40,594 | £215,264 | 5.3 | 90% |
| 15 | Milton KeynesSouth East | 86.5 | £42,038 | £318,038 | 7.6 | 95.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
By region
Frequently asked questions
- What is the best place to live and work as a other nursing professionals in England?
- Gateshead (North East) tops the Gera Settle Score at 91.5/100, combining £40,832 regional pay, £158,885 average home price (3.9 years of pay) and 96.9% Good/Outstanding schools. Source: ONS ASHE + Land Registry + Ofsted, June 2026.
- What is the median salary for a other nursing professionals in the UK?
- The ONS ASHE 2025 full-time median gross annual pay for other nursing professionals is £42,300 (25th–75th percentile £36,192–£49,866), reference period April 2025, Open Government Licence v3.0.
- How is the Gera Settle Score calculated?
- It joins the ONS ASHE regional salary for your occupation to four real area datasets — affordability (Land Registry price ÷ regional pay), school quality (Ofsted % Good/Outstanding), safety (Home Office crime per 1,000) and GP access (NHS England) — each normalised 0–100, then weighted by your family size. Full method at /methodology/gera-settle-score.
- Which area scores lowest for a other nursing professionals?
- Kensington and Chelsea (London) has the lowest Gera Settle Score in this ranking at 57.9/100, mainly because a home there costs 26.9 years of local pay. All figures are real government data, June 2026.
Find a home in Gateshead
Browse rentals and homes in Gateshead — the top Settle Score area in England for your work and family.
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).