Best places to live & work for a family with two children
English local authorities ranked by the average Gera Settle Score across all 40 occupations for 2 children. As family size grows, schools and safety carry more weight.
Where is the best place in England to live and work for a family with two children?
As of June 2026, the best place in England to live and work for a family with two children, averaged across 40 occupations, is Gateshead (North East), with a mean Gera Settle Score of 91.4/100. The score weights school quality and safety more heavily as family size grows, joining ONS salary to real house-price, Ofsted, crime and GP data. Gera recomputes quarterly.
| # | Local authority | Region | Mean Settle Score |
|---|---|---|---|
| 1 | Gateshead | North East | 91.4 |
| 2 | Rutland | East Midlands | 91.2 |
| 3 | Sunderland | North East | 90.7 |
| 4 | Warrington | North West | 90.1 |
| 5 | Middlesbrough | North East | 89.8 |
| 6 | Doncaster | Yorkshire and The Humber | 89.4 |
| 7 | Blackburn with Darwen | North West | 89.2 |
| 8 | Calderdale | Yorkshire and The Humber | 88.9 |
| 9 | Bracknell Forest | South East | 88.1 |
| 10 | Wigan | North West | 87.6 |
| 11 | South Tyneside | North East | 87.3 |
| 12 | Stoke-on-Trent | West Midlands | 87.1 |
| 13 | Stockton-on-Tees | North East | 86.7 |
| 14 | Wolverhampton | West Midlands | 86.6 |
| 15 | Milton Keynes | South East | 86.5 |
| 16 | Enfield | London | 86.2 |
| 17 | Darlington | North East | 86.1 |
| 18 | Sandwell | West Midlands | 85.9 |
| 19 | Westmorland and Furness | North West | 85.9 |
| 20 | Hounslow | London | 85.4 |
| 21 | North East Lincolnshire | Yorkshire and The Humber | 85.2 |
| 22 | Slough | South East | 84.9 |
| 23 | Newcastle upon Tyne | North East | 84.8 |
| 24 | Cumberland | North West | 84.8 |
| 25 | Leeds | Yorkshire and The Humber | 84.6 |
| 26 | Bradford | Yorkshire and The Humber | 84.6 |
| 27 | Northumberland | North East | 84.2 |
| 28 | Bolton | North West | 83.9 |
| 29 | Southend on Sea | East of England | 83.7 |
| 30 | Kingston upon Hull | Yorkshire and The Humber | 83.6 |
Make it specific to your job
Pick your occupation and family size to rank areas on your actual salary.
Your best places to live and work as a other nursing professionals (UK median £42,300/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | GatesheadNorth East | 91.5 | £40,832 | £158,885 | 3.9 | 96.9% |
| 2 | RutlandEast Midlands | 91.2 | £39,216 | £305,174 | 7.8 | 100% |
| 3 | SunderlandNorth East | 90.9 | £40,832 | £145,293 | 3.6 | 95.7% |
| 4 | WarringtonNorth West | 90.0 | £39,501 | £253,219 | 6.4 | 100% |
| 5 | MiddlesbroughNorth East | 89.9 | £40,832 | £139,005 | 3.4 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.4 | £39,071 | £173,624 | 4.4 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.2 | £39,501 | £165,813 | 4.2 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 88.9 | £39,071 | £190,555 | 4.9 | 94.4% |
| 9 | Bracknell ForestSouth East | 88.2 | £42,038 | £397,667 | 9.5 | 100% |
| 10 | WiganNorth West | 87.5 | £39,501 | £190,802 | 4.8 | 96.2% |
| 11 | South TynesideNorth East | 87.5 | £40,832 | £156,931 | 3.8 | 92.3% |
| 12 | Stoke-on-TrentWest Midlands | 87.1 | £40,594 | £152,101 | 3.7 | 88.1% |
| 13 | Stockton-on-TeesNorth East | 86.8 | £40,832 | £169,540 | 4.2 | 93.3% |
| 14 | WolverhamptonWest Midlands | 86.7 | £40,594 | £215,264 | 5.3 | 90% |
| 15 | Milton KeynesSouth East | 86.5 | £42,038 | £318,038 | 7.6 | 95.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
Other family sizes
Frequently asked questions
- How does family size change the best place to live and work?
- For 2 children, the Gera Settle Score weights schools at 37%, safety at 22%, affordability at 28% and GP access at 13%. Larger families weight schools and safety higher.
- What is the top area for a family with two children?
- Gateshead (North East) has the highest average Gera Settle Score (91.4/100) across all 40 occupations for a family with two children, as of June 2026. Source: ONS, Land Registry, Ofsted, Home Office, NHS.
- Is the Gera Settle Score based on real data?
- Yes — every input is a published Open Government Licence v3.0 figure: ONS ASHE salary, HM Land Registry house prices, Ofsted inspection outcomes, Home Office recorded crime and NHS England GP access. Nothing is modelled or estimated. Full method at /methodology/gera-settle-score.
Find a family home in Gateshead
Browse rentals and homes in Gateshead — the top Settle Score area in England for a family with two children.
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).