Best places to live & work as a delivery drivers and couriers in England
Every English local authority ranked by the Gera Settle Score for a family with two children. The ONS ASHE UK median for this occupation is £27,854; regional pay is joined to each area's house prices, schools, crime and GP access.
Where is the best place to live and work as a delivery drivers and couriers in England?
As of June 2026, the best place in England to live and work as a delivery drivers and couriers for a family with two children is Rutland (East Midlands), with a Gera Settle Score of 91.8/100 — local median pay £27,663, average home £305,174 (11.0 years of pay), and 100% Good/Outstanding Ofsted schools. Gera recomputes this quarterly.
| # | Local authority | Region | Settle Score | Regional pay | Avg price | Years to buy | Good+ schools |
|---|---|---|---|---|---|---|---|
| 1 | Rutland | East Midlands | 91.8 | £27,663 | £305,174 | 11.0 | 100% |
| 2 | Gateshead | North East | 91.6 | £27,991 | £158,885 | 5.7 | 96.9% |
| 3 | Sunderland | North East | 90.9 | £27,991 | £145,293 | 5.2 | 95.7% |
| 4 | Warrington | North West | 90.6 | £28,409 | £253,219 | 8.9 | 100% |
| 5 | Middlesbrough | North East | 89.9 | £27,991 | £139,005 | 5.0 | 95.8% |
| 6 | Doncaster | Yorkshire and The Humber | 89.6 | £27,203 | £173,624 | 6.4 | 95.5% |
| 7 | Blackburn with Darwen | North West | 89.4 | £28,409 | £165,813 | 5.8 | 92.9% |
| 8 | Calderdale | Yorkshire and The Humber | 89.1 | £27,203 | £190,555 | 7.0 | 94.4% |
| 9 | Bracknell Forest | South East | 88.3 | £27,929 | £397,667 | 14.2 | 100% |
| 10 | Wigan | North West | 87.9 | £28,409 | £190,802 | 6.7 | 96.2% |
| 11 | South Tyneside | North East | 87.6 | £27,991 | £156,931 | 5.6 | 92.3% |
| 12 | Stoke-on-Trent | West Midlands | 87.1 | £27,618 | £152,101 | 5.5 | 88.1% |
| 13 | Stockton-on-Tees | North East | 86.9 | £27,991 | £169,540 | 6.1 | 93.3% |
| 14 | Wolverhampton | West Midlands | 86.8 | £27,618 | £215,264 | 7.8 | 90% |
| 15 | Milton Keynes | South East | 86.6 | £27,929 | £318,038 | 11.4 | 95.3% |
| 16 | Darlington | North East | 86.3 | £27,991 | £156,880 | 5.6 | 90.9% |
| 17 | Westmorland and Furness | North West | 86.3 | £28,409 | £223,414 | 7.9 | 90.7% |
| 18 | Sandwell | West Midlands | 86.0 | £27,618 | £212,547 | 7.7 | 89.1% |
| 19 | Enfield | London | 86.0 | £30,574 | £465,031 | 15.2 | 100% |
| 20 | North East Lincolnshire | Yorkshire and The Humber | 85.4 | £27,203 | £149,911 | 5.5 | 92.3% |
| 21 | Newcastle upon Tyne | North East | 85.2 | £27,991 | £209,071 | 7.5 | 91.2% |
| 22 | Hounslow | London | 85.2 | £30,574 | £497,276 | 16.3 | 100% |
| 23 | Slough | South East | 85.0 | £27,929 | £338,287 | 12.1 | 94.4% |
| 24 | Cumberland | North West | 85.0 | £28,409 | £172,186 | 6.1 | 88.9% |
| 25 | Leeds | Yorkshire and The Humber | 84.9 | £27,203 | £246,882 | 9.1 | 91.5% |
| 26 | Bradford | Yorkshire and The Humber | 84.8 | £27,203 | £188,505 | 6.9 | 89.5% |
| 27 | Northumberland | North East | 84.6 | £27,991 | £204,603 | 7.3 | 90.4% |
| 28 | Bolton | North West | 84.2 | £28,409 | £199,946 | 7.0 | 92.3% |
| 29 | Southend on Sea | East of England | 84.1 | £28,615 | £327,030 | 11.4 | 89.3% |
| 30 | York | Yorkshire and The Humber | 84.1 | £27,203 | £308,788 | 11.4 | 93.8% |
Find your own best area
Change occupation or family size — the ranking recomputes live from real data.
Your best places to live and work as a delivery drivers and couriers (UK median £27,854/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | RutlandEast Midlands | 91.8 | £27,663 | £305,174 | 11.0 | 100% |
| 2 | GatesheadNorth East | 91.6 | £27,991 | £158,885 | 5.7 | 96.9% |
| 3 | SunderlandNorth East | 90.9 | £27,991 | £145,293 | 5.2 | 95.7% |
| 4 | WarringtonNorth West | 90.6 | £28,409 | £253,219 | 8.9 | 100% |
| 5 | MiddlesbroughNorth East | 89.9 | £27,991 | £139,005 | 5.0 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.6 | £27,203 | £173,624 | 6.4 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.4 | £28,409 | £165,813 | 5.8 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 89.1 | £27,203 | £190,555 | 7.0 | 94.4% |
| 9 | Bracknell ForestSouth East | 88.3 | £27,929 | £397,667 | 14.2 | 100% |
| 10 | WiganNorth West | 87.9 | £28,409 | £190,802 | 6.7 | 96.2% |
| 11 | South TynesideNorth East | 87.6 | £27,991 | £156,931 | 5.6 | 92.3% |
| 12 | Stoke-on-TrentWest Midlands | 87.1 | £27,618 | £152,101 | 5.5 | 88.1% |
| 13 | Stockton-on-TeesNorth East | 86.9 | £27,991 | £169,540 | 6.1 | 93.3% |
| 14 | WolverhamptonWest Midlands | 86.8 | £27,618 | £215,264 | 7.8 | 90% |
| 15 | Milton KeynesSouth East | 86.6 | £27,929 | £318,038 | 11.4 | 95.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
By region
Frequently asked questions
- What is the best place to live and work as a delivery drivers and couriers in England?
- Rutland (East Midlands) tops the Gera Settle Score at 91.8/100, combining £27,663 regional pay, £305,174 average home price (11.0 years of pay) and 100% Good/Outstanding schools. Source: ONS ASHE + Land Registry + Ofsted, June 2026.
- What is the median salary for a delivery drivers and couriers in the UK?
- The ONS ASHE 2025 full-time median gross annual pay for delivery drivers and couriers is £27,854 (25th–75th percentile £24,583–£33,472), reference period April 2025, Open Government Licence v3.0.
- How is the Gera Settle Score calculated?
- It joins the ONS ASHE regional salary for your occupation to four real area datasets — affordability (Land Registry price ÷ regional pay), school quality (Ofsted % Good/Outstanding), safety (Home Office crime per 1,000) and GP access (NHS England) — each normalised 0–100, then weighted by your family size. Full method at /methodology/gera-settle-score.
- Which area scores lowest for a delivery drivers and couriers?
- Kensington and Chelsea (London) has the lowest Gera Settle Score in this ranking at 57.9/100, mainly because a home there costs 41.6 years of local pay. All figures are real government data, June 2026.
Find a home in Rutland
Browse rentals and homes in Rutland — the top Settle Score area in England for your work and family.
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).