Best places to live & work as a care workers and home carers in England
Every English local authority ranked by the Gera Settle Score for a family with two children. The ONS ASHE UK median for this occupation is £27,468; regional pay is joined to each area's house prices, schools, crime and GP access.
Where is the best place to live and work as a care workers and home carers in England?
As of June 2026, the best place in England to live and work as a care workers and home carers for a family with two children is Rutland (East Midlands), with a Gera Settle Score of 92.2/100 — local median pay £26,864, average home £305,174 (11.4 years of pay), and 100% Good/Outstanding Ofsted schools. Gera recomputes this quarterly.
| # | Local authority | Region | Settle Score | Regional pay | Avg price | Years to buy | Good+ schools |
|---|---|---|---|---|---|---|---|
| 1 | Rutland | East Midlands | 92.2 | £26,864 | £305,174 | 11.4 | 100% |
| 2 | Gateshead | North East | 91.6 | £26,029 | £158,885 | 6.1 | 96.9% |
| 3 | Sunderland | North East | 90.9 | £26,029 | £145,293 | 5.6 | 95.7% |
| 4 | Warrington | North West | 90.8 | £27,245 | £253,219 | 9.3 | 100% |
| 5 | Middlesbrough | North East | 89.9 | £26,029 | £139,005 | 5.3 | 95.8% |
| 6 | Doncaster | Yorkshire and The Humber | 89.8 | £26,477 | £173,624 | 6.6 | 95.5% |
| 7 | Blackburn with Darwen | North West | 89.6 | £27,245 | £165,813 | 6.1 | 92.9% |
| 8 | Calderdale | Yorkshire and The Humber | 89.3 | £26,477 | £190,555 | 7.2 | 94.4% |
| 9 | Bracknell Forest | South East | 89.2 | £28,179 | £397,667 | 14.1 | 100% |
| 10 | Wigan | North West | 88.0 | £27,245 | £190,802 | 7.0 | 96.2% |
| 11 | South Tyneside | North East | 87.5 | £26,029 | £156,931 | 6.0 | 92.3% |
| 12 | Milton Keynes | South East | 87.3 | £28,179 | £318,038 | 11.3 | 95.3% |
| 13 | Stoke-on-Trent | West Midlands | 87.2 | £26,422 | £152,101 | 5.8 | 88.1% |
| 14 | Wolverhampton | West Midlands | 86.9 | £26,422 | £215,264 | 8.1 | 90% |
| 15 | Stockton-on-Tees | North East | 86.9 | £26,029 | £169,540 | 6.5 | 93.3% |
| 16 | Westmorland and Furness | North West | 86.5 | £27,245 | £223,414 | 8.2 | 90.7% |
| 17 | Darlington | North East | 86.3 | £26,029 | £156,880 | 6.0 | 90.9% |
| 18 | Sandwell | West Midlands | 86.2 | £26,422 | £212,547 | 8.0 | 89.1% |
| 19 | Enfield | London | 86.0 | £28,413 | £465,031 | 16.4 | 100% |
| 20 | Slough | South East | 85.7 | £28,179 | £338,287 | 12.0 | 94.4% |
| 21 | North East Lincolnshire | Yorkshire and The Humber | 85.5 | £26,477 | £149,911 | 5.7 | 92.3% |
| 22 | Leeds | Yorkshire and The Humber | 85.2 | £26,477 | £246,882 | 9.3 | 91.5% |
| 23 | Newcastle upon Tyne | North East | 85.2 | £26,029 | £209,071 | 8.0 | 91.2% |
| 24 | Hounslow | London | 85.2 | £28,413 | £497,276 | 17.5 | 100% |
| 25 | Cumberland | North West | 85.2 | £27,245 | £172,186 | 6.3 | 88.9% |
| 26 | Bradford | Yorkshire and The Humber | 85.0 | £26,477 | £188,505 | 7.1 | 89.5% |
| 27 | Northumberland | North East | 84.6 | £26,029 | £204,603 | 7.9 | 90.4% |
| 28 | Southend on Sea | East of England | 84.5 | £27,775 | £327,030 | 11.8 | 89.3% |
| 29 | York | Yorkshire and The Humber | 84.5 | £26,477 | £308,788 | 11.7 | 93.8% |
| 30 | Bolton | North West | 84.3 | £27,245 | £199,946 | 7.3 | 92.3% |
Find your own best area
Change occupation or family size — the ranking recomputes live from real data.
Your best places to live and work as a care workers and home carers (UK median £27,468/yr), ranked by Gera Settle Score for a family with two children:
| # | Local authority | Settle Score | Local pay | Avg price | Yrs to buy | Good+ schools |
|---|---|---|---|---|---|---|
| 1 | RutlandEast Midlands | 92.2 | £26,864 | £305,174 | 11.4 | 100% |
| 2 | GatesheadNorth East | 91.6 | £26,029 | £158,885 | 6.1 | 96.9% |
| 3 | SunderlandNorth East | 90.9 | £26,029 | £145,293 | 5.6 | 95.7% |
| 4 | WarringtonNorth West | 90.8 | £27,245 | £253,219 | 9.3 | 100% |
| 5 | MiddlesbroughNorth East | 89.9 | £26,029 | £139,005 | 5.3 | 95.8% |
| 6 | DoncasterYorkshire and The Humber | 89.8 | £26,477 | £173,624 | 6.6 | 95.5% |
| 7 | Blackburn with DarwenNorth West | 89.6 | £27,245 | £165,813 | 6.1 | 92.9% |
| 8 | CalderdaleYorkshire and The Humber | 89.3 | £26,477 | £190,555 | 7.2 | 94.4% |
| 9 | Bracknell ForestSouth East | 89.2 | £28,179 | £397,667 | 14.1 | 100% |
| 10 | WiganNorth West | 88.0 | £27,245 | £190,802 | 7.0 | 96.2% |
| 11 | South TynesideNorth East | 87.5 | £26,029 | £156,931 | 6.0 | 92.3% |
| 12 | Milton KeynesSouth East | 87.3 | £28,179 | £318,038 | 11.3 | 95.3% |
| 13 | Stoke-on-TrentWest Midlands | 87.2 | £26,422 | £152,101 | 5.8 | 88.1% |
| 14 | WolverhamptonWest Midlands | 86.9 | £26,422 | £215,264 | 8.1 | 90% |
| 15 | Stockton-on-TeesNorth East | 86.9 | £26,029 | £169,540 | 6.5 | 93.3% |
Salary is the ONS ASHE full-time regional median for your occupation; every other figure is the real Land Registry, Ofsted, Home Office and NHS value for the area. See the Gera Settle Score methodology.
By region
Frequently asked questions
- What is the best place to live and work as a care workers and home carers in England?
- Rutland (East Midlands) tops the Gera Settle Score at 92.2/100, combining £26,864 regional pay, £305,174 average home price (11.4 years of pay) and 100% Good/Outstanding schools. Source: ONS ASHE + Land Registry + Ofsted, June 2026.
- What is the median salary for a care workers and home carers in the UK?
- The ONS ASHE 2025 full-time median gross annual pay for care workers and home carers is £27,468 (25th–75th percentile £22,798–£32,493), reference period April 2025, Open Government Licence v3.0.
- How is the Gera Settle Score calculated?
- It joins the ONS ASHE regional salary for your occupation to four real area datasets — affordability (Land Registry price ÷ regional pay), school quality (Ofsted % Good/Outstanding), safety (Home Office crime per 1,000) and GP access (NHS England) — each normalised 0–100, then weighted by your family size. Full method at /methodology/gera-settle-score.
- Which area scores lowest for a care workers and home carers?
- Kensington and Chelsea (London) has the lowest Gera Settle Score in this ranking at 57.9/100, mainly because a home there costs 44.8 years of local pay. All figures are real government data, June 2026.
Find a home in Rutland
Browse rentals and homes in Rutland — the top Settle Score area in England for your work and family.
Contains public sector information published by Gera Systems and licensed under the Open Government Licence v3.0. Source: Gera Settle Score — ONS ASHE salary joined to HM Land Registry, Ofsted, Home Office and NHS England area data (June 2026, published 19 June 2026).