Band H council tax in London
All 33 billing authorities in London ranked by their Band H annual charge for 2026-27 (MHCLG). Band H = 18/9 of Band D; England average Band H: £4,783.04/year.
Which councils in London have the cheapest Band H council tax?
In London for 2026-27, Band H council tax ranges from £2,056.42/year (Wandsworth) to £5,218.40/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band H is £4,783.04 (18/9 of Band D).
- London average Band H
- £4,180.16
- Cheapest in London
- £2,056.42
- Wandsworth
- Most expensive in London
- £5,218.40
- Kingston upon Thames
| Rank | Council | Band H (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £2,056.42 | £1,028.21 | +57.0% |
| 2 | Westminster | £2,099.10 | £1,049.55 | +56.1% |
| 3 | City of London | £2,659.12 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £3,039.02 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £3,333.30 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £3,675.56 | £1,837.78 | +23.2% |
| 7 | Newham | £3,888.46 | £1,944.23 | +18.7% |
| 8 | Southwark | £3,934.52 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £4,090.92 | £2,045.46 | +14.5% |
| 10 | Lambeth | £4,094.22 | £2,047.11 | +14.4% |
| 11 | Hackney | £4,120.60 | £2,060.30 | +13.8% |
| 12 | Greenwich | £4,215.72 | £2,107.86 | +11.9% |
| 13 | Islington | £4,216.30 | £2,108.15 | +11.8% |
| 14 | Barnet | £4,265.20 | £2,132.60 | +10.8% |
| 15 | Ealing | £4,277.06 | £2,138.53 | +10.6% |
| 16 | Bromley | £4,280.08 | £2,140.04 | +10.5% |
| 17 | Merton | £4,293.52 | £2,146.76 | +10.2% |
| 18 | Hounslow | £4,371.12 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £4,397.02 | £2,198.51 | +8.1% |
| 20 | Camden | £4,415.10 | £2,207.55 | +7.7% |
| 21 | Brent | £4,470.54 | £2,235.27 | +6.5% |
| 22 | Lewisham | £4,474.66 | £2,237.33 | +6.4% |
| 23 | Enfield | £4,535.34 | £2,267.67 | +5.2% |
| 24 | Redbridge | £4,589.16 | £2,294.58 | +4.1% |
| 25 | Haringey | £4,627.56 | £2,313.78 | +3.3% |
| 26 | Bexley | £4,732.72 | £2,366.36 | +1.1% |
| 27 | Sutton | £4,757.28 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £4,773.92 | £2,386.96 | +0.2% |
| 29 | Havering | £4,849.32 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £4,972.20 | £2,486.10 | -4.0% |
| 31 | Harrow | £5,022.14 | £2,511.07 | -5.0% |
| 32 | Croydon | £5,199.82 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £5,218.40 | £2,609.20 | -9.1% |
Band H comparison across all regions
- 1London← current33 councils£4,293.52
- 2Yorkshire and The Humber15 councils£4,721.46
- 3West Midlands30 councils£4,811.62
- 4East of England45 councils£4,817.02
- 5East Midlands35 councils£4,836.40
- 6North West35 councils£4,976.50
- 7South East64 councils£4,981.80
- 8South West27 councils£4,990.72
- 9North East12 councils£5,098.32
Regional figures show the median Band H charge across councils in that region.
Other bands in London
Your Band H charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band H council tax
£2,056.42
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band H: £4,783.04 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band H in London.
Frequently asked questions
- What is the average Band H council tax in London?
- Across the 33 billing authorities in London, Band H charges range from £2,056.42 (Wandsworth) to £5,218.40 (Kingston upon Thames) for 2026-27, compared with the England average of £4,783.04.
- Which council in London has the cheapest Band H?
- Wandsworth has the lowest Band H council tax in London: £2,056.42 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band H?
- Kingston upon Thames has the highest Band H council tax in London: £5,218.40 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band H costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).