Council tax Band H — all 296 English councils
Every English billing authority's Band H annual charge for 2026-27, ranked cheapest to most expensive. Band H is 18/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £4,783.04/year.
Which English councils have the cheapest and most expensive Band H council tax?
For 2026-27, Wandsworth has the cheapest Band H council tax in England at £2,056.42/year; Dorset Council has the highest at £5,530.04/year. The England average is £4,783.04 (18/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band H
- £4,783.04
- Cheapest
- £2,056.42
- Wandsworth
- Most expensive
- £5,530.04
- Dorset Council
| Rank | Council | Region | Band H (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £2,056.42 | +57.0 |
| 2 | Westminster | London | £2,099.10 | +56.1 |
| 3 | City of London | London | £2,659.12 | +44.4 |
| 4 | Hammersmith & Fulham | London | £3,039.02 | +36.5 |
| 5 | Kensington & Chelsea | London | £3,333.30 | +30.3 |
| 6 | Tower Hamlets | London | £3,675.56 | +23.2 |
| 7 | Newham | London | £3,888.46 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £3,905.24 | +18.4 |
| 9 | Southwark | London | £3,934.52 | +17.7 |
| 10 | Hillingdon | London | £4,090.92 | +14.5 |
| 11 | Lambeth | London | £4,094.22 | +14.4 |
| 12 | Isles of Scilly | South West | £4,095.92 | +14.4 |
| 13 | Hackney | London | £4,120.60 | +13.8 |
| 14 | Greenwich | London | £4,215.72 | +11.9 |
| 15 | Islington | London | £4,216.30 | +11.8 |
| 16 | Barnet | London | £4,265.20 | +10.8 |
| 17 | Ealing | London | £4,277.06 | +10.6 |
| 18 | Bromley | London | £4,280.08 | +10.5 |
| 19 | Dudley | West Midlands | £4,289.68 | +10.3 |
| 20 | Merton | London | £4,293.52 | +10.2 |
| 21 | Wigan | North West | £4,305.36 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £4,335.50 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £4,366.24 | +8.7 |
| 24 | Hounslow | London | £4,371.12 | +8.6 |
| 25 | Sunderland | North East | £4,394.28 | +8.1 |
| 26 | Solihull | West Midlands | £4,394.52 | +8.1 |
| 27 | Barking & Dagenham | London | £4,397.02 | +8.1 |
| 28 | Camden | London | £4,415.10 | +7.7 |
| 29 | Brent | London | £4,470.54 | +6.5 |
| 30 | Lewisham | London | £4,474.66 | +6.4 |
| 31 | Sandwell | West Midlands | £4,488.92 | +6.1 |
| 32 | Thurrock UA | East of England | £4,509.36 | +5.7 |
| 33 | Basingstoke & Deane | South East | £4,510.42 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £4,512.52 | +5.7 |
| 35 | Brentwood | East of England | £4,516.28 | +5.6 |
| 36 | South Kesteven | East Midlands | £4,520.00 | +5.5 |
| 37 | Bracknell Forest UA | South East | £4,529.60 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £4,530.34 | +5.3 |
| 39 | Enfield | London | £4,535.34 | +5.2 |
| 40 | Tendring | East of England | £4,539.26 | +5.1 |
| 41 | Fareham | South East | £4,541.10 | +5.1 |
| 42 | East Lindsey | East Midlands | £4,551.76 | +4.8 |
| 43 | Epping Forest | East of England | £4,554.42 | +4.8 |
| 44 | South Holland | East Midlands | £4,556.40 | +4.7 |
| 45 | Braintree | East of England | £4,560.68 | +4.6 |
| 46 | Colchester | East of England | £4,565.70 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £4,567.46 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £4,574.30 | +4.4 |
| 49 | Trafford | North West | £4,583.40 | +4.2 |
| 50 | Portsmouth UA | South East | £4,583.42 | +4.2 |
| 51 | Peterborough UA | East of England | £4,586.94 | +4.1 |
| 52 | Redbridge | London | £4,589.16 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £4,590.08 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £4,593.78 | +4.0 |
| 55 | Harlow | East of England | £4,597.38 | +3.9 |
| 56 | Chelmsford | East of England | £4,600.36 | +3.8 |
| 57 | Tamworth | West Midlands | £4,601.52 | +3.8 |
| 58 | Stafford | West Midlands | £4,605.36 | +3.7 |
| 59 | Test Valley | South East | £4,611.04 | +3.6 |
| 60 | Derby City UA | East Midlands | £4,612.00 | +3.6 |
| 61 | Broxbourne | East of England | £4,612.86 | +3.6 |
| 62 | Boston | East Midlands | £4,617.46 | +3.5 |
| 63 | Manchester | North West | £4,624.08 | +3.3 |
| 64 | South Staffordshire | West Midlands | £4,627.34 | +3.3 |
| 65 | Haringey | London | £4,627.56 | +3.3 |
| 66 | Mid Suffolk | East of England | £4,633.76 | +3.1 |
| 67 | Castle Point | East of England | £4,637.26 | +3.0 |
| 68 | Havant | South East | £4,640.56 | +3.0 |
| 69 | Rushmoor | South East | £4,640.56 | +3.0 |
| 70 | Lincoln | East Midlands | £4,646.16 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £4,651.92 | +2.7 |
| 72 | Basildon | East of England | £4,654.48 | +2.7 |
| 73 | Maldon | East of England | £4,656.74 | +2.6 |
| 74 | Medway UA | South East | £4,657.10 | +2.6 |
| 75 | Uttlesford | East of England | £4,667.64 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £4,668.50 | +2.4 |
| 77 | East Suffolk | East of England | £4,669.60 | +2.4 |
| 78 | North Kesteven | East Midlands | £4,675.62 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £4,676.42 | +2.2 |
| 80 | Chesterfield | East Midlands | £4,678.98 | +2.2 |
| 81 | South Derbyshire | East Midlands | £4,679.22 | +2.2 |
| 82 | Tewkesbury | South West | £4,681.06 | +2.1 |
| 83 | Babergh | East of England | £4,683.10 | +2.1 |
| 84 | Eastleigh | South East | £4,684.42 | +2.1 |
| 85 | East Hampshire | South East | £4,687.84 | +2.0 |
| 86 | Gosport | South East | £4,688.58 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £4,696.92 | +1.8 |
| 88 | East Staffordshire | West Midlands | £4,702.68 | +1.7 |
| 89 | West Suffolk | East of England | £4,702.94 | +1.7 |
| 90 | Lichfield | West Midlands | £4,703.80 | +1.7 |
| 91 | West Lindsey | East Midlands | £4,708.50 | +1.6 |
| 92 | Gloucester | South West | £4,711.68 | +1.5 |
| 93 | Winchester | South East | £4,719.52 | +1.3 |
| 94 | Erewash | East Midlands | £4,721.28 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £4,721.46 | +1.3 |
| 96 | Birmingham | West Midlands | £4,725.80 | +1.2 |
| 97 | Rochford | East of England | £4,726.96 | +1.2 |
| 98 | Bexley | London | £4,732.72 | +1.1 |
| 99 | Halton UA | North West | £4,733.22 | +1.0 |
| 100 | Cheltenham | South West | £4,739.04 | +0.9 |
| 101 | Milton Keynes UA | South East | £4,744.42 | +0.8 |
| 102 | Wychavon | West Midlands | £4,746.38 | +0.8 |
| 103 | Dartford | South East | £4,750.30 | +0.7 |
| 104 | Cannock Chase | West Midlands | £4,751.66 | +0.7 |
| 105 | Sutton | London | £4,757.28 | +0.5 |
| 106 | Southampton UA | South East | £4,762.96 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £4,763.06 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £4,765.24 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £4,766.84 | +0.3 |
| 110 | High Peak | East Midlands | £4,769.32 | +0.3 |
| 111 | Ribble Valley | North West | £4,773.00 | +0.2 |
| 112 | Waltham Forest | London | £4,773.92 | +0.2 |
| 113 | Harborough | East Midlands | £4,779.74 | +0.1 |
| 114 | Cotswold | South West | £4,783.30 | +0.0 |
| 115 | Stevenage | East of England | £4,783.94 | +0.0 |
| 116 | Bolton | North West | £4,799.48 | -0.3 |
| 117 | Hart | South East | £4,800.04 | -0.4 |
| 118 | St Helens | North West | £4,806.76 | -0.5 |
| 119 | Charnwood | East Midlands | £4,811.28 | -0.6 |
| 120 | Swale | South East | £4,811.30 | -0.6 |
| 121 | Worcester | West Midlands | £4,811.62 | -0.6 |
| 122 | Hertsmere | East of England | £4,811.66 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £4,813.70 | -0.6 |
| 124 | Amber Valley | East Midlands | £4,815.38 | -0.7 |
| 125 | Gravesham | South East | £4,816.48 | -0.7 |
| 126 | Dacorum | East of England | £4,817.02 | -0.7 |
| 127 | Ashford | South East | £4,820.32 | -0.8 |
| 128 | Great Yarmouth | East of England | £4,828.82 | -1.0 |
| 129 | Slough UA | South East | £4,828.88 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £4,836.40 | -1.1 |
| 131 | Crawley | South East | £4,836.92 | -1.1 |
| 132 | St Albans | East of England | £4,838.44 | -1.2 |
| 133 | Canterbury | South East | £4,838.66 | -1.2 |
| 134 | New Forest | South East | £4,839.52 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £4,840.30 | -1.2 |
| 136 | Three Rivers | East of England | £4,844.62 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £4,847.92 | -1.4 |
| 138 | Havering | London | £4,849.32 | -1.4 |
| 139 | Melton | East Midlands | £4,859.34 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £4,860.26 | -1.6 |
| 141 | Chorley | North West | £4,860.46 | -1.6 |
| 142 | South Tyneside | North East | £4,868.86 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £4,871.16 | -1.8 |
| 144 | Broadland | East of England | £4,875.56 | -1.9 |
| 145 | Swindon UA | South West | £4,876.20 | -1.9 |
| 146 | Luton UA | East of England | £4,879.86 | -2.0 |
| 147 | Horsham | South East | £4,882.02 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £4,882.14 | -2.1 |
| 149 | Plymouth UA | South West | £4,883.70 | -2.1 |
| 150 | South Ribble | North West | £4,885.32 | -2.1 |
| 151 | Forest of Dean | South West | £4,886.84 | -2.2 |
| 152 | Breckland | East of England | £4,887.34 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £4,889.40 | -2.2 |
| 154 | Tunbridge Wells | South East | £4,892.30 | -2.3 |
| 155 | Watford | East of England | £4,893.40 | -2.3 |
| 156 | Tameside | North West | £4,894.42 | -2.3 |
| 157 | Warrington UA | North West | £4,895.22 | -2.3 |
| 158 | North Hertfordshire | East of England | £4,897.04 | -2.4 |
| 159 | Malvern Hills | West Midlands | £4,901.84 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £4,904.52 | -2.5 |
| 161 | East Hertfordshire | East of England | £4,909.56 | -2.6 |
| 162 | Cheshire East UA | North West | £4,909.74 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £4,910.54 | -2.7 |
| 164 | Worthing | South East | £4,912.26 | -2.7 |
| 165 | West Lancashire | North West | £4,912.46 | -2.7 |
| 166 | North Norfolk | East of England | £4,919.86 | -2.9 |
| 167 | Wyre | North West | £4,921.06 | -2.9 |
| 168 | Warwick | West Midlands | £4,923.10 | -2.9 |
| 169 | Dover | South East | £4,923.48 | -2.9 |
| 170 | North Tyneside | North East | £4,923.54 | -2.9 |
| 171 | Redditch | West Midlands | £4,925.90 | -3.0 |
| 172 | Hyndburn | North West | £4,931.96 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £4,932.16 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £4,933.14 | -3.1 |
| 175 | Cambridge | East of England | £4,934.04 | -3.2 |
| 176 | Ipswich | East of England | £4,936.50 | -3.2 |
| 177 | Chichester | South East | £4,939.36 | -3.3 |
| 178 | Torbay UA | South West | £4,940.50 | -3.3 |
| 179 | Bedford UA | East of England | £4,943.48 | -3.4 |
| 180 | Tonbridge & Malling | South East | £4,943.66 | -3.4 |
| 181 | Mid Sussex | South East | £4,948.52 | -3.5 |
| 182 | Bromsgrove | West Midlands | £4,957.30 | -3.6 |
| 183 | South Norfolk | East of England | £4,965.74 | -3.8 |
| 184 | Rugby | West Midlands | £4,966.10 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £4,967.70 | -3.9 |
| 186 | Fylde | North West | £4,967.88 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £4,968.34 | -3.9 |
| 188 | East Cambridgeshire | East of England | £4,970.36 | -3.9 |
| 189 | Richmond upon Thames | London | £4,972.20 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £4,973.32 | -4.0 |
| 191 | Arun | South East | £4,974.48 | -4.0 |
| 192 | Knowsley | North West | £4,976.50 | -4.0 |
| 193 | Blaby | East Midlands | £4,980.44 | -4.1 |
| 194 | Thanet | South East | £4,981.80 | -4.2 |
| 195 | North Somerset UA | South West | £4,982.44 | -4.2 |
| 196 | Stroud | South West | £4,982.72 | -4.2 |
| 197 | Runnymede | South East | £4,985.98 | -4.2 |
| 198 | Darlington UA | North East | £4,987.66 | -4.3 |
| 199 | Exeter | South West | £4,990.72 | -4.3 |
| 200 | Wokingham UA | South East | £4,995.40 | -4.4 |
| 201 | Wirral | North West | £5,001.18 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £5,004.32 | -4.6 |
| 203 | Maidstone | South East | £5,005.18 | -4.6 |
| 204 | Lancaster | North West | £5,006.38 | -4.7 |
| 205 | Norwich | East of England | £5,006.88 | -4.7 |
| 206 | West Berkshire UA | South East | £5,010.74 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £5,015.98 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £5,020.32 | -5.0 |
| 209 | Harrow | London | £5,022.14 | -5.0 |
| 210 | Cumberland | North West | £5,022.64 | -5.0 |
| 211 | Wyre Forest | West Midlands | £5,024.94 | -5.1 |
| 212 | Blackpool UA | North West | £5,026.44 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £5,032.32 | -5.2 |
| 214 | Coventry | West Midlands | £5,033.44 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £5,034.66 | -5.3 |
| 216 | Mole Valley | South East | £5,039.72 | -5.4 |
| 217 | Rossendale | North West | £5,039.94 | -5.4 |
| 218 | Sevenoaks | South East | £5,044.72 | -5.5 |
| 219 | Spelthorne | South East | £5,052.88 | -5.6 |
| 220 | Buckinghamshire UA | South East | £5,053.16 | -5.6 |
| 221 | Shropshire UA | West Midlands | £5,056.36 | -5.7 |
| 222 | Leicester City UA | East Midlands | £5,057.50 | -5.7 |
| 223 | Epsom & Ewell | South East | £5,061.68 | -5.8 |
| 224 | North Warwickshire | West Midlands | £5,064.20 | -5.9 |
| 225 | South Cambridgeshire | East of England | £5,072.50 | -6.1 |
| 226 | Fenland | East of England | £5,075.48 | -6.1 |
| 227 | Folkestone & Hythe | South East | £5,077.50 | -6.2 |
| 228 | Wolverhampton | West Midlands | £5,077.98 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £5,084.38 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £5,088.68 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £5,088.96 | -6.4 |
| 232 | Guildford | South East | £5,094.60 | -6.5 |
| 233 | Adur | South East | £5,096.56 | -6.6 |
| 234 | Middlesbrough UA | North East | £5,098.32 | -6.6 |
| 235 | Burnley | North West | £5,098.84 | -6.6 |
| 236 | South Gloucestershire UA | South West | £5,101.18 | -6.7 |
| 237 | Bury | North West | £5,110.30 | -6.8 |
| 238 | Huntingdonshire | East of England | £5,112.80 | -6.9 |
| 239 | Elmbridge | South East | £5,115.50 | -7.0 |
| 240 | Bolsover | East Midlands | £5,118.82 | -7.0 |
| 241 | Hartlepool UA | North East | £5,120.40 | -7.1 |
| 242 | Somerset UA | South West | £5,121.18 | -7.1 |
| 243 | Reigate & Banstead | South East | £5,133.22 | -7.3 |
| 244 | West Oxfordshire | South East | £5,133.90 | -7.3 |
| 245 | Wiltshire UA | South West | £5,143.56 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £5,148.74 | -7.6 |
| 247 | Preston | North West | £5,151.48 | -7.7 |
| 248 | Vale of White Horse | South East | £5,154.88 | -7.8 |
| 249 | Brighton & Hove UA | South East | £5,161.08 | -7.9 |
| 250 | Cherwell | South East | £5,165.92 | -8.0 |
| 251 | Sefton | North West | £5,166.44 | -8.0 |
| 252 | Surrey Heath | South East | £5,170.32 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £5,179.66 | -8.3 |
| 254 | Cornwall UA | South West | £5,181.86 | -8.3 |
| 255 | Salford | North West | £5,188.90 | -8.5 |
| 256 | Tandridge | South East | £5,189.70 | -8.5 |
| 257 | East Devon | South West | £5,190.92 | -8.5 |
| 258 | Northumberland UA | North East | £5,193.88 | -8.6 |
| 259 | South Oxfordshire | South East | £5,195.14 | -8.6 |
| 260 | Woking | South East | £5,196.08 | -8.6 |
| 261 | Croydon | London | £5,199.82 | -8.7 |
| 262 | Mansfield | East Midlands | £5,200.76 | -8.7 |
| 263 | Rochdale | North West | £5,201.66 | -8.8 |
| 264 | Torridge | South West | £5,202.84 | -8.8 |
| 265 | Oldham | North West | £5,204.46 | -8.8 |
| 266 | Waverley | South East | £5,209.74 | -8.9 |
| 267 | Ashfield | East Midlands | £5,217.52 | -9.1 |
| 268 | Kingston upon Thames | London | £5,218.40 | -9.1 |
| 269 | Gedling | East Midlands | £5,219.10 | -9.1 |
| 270 | Reading UA | South East | £5,225.54 | -9.3 |
| 271 | South Hams | South West | £5,230.44 | -9.4 |
| 272 | Broxtowe | East Midlands | £5,236.42 | -9.5 |
| 273 | Stockport | North West | £5,237.80 | -9.5 |
| 274 | Durham UA | North East | £5,244.30 | -9.6 |
| 275 | Isle of Wight UA | South East | £5,251.58 | -9.8 |
| 276 | Walsall | West Midlands | £5,254.96 | -9.9 |
| 277 | Pendle | North West | £5,280.36 | -10.4 |
| 278 | North Devon | South West | £5,284.42 | -10.5 |
| 279 | Teignbridge | South West | £5,286.24 | -10.5 |
| 280 | Rushcliffe | East Midlands | £5,286.54 | -10.5 |
| 281 | Bassetlaw | East Midlands | £5,289.90 | -10.6 |
| 282 | Eastbourne | South East | £5,308.56 | -11.0 |
| 283 | Mid Devon | South West | £5,312.82 | -11.1 |
| 284 | Liverpool | North West | £5,347.18 | -11.8 |
| 285 | Hastings | South East | £5,353.16 | -11.9 |
| 286 | Oxford | South East | £5,356.80 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £5,364.20 | -12.2 |
| 288 | Rother | South East | £5,401.90 | -12.9 |
| 289 | West Devon | South West | £5,410.66 | -13.1 |
| 290 | Bristol UA | South West | £5,427.36 | -13.5 |
| 291 | Gateshead | North East | £5,431.62 | -13.6 |
| 292 | Wealden | South East | £5,456.86 | -14.1 |
| 293 | Rutland UA | East Midlands | £5,475.16 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £5,510.78 | -15.2 |
| 295 | Lewes | South East | £5,512.34 | -15.2 |
| 296 | Dorset Council | South West | £5,530.04 | -15.6 |
Other bands
Band H by region
Calculate your Band H council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band H council tax
£5,096.56
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band H: £4,783.04 · Index = (England − area) / England × 100
Cheaper Band H councils in South East
- Windsor & Maidenhead UA£3,905.24
- Basingstoke & Deane£4,510.42
- Bracknell Forest UA£4,529.60
- Fareham£4,541.10
- Portsmouth UA£4,583.42
Frequently asked questions
- How much is Band H council tax in England?
- The England average Band H council tax is £4,783.04 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 18/9 (Local Government Finance Act 1992). Each billing authority's Band H charge varies based on its own Band D.
- Which council has the cheapest Band H council tax?
- Wandsworth (London) has the lowest Band H council tax in England at £2,056.42 for 2026-27, derived from its Band D of £1,028.21 × 18/9 (source: MHCLG). This is 57.0% below the England average of £4,783.04.
- Which council has the most expensive Band H council tax?
- Dorset Council (South West) has the highest Band H council tax in England at £5,530.04 for 2026-27, derived from its Band D of £2,765.02 × 18/9 (source: MHCLG).
- What property type does Band H cover?
- Band H covers properties valued at Over £320,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band H costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).