Band G council tax in London
All 33 billing authorities in London ranked by their Band G annual charge for 2026-27 (MHCLG). Band G = 15/9 of Band D; England average Band G: £3,985.87/year.
Which councils in London have the cheapest Band G council tax?
In London for 2026-27, Band G council tax ranges from £1,713.68/year (Wandsworth) to £4,348.67/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band G is £3,985.87 (15/9 of Band D).
- London average Band G
- £3,483.47
- Cheapest in London
- £1,713.68
- Wandsworth
- Most expensive in London
- £4,348.67
- Kingston upon Thames
| Rank | Council | Band G (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £1,713.68 | £1,028.21 | +57.0% |
| 2 | Westminster | £1,749.25 | £1,049.55 | +56.1% |
| 3 | City of London | £2,215.93 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £2,532.52 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £2,777.75 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £3,062.97 | £1,837.78 | +23.2% |
| 7 | Newham | £3,240.38 | £1,944.23 | +18.7% |
| 8 | Southwark | £3,278.77 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £3,409.10 | £2,045.46 | +14.5% |
| 10 | Lambeth | £3,411.85 | £2,047.11 | +14.4% |
| 11 | Hackney | £3,433.83 | £2,060.30 | +13.8% |
| 12 | Greenwich | £3,513.10 | £2,107.86 | +11.9% |
| 13 | Islington | £3,513.58 | £2,108.15 | +11.8% |
| 14 | Barnet | £3,554.33 | £2,132.60 | +10.8% |
| 15 | Ealing | £3,564.22 | £2,138.53 | +10.6% |
| 16 | Bromley | £3,566.73 | £2,140.04 | +10.5% |
| 17 | Merton | £3,577.93 | £2,146.76 | +10.2% |
| 18 | Hounslow | £3,642.60 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £3,664.18 | £2,198.51 | +8.1% |
| 20 | Camden | £3,679.25 | £2,207.55 | +7.7% |
| 21 | Brent | £3,725.45 | £2,235.27 | +6.5% |
| 22 | Lewisham | £3,728.88 | £2,237.33 | +6.4% |
| 23 | Enfield | £3,779.45 | £2,267.67 | +5.2% |
| 24 | Redbridge | £3,824.30 | £2,294.58 | +4.1% |
| 25 | Haringey | £3,856.30 | £2,313.78 | +3.3% |
| 26 | Bexley | £3,943.93 | £2,366.36 | +1.1% |
| 27 | Sutton | £3,964.40 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £3,978.27 | £2,386.96 | +0.2% |
| 29 | Havering | £4,041.10 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £4,143.50 | £2,486.10 | -4.0% |
| 31 | Harrow | £4,185.12 | £2,511.07 | -5.0% |
| 32 | Croydon | £4,333.18 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £4,348.67 | £2,609.20 | -9.1% |
Band G comparison across all regions
- 1London← current33 councils£3,577.93
- 2Yorkshire and The Humber15 councils£3,934.55
- 3West Midlands30 councils£4,009.68
- 4East of England45 councils£4,014.18
- 5East Midlands35 councils£4,030.33
- 6North West35 councils£4,147.08
- 7South East64 councils£4,151.50
- 8South West27 councils£4,158.93
- 9North East12 councils£4,248.60
Regional figures show the median Band G charge across councils in that region.
Other bands in London
Your Band G charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band G council tax
£1,713.68
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band G: £3,985.87 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band G in London.
Frequently asked questions
- What is the average Band G council tax in London?
- Across the 33 billing authorities in London, Band G charges range from £1,713.68 (Wandsworth) to £4,348.67 (Kingston upon Thames) for 2026-27, compared with the England average of £3,985.87.
- Which council in London has the cheapest Band G?
- Wandsworth has the lowest Band G council tax in London: £1,713.68 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band G?
- Kingston upon Thames has the highest Band G council tax in London: £4,348.67 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band G costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).