Council tax Band G — all 296 English councils
Every English billing authority's Band G annual charge for 2026-27, ranked cheapest to most expensive. Band G is 15/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £3,985.87/year.
Which English councils have the cheapest and most expensive Band G council tax?
For 2026-27, Wandsworth has the cheapest Band G council tax in England at £1,713.68/year; Dorset Council has the highest at £4,608.37/year. The England average is £3,985.87 (15/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band G
- £3,985.87
- Cheapest
- £1,713.68
- Wandsworth
- Most expensive
- £4,608.37
- Dorset Council
| Rank | Council | Region | Band G (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £1,713.68 | +57.0 |
| 2 | Westminster | London | £1,749.25 | +56.1 |
| 3 | City of London | London | £2,215.93 | +44.4 |
| 4 | Hammersmith & Fulham | London | £2,532.52 | +36.5 |
| 5 | Kensington & Chelsea | London | £2,777.75 | +30.3 |
| 6 | Tower Hamlets | London | £3,062.97 | +23.2 |
| 7 | Newham | London | £3,240.38 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £3,254.37 | +18.4 |
| 9 | Southwark | London | £3,278.77 | +17.7 |
| 10 | Hillingdon | London | £3,409.10 | +14.5 |
| 11 | Lambeth | London | £3,411.85 | +14.4 |
| 12 | Isles of Scilly | South West | £3,413.27 | +14.4 |
| 13 | Hackney | London | £3,433.83 | +13.8 |
| 14 | Greenwich | London | £3,513.10 | +11.9 |
| 15 | Islington | London | £3,513.58 | +11.8 |
| 16 | Barnet | London | £3,554.33 | +10.8 |
| 17 | Ealing | London | £3,564.22 | +10.6 |
| 18 | Bromley | London | £3,566.73 | +10.5 |
| 19 | Dudley | West Midlands | £3,574.73 | +10.3 |
| 20 | Merton | London | £3,577.93 | +10.2 |
| 21 | Wigan | North West | £3,587.80 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £3,612.92 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £3,638.53 | +8.7 |
| 24 | Hounslow | London | £3,642.60 | +8.6 |
| 25 | Sunderland | North East | £3,661.90 | +8.1 |
| 26 | Solihull | West Midlands | £3,662.10 | +8.1 |
| 27 | Barking & Dagenham | London | £3,664.18 | +8.1 |
| 28 | Camden | London | £3,679.25 | +7.7 |
| 29 | Brent | London | £3,725.45 | +6.5 |
| 30 | Lewisham | London | £3,728.88 | +6.4 |
| 31 | Sandwell | West Midlands | £3,740.77 | +6.1 |
| 32 | Thurrock UA | East of England | £3,757.80 | +5.7 |
| 33 | Basingstoke & Deane | South East | £3,758.68 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £3,760.43 | +5.7 |
| 35 | Brentwood | East of England | £3,763.57 | +5.6 |
| 36 | South Kesteven | East Midlands | £3,766.67 | +5.5 |
| 37 | Bracknell Forest UA | South East | £3,774.67 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £3,775.28 | +5.3 |
| 39 | Enfield | London | £3,779.45 | +5.2 |
| 40 | Tendring | East of England | £3,782.72 | +5.1 |
| 41 | Fareham | South East | £3,784.25 | +5.1 |
| 42 | East Lindsey | East Midlands | £3,793.13 | +4.8 |
| 43 | Epping Forest | East of England | £3,795.35 | +4.8 |
| 44 | South Holland | East Midlands | £3,797.00 | +4.7 |
| 45 | Braintree | East of England | £3,800.57 | +4.6 |
| 46 | Colchester | East of England | £3,804.75 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £3,806.22 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £3,811.92 | +4.4 |
| 49 | Trafford | North West | £3,819.50 | +4.2 |
| 50 | Portsmouth UA | South East | £3,819.52 | +4.2 |
| 51 | Peterborough UA | East of England | £3,822.45 | +4.1 |
| 52 | Redbridge | London | £3,824.30 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £3,825.07 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £3,828.15 | +4.0 |
| 55 | Harlow | East of England | £3,831.15 | +3.9 |
| 56 | Chelmsford | East of England | £3,833.63 | +3.8 |
| 57 | Tamworth | West Midlands | £3,834.60 | +3.8 |
| 58 | Stafford | West Midlands | £3,837.80 | +3.7 |
| 59 | Test Valley | South East | £3,842.53 | +3.6 |
| 60 | Derby City UA | East Midlands | £3,843.33 | +3.6 |
| 61 | Broxbourne | East of England | £3,844.05 | +3.6 |
| 62 | Boston | East Midlands | £3,847.88 | +3.5 |
| 63 | Manchester | North West | £3,853.40 | +3.3 |
| 64 | South Staffordshire | West Midlands | £3,856.12 | +3.3 |
| 65 | Haringey | London | £3,856.30 | +3.3 |
| 66 | Mid Suffolk | East of England | £3,861.47 | +3.1 |
| 67 | Castle Point | East of England | £3,864.38 | +3.0 |
| 68 | Havant | South East | £3,867.13 | +3.0 |
| 69 | Rushmoor | South East | £3,867.13 | +3.0 |
| 70 | Lincoln | East Midlands | £3,871.80 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £3,876.60 | +2.7 |
| 72 | Basildon | East of England | £3,878.73 | +2.7 |
| 73 | Maldon | East of England | £3,880.62 | +2.6 |
| 74 | Medway UA | South East | £3,880.92 | +2.6 |
| 75 | Uttlesford | East of England | £3,889.70 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £3,890.42 | +2.4 |
| 77 | East Suffolk | East of England | £3,891.33 | +2.4 |
| 78 | North Kesteven | East Midlands | £3,896.35 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £3,897.02 | +2.2 |
| 80 | Chesterfield | East Midlands | £3,899.15 | +2.2 |
| 81 | South Derbyshire | East Midlands | £3,899.35 | +2.2 |
| 82 | Tewkesbury | South West | £3,900.88 | +2.1 |
| 83 | Babergh | East of England | £3,902.58 | +2.1 |
| 84 | Eastleigh | South East | £3,903.68 | +2.1 |
| 85 | East Hampshire | South East | £3,906.53 | +2.0 |
| 86 | Gosport | South East | £3,907.15 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £3,914.10 | +1.8 |
| 88 | East Staffordshire | West Midlands | £3,918.90 | +1.7 |
| 89 | West Suffolk | East of England | £3,919.12 | +1.7 |
| 90 | Lichfield | West Midlands | £3,919.83 | +1.7 |
| 91 | West Lindsey | East Midlands | £3,923.75 | +1.6 |
| 92 | Gloucester | South West | £3,926.40 | +1.5 |
| 93 | Winchester | South East | £3,932.93 | +1.3 |
| 94 | Erewash | East Midlands | £3,934.40 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £3,934.55 | +1.3 |
| 96 | Birmingham | West Midlands | £3,938.17 | +1.2 |
| 97 | Rochford | East of England | £3,939.13 | +1.2 |
| 98 | Bexley | London | £3,943.93 | +1.1 |
| 99 | Halton UA | North West | £3,944.35 | +1.0 |
| 100 | Cheltenham | South West | £3,949.20 | +0.9 |
| 101 | Milton Keynes UA | South East | £3,953.68 | +0.8 |
| 102 | Wychavon | West Midlands | £3,955.32 | +0.8 |
| 103 | Dartford | South East | £3,958.58 | +0.7 |
| 104 | Cannock Chase | West Midlands | £3,959.72 | +0.7 |
| 105 | Sutton | London | £3,964.40 | +0.5 |
| 106 | Southampton UA | South East | £3,969.13 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £3,969.22 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £3,971.03 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £3,972.37 | +0.3 |
| 110 | High Peak | East Midlands | £3,974.43 | +0.3 |
| 111 | Ribble Valley | North West | £3,977.50 | +0.2 |
| 112 | Waltham Forest | London | £3,978.27 | +0.2 |
| 113 | Harborough | East Midlands | £3,983.12 | +0.1 |
| 114 | Cotswold | South West | £3,986.08 | +0.0 |
| 115 | Stevenage | East of England | £3,986.62 | +0.0 |
| 116 | Bolton | North West | £3,999.57 | -0.3 |
| 117 | Hart | South East | £4,000.03 | -0.4 |
| 118 | St Helens | North West | £4,005.63 | -0.5 |
| 119 | Charnwood | East Midlands | £4,009.40 | -0.6 |
| 120 | Swale | South East | £4,009.42 | -0.6 |
| 121 | Worcester | West Midlands | £4,009.68 | -0.6 |
| 122 | Hertsmere | East of England | £4,009.72 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £4,011.42 | -0.6 |
| 124 | Amber Valley | East Midlands | £4,012.82 | -0.7 |
| 125 | Gravesham | South East | £4,013.73 | -0.7 |
| 126 | Dacorum | East of England | £4,014.18 | -0.7 |
| 127 | Ashford | South East | £4,016.93 | -0.8 |
| 128 | Great Yarmouth | East of England | £4,024.02 | -1.0 |
| 129 | Slough UA | South East | £4,024.07 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £4,030.33 | -1.1 |
| 131 | Crawley | South East | £4,030.77 | -1.1 |
| 132 | St Albans | East of England | £4,032.03 | -1.2 |
| 133 | Canterbury | South East | £4,032.22 | -1.2 |
| 134 | New Forest | South East | £4,032.93 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £4,033.58 | -1.2 |
| 136 | Three Rivers | East of England | £4,037.18 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £4,039.93 | -1.4 |
| 138 | Havering | London | £4,041.10 | -1.4 |
| 139 | Melton | East Midlands | £4,049.45 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £4,050.22 | -1.6 |
| 141 | Chorley | North West | £4,050.38 | -1.6 |
| 142 | South Tyneside | North East | £4,057.38 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £4,059.30 | -1.8 |
| 144 | Broadland | East of England | £4,062.97 | -1.9 |
| 145 | Swindon UA | South West | £4,063.50 | -1.9 |
| 146 | Luton UA | East of England | £4,066.55 | -2.0 |
| 147 | Horsham | South East | £4,068.35 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £4,068.45 | -2.1 |
| 149 | Plymouth UA | South West | £4,069.75 | -2.1 |
| 150 | South Ribble | North West | £4,071.10 | -2.1 |
| 151 | Forest of Dean | South West | £4,072.37 | -2.2 |
| 152 | Breckland | East of England | £4,072.78 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £4,074.50 | -2.2 |
| 154 | Tunbridge Wells | South East | £4,076.92 | -2.3 |
| 155 | Watford | East of England | £4,077.83 | -2.3 |
| 156 | Tameside | North West | £4,078.68 | -2.3 |
| 157 | Warrington UA | North West | £4,079.35 | -2.3 |
| 158 | North Hertfordshire | East of England | £4,080.87 | -2.4 |
| 159 | Malvern Hills | West Midlands | £4,084.87 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £4,087.10 | -2.5 |
| 161 | East Hertfordshire | East of England | £4,091.30 | -2.6 |
| 162 | Cheshire East UA | North West | £4,091.45 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £4,092.12 | -2.7 |
| 164 | Worthing | South East | £4,093.55 | -2.7 |
| 165 | West Lancashire | North West | £4,093.72 | -2.7 |
| 166 | North Norfolk | East of England | £4,099.88 | -2.9 |
| 167 | Wyre | North West | £4,100.88 | -2.9 |
| 168 | Warwick | West Midlands | £4,102.58 | -2.9 |
| 169 | Dover | South East | £4,102.90 | -2.9 |
| 170 | North Tyneside | North East | £4,102.95 | -2.9 |
| 171 | Redditch | West Midlands | £4,104.92 | -3.0 |
| 172 | Hyndburn | North West | £4,109.97 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £4,110.13 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £4,110.95 | -3.1 |
| 175 | Cambridge | East of England | £4,111.70 | -3.2 |
| 176 | Ipswich | East of England | £4,113.75 | -3.2 |
| 177 | Chichester | South East | £4,116.13 | -3.3 |
| 178 | Torbay UA | South West | £4,117.08 | -3.3 |
| 179 | Bedford UA | East of England | £4,119.57 | -3.4 |
| 180 | Tonbridge & Malling | South East | £4,119.72 | -3.4 |
| 181 | Mid Sussex | South East | £4,123.77 | -3.5 |
| 182 | Bromsgrove | West Midlands | £4,131.08 | -3.6 |
| 183 | South Norfolk | East of England | £4,138.12 | -3.8 |
| 184 | Rugby | West Midlands | £4,138.42 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £4,139.75 | -3.9 |
| 186 | Fylde | North West | £4,139.90 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £4,140.28 | -3.9 |
| 188 | East Cambridgeshire | East of England | £4,141.97 | -3.9 |
| 189 | Richmond upon Thames | London | £4,143.50 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £4,144.43 | -4.0 |
| 191 | Arun | South East | £4,145.40 | -4.0 |
| 192 | Knowsley | North West | £4,147.08 | -4.0 |
| 193 | Blaby | East Midlands | £4,150.37 | -4.1 |
| 194 | Thanet | South East | £4,151.50 | -4.2 |
| 195 | North Somerset UA | South West | £4,152.03 | -4.2 |
| 196 | Stroud | South West | £4,152.27 | -4.2 |
| 197 | Runnymede | South East | £4,154.98 | -4.2 |
| 198 | Darlington UA | North East | £4,156.38 | -4.3 |
| 199 | Exeter | South West | £4,158.93 | -4.3 |
| 200 | Wokingham UA | South East | £4,162.83 | -4.4 |
| 201 | Wirral | North West | £4,167.65 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £4,170.27 | -4.6 |
| 203 | Maidstone | South East | £4,170.98 | -4.6 |
| 204 | Lancaster | North West | £4,171.98 | -4.7 |
| 205 | Norwich | East of England | £4,172.40 | -4.7 |
| 206 | West Berkshire UA | South East | £4,175.62 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £4,179.98 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £4,183.60 | -5.0 |
| 209 | Harrow | London | £4,185.12 | -5.0 |
| 210 | Cumberland | North West | £4,185.53 | -5.0 |
| 211 | Wyre Forest | West Midlands | £4,187.45 | -5.1 |
| 212 | Blackpool UA | North West | £4,188.70 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £4,193.60 | -5.2 |
| 214 | Coventry | West Midlands | £4,194.53 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £4,195.55 | -5.3 |
| 216 | Mole Valley | South East | £4,199.77 | -5.4 |
| 217 | Rossendale | North West | £4,199.95 | -5.4 |
| 218 | Sevenoaks | South East | £4,203.93 | -5.5 |
| 219 | Spelthorne | South East | £4,210.73 | -5.6 |
| 220 | Buckinghamshire UA | South East | £4,210.97 | -5.6 |
| 221 | Shropshire UA | West Midlands | £4,213.63 | -5.7 |
| 222 | Leicester City UA | East Midlands | £4,214.58 | -5.7 |
| 223 | Epsom & Ewell | South East | £4,218.07 | -5.8 |
| 224 | North Warwickshire | West Midlands | £4,220.17 | -5.9 |
| 225 | South Cambridgeshire | East of England | £4,227.08 | -6.1 |
| 226 | Fenland | East of England | £4,229.57 | -6.1 |
| 227 | Folkestone & Hythe | South East | £4,231.25 | -6.2 |
| 228 | Wolverhampton | West Midlands | £4,231.65 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £4,236.98 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £4,240.57 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £4,240.80 | -6.4 |
| 232 | Guildford | South East | £4,245.50 | -6.5 |
| 233 | Adur | South East | £4,247.13 | -6.6 |
| 234 | Middlesbrough UA | North East | £4,248.60 | -6.6 |
| 235 | Burnley | North West | £4,249.03 | -6.6 |
| 236 | South Gloucestershire UA | South West | £4,250.98 | -6.7 |
| 237 | Bury | North West | £4,258.58 | -6.8 |
| 238 | Huntingdonshire | East of England | £4,260.67 | -6.9 |
| 239 | Elmbridge | South East | £4,262.92 | -7.0 |
| 240 | Bolsover | East Midlands | £4,265.68 | -7.0 |
| 241 | Hartlepool UA | North East | £4,267.00 | -7.1 |
| 242 | Somerset UA | South West | £4,267.65 | -7.1 |
| 243 | Reigate & Banstead | South East | £4,277.68 | -7.3 |
| 244 | West Oxfordshire | South East | £4,278.25 | -7.3 |
| 245 | Wiltshire UA | South West | £4,286.30 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £4,290.62 | -7.6 |
| 247 | Preston | North West | £4,292.90 | -7.7 |
| 248 | Vale of White Horse | South East | £4,295.73 | -7.8 |
| 249 | Brighton & Hove UA | South East | £4,300.90 | -7.9 |
| 250 | Cherwell | South East | £4,304.93 | -8.0 |
| 251 | Sefton | North West | £4,305.37 | -8.0 |
| 252 | Surrey Heath | South East | £4,308.60 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £4,316.38 | -8.3 |
| 254 | Cornwall UA | South West | £4,318.22 | -8.3 |
| 255 | Salford | North West | £4,324.08 | -8.5 |
| 256 | Tandridge | South East | £4,324.75 | -8.5 |
| 257 | East Devon | South West | £4,325.77 | -8.5 |
| 258 | Northumberland UA | North East | £4,328.23 | -8.6 |
| 259 | South Oxfordshire | South East | £4,329.28 | -8.6 |
| 260 | Woking | South East | £4,330.07 | -8.6 |
| 261 | Croydon | London | £4,333.18 | -8.7 |
| 262 | Mansfield | East Midlands | £4,333.97 | -8.7 |
| 263 | Rochdale | North West | £4,334.72 | -8.8 |
| 264 | Torridge | South West | £4,335.70 | -8.8 |
| 265 | Oldham | North West | £4,337.05 | -8.8 |
| 266 | Waverley | South East | £4,341.45 | -8.9 |
| 267 | Ashfield | East Midlands | £4,347.93 | -9.1 |
| 268 | Kingston upon Thames | London | £4,348.67 | -9.1 |
| 269 | Gedling | East Midlands | £4,349.25 | -9.1 |
| 270 | Reading UA | South East | £4,354.62 | -9.3 |
| 271 | South Hams | South West | £4,358.70 | -9.4 |
| 272 | Broxtowe | East Midlands | £4,363.68 | -9.5 |
| 273 | Stockport | North West | £4,364.83 | -9.5 |
| 274 | Durham UA | North East | £4,370.25 | -9.6 |
| 275 | Isle of Wight UA | South East | £4,376.32 | -9.8 |
| 276 | Walsall | West Midlands | £4,379.13 | -9.9 |
| 277 | Pendle | North West | £4,400.30 | -10.4 |
| 278 | North Devon | South West | £4,403.68 | -10.5 |
| 279 | Teignbridge | South West | £4,405.20 | -10.5 |
| 280 | Rushcliffe | East Midlands | £4,405.45 | -10.5 |
| 281 | Bassetlaw | East Midlands | £4,408.25 | -10.6 |
| 282 | Eastbourne | South East | £4,423.80 | -11.0 |
| 283 | Mid Devon | South West | £4,427.35 | -11.1 |
| 284 | Liverpool | North West | £4,455.98 | -11.8 |
| 285 | Hastings | South East | £4,460.97 | -11.9 |
| 286 | Oxford | South East | £4,464.00 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £4,470.17 | -12.2 |
| 288 | Rother | South East | £4,501.58 | -12.9 |
| 289 | West Devon | South West | £4,508.88 | -13.1 |
| 290 | Bristol UA | South West | £4,522.80 | -13.5 |
| 291 | Gateshead | North East | £4,526.35 | -13.6 |
| 292 | Wealden | South East | £4,547.38 | -14.1 |
| 293 | Rutland UA | East Midlands | £4,562.63 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £4,592.32 | -15.2 |
| 295 | Lewes | South East | £4,593.62 | -15.2 |
| 296 | Dorset Council | South West | £4,608.37 | -15.6 |
Other bands
Band G by region
Calculate your Band G council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band G council tax
£4,247.13
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band G: £3,985.87 · Index = (England − area) / England × 100
Cheaper Band G councils in South East
- Windsor & Maidenhead UA£3,254.37
- Basingstoke & Deane£3,758.68
- Bracknell Forest UA£3,774.67
- Fareham£3,784.25
- Portsmouth UA£3,819.52
Frequently asked questions
- How much is Band G council tax in England?
- The England average Band G council tax is £3,985.87 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 15/9 (Local Government Finance Act 1992). Each billing authority's Band G charge varies based on its own Band D.
- Which council has the cheapest Band G council tax?
- Wandsworth (London) has the lowest Band G council tax in England at £1,713.68 for 2026-27, derived from its Band D of £1,028.21 × 15/9 (source: MHCLG). This is 57.0% below the England average of £3,985.87.
- Which council has the most expensive Band G council tax?
- Dorset Council (South West) has the highest Band G council tax in England at £4,608.37 for 2026-27, derived from its Band D of £2,765.02 × 15/9 (source: MHCLG).
- What property type does Band G cover?
- Band G covers properties valued at £160,001–£320,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band G costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).