Band F council tax in London
All 33 billing authorities in London ranked by their Band F annual charge for 2026-27 (MHCLG). Band F = 13/9 of Band D; England average Band F: £3,454.42/year.
Which councils in London have the cheapest Band F council tax?
In London for 2026-27, Band F council tax ranges from £1,485.19/year (Wandsworth) to £3,768.84/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band F is £3,454.42 (13/9 of Band D).
- London average Band F
- £3,019.01
- Cheapest in London
- £1,485.19
- Wandsworth
- Most expensive in London
- £3,768.84
- Kingston upon Thames
| Rank | Council | Band F (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £1,485.19 | £1,028.21 | +57.0% |
| 2 | Westminster | £1,516.02 | £1,049.55 | +56.1% |
| 3 | City of London | £1,920.48 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £2,194.85 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £2,407.38 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £2,654.57 | £1,837.78 | +23.2% |
| 7 | Newham | £2,808.33 | £1,944.23 | +18.7% |
| 8 | Southwark | £2,841.60 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £2,954.55 | £2,045.46 | +14.5% |
| 10 | Lambeth | £2,956.94 | £2,047.11 | +14.4% |
| 11 | Hackney | £2,975.99 | £2,060.30 | +13.8% |
| 12 | Greenwich | £3,044.69 | £2,107.86 | +11.9% |
| 13 | Islington | £3,045.11 | £2,108.15 | +11.8% |
| 14 | Barnet | £3,080.42 | £2,132.60 | +10.8% |
| 15 | Ealing | £3,088.99 | £2,138.53 | +10.6% |
| 16 | Bromley | £3,091.17 | £2,140.04 | +10.5% |
| 17 | Merton | £3,100.88 | £2,146.76 | +10.2% |
| 18 | Hounslow | £3,156.92 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £3,175.63 | £2,198.51 | +8.1% |
| 20 | Camden | £3,188.68 | £2,207.55 | +7.7% |
| 21 | Brent | £3,228.72 | £2,235.27 | +6.5% |
| 22 | Lewisham | £3,231.70 | £2,237.33 | +6.4% |
| 23 | Enfield | £3,275.52 | £2,267.67 | +5.2% |
| 24 | Redbridge | £3,314.39 | £2,294.58 | +4.1% |
| 25 | Haringey | £3,342.13 | £2,313.78 | +3.3% |
| 26 | Bexley | £3,418.08 | £2,366.36 | +1.1% |
| 27 | Sutton | £3,435.81 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £3,447.83 | £2,386.96 | +0.2% |
| 29 | Havering | £3,502.29 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £3,591.03 | £2,486.10 | -4.0% |
| 31 | Harrow | £3,627.10 | £2,511.07 | -5.0% |
| 32 | Croydon | £3,755.43 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £3,768.84 | £2,609.20 | -9.1% |
Band F comparison across all regions
- 1London← current33 councils£3,100.88
- 2Yorkshire and The Humber15 councils£3,409.94
- 3West Midlands30 councils£3,475.06
- 4East of England45 councils£3,478.96
- 5East Midlands35 councils£3,492.96
- 6North West35 councils£3,594.14
- 7South East64 councils£3,597.97
- 8South West27 councils£3,604.41
- 9North East12 councils£3,682.12
Regional figures show the median Band F charge across councils in that region.
Other bands in London
Your Band F charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band F council tax
£1,485.19
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band F: £3,454.42 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band F in London.
Frequently asked questions
- What is the average Band F council tax in London?
- Across the 33 billing authorities in London, Band F charges range from £1,485.19 (Wandsworth) to £3,768.84 (Kingston upon Thames) for 2026-27, compared with the England average of £3,454.42.
- Which council in London has the cheapest Band F?
- Wandsworth has the lowest Band F council tax in London: £1,485.19 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band F?
- Kingston upon Thames has the highest Band F council tax in London: £3,768.84 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band F costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).