Council tax Band F — all 296 English councils
Every English billing authority's Band F annual charge for 2026-27, ranked cheapest to most expensive. Band F is 13/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £3,454.42/year.
Which English councils have the cheapest and most expensive Band F council tax?
For 2026-27, Wandsworth has the cheapest Band F council tax in England at £1,485.19/year; Dorset Council has the highest at £3,993.92/year. The England average is £3,454.42 (13/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band F
- £3,454.42
- Cheapest
- £1,485.19
- Wandsworth
- Most expensive
- £3,993.92
- Dorset Council
| Rank | Council | Region | Band F (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £1,485.19 | +57.0 |
| 2 | Westminster | London | £1,516.02 | +56.1 |
| 3 | City of London | London | £1,920.48 | +44.4 |
| 4 | Hammersmith & Fulham | London | £2,194.85 | +36.5 |
| 5 | Kensington & Chelsea | London | £2,407.38 | +30.3 |
| 6 | Tower Hamlets | London | £2,654.57 | +23.2 |
| 7 | Newham | London | £2,808.33 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £2,820.45 | +18.4 |
| 9 | Southwark | London | £2,841.60 | +17.7 |
| 10 | Hillingdon | London | £2,954.55 | +14.5 |
| 11 | Lambeth | London | £2,956.94 | +14.4 |
| 12 | Isles of Scilly | South West | £2,958.16 | +14.4 |
| 13 | Hackney | London | £2,975.99 | +13.8 |
| 14 | Greenwich | London | £3,044.69 | +11.9 |
| 15 | Islington | London | £3,045.11 | +11.8 |
| 16 | Barnet | London | £3,080.42 | +10.8 |
| 17 | Ealing | London | £3,088.99 | +10.6 |
| 18 | Bromley | London | £3,091.17 | +10.5 |
| 19 | Dudley | West Midlands | £3,098.10 | +10.3 |
| 20 | Merton | London | £3,100.88 | +10.2 |
| 21 | Wigan | North West | £3,109.43 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £3,131.19 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £3,153.40 | +8.7 |
| 24 | Hounslow | London | £3,156.92 | +8.6 |
| 25 | Sunderland | North East | £3,173.65 | +8.1 |
| 26 | Solihull | West Midlands | £3,173.82 | +8.1 |
| 27 | Barking & Dagenham | London | £3,175.63 | +8.1 |
| 28 | Camden | London | £3,188.68 | +7.7 |
| 29 | Brent | London | £3,228.72 | +6.5 |
| 30 | Lewisham | London | £3,231.70 | +6.4 |
| 31 | Sandwell | West Midlands | £3,242.00 | +6.1 |
| 32 | Thurrock UA | East of England | £3,256.76 | +5.7 |
| 33 | Basingstoke & Deane | South East | £3,257.53 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £3,259.04 | +5.7 |
| 35 | Brentwood | East of England | £3,261.76 | +5.6 |
| 36 | South Kesteven | East Midlands | £3,264.44 | +5.5 |
| 37 | Bracknell Forest UA | South East | £3,271.38 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £3,271.91 | +5.3 |
| 39 | Enfield | London | £3,275.52 | +5.2 |
| 40 | Tendring | East of England | £3,278.35 | +5.1 |
| 41 | Fareham | South East | £3,279.68 | +5.1 |
| 42 | East Lindsey | East Midlands | £3,287.38 | +4.8 |
| 43 | Epping Forest | East of England | £3,289.30 | +4.8 |
| 44 | South Holland | East Midlands | £3,290.73 | +4.7 |
| 45 | Braintree | East of England | £3,293.82 | +4.6 |
| 46 | Colchester | East of England | £3,297.45 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £3,298.72 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £3,303.66 | +4.4 |
| 49 | Trafford | North West | £3,310.23 | +4.2 |
| 50 | Portsmouth UA | South East | £3,310.25 | +4.2 |
| 51 | Peterborough UA | East of England | £3,312.79 | +4.1 |
| 52 | Redbridge | London | £3,314.39 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £3,315.06 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £3,317.73 | +4.0 |
| 55 | Harlow | East of England | £3,320.33 | +3.9 |
| 56 | Chelmsford | East of England | £3,322.48 | +3.8 |
| 57 | Tamworth | West Midlands | £3,323.32 | +3.8 |
| 58 | Stafford | West Midlands | £3,326.09 | +3.7 |
| 59 | Test Valley | South East | £3,330.20 | +3.6 |
| 60 | Derby City UA | East Midlands | £3,330.89 | +3.6 |
| 61 | Broxbourne | East of England | £3,331.51 | +3.6 |
| 62 | Boston | East Midlands | £3,334.83 | +3.5 |
| 63 | Manchester | North West | £3,339.61 | +3.3 |
| 64 | South Staffordshire | West Midlands | £3,341.97 | +3.3 |
| 65 | Haringey | London | £3,342.13 | +3.3 |
| 66 | Mid Suffolk | East of England | £3,346.60 | +3.1 |
| 67 | Castle Point | East of England | £3,349.13 | +3.0 |
| 68 | Havant | South East | £3,351.52 | +3.0 |
| 69 | Rushmoor | South East | £3,351.52 | +3.0 |
| 70 | Lincoln | East Midlands | £3,355.56 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £3,359.72 | +2.7 |
| 72 | Basildon | East of England | £3,361.57 | +2.7 |
| 73 | Maldon | East of England | £3,363.20 | +2.6 |
| 74 | Medway UA | South East | £3,363.46 | +2.6 |
| 75 | Uttlesford | East of England | £3,371.07 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £3,371.69 | +2.4 |
| 77 | East Suffolk | East of England | £3,372.49 | +2.4 |
| 78 | North Kesteven | East Midlands | £3,376.84 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £3,377.41 | +2.2 |
| 80 | Chesterfield | East Midlands | £3,379.26 | +2.2 |
| 81 | South Derbyshire | East Midlands | £3,379.44 | +2.2 |
| 82 | Tewkesbury | South West | £3,380.77 | +2.1 |
| 83 | Babergh | East of England | £3,382.24 | +2.1 |
| 84 | Eastleigh | South East | £3,383.19 | +2.1 |
| 85 | East Hampshire | South East | £3,385.66 | +2.0 |
| 86 | Gosport | South East | £3,386.20 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £3,392.22 | +1.8 |
| 88 | East Staffordshire | West Midlands | £3,396.38 | +1.7 |
| 89 | West Suffolk | East of England | £3,396.57 | +1.7 |
| 90 | Lichfield | West Midlands | £3,397.19 | +1.7 |
| 91 | West Lindsey | East Midlands | £3,400.58 | +1.6 |
| 92 | Gloucester | South West | £3,402.88 | +1.5 |
| 93 | Winchester | South East | £3,408.54 | +1.3 |
| 94 | Erewash | East Midlands | £3,409.81 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £3,409.94 | +1.3 |
| 96 | Birmingham | West Midlands | £3,413.08 | +1.2 |
| 97 | Rochford | East of England | £3,413.92 | +1.2 |
| 98 | Bexley | London | £3,418.08 | +1.1 |
| 99 | Halton UA | North West | £3,418.44 | +1.0 |
| 100 | Cheltenham | South West | £3,422.64 | +0.9 |
| 101 | Milton Keynes UA | South East | £3,426.53 | +0.8 |
| 102 | Wychavon | West Midlands | £3,427.94 | +0.8 |
| 103 | Dartford | South East | £3,430.77 | +0.7 |
| 104 | Cannock Chase | West Midlands | £3,431.75 | +0.7 |
| 105 | Sutton | London | £3,435.81 | +0.5 |
| 106 | Southampton UA | South East | £3,439.92 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £3,439.99 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £3,441.56 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £3,442.72 | +0.3 |
| 110 | High Peak | East Midlands | £3,444.51 | +0.3 |
| 111 | Ribble Valley | North West | £3,447.17 | +0.2 |
| 112 | Waltham Forest | London | £3,447.83 | +0.2 |
| 113 | Harborough | East Midlands | £3,452.03 | +0.1 |
| 114 | Cotswold | South West | £3,454.61 | +0.0 |
| 115 | Stevenage | East of England | £3,455.07 | +0.0 |
| 116 | Bolton | North West | £3,466.29 | -0.3 |
| 117 | Hart | South East | £3,466.70 | -0.4 |
| 118 | St Helens | North West | £3,471.55 | -0.5 |
| 119 | Charnwood | East Midlands | £3,474.81 | -0.6 |
| 120 | Swale | South East | £3,474.83 | -0.6 |
| 121 | Worcester | West Midlands | £3,475.06 | -0.6 |
| 122 | Hertsmere | East of England | £3,475.09 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £3,476.56 | -0.6 |
| 124 | Amber Valley | East Midlands | £3,477.77 | -0.7 |
| 125 | Gravesham | South East | £3,478.57 | -0.7 |
| 126 | Dacorum | East of England | £3,478.96 | -0.7 |
| 127 | Ashford | South East | £3,481.34 | -0.8 |
| 128 | Great Yarmouth | East of England | £3,487.48 | -1.0 |
| 129 | Slough UA | South East | £3,487.52 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £3,492.96 | -1.1 |
| 131 | Crawley | South East | £3,493.33 | -1.1 |
| 132 | St Albans | East of England | £3,494.43 | -1.2 |
| 133 | Canterbury | South East | £3,494.59 | -1.2 |
| 134 | New Forest | South East | £3,495.21 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £3,495.77 | -1.2 |
| 136 | Three Rivers | East of England | £3,498.89 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £3,501.28 | -1.4 |
| 138 | Havering | London | £3,502.29 | -1.4 |
| 139 | Melton | East Midlands | £3,509.52 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £3,510.19 | -1.6 |
| 141 | Chorley | North West | £3,510.33 | -1.6 |
| 142 | South Tyneside | North East | £3,516.40 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £3,518.06 | -1.8 |
| 144 | Broadland | East of England | £3,521.24 | -1.9 |
| 145 | Swindon UA | South West | £3,521.70 | -1.9 |
| 146 | Luton UA | East of England | £3,524.34 | -2.0 |
| 147 | Horsham | South East | £3,525.90 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £3,525.99 | -2.1 |
| 149 | Plymouth UA | South West | £3,527.12 | -2.1 |
| 150 | South Ribble | North West | £3,528.29 | -2.1 |
| 151 | Forest of Dean | South West | £3,529.38 | -2.2 |
| 152 | Breckland | East of England | £3,529.75 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £3,531.23 | -2.2 |
| 154 | Tunbridge Wells | South East | £3,533.33 | -2.3 |
| 155 | Watford | East of England | £3,534.12 | -2.3 |
| 156 | Tameside | North West | £3,534.86 | -2.3 |
| 157 | Warrington UA | North West | £3,535.44 | -2.3 |
| 158 | North Hertfordshire | East of England | £3,536.75 | -2.4 |
| 159 | Malvern Hills | West Midlands | £3,540.22 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £3,542.15 | -2.5 |
| 161 | East Hertfordshire | East of England | £3,545.79 | -2.6 |
| 162 | Cheshire East UA | North West | £3,545.92 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £3,546.50 | -2.7 |
| 164 | Worthing | South East | £3,547.74 | -2.7 |
| 165 | West Lancashire | North West | £3,547.89 | -2.7 |
| 166 | North Norfolk | East of England | £3,553.23 | -2.9 |
| 167 | Wyre | North West | £3,554.10 | -2.9 |
| 168 | Warwick | West Midlands | £3,555.57 | -2.9 |
| 169 | Dover | South East | £3,555.85 | -2.9 |
| 170 | North Tyneside | North East | £3,555.89 | -2.9 |
| 171 | Redditch | West Midlands | £3,557.59 | -3.0 |
| 172 | Hyndburn | North West | £3,561.97 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £3,562.12 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £3,562.82 | -3.1 |
| 175 | Cambridge | East of England | £3,563.47 | -3.2 |
| 176 | Ipswich | East of England | £3,565.25 | -3.2 |
| 177 | Chichester | South East | £3,567.32 | -3.3 |
| 178 | Torbay UA | South West | £3,568.14 | -3.3 |
| 179 | Bedford UA | East of England | £3,570.29 | -3.4 |
| 180 | Tonbridge & Malling | South East | £3,570.42 | -3.4 |
| 181 | Mid Sussex | South East | £3,573.93 | -3.5 |
| 182 | Bromsgrove | West Midlands | £3,580.27 | -3.6 |
| 183 | South Norfolk | East of England | £3,586.37 | -3.8 |
| 184 | Rugby | West Midlands | £3,586.63 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £3,587.78 | -3.9 |
| 186 | Fylde | North West | £3,587.91 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £3,588.25 | -3.9 |
| 188 | East Cambridgeshire | East of England | £3,589.70 | -3.9 |
| 189 | Richmond upon Thames | London | £3,591.03 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £3,591.84 | -4.0 |
| 191 | Arun | South East | £3,592.68 | -4.0 |
| 192 | Knowsley | North West | £3,594.14 | -4.0 |
| 193 | Blaby | East Midlands | £3,596.98 | -4.1 |
| 194 | Thanet | South East | £3,597.97 | -4.2 |
| 195 | North Somerset UA | South West | £3,598.43 | -4.2 |
| 196 | Stroud | South West | £3,598.63 | -4.2 |
| 197 | Runnymede | South East | £3,600.99 | -4.2 |
| 198 | Darlington UA | North East | £3,602.20 | -4.3 |
| 199 | Exeter | South West | £3,604.41 | -4.3 |
| 200 | Wokingham UA | South East | £3,607.79 | -4.4 |
| 201 | Wirral | North West | £3,611.96 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £3,614.23 | -4.6 |
| 203 | Maidstone | South East | £3,614.85 | -4.6 |
| 204 | Lancaster | North West | £3,615.72 | -4.7 |
| 205 | Norwich | East of England | £3,616.08 | -4.7 |
| 206 | West Berkshire UA | South East | £3,618.87 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £3,622.65 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £3,625.79 | -5.0 |
| 209 | Harrow | London | £3,627.10 | -5.0 |
| 210 | Cumberland | North West | £3,627.46 | -5.0 |
| 211 | Wyre Forest | West Midlands | £3,629.12 | -5.1 |
| 212 | Blackpool UA | North West | £3,630.21 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £3,634.45 | -5.2 |
| 214 | Coventry | West Midlands | £3,635.26 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £3,636.14 | -5.3 |
| 216 | Mole Valley | South East | £3,639.80 | -5.4 |
| 217 | Rossendale | North West | £3,639.96 | -5.4 |
| 218 | Sevenoaks | South East | £3,643.41 | -5.5 |
| 219 | Spelthorne | South East | £3,649.30 | -5.6 |
| 220 | Buckinghamshire UA | South East | £3,649.50 | -5.6 |
| 221 | Shropshire UA | West Midlands | £3,651.82 | -5.7 |
| 222 | Leicester City UA | East Midlands | £3,652.64 | -5.7 |
| 223 | Epsom & Ewell | South East | £3,655.66 | -5.8 |
| 224 | North Warwickshire | West Midlands | £3,657.48 | -5.9 |
| 225 | South Cambridgeshire | East of England | £3,663.47 | -6.1 |
| 226 | Fenland | East of England | £3,665.62 | -6.1 |
| 227 | Folkestone & Hythe | South East | £3,667.08 | -6.2 |
| 228 | Wolverhampton | West Midlands | £3,667.43 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £3,672.05 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £3,675.16 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £3,675.36 | -6.4 |
| 232 | Guildford | South East | £3,679.43 | -6.5 |
| 233 | Adur | South East | £3,680.85 | -6.6 |
| 234 | Middlesbrough UA | North East | £3,682.12 | -6.6 |
| 235 | Burnley | North West | £3,682.50 | -6.6 |
| 236 | South Gloucestershire UA | South West | £3,684.19 | -6.7 |
| 237 | Bury | North West | £3,690.77 | -6.8 |
| 238 | Huntingdonshire | East of England | £3,692.58 | -6.9 |
| 239 | Elmbridge | South East | £3,694.53 | -7.0 |
| 240 | Bolsover | East Midlands | £3,696.93 | -7.0 |
| 241 | Hartlepool UA | North East | £3,698.07 | -7.1 |
| 242 | Somerset UA | South West | £3,698.63 | -7.1 |
| 243 | Reigate & Banstead | South East | £3,707.33 | -7.3 |
| 244 | West Oxfordshire | South East | £3,707.82 | -7.3 |
| 245 | Wiltshire UA | South West | £3,714.79 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £3,718.53 | -7.6 |
| 247 | Preston | North West | £3,720.51 | -7.7 |
| 248 | Vale of White Horse | South East | £3,722.97 | -7.8 |
| 249 | Brighton & Hove UA | South East | £3,727.45 | -7.9 |
| 250 | Cherwell | South East | £3,730.94 | -8.0 |
| 251 | Sefton | North West | £3,731.32 | -8.0 |
| 252 | Surrey Heath | South East | £3,734.12 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £3,740.87 | -8.3 |
| 254 | Cornwall UA | South West | £3,742.45 | -8.3 |
| 255 | Salford | North West | £3,747.54 | -8.5 |
| 256 | Tandridge | South East | £3,748.12 | -8.5 |
| 257 | East Devon | South West | £3,749.00 | -8.5 |
| 258 | Northumberland UA | North East | £3,751.14 | -8.6 |
| 259 | South Oxfordshire | South East | £3,752.05 | -8.6 |
| 260 | Woking | South East | £3,752.72 | -8.6 |
| 261 | Croydon | London | £3,755.43 | -8.7 |
| 262 | Mansfield | East Midlands | £3,756.10 | -8.7 |
| 263 | Rochdale | North West | £3,756.75 | -8.8 |
| 264 | Torridge | South West | £3,757.61 | -8.8 |
| 265 | Oldham | North West | £3,758.78 | -8.8 |
| 266 | Waverley | South East | £3,762.59 | -8.9 |
| 267 | Ashfield | East Midlands | £3,768.21 | -9.1 |
| 268 | Kingston upon Thames | London | £3,768.84 | -9.1 |
| 269 | Gedling | East Midlands | £3,769.35 | -9.1 |
| 270 | Reading UA | South East | £3,774.00 | -9.3 |
| 271 | South Hams | South West | £3,777.54 | -9.4 |
| 272 | Broxtowe | East Midlands | £3,781.86 | -9.5 |
| 273 | Stockport | North West | £3,782.86 | -9.5 |
| 274 | Durham UA | North East | £3,787.55 | -9.6 |
| 275 | Isle of Wight UA | South East | £3,792.81 | -9.8 |
| 276 | Walsall | West Midlands | £3,795.25 | -9.9 |
| 277 | Pendle | North West | £3,813.59 | -10.4 |
| 278 | North Devon | South West | £3,816.53 | -10.5 |
| 279 | Teignbridge | South West | £3,817.84 | -10.5 |
| 280 | Rushcliffe | East Midlands | £3,818.06 | -10.5 |
| 281 | Bassetlaw | East Midlands | £3,820.48 | -10.6 |
| 282 | Eastbourne | South East | £3,833.96 | -11.0 |
| 283 | Mid Devon | South West | £3,837.04 | -11.1 |
| 284 | Liverpool | North West | £3,861.85 | -11.8 |
| 285 | Hastings | South East | £3,866.17 | -11.9 |
| 286 | Oxford | South East | £3,868.80 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £3,874.14 | -12.2 |
| 288 | Rother | South East | £3,901.37 | -12.9 |
| 289 | West Devon | South West | £3,907.70 | -13.1 |
| 290 | Bristol UA | South West | £3,919.76 | -13.5 |
| 291 | Gateshead | North East | £3,922.84 | -13.6 |
| 292 | Wealden | South East | £3,941.07 | -14.1 |
| 293 | Rutland UA | East Midlands | £3,954.28 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £3,980.01 | -15.2 |
| 295 | Lewes | South East | £3,981.13 | -15.2 |
| 296 | Dorset Council | South West | £3,993.92 | -15.6 |
Other bands
Band F by region
Calculate your Band F council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band F council tax
£3,680.85
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band F: £3,454.42 · Index = (England − area) / England × 100
Cheaper Band F councils in South East
- Windsor & Maidenhead UA£2,820.45
- Basingstoke & Deane£3,257.53
- Bracknell Forest UA£3,271.38
- Fareham£3,279.68
- Portsmouth UA£3,310.25
Frequently asked questions
- How much is Band F council tax in England?
- The England average Band F council tax is £3,454.42 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 13/9 (Local Government Finance Act 1992). Each billing authority's Band F charge varies based on its own Band D.
- Which council has the cheapest Band F council tax?
- Wandsworth (London) has the lowest Band F council tax in England at £1,485.19 for 2026-27, derived from its Band D of £1,028.21 × 13/9 (source: MHCLG). This is 57.0% below the England average of £3,454.42.
- Which council has the most expensive Band F council tax?
- Dorset Council (South West) has the highest Band F council tax in England at £3,993.92 for 2026-27, derived from its Band D of £2,765.02 × 13/9 (source: MHCLG).
- What property type does Band F cover?
- Band F covers properties valued at £120,001–£160,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band F costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).