Band E council tax in London
All 33 billing authorities in London ranked by their Band E annual charge for 2026-27 (MHCLG). Band E = 11/9 of Band D; England average Band E: £2,922.97/year.
Which councils in London have the cheapest Band E council tax?
In London for 2026-27, Band E council tax ranges from £1,256.70/year (Wandsworth) to £3,189.02/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band E is £2,922.97 (11/9 of Band D).
- London average Band E
- £2,554.55
- Cheapest in London
- £1,256.70
- Wandsworth
- Most expensive in London
- £3,189.02
- Kingston upon Thames
| Rank | Council | Band E (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £1,256.70 | £1,028.21 | +57.0% |
| 2 | Westminster | £1,282.78 | £1,049.55 | +56.1% |
| 3 | City of London | £1,625.02 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £1,857.18 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £2,037.02 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £2,246.18 | £1,837.78 | +23.2% |
| 7 | Newham | £2,376.28 | £1,944.23 | +18.7% |
| 8 | Southwark | £2,404.43 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £2,500.01 | £2,045.46 | +14.5% |
| 10 | Lambeth | £2,502.02 | £2,047.11 | +14.4% |
| 11 | Hackney | £2,518.14 | £2,060.30 | +13.8% |
| 12 | Greenwich | £2,576.27 | £2,107.86 | +11.9% |
| 13 | Islington | £2,576.63 | £2,108.15 | +11.8% |
| 14 | Barnet | £2,606.51 | £2,132.60 | +10.8% |
| 15 | Ealing | £2,613.76 | £2,138.53 | +10.6% |
| 16 | Bromley | £2,615.60 | £2,140.04 | +10.5% |
| 17 | Merton | £2,623.82 | £2,146.76 | +10.2% |
| 18 | Hounslow | £2,671.24 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £2,687.07 | £2,198.51 | +8.1% |
| 20 | Camden | £2,698.12 | £2,207.55 | +7.7% |
| 21 | Brent | £2,732.00 | £2,235.27 | +6.5% |
| 22 | Lewisham | £2,734.51 | £2,237.33 | +6.4% |
| 23 | Enfield | £2,771.60 | £2,267.67 | +5.2% |
| 24 | Redbridge | £2,804.49 | £2,294.58 | +4.1% |
| 25 | Haringey | £2,827.95 | £2,313.78 | +3.3% |
| 26 | Bexley | £2,892.22 | £2,366.36 | +1.1% |
| 27 | Sutton | £2,907.23 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £2,917.40 | £2,386.96 | +0.2% |
| 29 | Havering | £2,963.47 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £3,038.57 | £2,486.10 | -4.0% |
| 31 | Harrow | £3,069.09 | £2,511.07 | -5.0% |
| 32 | Croydon | £3,177.67 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £3,189.02 | £2,609.20 | -9.1% |
Band E comparison across all regions
- 1London← current33 councils£2,623.82
- 2Yorkshire and The Humber15 councils£2,885.34
- 3West Midlands30 councils£2,940.43
- 4East of England45 councils£2,943.73
- 5East Midlands35 councils£2,955.58
- 6North West35 councils£3,041.19
- 7South East64 councils£3,044.43
- 8South West27 councils£3,049.88
- 9North East12 councils£3,115.64
Regional figures show the median Band E charge across councils in that region.
Other bands in London
Your Band E charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band E council tax
£1,256.70
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band E: £2,922.97 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band E in London.
Frequently asked questions
- What is the average Band E council tax in London?
- Across the 33 billing authorities in London, Band E charges range from £1,256.70 (Wandsworth) to £3,189.02 (Kingston upon Thames) for 2026-27, compared with the England average of £2,922.97.
- Which council in London has the cheapest Band E?
- Wandsworth has the lowest Band E council tax in London: £1,256.70 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band E?
- Kingston upon Thames has the highest Band E council tax in London: £3,189.02 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band E costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).