Band E council tax in East Midlands
All 35 billing authorities in East Midlands ranked by their Band E annual charge for 2026-27 (MHCLG). Band E = 11/9 of Band D; England average Band E: £2,922.97/year.
Which councils in East Midlands have the cheapest Band E council tax?
In East Midlands for 2026-27, Band E council tax ranges from £2,762.22/year (South Kesteven) to £3,367.70/year (City of Nottingham UA) across 35 billing authorities, per MHCLG official statistics. The England average Band E is £2,922.97 (11/9 of Band D).
- East Midlands average Band E
- £3,003.50
- Cheapest in East Midlands
- £2,762.22
- South Kesteven
- Most expensive in East Midlands
- £3,367.70
- City of Nottingham UA
| Rank | Council | Band E (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | South Kesteven | £2,762.22 | £2,260.00 | +5.5% |
| 2 | East Lindsey | £2,781.63 | £2,275.88 | +4.8% |
| 3 | South Holland | £2,784.47 | £2,278.20 | +4.7% |
| 4 | Derby City UA | £2,818.44 | £2,306.00 | +3.6% |
| 5 | Boston | £2,821.78 | £2,308.73 | +3.5% |
| 6 | Lincoln | £2,839.32 | £2,323.08 | +2.9% |
| 7 | North Kesteven | £2,857.32 | £2,337.81 | +2.2% |
| 8 | Chesterfield | £2,859.38 | £2,339.49 | +2.2% |
| 9 | South Derbyshire | £2,859.52 | £2,339.61 | +2.2% |
| 10 | West Lindsey | £2,877.42 | £2,354.25 | +1.6% |
| 11 | Erewash | £2,885.23 | £2,360.64 | +1.3% |
| 12 | Hinckley & Bosworth | £2,912.09 | £2,382.62 | +0.4% |
| 13 | High Peak | £2,914.58 | £2,384.66 | +0.3% |
| 14 | Harborough | £2,920.95 | £2,389.87 | +0.1% |
| 15 | Charnwood | £2,940.23 | £2,405.64 | -0.6% |
| 16 | Oadby & Wigston | £2,941.71 | £2,406.85 | -0.6% |
| 17 | Amber Valley | £2,942.73 | £2,407.69 | -0.7% |
| 18 | North West Leicestershire | £2,955.58 | £2,418.20 | -1.1% |
| 19 | North Northamptonshire | £2,962.62 | £2,423.96 | -1.4% |
| 20 | Melton | £2,969.60 | £2,429.67 | -1.6% |
| 21 | Derbyshire Dales | £2,987.97 | £2,444.70 | -2.2% |
| 22 | North East Derbyshire | £3,014.70 | £2,466.57 | -3.1% |
| 23 | West Northamptonshire | £3,039.25 | £2,486.66 | -4.0% |
| 24 | Blaby | £3,043.60 | £2,490.22 | -4.1% |
| 25 | Leicester City UA | £3,090.69 | £2,528.75 | -5.7% |
| 26 | Bolsover | £3,128.17 | £2,559.41 | -7.0% |
| 27 | Mansfield | £3,178.24 | £2,600.38 | -8.7% |
| 28 | Ashfield | £3,188.48 | £2,608.76 | -9.1% |
| 29 | Gedling | £3,189.45 | £2,609.55 | -9.1% |
| 30 | Broxtowe | £3,200.03 | £2,618.21 | -9.5% |
| 31 | Rushcliffe | £3,230.66 | £2,643.27 | -10.5% |
| 32 | Bassetlaw | £3,232.72 | £2,644.95 | -10.6% |
| 33 | Newark & Sherwood | £3,278.12 | £2,682.10 | -12.2% |
| 34 | Rutland UA | £3,345.93 | £2,737.58 | -14.5% |
| 35 | City of Nottingham UA | £3,367.70 | £2,755.39 | -15.2% |
Band E comparison across all regions
- 1London33 councils£2,623.82
- 2Yorkshire and The Humber15 councils£2,885.34
- 3West Midlands30 councils£2,940.43
- 4East of England45 councils£2,943.73
- 5East Midlands← current35 councils£2,955.58
- 6North West35 councils£3,041.19
- 7South East64 councils£3,044.43
- 8South West27 councils£3,049.88
- 9North East12 councils£3,115.64
Regional figures show the median Band E charge across councils in that region.
Other bands in East Midlands
Your Band E charge in East Midlands
Pick any council to see its charge, index, and cheaper neighbours.
South Kesteven — Band E council tax
£2,762.22
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +5.5 — 5.5% cheaper than England average
England average Band E: £2,922.97 · Index = (England − area) / England × 100
South Kesteven already has the lowest Band E in East Midlands.
Frequently asked questions
- What is the average Band E council tax in East Midlands?
- Across the 35 billing authorities in East Midlands, Band E charges range from £2,762.22 (South Kesteven) to £3,367.70 (City of Nottingham UA) for 2026-27, compared with the England average of £2,922.97.
- Which council in East Midlands has the cheapest Band E?
- South Kesteven has the lowest Band E council tax in East Midlands: £2,762.22 for 2026-27 (MHCLG). That is 5.5% below the England average.
- Which council in East Midlands has the most expensive Band E?
- City of Nottingham UA has the highest Band E council tax in East Midlands: £3,367.70 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band E costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).