Council tax Band E — all 296 English councils
Every English billing authority's Band E annual charge for 2026-27, ranked cheapest to most expensive. Band E is 11/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £2,922.97/year.
Which English councils have the cheapest and most expensive Band E council tax?
For 2026-27, Wandsworth has the cheapest Band E council tax in England at £1,256.70/year; Dorset Council has the highest at £3,379.47/year. The England average is £2,922.97 (11/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band E
- £2,922.97
- Cheapest
- £1,256.70
- Wandsworth
- Most expensive
- £3,379.47
- Dorset Council
| Rank | Council | Region | Band E (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £1,256.70 | +57.0 |
| 2 | Westminster | London | £1,282.78 | +56.1 |
| 3 | City of London | London | £1,625.02 | +44.4 |
| 4 | Hammersmith & Fulham | London | £1,857.18 | +36.5 |
| 5 | Kensington & Chelsea | London | £2,037.02 | +30.3 |
| 6 | Tower Hamlets | London | £2,246.18 | +23.2 |
| 7 | Newham | London | £2,376.28 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £2,386.54 | +18.4 |
| 9 | Southwark | London | £2,404.43 | +17.7 |
| 10 | Hillingdon | London | £2,500.01 | +14.5 |
| 11 | Lambeth | London | £2,502.02 | +14.4 |
| 12 | Isles of Scilly | South West | £2,503.06 | +14.4 |
| 13 | Hackney | London | £2,518.14 | +13.8 |
| 14 | Greenwich | London | £2,576.27 | +11.9 |
| 15 | Islington | London | £2,576.63 | +11.8 |
| 16 | Barnet | London | £2,606.51 | +10.8 |
| 17 | Ealing | London | £2,613.76 | +10.6 |
| 18 | Bromley | London | £2,615.60 | +10.5 |
| 19 | Dudley | West Midlands | £2,621.47 | +10.3 |
| 20 | Merton | London | £2,623.82 | +10.2 |
| 21 | Wigan | North West | £2,631.05 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £2,649.47 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £2,668.26 | +8.7 |
| 24 | Hounslow | London | £2,671.24 | +8.6 |
| 25 | Sunderland | North East | £2,685.39 | +8.1 |
| 26 | Solihull | West Midlands | £2,685.54 | +8.1 |
| 27 | Barking & Dagenham | London | £2,687.07 | +8.1 |
| 28 | Camden | London | £2,698.12 | +7.7 |
| 29 | Brent | London | £2,732.00 | +6.5 |
| 30 | Lewisham | London | £2,734.51 | +6.4 |
| 31 | Sandwell | West Midlands | £2,743.23 | +6.1 |
| 32 | Thurrock UA | East of England | £2,755.72 | +5.7 |
| 33 | Basingstoke & Deane | South East | £2,756.37 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £2,757.65 | +5.7 |
| 35 | Brentwood | East of England | £2,759.95 | +5.6 |
| 36 | South Kesteven | East Midlands | £2,762.22 | +5.5 |
| 37 | Bracknell Forest UA | South East | £2,768.09 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £2,768.54 | +5.3 |
| 39 | Enfield | London | £2,771.60 | +5.2 |
| 40 | Tendring | East of England | £2,773.99 | +5.1 |
| 41 | Fareham | South East | £2,775.12 | +5.1 |
| 42 | East Lindsey | East Midlands | £2,781.63 | +4.8 |
| 43 | Epping Forest | East of England | £2,783.26 | +4.8 |
| 44 | South Holland | East Midlands | £2,784.47 | +4.7 |
| 45 | Braintree | East of England | £2,787.08 | +4.6 |
| 46 | Colchester | East of England | £2,790.15 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £2,791.23 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £2,795.41 | +4.4 |
| 49 | Trafford | North West | £2,800.97 | +4.2 |
| 50 | Portsmouth UA | South East | £2,800.98 | +4.2 |
| 51 | Peterborough UA | East of England | £2,803.13 | +4.1 |
| 52 | Redbridge | London | £2,804.49 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £2,805.05 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £2,807.31 | +4.0 |
| 55 | Harlow | East of England | £2,809.51 | +3.9 |
| 56 | Chelmsford | East of England | £2,811.33 | +3.8 |
| 57 | Tamworth | West Midlands | £2,812.04 | +3.8 |
| 58 | Stafford | West Midlands | £2,814.39 | +3.7 |
| 59 | Test Valley | South East | £2,817.86 | +3.6 |
| 60 | Derby City UA | East Midlands | £2,818.44 | +3.6 |
| 61 | Broxbourne | East of England | £2,818.97 | +3.6 |
| 62 | Boston | East Midlands | £2,821.78 | +3.5 |
| 63 | Manchester | North West | £2,825.83 | +3.3 |
| 64 | South Staffordshire | West Midlands | £2,827.82 | +3.3 |
| 65 | Haringey | London | £2,827.95 | +3.3 |
| 66 | Mid Suffolk | East of England | £2,831.74 | +3.1 |
| 67 | Castle Point | East of England | £2,833.88 | +3.0 |
| 68 | Havant | South East | £2,835.90 | +3.0 |
| 69 | Rushmoor | South East | £2,835.90 | +3.0 |
| 70 | Lincoln | East Midlands | £2,839.32 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £2,842.84 | +2.7 |
| 72 | Basildon | East of England | £2,844.40 | +2.7 |
| 73 | Maldon | East of England | £2,845.79 | +2.6 |
| 74 | Medway UA | South East | £2,846.01 | +2.6 |
| 75 | Uttlesford | East of England | £2,852.45 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £2,852.97 | +2.4 |
| 77 | East Suffolk | East of England | £2,853.64 | +2.4 |
| 78 | North Kesteven | East Midlands | £2,857.32 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £2,857.81 | +2.2 |
| 80 | Chesterfield | East Midlands | £2,859.38 | +2.2 |
| 81 | South Derbyshire | East Midlands | £2,859.52 | +2.2 |
| 82 | Tewkesbury | South West | £2,860.65 | +2.1 |
| 83 | Babergh | East of England | £2,861.89 | +2.1 |
| 84 | Eastleigh | South East | £2,862.70 | +2.1 |
| 85 | East Hampshire | South East | £2,864.79 | +2.0 |
| 86 | Gosport | South East | £2,865.24 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £2,870.34 | +1.8 |
| 88 | East Staffordshire | West Midlands | £2,873.86 | +1.7 |
| 89 | West Suffolk | East of England | £2,874.02 | +1.7 |
| 90 | Lichfield | West Midlands | £2,874.54 | +1.7 |
| 91 | West Lindsey | East Midlands | £2,877.42 | +1.6 |
| 92 | Gloucester | South West | £2,879.36 | +1.5 |
| 93 | Winchester | South East | £2,884.15 | +1.3 |
| 94 | Erewash | East Midlands | £2,885.23 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £2,885.34 | +1.3 |
| 96 | Birmingham | West Midlands | £2,887.99 | +1.2 |
| 97 | Rochford | East of England | £2,888.70 | +1.2 |
| 98 | Bexley | London | £2,892.22 | +1.1 |
| 99 | Halton UA | North West | £2,892.52 | +1.0 |
| 100 | Cheltenham | South West | £2,896.08 | +0.9 |
| 101 | Milton Keynes UA | South East | £2,899.37 | +0.8 |
| 102 | Wychavon | West Midlands | £2,900.57 | +0.8 |
| 103 | Dartford | South East | £2,902.96 | +0.7 |
| 104 | Cannock Chase | West Midlands | £2,903.79 | +0.7 |
| 105 | Sutton | London | £2,907.23 | +0.5 |
| 106 | Southampton UA | South East | £2,910.70 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £2,910.76 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £2,912.09 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £2,913.07 | +0.3 |
| 110 | High Peak | East Midlands | £2,914.58 | +0.3 |
| 111 | Ribble Valley | North West | £2,916.83 | +0.2 |
| 112 | Waltham Forest | London | £2,917.40 | +0.2 |
| 113 | Harborough | East Midlands | £2,920.95 | +0.1 |
| 114 | Cotswold | South West | £2,923.13 | +0.0 |
| 115 | Stevenage | East of England | £2,923.52 | +0.0 |
| 116 | Bolton | North West | £2,933.02 | -0.3 |
| 117 | Hart | South East | £2,933.36 | -0.4 |
| 118 | St Helens | North West | £2,937.46 | -0.5 |
| 119 | Charnwood | East Midlands | £2,940.23 | -0.6 |
| 120 | Swale | South East | £2,940.24 | -0.6 |
| 121 | Worcester | West Midlands | £2,940.43 | -0.6 |
| 122 | Hertsmere | East of England | £2,940.46 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £2,941.71 | -0.6 |
| 124 | Amber Valley | East Midlands | £2,942.73 | -0.7 |
| 125 | Gravesham | South East | £2,943.40 | -0.7 |
| 126 | Dacorum | East of England | £2,943.73 | -0.7 |
| 127 | Ashford | South East | £2,945.75 | -0.8 |
| 128 | Great Yarmouth | East of England | £2,950.95 | -1.0 |
| 129 | Slough UA | South East | £2,950.98 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £2,955.58 | -1.1 |
| 131 | Crawley | South East | £2,955.90 | -1.1 |
| 132 | St Albans | East of England | £2,956.82 | -1.2 |
| 133 | Canterbury | South East | £2,956.96 | -1.2 |
| 134 | New Forest | South East | £2,957.48 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £2,957.96 | -1.2 |
| 136 | Three Rivers | East of England | £2,960.60 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £2,962.62 | -1.4 |
| 138 | Havering | London | £2,963.47 | -1.4 |
| 139 | Melton | East Midlands | £2,969.60 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £2,970.16 | -1.6 |
| 141 | Chorley | North West | £2,970.28 | -1.6 |
| 142 | South Tyneside | North East | £2,975.41 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £2,976.82 | -1.8 |
| 144 | Broadland | East of England | £2,979.51 | -1.9 |
| 145 | Swindon UA | South West | £2,979.90 | -1.9 |
| 146 | Luton UA | East of England | £2,982.14 | -2.0 |
| 147 | Horsham | South East | £2,983.46 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £2,983.53 | -2.1 |
| 149 | Plymouth UA | South West | £2,984.48 | -2.1 |
| 150 | South Ribble | North West | £2,985.47 | -2.1 |
| 151 | Forest of Dean | South West | £2,986.40 | -2.2 |
| 152 | Breckland | East of England | £2,986.71 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £2,987.97 | -2.2 |
| 154 | Tunbridge Wells | South East | £2,989.74 | -2.3 |
| 155 | Watford | East of England | £2,990.41 | -2.3 |
| 156 | Tameside | North West | £2,991.03 | -2.3 |
| 157 | Warrington UA | North West | £2,991.52 | -2.3 |
| 158 | North Hertfordshire | East of England | £2,992.64 | -2.4 |
| 159 | Malvern Hills | West Midlands | £2,995.57 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £2,997.21 | -2.5 |
| 161 | East Hertfordshire | East of England | £3,000.29 | -2.6 |
| 162 | Cheshire East UA | North West | £3,000.40 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £3,000.89 | -2.7 |
| 164 | Worthing | South East | £3,001.94 | -2.7 |
| 165 | West Lancashire | North West | £3,002.06 | -2.7 |
| 166 | North Norfolk | East of England | £3,006.58 | -2.9 |
| 167 | Wyre | North West | £3,007.31 | -2.9 |
| 168 | Warwick | West Midlands | £3,008.56 | -2.9 |
| 169 | Dover | South East | £3,008.79 | -2.9 |
| 170 | North Tyneside | North East | £3,008.83 | -2.9 |
| 171 | Redditch | West Midlands | £3,010.27 | -3.0 |
| 172 | Hyndburn | North West | £3,013.98 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £3,014.10 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £3,014.70 | -3.1 |
| 175 | Cambridge | East of England | £3,015.25 | -3.2 |
| 176 | Ipswich | East of England | £3,016.75 | -3.2 |
| 177 | Chichester | South East | £3,018.50 | -3.3 |
| 178 | Torbay UA | South West | £3,019.19 | -3.3 |
| 179 | Bedford UA | East of England | £3,021.02 | -3.4 |
| 180 | Tonbridge & Malling | South East | £3,021.13 | -3.4 |
| 181 | Mid Sussex | South East | £3,024.10 | -3.5 |
| 182 | Bromsgrove | West Midlands | £3,029.46 | -3.6 |
| 183 | South Norfolk | East of England | £3,034.62 | -3.8 |
| 184 | Rugby | West Midlands | £3,034.84 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £3,035.82 | -3.9 |
| 186 | Fylde | North West | £3,035.93 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £3,036.21 | -3.9 |
| 188 | East Cambridgeshire | East of England | £3,037.44 | -3.9 |
| 189 | Richmond upon Thames | London | £3,038.57 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £3,039.25 | -4.0 |
| 191 | Arun | South East | £3,039.96 | -4.0 |
| 192 | Knowsley | North West | £3,041.19 | -4.0 |
| 193 | Blaby | East Midlands | £3,043.60 | -4.1 |
| 194 | Thanet | South East | £3,044.43 | -4.2 |
| 195 | North Somerset UA | South West | £3,044.82 | -4.2 |
| 196 | Stroud | South West | £3,045.00 | -4.2 |
| 197 | Runnymede | South East | £3,046.99 | -4.2 |
| 198 | Darlington UA | North East | £3,048.01 | -4.3 |
| 199 | Exeter | South West | £3,049.88 | -4.3 |
| 200 | Wokingham UA | South East | £3,052.74 | -4.4 |
| 201 | Wirral | North West | £3,056.28 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £3,058.20 | -4.6 |
| 203 | Maidstone | South East | £3,058.72 | -4.6 |
| 204 | Lancaster | North West | £3,059.45 | -4.7 |
| 205 | Norwich | East of England | £3,059.76 | -4.7 |
| 206 | West Berkshire UA | South East | £3,062.12 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £3,065.32 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £3,067.97 | -5.0 |
| 209 | Harrow | London | £3,069.09 | -5.0 |
| 210 | Cumberland | North West | £3,069.39 | -5.0 |
| 211 | Wyre Forest | West Midlands | £3,070.80 | -5.1 |
| 212 | Blackpool UA | North West | £3,071.71 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £3,075.31 | -5.2 |
| 214 | Coventry | West Midlands | £3,075.99 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £3,076.74 | -5.3 |
| 216 | Mole Valley | South East | £3,079.83 | -5.4 |
| 217 | Rossendale | North West | £3,079.96 | -5.4 |
| 218 | Sevenoaks | South East | £3,082.88 | -5.5 |
| 219 | Spelthorne | South East | £3,087.87 | -5.6 |
| 220 | Buckinghamshire UA | South East | £3,088.04 | -5.6 |
| 221 | Shropshire UA | West Midlands | £3,090.00 | -5.7 |
| 222 | Leicester City UA | East Midlands | £3,090.69 | -5.7 |
| 223 | Epsom & Ewell | South East | £3,093.25 | -5.8 |
| 224 | North Warwickshire | West Midlands | £3,094.79 | -5.9 |
| 225 | South Cambridgeshire | East of England | £3,099.86 | -6.1 |
| 226 | Fenland | East of England | £3,101.68 | -6.1 |
| 227 | Folkestone & Hythe | South East | £3,102.92 | -6.2 |
| 228 | Wolverhampton | West Midlands | £3,103.21 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £3,107.12 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £3,109.75 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £3,109.92 | -6.4 |
| 232 | Guildford | South East | £3,113.37 | -6.5 |
| 233 | Adur | South East | £3,114.56 | -6.6 |
| 234 | Middlesbrough UA | North East | £3,115.64 | -6.6 |
| 235 | Burnley | North West | £3,115.96 | -6.6 |
| 236 | South Gloucestershire UA | South West | £3,117.39 | -6.7 |
| 237 | Bury | North West | £3,122.96 | -6.8 |
| 238 | Huntingdonshire | East of England | £3,124.49 | -6.9 |
| 239 | Elmbridge | South East | £3,126.14 | -7.0 |
| 240 | Bolsover | East Midlands | £3,128.17 | -7.0 |
| 241 | Hartlepool UA | North East | £3,129.13 | -7.1 |
| 242 | Somerset UA | South West | £3,129.61 | -7.1 |
| 243 | Reigate & Banstead | South East | £3,136.97 | -7.3 |
| 244 | West Oxfordshire | South East | £3,137.38 | -7.3 |
| 245 | Wiltshire UA | South West | £3,143.29 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £3,146.45 | -7.6 |
| 247 | Preston | North West | £3,148.13 | -7.7 |
| 248 | Vale of White Horse | South East | £3,150.20 | -7.8 |
| 249 | Brighton & Hove UA | South East | £3,153.99 | -7.9 |
| 250 | Cherwell | South East | £3,156.95 | -8.0 |
| 251 | Sefton | North West | £3,157.27 | -8.0 |
| 252 | Surrey Heath | South East | £3,159.64 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £3,165.35 | -8.3 |
| 254 | Cornwall UA | South West | £3,166.69 | -8.3 |
| 255 | Salford | North West | £3,170.99 | -8.5 |
| 256 | Tandridge | South East | £3,171.48 | -8.5 |
| 257 | East Devon | South West | £3,172.23 | -8.5 |
| 258 | Northumberland UA | North East | £3,174.04 | -8.6 |
| 259 | South Oxfordshire | South East | £3,174.81 | -8.6 |
| 260 | Woking | South East | £3,175.38 | -8.6 |
| 261 | Croydon | London | £3,177.67 | -8.7 |
| 262 | Mansfield | East Midlands | £3,178.24 | -8.7 |
| 263 | Rochdale | North West | £3,178.79 | -8.8 |
| 264 | Torridge | South West | £3,179.51 | -8.8 |
| 265 | Oldham | North West | £3,180.50 | -8.8 |
| 266 | Waverley | South East | £3,183.73 | -8.9 |
| 267 | Ashfield | East Midlands | £3,188.48 | -9.1 |
| 268 | Kingston upon Thames | London | £3,189.02 | -9.1 |
| 269 | Gedling | East Midlands | £3,189.45 | -9.1 |
| 270 | Reading UA | South East | £3,193.39 | -9.3 |
| 271 | South Hams | South West | £3,196.38 | -9.4 |
| 272 | Broxtowe | East Midlands | £3,200.03 | -9.5 |
| 273 | Stockport | North West | £3,200.88 | -9.5 |
| 274 | Durham UA | North East | £3,204.85 | -9.6 |
| 275 | Isle of Wight UA | South East | £3,209.30 | -9.8 |
| 276 | Walsall | West Midlands | £3,211.36 | -9.9 |
| 277 | Pendle | North West | £3,226.89 | -10.4 |
| 278 | North Devon | South West | £3,229.37 | -10.5 |
| 279 | Teignbridge | South West | £3,230.48 | -10.5 |
| 280 | Rushcliffe | East Midlands | £3,230.66 | -10.5 |
| 281 | Bassetlaw | East Midlands | £3,232.72 | -10.6 |
| 282 | Eastbourne | South East | £3,244.12 | -11.0 |
| 283 | Mid Devon | South West | £3,246.72 | -11.1 |
| 284 | Liverpool | North West | £3,267.72 | -11.8 |
| 285 | Hastings | South East | £3,271.38 | -11.9 |
| 286 | Oxford | South East | £3,273.60 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £3,278.12 | -12.2 |
| 288 | Rother | South East | £3,301.16 | -12.9 |
| 289 | West Devon | South West | £3,306.51 | -13.1 |
| 290 | Bristol UA | South West | £3,316.72 | -13.5 |
| 291 | Gateshead | North East | £3,319.32 | -13.6 |
| 292 | Wealden | South East | £3,334.75 | -14.1 |
| 293 | Rutland UA | East Midlands | £3,345.93 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £3,367.70 | -15.2 |
| 295 | Lewes | South East | £3,368.65 | -15.2 |
| 296 | Dorset Council | South West | £3,379.47 | -15.6 |
Other bands
Band E by region
Calculate your Band E council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band E council tax
£3,114.56
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band E: £2,922.97 · Index = (England − area) / England × 100
Cheaper Band E councils in South East
- Windsor & Maidenhead UA£2,386.54
- Basingstoke & Deane£2,756.37
- Bracknell Forest UA£2,768.09
- Fareham£2,775.12
- Portsmouth UA£2,800.98
Frequently asked questions
- How much is Band E council tax in England?
- The England average Band E council tax is £2,922.97 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 11/9 (Local Government Finance Act 1992). Each billing authority's Band E charge varies based on its own Band D.
- Which council has the cheapest Band E council tax?
- Wandsworth (London) has the lowest Band E council tax in England at £1,256.70 for 2026-27, derived from its Band D of £1,028.21 × 11/9 (source: MHCLG). This is 57.0% below the England average of £2,922.97.
- Which council has the most expensive Band E council tax?
- Dorset Council (South West) has the highest Band E council tax in England at £3,379.47 for 2026-27, derived from its Band D of £2,765.02 × 11/9 (source: MHCLG).
- What property type does Band E cover?
- Band E covers properties valued at £88,001–£120,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band E costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).