Band D council tax in London
All 33 billing authorities in London ranked by their Band D annual charge for 2026-27 (MHCLG). Band D = 9/9 of Band D; England average Band D: £2,391.52/year.
Which councils in London have the cheapest Band D council tax?
In London for 2026-27, Band D council tax ranges from £1,028.21/year (Wandsworth) to £2,609.20/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band D is £2,391.52 (9/9 of Band D).
- London average Band D
- £2,090.08
- Cheapest in London
- £1,028.21
- Wandsworth
- Most expensive in London
- £2,609.20
- Kingston upon Thames
| Rank | Council | Band D (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £1,028.21 | £1,028.21 | +57.0% |
| 2 | Westminster | £1,049.55 | £1,049.55 | +56.1% |
| 3 | City of London | £1,329.56 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £1,519.51 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £1,666.65 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £1,837.78 | £1,837.78 | +23.2% |
| 7 | Newham | £1,944.23 | £1,944.23 | +18.7% |
| 8 | Southwark | £1,967.26 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £2,045.46 | £2,045.46 | +14.5% |
| 10 | Lambeth | £2,047.11 | £2,047.11 | +14.4% |
| 11 | Hackney | £2,060.30 | £2,060.30 | +13.8% |
| 12 | Greenwich | £2,107.86 | £2,107.86 | +11.9% |
| 13 | Islington | £2,108.15 | £2,108.15 | +11.8% |
| 14 | Barnet | £2,132.60 | £2,132.60 | +10.8% |
| 15 | Ealing | £2,138.53 | £2,138.53 | +10.6% |
| 16 | Bromley | £2,140.04 | £2,140.04 | +10.5% |
| 17 | Merton | £2,146.76 | £2,146.76 | +10.2% |
| 18 | Hounslow | £2,185.56 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £2,198.51 | £2,198.51 | +8.1% |
| 20 | Camden | £2,207.55 | £2,207.55 | +7.7% |
| 21 | Brent | £2,235.27 | £2,235.27 | +6.5% |
| 22 | Lewisham | £2,237.33 | £2,237.33 | +6.4% |
| 23 | Enfield | £2,267.67 | £2,267.67 | +5.2% |
| 24 | Redbridge | £2,294.58 | £2,294.58 | +4.1% |
| 25 | Haringey | £2,313.78 | £2,313.78 | +3.3% |
| 26 | Bexley | £2,366.36 | £2,366.36 | +1.1% |
| 27 | Sutton | £2,378.64 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £2,386.96 | £2,386.96 | +0.2% |
| 29 | Havering | £2,424.66 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £2,486.10 | £2,486.10 | -4.0% |
| 31 | Harrow | £2,511.07 | £2,511.07 | -5.0% |
| 32 | Croydon | £2,599.91 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £2,609.20 | £2,609.20 | -9.1% |
Band D comparison across all regions
- 1London← current33 councils£2,146.76
- 2Yorkshire and The Humber15 councils£2,360.73
- 3West Midlands30 councils£2,405.81
- 4East of England45 councils£2,408.51
- 5East Midlands35 councils£2,418.20
- 6North West35 councils£2,488.25
- 7South East64 councils£2,490.90
- 8South West27 councils£2,495.36
- 9North East12 councils£2,549.16
Regional figures show the median Band D charge across councils in that region.
Other bands in London
Your Band D charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band D council tax
£1,028.21
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band D: £2,391.52 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band D in London.
Frequently asked questions
- What is the average Band D council tax in London?
- Across the 33 billing authorities in London, Band D charges range from £1,028.21 (Wandsworth) to £2,609.20 (Kingston upon Thames) for 2026-27, compared with the England average of £2,391.52.
- Which council in London has the cheapest Band D?
- Wandsworth has the lowest Band D council tax in London: £1,028.21 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band D?
- Kingston upon Thames has the highest Band D council tax in London: £2,609.20 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band D costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).