Council tax Band D — all 296 English councils
Every English billing authority's Band D annual charge for 2026-27, ranked cheapest to most expensive. Band D is 9/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £2,391.52/year.
Which English councils have the cheapest and most expensive Band D council tax?
For 2026-27, Wandsworth has the cheapest Band D council tax in England at £1,028.21/year; Dorset Council has the highest at £2,765.02/year. The England average is £2,391.52 (9/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band D
- £2,391.52
- Cheapest
- £1,028.21
- Wandsworth
- Most expensive
- £2,765.02
- Dorset Council
| Rank | Council | Region | Band D (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £1,028.21 | +57.0 |
| 2 | Westminster | London | £1,049.55 | +56.1 |
| 3 | City of London | London | £1,329.56 | +44.4 |
| 4 | Hammersmith & Fulham | London | £1,519.51 | +36.5 |
| 5 | Kensington & Chelsea | London | £1,666.65 | +30.3 |
| 6 | Tower Hamlets | London | £1,837.78 | +23.2 |
| 7 | Newham | London | £1,944.23 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £1,952.62 | +18.4 |
| 9 | Southwark | London | £1,967.26 | +17.7 |
| 10 | Hillingdon | London | £2,045.46 | +14.5 |
| 11 | Lambeth | London | £2,047.11 | +14.4 |
| 12 | Isles of Scilly | South West | £2,047.96 | +14.4 |
| 13 | Hackney | London | £2,060.30 | +13.8 |
| 14 | Greenwich | London | £2,107.86 | +11.9 |
| 15 | Islington | London | £2,108.15 | +11.8 |
| 16 | Barnet | London | £2,132.60 | +10.8 |
| 17 | Ealing | London | £2,138.53 | +10.6 |
| 18 | Bromley | London | £2,140.04 | +10.5 |
| 19 | Dudley | West Midlands | £2,144.84 | +10.3 |
| 20 | Merton | London | £2,146.76 | +10.2 |
| 21 | Wigan | North West | £2,152.68 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £2,167.75 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £2,183.12 | +8.7 |
| 24 | Hounslow | London | £2,185.56 | +8.6 |
| 25 | Sunderland | North East | £2,197.14 | +8.1 |
| 26 | Solihull | West Midlands | £2,197.26 | +8.1 |
| 27 | Barking & Dagenham | London | £2,198.51 | +8.1 |
| 28 | Camden | London | £2,207.55 | +7.7 |
| 29 | Brent | London | £2,235.27 | +6.5 |
| 30 | Lewisham | London | £2,237.33 | +6.4 |
| 31 | Sandwell | West Midlands | £2,244.46 | +6.1 |
| 32 | Thurrock UA | East of England | £2,254.68 | +5.7 |
| 33 | Basingstoke & Deane | South East | £2,255.21 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £2,256.26 | +5.7 |
| 35 | Brentwood | East of England | £2,258.14 | +5.6 |
| 36 | South Kesteven | East Midlands | £2,260.00 | +5.5 |
| 37 | Bracknell Forest UA | South East | £2,264.80 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £2,265.17 | +5.3 |
| 39 | Enfield | London | £2,267.67 | +5.2 |
| 40 | Tendring | East of England | £2,269.63 | +5.1 |
| 41 | Fareham | South East | £2,270.55 | +5.1 |
| 42 | East Lindsey | East Midlands | £2,275.88 | +4.8 |
| 43 | Epping Forest | East of England | £2,277.21 | +4.8 |
| 44 | South Holland | East Midlands | £2,278.20 | +4.7 |
| 45 | Braintree | East of England | £2,280.34 | +4.6 |
| 46 | Colchester | East of England | £2,282.85 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £2,283.73 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £2,287.15 | +4.4 |
| 49 | Trafford | North West | £2,291.70 | +4.2 |
| 50 | Portsmouth UA | South East | £2,291.71 | +4.2 |
| 51 | Peterborough UA | East of England | £2,293.47 | +4.1 |
| 52 | Redbridge | London | £2,294.58 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £2,295.04 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £2,296.89 | +4.0 |
| 55 | Harlow | East of England | £2,298.69 | +3.9 |
| 56 | Chelmsford | East of England | £2,300.18 | +3.8 |
| 57 | Tamworth | West Midlands | £2,300.76 | +3.8 |
| 58 | Stafford | West Midlands | £2,302.68 | +3.7 |
| 59 | Test Valley | South East | £2,305.52 | +3.6 |
| 60 | Derby City UA | East Midlands | £2,306.00 | +3.6 |
| 61 | Broxbourne | East of England | £2,306.43 | +3.6 |
| 62 | Boston | East Midlands | £2,308.73 | +3.5 |
| 63 | Manchester | North West | £2,312.04 | +3.3 |
| 64 | South Staffordshire | West Midlands | £2,313.67 | +3.3 |
| 65 | Haringey | London | £2,313.78 | +3.3 |
| 66 | Mid Suffolk | East of England | £2,316.88 | +3.1 |
| 67 | Castle Point | East of England | £2,318.63 | +3.0 |
| 68 | Havant | South East | £2,320.28 | +3.0 |
| 69 | Rushmoor | South East | £2,320.28 | +3.0 |
| 70 | Lincoln | East Midlands | £2,323.08 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £2,325.96 | +2.7 |
| 72 | Basildon | East of England | £2,327.24 | +2.7 |
| 73 | Maldon | East of England | £2,328.37 | +2.6 |
| 74 | Medway UA | South East | £2,328.55 | +2.6 |
| 75 | Uttlesford | East of England | £2,333.82 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £2,334.25 | +2.4 |
| 77 | East Suffolk | East of England | £2,334.80 | +2.4 |
| 78 | North Kesteven | East Midlands | £2,337.81 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £2,338.21 | +2.2 |
| 80 | Chesterfield | East Midlands | £2,339.49 | +2.2 |
| 81 | South Derbyshire | East Midlands | £2,339.61 | +2.2 |
| 82 | Tewkesbury | South West | £2,340.53 | +2.1 |
| 83 | Babergh | East of England | £2,341.55 | +2.1 |
| 84 | Eastleigh | South East | £2,342.21 | +2.1 |
| 85 | East Hampshire | South East | £2,343.92 | +2.0 |
| 86 | Gosport | South East | £2,344.29 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £2,348.46 | +1.8 |
| 88 | East Staffordshire | West Midlands | £2,351.34 | +1.7 |
| 89 | West Suffolk | East of England | £2,351.47 | +1.7 |
| 90 | Lichfield | West Midlands | £2,351.90 | +1.7 |
| 91 | West Lindsey | East Midlands | £2,354.25 | +1.6 |
| 92 | Gloucester | South West | £2,355.84 | +1.5 |
| 93 | Winchester | South East | £2,359.76 | +1.3 |
| 94 | Erewash | East Midlands | £2,360.64 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £2,360.73 | +1.3 |
| 96 | Birmingham | West Midlands | £2,362.90 | +1.2 |
| 97 | Rochford | East of England | £2,363.48 | +1.2 |
| 98 | Bexley | London | £2,366.36 | +1.1 |
| 99 | Halton UA | North West | £2,366.61 | +1.0 |
| 100 | Cheltenham | South West | £2,369.52 | +0.9 |
| 101 | Milton Keynes UA | South East | £2,372.21 | +0.8 |
| 102 | Wychavon | West Midlands | £2,373.19 | +0.8 |
| 103 | Dartford | South East | £2,375.15 | +0.7 |
| 104 | Cannock Chase | West Midlands | £2,375.83 | +0.7 |
| 105 | Sutton | London | £2,378.64 | +0.5 |
| 106 | Southampton UA | South East | £2,381.48 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £2,381.53 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £2,382.62 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £2,383.42 | +0.3 |
| 110 | High Peak | East Midlands | £2,384.66 | +0.3 |
| 111 | Ribble Valley | North West | £2,386.50 | +0.2 |
| 112 | Waltham Forest | London | £2,386.96 | +0.2 |
| 113 | Harborough | East Midlands | £2,389.87 | +0.1 |
| 114 | Cotswold | South West | £2,391.65 | +0.0 |
| 115 | Stevenage | East of England | £2,391.97 | +0.0 |
| 116 | Bolton | North West | £2,399.74 | -0.3 |
| 117 | Hart | South East | £2,400.02 | -0.4 |
| 118 | St Helens | North West | £2,403.38 | -0.5 |
| 119 | Charnwood | East Midlands | £2,405.64 | -0.6 |
| 120 | Swale | South East | £2,405.65 | -0.6 |
| 121 | Worcester | West Midlands | £2,405.81 | -0.6 |
| 122 | Hertsmere | East of England | £2,405.83 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £2,406.85 | -0.6 |
| 124 | Amber Valley | East Midlands | £2,407.69 | -0.7 |
| 125 | Gravesham | South East | £2,408.24 | -0.7 |
| 126 | Dacorum | East of England | £2,408.51 | -0.7 |
| 127 | Ashford | South East | £2,410.16 | -0.8 |
| 128 | Great Yarmouth | East of England | £2,414.41 | -1.0 |
| 129 | Slough UA | South East | £2,414.44 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £2,418.20 | -1.1 |
| 131 | Crawley | South East | £2,418.46 | -1.1 |
| 132 | St Albans | East of England | £2,419.22 | -1.2 |
| 133 | Canterbury | South East | £2,419.33 | -1.2 |
| 134 | New Forest | South East | £2,419.76 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £2,420.15 | -1.2 |
| 136 | Three Rivers | East of England | £2,422.31 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £2,423.96 | -1.4 |
| 138 | Havering | London | £2,424.66 | -1.4 |
| 139 | Melton | East Midlands | £2,429.67 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £2,430.13 | -1.6 |
| 141 | Chorley | North West | £2,430.23 | -1.6 |
| 142 | South Tyneside | North East | £2,434.43 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £2,435.58 | -1.8 |
| 144 | Broadland | East of England | £2,437.78 | -1.9 |
| 145 | Swindon UA | South West | £2,438.10 | -1.9 |
| 146 | Luton UA | East of England | £2,439.93 | -2.0 |
| 147 | Horsham | South East | £2,441.01 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £2,441.07 | -2.1 |
| 149 | Plymouth UA | South West | £2,441.85 | -2.1 |
| 150 | South Ribble | North West | £2,442.66 | -2.1 |
| 151 | Forest of Dean | South West | £2,443.42 | -2.2 |
| 152 | Breckland | East of England | £2,443.67 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £2,444.70 | -2.2 |
| 154 | Tunbridge Wells | South East | £2,446.15 | -2.3 |
| 155 | Watford | East of England | £2,446.70 | -2.3 |
| 156 | Tameside | North West | £2,447.21 | -2.3 |
| 157 | Warrington UA | North West | £2,447.61 | -2.3 |
| 158 | North Hertfordshire | East of England | £2,448.52 | -2.4 |
| 159 | Malvern Hills | West Midlands | £2,450.92 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £2,452.26 | -2.5 |
| 161 | East Hertfordshire | East of England | £2,454.78 | -2.6 |
| 162 | Cheshire East UA | North West | £2,454.87 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £2,455.27 | -2.7 |
| 164 | Worthing | South East | £2,456.13 | -2.7 |
| 165 | West Lancashire | North West | £2,456.23 | -2.7 |
| 166 | North Norfolk | East of England | £2,459.93 | -2.9 |
| 167 | Wyre | North West | £2,460.53 | -2.9 |
| 168 | Warwick | West Midlands | £2,461.55 | -2.9 |
| 169 | Dover | South East | £2,461.74 | -2.9 |
| 170 | North Tyneside | North East | £2,461.77 | -2.9 |
| 171 | Redditch | West Midlands | £2,462.95 | -3.0 |
| 172 | Hyndburn | North West | £2,465.98 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £2,466.08 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £2,466.57 | -3.1 |
| 175 | Cambridge | East of England | £2,467.02 | -3.2 |
| 176 | Ipswich | East of England | £2,468.25 | -3.2 |
| 177 | Chichester | South East | £2,469.68 | -3.3 |
| 178 | Torbay UA | South West | £2,470.25 | -3.3 |
| 179 | Bedford UA | East of England | £2,471.74 | -3.4 |
| 180 | Tonbridge & Malling | South East | £2,471.83 | -3.4 |
| 181 | Mid Sussex | South East | £2,474.26 | -3.5 |
| 182 | Bromsgrove | West Midlands | £2,478.65 | -3.6 |
| 183 | South Norfolk | East of England | £2,482.87 | -3.8 |
| 184 | Rugby | West Midlands | £2,483.05 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £2,483.85 | -3.9 |
| 186 | Fylde | North West | £2,483.94 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £2,484.17 | -3.9 |
| 188 | East Cambridgeshire | East of England | £2,485.18 | -3.9 |
| 189 | Richmond upon Thames | London | £2,486.10 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £2,486.66 | -4.0 |
| 191 | Arun | South East | £2,487.24 | -4.0 |
| 192 | Knowsley | North West | £2,488.25 | -4.0 |
| 193 | Blaby | East Midlands | £2,490.22 | -4.1 |
| 194 | Thanet | South East | £2,490.90 | -4.2 |
| 195 | North Somerset UA | South West | £2,491.22 | -4.2 |
| 196 | Stroud | South West | £2,491.36 | -4.2 |
| 197 | Runnymede | South East | £2,492.99 | -4.2 |
| 198 | Darlington UA | North East | £2,493.83 | -4.3 |
| 199 | Exeter | South West | £2,495.36 | -4.3 |
| 200 | Wokingham UA | South East | £2,497.70 | -4.4 |
| 201 | Wirral | North West | £2,500.59 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £2,502.16 | -4.6 |
| 203 | Maidstone | South East | £2,502.59 | -4.6 |
| 204 | Lancaster | North West | £2,503.19 | -4.7 |
| 205 | Norwich | East of England | £2,503.44 | -4.7 |
| 206 | West Berkshire UA | South East | £2,505.37 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £2,507.99 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £2,510.16 | -5.0 |
| 209 | Harrow | London | £2,511.07 | -5.0 |
| 210 | Cumberland | North West | £2,511.32 | -5.0 |
| 211 | Wyre Forest | West Midlands | £2,512.47 | -5.1 |
| 212 | Blackpool UA | North West | £2,513.22 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £2,516.16 | -5.2 |
| 214 | Coventry | West Midlands | £2,516.72 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £2,517.33 | -5.3 |
| 216 | Mole Valley | South East | £2,519.86 | -5.4 |
| 217 | Rossendale | North West | £2,519.97 | -5.4 |
| 218 | Sevenoaks | South East | £2,522.36 | -5.5 |
| 219 | Spelthorne | South East | £2,526.44 | -5.6 |
| 220 | Buckinghamshire UA | South East | £2,526.58 | -5.6 |
| 221 | Shropshire UA | West Midlands | £2,528.18 | -5.7 |
| 222 | Leicester City UA | East Midlands | £2,528.75 | -5.7 |
| 223 | Epsom & Ewell | South East | £2,530.84 | -5.8 |
| 224 | North Warwickshire | West Midlands | £2,532.10 | -5.9 |
| 225 | South Cambridgeshire | East of England | £2,536.25 | -6.1 |
| 226 | Fenland | East of England | £2,537.74 | -6.1 |
| 227 | Folkestone & Hythe | South East | £2,538.75 | -6.2 |
| 228 | Wolverhampton | West Midlands | £2,538.99 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £2,542.19 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £2,544.34 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £2,544.48 | -6.4 |
| 232 | Guildford | South East | £2,547.30 | -6.5 |
| 233 | Adur | South East | £2,548.28 | -6.6 |
| 234 | Middlesbrough UA | North East | £2,549.16 | -6.6 |
| 235 | Burnley | North West | £2,549.42 | -6.6 |
| 236 | South Gloucestershire UA | South West | £2,550.59 | -6.7 |
| 237 | Bury | North West | £2,555.15 | -6.8 |
| 238 | Huntingdonshire | East of England | £2,556.40 | -6.9 |
| 239 | Elmbridge | South East | £2,557.75 | -7.0 |
| 240 | Bolsover | East Midlands | £2,559.41 | -7.0 |
| 241 | Hartlepool UA | North East | £2,560.20 | -7.1 |
| 242 | Somerset UA | South West | £2,560.59 | -7.1 |
| 243 | Reigate & Banstead | South East | £2,566.61 | -7.3 |
| 244 | West Oxfordshire | South East | £2,566.95 | -7.3 |
| 245 | Wiltshire UA | South West | £2,571.78 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £2,574.37 | -7.6 |
| 247 | Preston | North West | £2,575.74 | -7.7 |
| 248 | Vale of White Horse | South East | £2,577.44 | -7.8 |
| 249 | Brighton & Hove UA | South East | £2,580.54 | -7.9 |
| 250 | Cherwell | South East | £2,582.96 | -8.0 |
| 251 | Sefton | North West | £2,583.22 | -8.0 |
| 252 | Surrey Heath | South East | £2,585.16 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £2,589.83 | -8.3 |
| 254 | Cornwall UA | South West | £2,590.93 | -8.3 |
| 255 | Salford | North West | £2,594.45 | -8.5 |
| 256 | Tandridge | South East | £2,594.85 | -8.5 |
| 257 | East Devon | South West | £2,595.46 | -8.5 |
| 258 | Northumberland UA | North East | £2,596.94 | -8.6 |
| 259 | South Oxfordshire | South East | £2,597.57 | -8.6 |
| 260 | Woking | South East | £2,598.04 | -8.6 |
| 261 | Croydon | London | £2,599.91 | -8.7 |
| 262 | Mansfield | East Midlands | £2,600.38 | -8.7 |
| 263 | Rochdale | North West | £2,600.83 | -8.8 |
| 264 | Torridge | South West | £2,601.42 | -8.8 |
| 265 | Oldham | North West | £2,602.23 | -8.8 |
| 266 | Waverley | South East | £2,604.87 | -8.9 |
| 267 | Ashfield | East Midlands | £2,608.76 | -9.1 |
| 268 | Kingston upon Thames | London | £2,609.20 | -9.1 |
| 269 | Gedling | East Midlands | £2,609.55 | -9.1 |
| 270 | Reading UA | South East | £2,612.77 | -9.3 |
| 271 | South Hams | South West | £2,615.22 | -9.4 |
| 272 | Broxtowe | East Midlands | £2,618.21 | -9.5 |
| 273 | Stockport | North West | £2,618.90 | -9.5 |
| 274 | Durham UA | North East | £2,622.15 | -9.6 |
| 275 | Isle of Wight UA | South East | £2,625.79 | -9.8 |
| 276 | Walsall | West Midlands | £2,627.48 | -9.9 |
| 277 | Pendle | North West | £2,640.18 | -10.4 |
| 278 | North Devon | South West | £2,642.21 | -10.5 |
| 279 | Teignbridge | South West | £2,643.12 | -10.5 |
| 280 | Rushcliffe | East Midlands | £2,643.27 | -10.5 |
| 281 | Bassetlaw | East Midlands | £2,644.95 | -10.6 |
| 282 | Eastbourne | South East | £2,654.28 | -11.0 |
| 283 | Mid Devon | South West | £2,656.41 | -11.1 |
| 284 | Liverpool | North West | £2,673.59 | -11.8 |
| 285 | Hastings | South East | £2,676.58 | -11.9 |
| 286 | Oxford | South East | £2,678.40 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £2,682.10 | -12.2 |
| 288 | Rother | South East | £2,700.95 | -12.9 |
| 289 | West Devon | South West | £2,705.33 | -13.1 |
| 290 | Bristol UA | South West | £2,713.68 | -13.5 |
| 291 | Gateshead | North East | £2,715.81 | -13.6 |
| 292 | Wealden | South East | £2,728.43 | -14.1 |
| 293 | Rutland UA | East Midlands | £2,737.58 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £2,755.39 | -15.2 |
| 295 | Lewes | South East | £2,756.17 | -15.2 |
| 296 | Dorset Council | South West | £2,765.02 | -15.6 |
Other bands
Band D by region
Calculate your Band D council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band D council tax
£2,548.28
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band D: £2,391.52 · Index = (England − area) / England × 100
Cheaper Band D councils in South East
- Windsor & Maidenhead UA£1,952.62
- Basingstoke & Deane£2,255.21
- Bracknell Forest UA£2,264.80
- Fareham£2,270.55
- Portsmouth UA£2,291.71
Frequently asked questions
- How much is Band D council tax in England?
- The England average Band D council tax is £2,391.52 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 9/9 (Local Government Finance Act 1992). Each billing authority's Band D charge varies based on its own Band D.
- Which council has the cheapest Band D council tax?
- Wandsworth (London) has the lowest Band D council tax in England at £1,028.21 for 2026-27, derived from its Band D of £1,028.21 × 9/9 (source: MHCLG). This is 57.0% below the England average of £2,391.52.
- Which council has the most expensive Band D council tax?
- Dorset Council (South West) has the highest Band D council tax in England at £2,765.02 for 2026-27, derived from its Band D of £2,765.02 × 9/9 (source: MHCLG).
- What property type does Band D cover?
- Band D covers properties valued at £68,001–£88,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band D costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).