Band C council tax in London
All 33 billing authorities in London ranked by their Band C annual charge for 2026-27 (MHCLG). Band C = 8/9 of Band D; England average Band C: £2,125.80/year.
Which councils in London have the cheapest Band C council tax?
In London for 2026-27, Band C council tax ranges from £913.96/year (Wandsworth) to £2,319.29/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band C is £2,125.80 (8/9 of Band D).
- London average Band C
- £1,857.85
- Cheapest in London
- £913.96
- Wandsworth
- Most expensive in London
- £2,319.29
- Kingston upon Thames
| Rank | Council | Band C (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £913.96 | £1,028.21 | +57.0% |
| 2 | Westminster | £932.93 | £1,049.55 | +56.1% |
| 3 | City of London | £1,181.83 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £1,350.68 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £1,481.47 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £1,633.58 | £1,837.78 | +23.2% |
| 7 | Newham | £1,728.20 | £1,944.23 | +18.7% |
| 8 | Southwark | £1,748.68 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £1,818.19 | £2,045.46 | +14.5% |
| 10 | Lambeth | £1,819.65 | £2,047.11 | +14.4% |
| 11 | Hackney | £1,831.38 | £2,060.30 | +13.8% |
| 12 | Greenwich | £1,873.65 | £2,107.86 | +11.9% |
| 13 | Islington | £1,873.91 | £2,108.15 | +11.8% |
| 14 | Barnet | £1,895.64 | £2,132.60 | +10.8% |
| 15 | Ealing | £1,900.92 | £2,138.53 | +10.6% |
| 16 | Bromley | £1,902.26 | £2,140.04 | +10.5% |
| 17 | Merton | £1,908.23 | £2,146.76 | +10.2% |
| 18 | Hounslow | £1,942.72 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £1,954.23 | £2,198.51 | +8.1% |
| 20 | Camden | £1,962.27 | £2,207.55 | +7.7% |
| 21 | Brent | £1,986.91 | £2,235.27 | +6.5% |
| 22 | Lewisham | £1,988.74 | £2,237.33 | +6.4% |
| 23 | Enfield | £2,015.71 | £2,267.67 | +5.2% |
| 24 | Redbridge | £2,039.63 | £2,294.58 | +4.1% |
| 25 | Haringey | £2,056.69 | £2,313.78 | +3.3% |
| 26 | Bexley | £2,103.43 | £2,366.36 | +1.1% |
| 27 | Sutton | £2,114.35 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £2,121.74 | £2,386.96 | +0.2% |
| 29 | Havering | £2,155.25 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £2,209.87 | £2,486.10 | -4.0% |
| 31 | Harrow | £2,232.06 | £2,511.07 | -5.0% |
| 32 | Croydon | £2,311.03 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £2,319.29 | £2,609.20 | -9.1% |
Band C comparison across all regions
- 1London← current33 councils£1,908.23
- 2Yorkshire and The Humber15 councils£2,098.43
- 3West Midlands30 councils£2,138.50
- 4East of England45 councils£2,140.90
- 5East Midlands35 councils£2,149.51
- 6North West35 councils£2,211.78
- 7South East64 councils£2,214.13
- 8South West27 councils£2,218.10
- 9North East12 councils£2,265.92
Regional figures show the median Band C charge across councils in that region.
Other bands in London
Your Band C charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band C council tax
£913.96
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band C: £2,125.80 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band C in London.
Frequently asked questions
- What is the average Band C council tax in London?
- Across the 33 billing authorities in London, Band C charges range from £913.96 (Wandsworth) to £2,319.29 (Kingston upon Thames) for 2026-27, compared with the England average of £2,125.80.
- Which council in London has the cheapest Band C?
- Wandsworth has the lowest Band C council tax in London: £913.96 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band C?
- Kingston upon Thames has the highest Band C council tax in London: £2,319.29 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band C costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).