Council tax Band C — all 296 English councils
Every English billing authority's Band C annual charge for 2026-27, ranked cheapest to most expensive. Band C is 8/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £2,125.80/year.
Which English councils have the cheapest and most expensive Band C council tax?
For 2026-27, Wandsworth has the cheapest Band C council tax in England at £913.96/year; Dorset Council has the highest at £2,457.80/year. The England average is £2,125.80 (8/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band C
- £2,125.80
- Cheapest
- £913.96
- Wandsworth
- Most expensive
- £2,457.80
- Dorset Council
| Rank | Council | Region | Band C (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £913.96 | +57.0 |
| 2 | Westminster | London | £932.93 | +56.1 |
| 3 | City of London | London | £1,181.83 | +44.4 |
| 4 | Hammersmith & Fulham | London | £1,350.68 | +36.5 |
| 5 | Kensington & Chelsea | London | £1,481.47 | +30.3 |
| 6 | Tower Hamlets | London | £1,633.58 | +23.2 |
| 7 | Newham | London | £1,728.20 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £1,735.66 | +18.4 |
| 9 | Southwark | London | £1,748.68 | +17.7 |
| 10 | Hillingdon | London | £1,818.19 | +14.5 |
| 11 | Lambeth | London | £1,819.65 | +14.4 |
| 12 | Isles of Scilly | South West | £1,820.41 | +14.4 |
| 13 | Hackney | London | £1,831.38 | +13.8 |
| 14 | Greenwich | London | £1,873.65 | +11.9 |
| 15 | Islington | London | £1,873.91 | +11.8 |
| 16 | Barnet | London | £1,895.64 | +10.8 |
| 17 | Ealing | London | £1,900.92 | +10.6 |
| 18 | Bromley | London | £1,902.26 | +10.5 |
| 19 | Dudley | West Midlands | £1,906.52 | +10.3 |
| 20 | Merton | London | £1,908.23 | +10.2 |
| 21 | Wigan | North West | £1,913.49 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £1,926.89 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £1,940.55 | +8.7 |
| 24 | Hounslow | London | £1,942.72 | +8.6 |
| 25 | Sunderland | North East | £1,953.01 | +8.1 |
| 26 | Solihull | West Midlands | £1,953.12 | +8.1 |
| 27 | Barking & Dagenham | London | £1,954.23 | +8.1 |
| 28 | Camden | London | £1,962.27 | +7.7 |
| 29 | Brent | London | £1,986.91 | +6.5 |
| 30 | Lewisham | London | £1,988.74 | +6.4 |
| 31 | Sandwell | West Midlands | £1,995.08 | +6.1 |
| 32 | Thurrock UA | East of England | £2,004.16 | +5.7 |
| 33 | Basingstoke & Deane | South East | £2,004.63 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £2,005.56 | +5.7 |
| 35 | Brentwood | East of England | £2,007.24 | +5.6 |
| 36 | South Kesteven | East Midlands | £2,008.89 | +5.5 |
| 37 | Bracknell Forest UA | South East | £2,013.16 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £2,013.48 | +5.3 |
| 39 | Enfield | London | £2,015.71 | +5.2 |
| 40 | Tendring | East of England | £2,017.45 | +5.1 |
| 41 | Fareham | South East | £2,018.27 | +5.1 |
| 42 | East Lindsey | East Midlands | £2,023.00 | +4.8 |
| 43 | Epping Forest | East of England | £2,024.19 | +4.8 |
| 44 | South Holland | East Midlands | £2,025.07 | +4.7 |
| 45 | Braintree | East of England | £2,026.97 | +4.6 |
| 46 | Colchester | East of England | £2,029.20 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £2,029.98 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £2,033.02 | +4.4 |
| 49 | Trafford | North West | £2,037.07 | +4.2 |
| 50 | Portsmouth UA | South East | £2,037.08 | +4.2 |
| 51 | Peterborough UA | East of England | £2,038.64 | +4.1 |
| 52 | Redbridge | London | £2,039.63 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £2,040.04 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £2,041.68 | +4.0 |
| 55 | Harlow | East of England | £2,043.28 | +3.9 |
| 56 | Chelmsford | East of England | £2,044.60 | +3.8 |
| 57 | Tamworth | West Midlands | £2,045.12 | +3.8 |
| 58 | Stafford | West Midlands | £2,046.83 | +3.7 |
| 59 | Test Valley | South East | £2,049.35 | +3.6 |
| 60 | Derby City UA | East Midlands | £2,049.78 | +3.6 |
| 61 | Broxbourne | East of England | £2,050.16 | +3.6 |
| 62 | Boston | East Midlands | £2,052.20 | +3.5 |
| 63 | Manchester | North West | £2,055.15 | +3.3 |
| 64 | South Staffordshire | West Midlands | £2,056.60 | +3.3 |
| 65 | Haringey | London | £2,056.69 | +3.3 |
| 66 | Mid Suffolk | East of England | £2,059.45 | +3.1 |
| 67 | Castle Point | East of England | £2,061.00 | +3.0 |
| 68 | Havant | South East | £2,062.47 | +3.0 |
| 69 | Rushmoor | South East | £2,062.47 | +3.0 |
| 70 | Lincoln | East Midlands | £2,064.96 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £2,067.52 | +2.7 |
| 72 | Basildon | East of England | £2,068.66 | +2.7 |
| 73 | Maldon | East of England | £2,069.66 | +2.6 |
| 74 | Medway UA | South East | £2,069.82 | +2.6 |
| 75 | Uttlesford | East of England | £2,074.51 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £2,074.89 | +2.4 |
| 77 | East Suffolk | East of England | £2,075.38 | +2.4 |
| 78 | North Kesteven | East Midlands | £2,078.05 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £2,078.41 | +2.2 |
| 80 | Chesterfield | East Midlands | £2,079.55 | +2.2 |
| 81 | South Derbyshire | East Midlands | £2,079.65 | +2.2 |
| 82 | Tewkesbury | South West | £2,080.47 | +2.1 |
| 83 | Babergh | East of England | £2,081.38 | +2.1 |
| 84 | Eastleigh | South East | £2,081.96 | +2.1 |
| 85 | East Hampshire | South East | £2,083.48 | +2.0 |
| 86 | Gosport | South East | £2,083.81 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £2,087.52 | +1.8 |
| 88 | East Staffordshire | West Midlands | £2,090.08 | +1.7 |
| 89 | West Suffolk | East of England | £2,090.20 | +1.7 |
| 90 | Lichfield | West Midlands | £2,090.58 | +1.7 |
| 91 | West Lindsey | East Midlands | £2,092.67 | +1.6 |
| 92 | Gloucester | South West | £2,094.08 | +1.5 |
| 93 | Winchester | South East | £2,097.56 | +1.3 |
| 94 | Erewash | East Midlands | £2,098.35 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £2,098.43 | +1.3 |
| 96 | Birmingham | West Midlands | £2,100.36 | +1.2 |
| 97 | Rochford | East of England | £2,100.87 | +1.2 |
| 98 | Bexley | London | £2,103.43 | +1.1 |
| 99 | Halton UA | North West | £2,103.65 | +1.0 |
| 100 | Cheltenham | South West | £2,106.24 | +0.9 |
| 101 | Milton Keynes UA | South East | £2,108.63 | +0.8 |
| 102 | Wychavon | West Midlands | £2,109.50 | +0.8 |
| 103 | Dartford | South East | £2,111.24 | +0.7 |
| 104 | Cannock Chase | West Midlands | £2,111.85 | +0.7 |
| 105 | Sutton | London | £2,114.35 | +0.5 |
| 106 | Southampton UA | South East | £2,116.87 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £2,116.92 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £2,117.88 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £2,118.60 | +0.3 |
| 110 | High Peak | East Midlands | £2,119.70 | +0.3 |
| 111 | Ribble Valley | North West | £2,121.33 | +0.2 |
| 112 | Waltham Forest | London | £2,121.74 | +0.2 |
| 113 | Harborough | East Midlands | £2,124.33 | +0.1 |
| 114 | Cotswold | South West | £2,125.91 | +0.0 |
| 115 | Stevenage | East of England | £2,126.20 | +0.0 |
| 116 | Bolton | North West | £2,133.10 | -0.3 |
| 117 | Hart | South East | £2,133.35 | -0.4 |
| 118 | St Helens | North West | £2,136.34 | -0.5 |
| 119 | Charnwood | East Midlands | £2,138.35 | -0.6 |
| 120 | Swale | South East | £2,138.36 | -0.6 |
| 121 | Worcester | West Midlands | £2,138.50 | -0.6 |
| 122 | Hertsmere | East of England | £2,138.52 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £2,139.42 | -0.6 |
| 124 | Amber Valley | East Midlands | £2,140.17 | -0.7 |
| 125 | Gravesham | South East | £2,140.66 | -0.7 |
| 126 | Dacorum | East of England | £2,140.90 | -0.7 |
| 127 | Ashford | South East | £2,142.36 | -0.8 |
| 128 | Great Yarmouth | East of England | £2,146.14 | -1.0 |
| 129 | Slough UA | South East | £2,146.17 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £2,149.51 | -1.1 |
| 131 | Crawley | South East | £2,149.74 | -1.1 |
| 132 | St Albans | East of England | £2,150.42 | -1.2 |
| 133 | Canterbury | South East | £2,150.52 | -1.2 |
| 134 | New Forest | South East | £2,150.90 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £2,151.24 | -1.2 |
| 136 | Three Rivers | East of England | £2,153.16 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £2,154.63 | -1.4 |
| 138 | Havering | London | £2,155.25 | -1.4 |
| 139 | Melton | East Midlands | £2,159.71 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £2,160.12 | -1.6 |
| 141 | Chorley | North West | £2,160.20 | -1.6 |
| 142 | South Tyneside | North East | £2,163.94 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £2,164.96 | -1.8 |
| 144 | Broadland | East of England | £2,166.92 | -1.9 |
| 145 | Swindon UA | South West | £2,167.20 | -1.9 |
| 146 | Luton UA | East of England | £2,168.83 | -2.0 |
| 147 | Horsham | South East | £2,169.79 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £2,169.84 | -2.1 |
| 149 | Plymouth UA | South West | £2,170.53 | -2.1 |
| 150 | South Ribble | North West | £2,171.25 | -2.1 |
| 151 | Forest of Dean | South West | £2,171.93 | -2.2 |
| 152 | Breckland | East of England | £2,172.15 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £2,173.07 | -2.2 |
| 154 | Tunbridge Wells | South East | £2,174.36 | -2.3 |
| 155 | Watford | East of England | £2,174.84 | -2.3 |
| 156 | Tameside | North West | £2,175.30 | -2.3 |
| 157 | Warrington UA | North West | £2,175.65 | -2.3 |
| 158 | North Hertfordshire | East of England | £2,176.46 | -2.4 |
| 159 | Malvern Hills | West Midlands | £2,178.60 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £2,179.79 | -2.5 |
| 161 | East Hertfordshire | East of England | £2,182.03 | -2.6 |
| 162 | Cheshire East UA | North West | £2,182.11 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £2,182.46 | -2.7 |
| 164 | Worthing | South East | £2,183.23 | -2.7 |
| 165 | West Lancashire | North West | £2,183.32 | -2.7 |
| 166 | North Norfolk | East of England | £2,186.60 | -2.9 |
| 167 | Wyre | North West | £2,187.14 | -2.9 |
| 168 | Warwick | West Midlands | £2,188.04 | -2.9 |
| 169 | Dover | South East | £2,188.21 | -2.9 |
| 170 | North Tyneside | North East | £2,188.24 | -2.9 |
| 171 | Redditch | West Midlands | £2,189.29 | -3.0 |
| 172 | Hyndburn | North West | £2,191.98 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £2,192.07 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £2,192.51 | -3.1 |
| 175 | Cambridge | East of England | £2,192.91 | -3.2 |
| 176 | Ipswich | East of England | £2,194.00 | -3.2 |
| 177 | Chichester | South East | £2,195.27 | -3.3 |
| 178 | Torbay UA | South West | £2,195.78 | -3.3 |
| 179 | Bedford UA | East of England | £2,197.10 | -3.4 |
| 180 | Tonbridge & Malling | South East | £2,197.18 | -3.4 |
| 181 | Mid Sussex | South East | £2,199.34 | -3.5 |
| 182 | Bromsgrove | West Midlands | £2,203.24 | -3.6 |
| 183 | South Norfolk | East of England | £2,207.00 | -3.8 |
| 184 | Rugby | West Midlands | £2,207.16 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £2,207.87 | -3.9 |
| 186 | Fylde | North West | £2,207.95 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £2,208.15 | -3.9 |
| 188 | East Cambridgeshire | East of England | £2,209.05 | -3.9 |
| 189 | Richmond upon Thames | London | £2,209.87 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £2,210.36 | -4.0 |
| 191 | Arun | South East | £2,210.88 | -4.0 |
| 192 | Knowsley | North West | £2,211.78 | -4.0 |
| 193 | Blaby | East Midlands | £2,213.53 | -4.1 |
| 194 | Thanet | South East | £2,214.13 | -4.2 |
| 195 | North Somerset UA | South West | £2,214.42 | -4.2 |
| 196 | Stroud | South West | £2,214.54 | -4.2 |
| 197 | Runnymede | South East | £2,215.99 | -4.2 |
| 198 | Darlington UA | North East | £2,216.74 | -4.3 |
| 199 | Exeter | South West | £2,218.10 | -4.3 |
| 200 | Wokingham UA | South East | £2,220.18 | -4.4 |
| 201 | Wirral | North West | £2,222.75 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £2,224.14 | -4.6 |
| 203 | Maidstone | South East | £2,224.52 | -4.6 |
| 204 | Lancaster | North West | £2,225.06 | -4.7 |
| 205 | Norwich | East of England | £2,225.28 | -4.7 |
| 206 | West Berkshire UA | South East | £2,227.00 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £2,229.32 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £2,231.25 | -5.0 |
| 209 | Harrow | London | £2,232.06 | -5.0 |
| 210 | Cumberland | North West | £2,232.28 | -5.0 |
| 211 | Wyre Forest | West Midlands | £2,233.31 | -5.1 |
| 212 | Blackpool UA | North West | £2,233.97 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £2,236.59 | -5.2 |
| 214 | Coventry | West Midlands | £2,237.08 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £2,237.63 | -5.3 |
| 216 | Mole Valley | South East | £2,239.88 | -5.4 |
| 217 | Rossendale | North West | £2,239.97 | -5.4 |
| 218 | Sevenoaks | South East | £2,242.10 | -5.5 |
| 219 | Spelthorne | South East | £2,245.72 | -5.6 |
| 220 | Buckinghamshire UA | South East | £2,245.85 | -5.6 |
| 221 | Shropshire UA | West Midlands | £2,247.27 | -5.7 |
| 222 | Leicester City UA | East Midlands | £2,247.78 | -5.7 |
| 223 | Epsom & Ewell | South East | £2,249.64 | -5.8 |
| 224 | North Warwickshire | West Midlands | £2,250.76 | -5.9 |
| 225 | South Cambridgeshire | East of England | £2,254.44 | -6.1 |
| 226 | Fenland | East of England | £2,255.77 | -6.1 |
| 227 | Folkestone & Hythe | South East | £2,256.67 | -6.2 |
| 228 | Wolverhampton | West Midlands | £2,256.88 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £2,259.72 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £2,261.64 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £2,261.76 | -6.4 |
| 232 | Guildford | South East | £2,264.27 | -6.5 |
| 233 | Adur | South East | £2,265.14 | -6.6 |
| 234 | Middlesbrough UA | North East | £2,265.92 | -6.6 |
| 235 | Burnley | North West | £2,266.15 | -6.6 |
| 236 | South Gloucestershire UA | South West | £2,267.19 | -6.7 |
| 237 | Bury | North West | £2,271.24 | -6.8 |
| 238 | Huntingdonshire | East of England | £2,272.36 | -6.9 |
| 239 | Elmbridge | South East | £2,273.56 | -7.0 |
| 240 | Bolsover | East Midlands | £2,275.03 | -7.0 |
| 241 | Hartlepool UA | North East | £2,275.73 | -7.1 |
| 242 | Somerset UA | South West | £2,276.08 | -7.1 |
| 243 | Reigate & Banstead | South East | £2,281.43 | -7.3 |
| 244 | West Oxfordshire | South East | £2,281.73 | -7.3 |
| 245 | Wiltshire UA | South West | £2,286.03 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £2,288.33 | -7.6 |
| 247 | Preston | North West | £2,289.55 | -7.7 |
| 248 | Vale of White Horse | South East | £2,291.06 | -7.8 |
| 249 | Brighton & Hove UA | South East | £2,293.81 | -7.9 |
| 250 | Cherwell | South East | £2,295.96 | -8.0 |
| 251 | Sefton | North West | £2,296.20 | -8.0 |
| 252 | Surrey Heath | South East | £2,297.92 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £2,302.07 | -8.3 |
| 254 | Cornwall UA | South West | £2,303.05 | -8.3 |
| 255 | Salford | North West | £2,306.18 | -8.5 |
| 256 | Tandridge | South East | £2,306.53 | -8.5 |
| 257 | East Devon | South West | £2,307.08 | -8.5 |
| 258 | Northumberland UA | North East | £2,308.39 | -8.6 |
| 259 | South Oxfordshire | South East | £2,308.95 | -8.6 |
| 260 | Woking | South East | £2,309.37 | -8.6 |
| 261 | Croydon | London | £2,311.03 | -8.7 |
| 262 | Mansfield | East Midlands | £2,311.45 | -8.7 |
| 263 | Rochdale | North West | £2,311.85 | -8.8 |
| 264 | Torridge | South West | £2,312.37 | -8.8 |
| 265 | Oldham | North West | £2,313.09 | -8.8 |
| 266 | Waverley | South East | £2,315.44 | -8.9 |
| 267 | Ashfield | East Midlands | £2,318.90 | -9.1 |
| 268 | Kingston upon Thames | London | £2,319.29 | -9.1 |
| 269 | Gedling | East Midlands | £2,319.60 | -9.1 |
| 270 | Reading UA | South East | £2,322.46 | -9.3 |
| 271 | South Hams | South West | £2,324.64 | -9.4 |
| 272 | Broxtowe | East Midlands | £2,327.30 | -9.5 |
| 273 | Stockport | North West | £2,327.91 | -9.5 |
| 274 | Durham UA | North East | £2,330.80 | -9.6 |
| 275 | Isle of Wight UA | South East | £2,334.04 | -9.8 |
| 276 | Walsall | West Midlands | £2,335.54 | -9.9 |
| 277 | Pendle | North West | £2,346.83 | -10.4 |
| 278 | North Devon | South West | £2,348.63 | -10.5 |
| 279 | Teignbridge | South West | £2,349.44 | -10.5 |
| 280 | Rushcliffe | East Midlands | £2,349.57 | -10.5 |
| 281 | Bassetlaw | East Midlands | £2,351.07 | -10.6 |
| 282 | Eastbourne | South East | £2,359.36 | -11.0 |
| 283 | Mid Devon | South West | £2,361.25 | -11.1 |
| 284 | Liverpool | North West | £2,376.52 | -11.8 |
| 285 | Hastings | South East | £2,379.18 | -11.9 |
| 286 | Oxford | South East | £2,380.80 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £2,384.09 | -12.2 |
| 288 | Rother | South East | £2,400.84 | -12.9 |
| 289 | West Devon | South West | £2,404.74 | -13.1 |
| 290 | Bristol UA | South West | £2,412.16 | -13.5 |
| 291 | Gateshead | North East | £2,414.05 | -13.6 |
| 292 | Wealden | South East | £2,425.27 | -14.1 |
| 293 | Rutland UA | East Midlands | £2,433.40 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £2,449.24 | -15.2 |
| 295 | Lewes | South East | £2,449.93 | -15.2 |
| 296 | Dorset Council | South West | £2,457.80 | -15.6 |
Other bands
Band C by region
Calculate your Band C council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band C council tax
£2,265.14
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band C: £2,125.80 · Index = (England − area) / England × 100
Cheaper Band C councils in South East
- Windsor & Maidenhead UA£1,735.66
- Basingstoke & Deane£2,004.63
- Bracknell Forest UA£2,013.16
- Fareham£2,018.27
- Portsmouth UA£2,037.08
Frequently asked questions
- How much is Band C council tax in England?
- The England average Band C council tax is £2,125.80 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 8/9 (Local Government Finance Act 1992). Each billing authority's Band C charge varies based on its own Band D.
- Which council has the cheapest Band C council tax?
- Wandsworth (London) has the lowest Band C council tax in England at £913.96 for 2026-27, derived from its Band D of £1,028.21 × 8/9 (source: MHCLG). This is 57.0% below the England average of £2,125.80.
- Which council has the most expensive Band C council tax?
- Dorset Council (South West) has the highest Band C council tax in England at £2,457.80 for 2026-27, derived from its Band D of £2,765.02 × 8/9 (source: MHCLG).
- What property type does Band C cover?
- Band C covers properties valued at £52,001–£68,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band C costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).