Band B council tax in London
All 33 billing authorities in London ranked by their Band B annual charge for 2026-27 (MHCLG). Band B = 7/9 of Band D; England average Band B: £1,860.07/year.
Which councils in London have the cheapest Band B council tax?
In London for 2026-27, Band B council tax ranges from £799.72/year (Wandsworth) to £2,029.38/year (Kingston upon Thames) across 33 billing authorities, per MHCLG official statistics. The England average Band B is £1,860.07 (7/9 of Band D).
- London average Band B
- £1,625.62
- Cheapest in London
- £799.72
- Wandsworth
- Most expensive in London
- £2,029.38
- Kingston upon Thames
| Rank | Council | Band B (£/yr) | Band D (£/yr) | vs England avg |
|---|---|---|---|---|
| 1 | Wandsworth | £799.72 | £1,028.21 | +57.0% |
| 2 | Westminster | £816.32 | £1,049.55 | +56.1% |
| 3 | City of London | £1,034.10 | £1,329.56 | +44.4% |
| 4 | Hammersmith & Fulham | £1,181.84 | £1,519.51 | +36.5% |
| 5 | Kensington & Chelsea | £1,296.28 | £1,666.65 | +30.3% |
| 6 | Tower Hamlets | £1,429.38 | £1,837.78 | +23.2% |
| 7 | Newham | £1,512.18 | £1,944.23 | +18.7% |
| 8 | Southwark | £1,530.09 | £1,967.26 | +17.7% |
| 9 | Hillingdon | £1,590.91 | £2,045.46 | +14.5% |
| 10 | Lambeth | £1,592.20 | £2,047.11 | +14.4% |
| 11 | Hackney | £1,602.46 | £2,060.30 | +13.8% |
| 12 | Greenwich | £1,639.45 | £2,107.86 | +11.9% |
| 13 | Islington | £1,639.67 | £2,108.15 | +11.8% |
| 14 | Barnet | £1,658.69 | £2,132.60 | +10.8% |
| 15 | Ealing | £1,663.30 | £2,138.53 | +10.6% |
| 16 | Bromley | £1,664.48 | £2,140.04 | +10.5% |
| 17 | Merton | £1,669.70 | £2,146.76 | +10.2% |
| 18 | Hounslow | £1,699.88 | £2,185.56 | +8.6% |
| 19 | Barking & Dagenham | £1,709.95 | £2,198.51 | +8.1% |
| 20 | Camden | £1,716.98 | £2,207.55 | +7.7% |
| 21 | Brent | £1,738.54 | £2,235.27 | +6.5% |
| 22 | Lewisham | £1,740.15 | £2,237.33 | +6.4% |
| 23 | Enfield | £1,763.74 | £2,267.67 | +5.2% |
| 24 | Redbridge | £1,784.67 | £2,294.58 | +4.1% |
| 25 | Haringey | £1,799.61 | £2,313.78 | +3.3% |
| 26 | Bexley | £1,840.50 | £2,366.36 | +1.1% |
| 27 | Sutton | £1,850.05 | £2,378.64 | +0.5% |
| 28 | Waltham Forest | £1,856.52 | £2,386.96 | +0.2% |
| 29 | Havering | £1,885.85 | £2,424.66 | -1.4% |
| 30 | Richmond upon Thames | £1,933.63 | £2,486.10 | -4.0% |
| 31 | Harrow | £1,953.05 | £2,511.07 | -5.0% |
| 32 | Croydon | £2,022.15 | £2,599.91 | -8.7% |
| 33 | Kingston upon Thames | £2,029.38 | £2,609.20 | -9.1% |
Band B comparison across all regions
- 1London← current33 councils£1,669.70
- 2Yorkshire and The Humber15 councils£1,836.12
- 3West Midlands30 councils£1,871.19
- 4East of England45 councils£1,873.29
- 5East Midlands35 councils£1,880.82
- 6North West35 councils£1,935.31
- 7South East64 councils£1,937.37
- 8South West27 councils£1,940.84
- 9North East12 councils£1,982.68
Regional figures show the median Band B charge across councils in that region.
Other bands in London
Your Band B charge in London
Pick any council to see its charge, index, and cheaper neighbours.
Wandsworth — Band B council tax
£799.72
per year (2026-27, MHCLG)
Gera Council Tax Band Index: +57.0 — 57.0% cheaper than England average
England average Band B: £1,860.07 · Index = (England − area) / England × 100
Wandsworth already has the lowest Band B in London.
Frequently asked questions
- What is the average Band B council tax in London?
- Across the 33 billing authorities in London, Band B charges range from £799.72 (Wandsworth) to £2,029.38 (Kingston upon Thames) for 2026-27, compared with the England average of £1,860.07.
- Which council in London has the cheapest Band B?
- Wandsworth has the lowest Band B council tax in London: £799.72 for 2026-27 (MHCLG). That is 57.0% below the England average.
- Which council in London has the most expensive Band B?
- Kingston upon Thames has the highest Band B council tax in London: £2,029.38 for 2026-27 (MHCLG).
Find a home in a lower-cost area
Browse rentals in councils where Band B costs less.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).