Council tax Band B — all 296 English councils
Every English billing authority's Band B annual charge for 2026-27, ranked cheapest to most expensive. Band B is 7/9 of the Band D charge, fixed by the Local Government Finance Act 1992. England average: £1,860.07/year.
Which English councils have the cheapest and most expensive Band B council tax?
For 2026-27, Wandsworth has the cheapest Band B council tax in England at £799.72/year; Dorset Council has the highest at £2,150.57/year. The England average is £1,860.07 (7/9 of Band D). Gera ranks all 296 councils from MHCLG official statistics, updated annually.
- England average Band B
- £1,860.07
- Cheapest
- £799.72
- Wandsworth
- Most expensive
- £2,150.57
- Dorset Council
| Rank | Council | Region | Band B (£/yr) | GCTBI |
|---|---|---|---|---|
| 1 | Wandsworth | London | £799.72 | +57.0 |
| 2 | Westminster | London | £816.32 | +56.1 |
| 3 | City of London | London | £1,034.10 | +44.4 |
| 4 | Hammersmith & Fulham | London | £1,181.84 | +36.5 |
| 5 | Kensington & Chelsea | London | £1,296.28 | +30.3 |
| 6 | Tower Hamlets | London | £1,429.38 | +23.2 |
| 7 | Newham | London | £1,512.18 | +18.7 |
| 8 | Windsor & Maidenhead UA | South East | £1,518.70 | +18.4 |
| 9 | Southwark | London | £1,530.09 | +17.7 |
| 10 | Hillingdon | London | £1,590.91 | +14.5 |
| 11 | Lambeth | London | £1,592.20 | +14.4 |
| 12 | Isles of Scilly | South West | £1,592.86 | +14.4 |
| 13 | Hackney | London | £1,602.46 | +13.8 |
| 14 | Greenwich | London | £1,639.45 | +11.9 |
| 15 | Islington | London | £1,639.67 | +11.8 |
| 16 | Barnet | London | £1,658.69 | +10.8 |
| 17 | Ealing | London | £1,663.30 | +10.6 |
| 18 | Bromley | London | £1,664.48 | +10.5 |
| 19 | Dudley | West Midlands | £1,668.21 | +10.3 |
| 20 | Merton | London | £1,669.70 | +10.2 |
| 21 | Wigan | North West | £1,674.31 | +10.0 |
| 22 | Doncaster | Yorkshire and The Humber | £1,686.03 | +9.4 |
| 23 | Stoke-on-Trent UA | West Midlands | £1,697.98 | +8.7 |
| 24 | Hounslow | London | £1,699.88 | +8.6 |
| 25 | Sunderland | North East | £1,708.89 | +8.1 |
| 26 | Solihull | West Midlands | £1,708.98 | +8.1 |
| 27 | Barking & Dagenham | London | £1,709.95 | +8.1 |
| 28 | Camden | London | £1,716.98 | +7.7 |
| 29 | Brent | London | £1,738.54 | +6.5 |
| 30 | Lewisham | London | £1,740.15 | +6.4 |
| 31 | Sandwell | West Midlands | £1,745.69 | +6.1 |
| 32 | Thurrock UA | East of England | £1,753.64 | +5.7 |
| 33 | Basingstoke & Deane | South East | £1,754.05 | +5.7 |
| 34 | Telford and the Wrekin UA | West Midlands | £1,754.87 | +5.7 |
| 35 | Brentwood | East of England | £1,756.33 | +5.6 |
| 36 | South Kesteven | East Midlands | £1,757.78 | +5.5 |
| 37 | Bracknell Forest UA | South East | £1,761.51 | +5.3 |
| 38 | Southend-on-Sea UA | East of England | £1,761.80 | +5.3 |
| 39 | Enfield | London | £1,763.74 | +5.2 |
| 40 | Tendring | East of England | £1,765.27 | +5.1 |
| 41 | Fareham | South East | £1,765.98 | +5.1 |
| 42 | East Lindsey | East Midlands | £1,770.13 | +4.8 |
| 43 | Epping Forest | East of England | £1,771.16 | +4.8 |
| 44 | South Holland | East Midlands | £1,771.93 | +4.7 |
| 45 | Braintree | East of England | £1,773.60 | +4.6 |
| 46 | Colchester | East of England | £1,775.55 | +4.5 |
| 47 | Leeds | Yorkshire and The Humber | £1,776.23 | +4.5 |
| 48 | York UA | Yorkshire and The Humber | £1,778.89 | +4.4 |
| 49 | Trafford | North West | £1,782.43 | +4.2 |
| 50 | Portsmouth UA | South East | £1,782.44 | +4.2 |
| 51 | Peterborough UA | East of England | £1,783.81 | +4.1 |
| 52 | Redbridge | London | £1,784.67 | +4.1 |
| 53 | Kingston upon Hull UA | Yorkshire and The Humber | £1,785.03 | +4.0 |
| 54 | Wakefield | Yorkshire and The Humber | £1,786.47 | +4.0 |
| 55 | Harlow | East of England | £1,787.87 | +3.9 |
| 56 | Chelmsford | East of England | £1,789.03 | +3.8 |
| 57 | Tamworth | West Midlands | £1,789.48 | +3.8 |
| 58 | Stafford | West Midlands | £1,790.97 | +3.7 |
| 59 | Test Valley | South East | £1,793.18 | +3.6 |
| 60 | Derby City UA | East Midlands | £1,793.56 | +3.6 |
| 61 | Broxbourne | East of England | £1,793.89 | +3.6 |
| 62 | Boston | East Midlands | £1,795.68 | +3.5 |
| 63 | Manchester | North West | £1,798.25 | +3.3 |
| 64 | South Staffordshire | West Midlands | £1,799.52 | +3.3 |
| 65 | Haringey | London | £1,799.61 | +3.3 |
| 66 | Mid Suffolk | East of England | £1,802.02 | +3.1 |
| 67 | Castle Point | East of England | £1,803.38 | +3.0 |
| 68 | Havant | South East | £1,804.66 | +3.0 |
| 69 | Rushmoor | South East | £1,804.66 | +3.0 |
| 70 | Lincoln | East Midlands | £1,806.84 | +2.9 |
| 71 | Barnsley | Yorkshire and The Humber | £1,809.08 | +2.7 |
| 72 | Basildon | East of England | £1,810.08 | +2.7 |
| 73 | Maldon | East of England | £1,810.95 | +2.6 |
| 74 | Medway UA | South East | £1,811.09 | +2.6 |
| 75 | Uttlesford | East of England | £1,815.19 | +2.4 |
| 76 | Newcastle-under-Lyme | West Midlands | £1,815.53 | +2.4 |
| 77 | East Suffolk | East of England | £1,815.96 | +2.4 |
| 78 | North Kesteven | East Midlands | £1,818.30 | +2.2 |
| 79 | Staffordshire Moorlands | West Midlands | £1,818.61 | +2.2 |
| 80 | Chesterfield | East Midlands | £1,819.60 | +2.2 |
| 81 | South Derbyshire | East Midlands | £1,819.70 | +2.2 |
| 82 | Tewkesbury | South West | £1,820.41 | +2.1 |
| 83 | Babergh | East of England | £1,821.21 | +2.1 |
| 84 | Eastleigh | South East | £1,821.72 | +2.1 |
| 85 | East Hampshire | South East | £1,823.05 | +2.0 |
| 86 | Gosport | South East | £1,823.34 | +2.0 |
| 87 | North Lincolnshire UA | Yorkshire and The Humber | £1,826.58 | +1.8 |
| 88 | East Staffordshire | West Midlands | £1,828.82 | +1.7 |
| 89 | West Suffolk | East of England | £1,828.92 | +1.7 |
| 90 | Lichfield | West Midlands | £1,829.26 | +1.7 |
| 91 | West Lindsey | East Midlands | £1,831.08 | +1.6 |
| 92 | Gloucester | South West | £1,832.32 | +1.5 |
| 93 | Winchester | South East | £1,835.37 | +1.3 |
| 94 | Erewash | East Midlands | £1,836.05 | +1.3 |
| 95 | Bradford | Yorkshire and The Humber | £1,836.12 | +1.3 |
| 96 | Birmingham | West Midlands | £1,837.81 | +1.2 |
| 97 | Rochford | East of England | £1,838.26 | +1.2 |
| 98 | Bexley | London | £1,840.50 | +1.1 |
| 99 | Halton UA | North West | £1,840.70 | +1.0 |
| 100 | Cheltenham | South West | £1,842.96 | +0.9 |
| 101 | Milton Keynes UA | South East | £1,845.05 | +0.8 |
| 102 | Wychavon | West Midlands | £1,845.81 | +0.8 |
| 103 | Dartford | South East | £1,847.34 | +0.7 |
| 104 | Cannock Chase | West Midlands | £1,847.87 | +0.7 |
| 105 | Sutton | London | £1,850.05 | +0.5 |
| 106 | Southampton UA | South East | £1,852.26 | +0.4 |
| 107 | Rotherham | Yorkshire and The Humber | £1,852.30 | +0.4 |
| 108 | Hinckley & Bosworth | East Midlands | £1,853.15 | +0.4 |
| 109 | Bath & North East Somerset UA | South West | £1,853.77 | +0.3 |
| 110 | High Peak | East Midlands | £1,854.74 | +0.3 |
| 111 | Ribble Valley | North West | £1,856.17 | +0.2 |
| 112 | Waltham Forest | London | £1,856.52 | +0.2 |
| 113 | Harborough | East Midlands | £1,858.79 | +0.1 |
| 114 | Cotswold | South West | £1,860.17 | +0.0 |
| 115 | Stevenage | East of England | £1,860.42 | +0.0 |
| 116 | Bolton | North West | £1,866.46 | -0.3 |
| 117 | Hart | South East | £1,866.68 | -0.4 |
| 118 | St Helens | North West | £1,869.30 | -0.5 |
| 119 | Charnwood | East Midlands | £1,871.05 | -0.6 |
| 120 | Swale | South East | £1,871.06 | -0.6 |
| 121 | Worcester | West Midlands | £1,871.19 | -0.6 |
| 122 | Hertsmere | East of England | £1,871.20 | -0.6 |
| 123 | Oadby & Wigston | East Midlands | £1,871.99 | -0.6 |
| 124 | Amber Valley | East Midlands | £1,872.65 | -0.7 |
| 125 | Gravesham | South East | £1,873.08 | -0.7 |
| 126 | Dacorum | East of England | £1,873.29 | -0.7 |
| 127 | Ashford | South East | £1,874.57 | -0.8 |
| 128 | Great Yarmouth | East of England | £1,877.87 | -1.0 |
| 129 | Slough UA | South East | £1,877.90 | -1.0 |
| 130 | North West Leicestershire | East Midlands | £1,880.82 | -1.1 |
| 131 | Crawley | South East | £1,881.02 | -1.1 |
| 132 | St Albans | East of England | £1,881.62 | -1.2 |
| 133 | Canterbury | South East | £1,881.70 | -1.2 |
| 134 | New Forest | South East | £1,882.04 | -1.2 |
| 135 | Calderdale | Yorkshire and The Humber | £1,882.34 | -1.2 |
| 136 | Three Rivers | East of England | £1,884.02 | -1.3 |
| 137 | North Northamptonshire | East Midlands | £1,885.30 | -1.4 |
| 138 | Havering | London | £1,885.85 | -1.4 |
| 139 | Melton | East Midlands | £1,889.74 | -1.6 |
| 140 | King's Lynn & West Norfolk | East of England | £1,890.10 | -1.6 |
| 141 | Chorley | North West | £1,890.18 | -1.6 |
| 142 | South Tyneside | North East | £1,893.45 | -1.8 |
| 143 | Bournemouth, Christchurch & Poole | South West | £1,894.34 | -1.8 |
| 144 | Broadland | East of England | £1,896.05 | -1.9 |
| 145 | Swindon UA | South West | £1,896.30 | -1.9 |
| 146 | Luton UA | East of England | £1,897.72 | -2.0 |
| 147 | Horsham | South East | £1,898.56 | -2.1 |
| 148 | Kirklees | Yorkshire and The Humber | £1,898.61 | -2.1 |
| 149 | Plymouth UA | South West | £1,899.22 | -2.1 |
| 150 | South Ribble | North West | £1,899.85 | -2.1 |
| 151 | Forest of Dean | South West | £1,900.44 | -2.2 |
| 152 | Breckland | East of England | £1,900.63 | -2.2 |
| 153 | Derbyshire Dales | East Midlands | £1,901.43 | -2.2 |
| 154 | Tunbridge Wells | South East | £1,902.56 | -2.3 |
| 155 | Watford | East of England | £1,902.99 | -2.3 |
| 156 | Tameside | North West | £1,903.39 | -2.3 |
| 157 | Warrington UA | North West | £1,903.70 | -2.3 |
| 158 | North Hertfordshire | East of England | £1,904.40 | -2.4 |
| 159 | Malvern Hills | West Midlands | £1,906.27 | -2.5 |
| 160 | Welwyn Hatfield | East of England | £1,907.31 | -2.5 |
| 161 | East Hertfordshire | East of England | £1,909.27 | -2.6 |
| 162 | Cheshire East UA | North West | £1,909.34 | -2.6 |
| 163 | Blackburn with Darwen UA | North West | £1,909.65 | -2.7 |
| 164 | Worthing | South East | £1,910.32 | -2.7 |
| 165 | West Lancashire | North West | £1,910.40 | -2.7 |
| 166 | North Norfolk | East of England | £1,913.28 | -2.9 |
| 167 | Wyre | North West | £1,913.75 | -2.9 |
| 168 | Warwick | West Midlands | £1,914.54 | -2.9 |
| 169 | Dover | South East | £1,914.69 | -2.9 |
| 170 | North Tyneside | North East | £1,914.71 | -2.9 |
| 171 | Redditch | West Midlands | £1,915.63 | -3.0 |
| 172 | Hyndburn | North West | £1,917.98 | -3.1 |
| 173 | East Riding of Yorkshire UA | Yorkshire and The Humber | £1,918.06 | -3.1 |
| 174 | North East Derbyshire | East Midlands | £1,918.44 | -3.1 |
| 175 | Cambridge | East of England | £1,918.79 | -3.2 |
| 176 | Ipswich | East of England | £1,919.75 | -3.2 |
| 177 | Chichester | South East | £1,920.86 | -3.3 |
| 178 | Torbay UA | South West | £1,921.31 | -3.3 |
| 179 | Bedford UA | East of England | £1,922.46 | -3.4 |
| 180 | Tonbridge & Malling | South East | £1,922.53 | -3.4 |
| 181 | Mid Sussex | South East | £1,924.42 | -3.5 |
| 182 | Bromsgrove | West Midlands | £1,927.84 | -3.6 |
| 183 | South Norfolk | East of England | £1,931.12 | -3.8 |
| 184 | Rugby | West Midlands | £1,931.26 | -3.8 |
| 185 | North East Lincolnshire UA | Yorkshire and The Humber | £1,931.88 | -3.9 |
| 186 | Fylde | North West | £1,931.95 | -3.9 |
| 187 | Stratford-on-Avon | West Midlands | £1,932.13 | -3.9 |
| 188 | East Cambridgeshire | East of England | £1,932.92 | -3.9 |
| 189 | Richmond upon Thames | London | £1,933.63 | -4.0 |
| 190 | West Northamptonshire | East Midlands | £1,934.07 | -4.0 |
| 191 | Arun | South East | £1,934.52 | -4.0 |
| 192 | Knowsley | North West | £1,935.31 | -4.0 |
| 193 | Blaby | East Midlands | £1,936.84 | -4.1 |
| 194 | Thanet | South East | £1,937.37 | -4.2 |
| 195 | North Somerset UA | South West | £1,937.62 | -4.2 |
| 196 | Stroud | South West | £1,937.72 | -4.2 |
| 197 | Runnymede | South East | £1,938.99 | -4.2 |
| 198 | Darlington UA | North East | £1,939.65 | -4.3 |
| 199 | Exeter | South West | £1,940.84 | -4.3 |
| 200 | Wokingham UA | South East | £1,942.66 | -4.4 |
| 201 | Wirral | North West | £1,944.90 | -4.6 |
| 202 | Nuneaton & Bedworth | West Midlands | £1,946.12 | -4.6 |
| 203 | Maidstone | South East | £1,946.46 | -4.6 |
| 204 | Lancaster | North West | £1,946.93 | -4.7 |
| 205 | Norwich | East of England | £1,947.12 | -4.7 |
| 206 | West Berkshire UA | South East | £1,948.62 | -4.8 |
| 207 | Westmorland and Furness UA | North West | £1,950.66 | -4.9 |
| 208 | Sheffield | Yorkshire and The Humber | £1,952.35 | -5.0 |
| 209 | Harrow | London | £1,953.05 | -5.0 |
| 210 | Cumberland | North West | £1,953.25 | -5.0 |
| 211 | Wyre Forest | West Midlands | £1,954.14 | -5.1 |
| 212 | Blackpool UA | North West | £1,954.73 | -5.1 |
| 213 | Central Bedfordshire UA | East of England | £1,957.01 | -5.2 |
| 214 | Coventry | West Midlands | £1,957.45 | -5.2 |
| 215 | Cheshire West and Chester UA | North West | £1,957.92 | -5.3 |
| 216 | Mole Valley | South East | £1,959.89 | -5.4 |
| 217 | Rossendale | North West | £1,959.98 | -5.4 |
| 218 | Sevenoaks | South East | £1,961.84 | -5.5 |
| 219 | Spelthorne | South East | £1,965.01 | -5.6 |
| 220 | Buckinghamshire UA | South East | £1,965.12 | -5.6 |
| 221 | Shropshire UA | West Midlands | £1,966.36 | -5.7 |
| 222 | Leicester City UA | East Midlands | £1,966.81 | -5.7 |
| 223 | Epsom & Ewell | South East | £1,968.43 | -5.8 |
| 224 | North Warwickshire | West Midlands | £1,969.41 | -5.9 |
| 225 | South Cambridgeshire | East of England | £1,972.64 | -6.1 |
| 226 | Fenland | East of England | £1,973.80 | -6.1 |
| 227 | Folkestone & Hythe | South East | £1,974.58 | -6.2 |
| 228 | Wolverhampton | West Midlands | £1,974.77 | -6.2 |
| 229 | Newcastle upon Tyne | North East | £1,977.26 | -6.3 |
| 230 | North Yorkshire UA | Yorkshire and The Humber | £1,978.93 | -6.4 |
| 231 | Redcar & Cleveland UA | North East | £1,979.04 | -6.4 |
| 232 | Guildford | South East | £1,981.23 | -6.5 |
| 233 | Adur | South East | £1,982.00 | -6.6 |
| 234 | Middlesbrough UA | North East | £1,982.68 | -6.6 |
| 235 | Burnley | North West | £1,982.88 | -6.6 |
| 236 | South Gloucestershire UA | South West | £1,983.79 | -6.7 |
| 237 | Bury | North West | £1,987.34 | -6.8 |
| 238 | Huntingdonshire | East of England | £1,988.31 | -6.9 |
| 239 | Elmbridge | South East | £1,989.36 | -7.0 |
| 240 | Bolsover | East Midlands | £1,990.65 | -7.0 |
| 241 | Hartlepool UA | North East | £1,991.27 | -7.1 |
| 242 | Somerset UA | South West | £1,991.57 | -7.1 |
| 243 | Reigate & Banstead | South East | £1,996.25 | -7.3 |
| 244 | West Oxfordshire | South East | £1,996.52 | -7.3 |
| 245 | Wiltshire UA | South West | £2,000.27 | -7.5 |
| 246 | Herefordshire UA | West Midlands | £2,002.29 | -7.6 |
| 247 | Preston | North West | £2,003.35 | -7.7 |
| 248 | Vale of White Horse | South East | £2,004.68 | -7.8 |
| 249 | Brighton & Hove UA | South East | £2,007.09 | -7.9 |
| 250 | Cherwell | South East | £2,008.97 | -8.0 |
| 251 | Sefton | North West | £2,009.17 | -8.0 |
| 252 | Surrey Heath | South East | £2,010.68 | -8.1 |
| 253 | Stockton-on-Tees UA | North East | £2,014.31 | -8.3 |
| 254 | Cornwall UA | South West | £2,015.17 | -8.3 |
| 255 | Salford | North West | £2,017.91 | -8.5 |
| 256 | Tandridge | South East | £2,018.22 | -8.5 |
| 257 | East Devon | South West | £2,018.69 | -8.5 |
| 258 | Northumberland UA | North East | £2,019.84 | -8.6 |
| 259 | South Oxfordshire | South East | £2,020.33 | -8.6 |
| 260 | Woking | South East | £2,020.70 | -8.6 |
| 261 | Croydon | London | £2,022.15 | -8.7 |
| 262 | Mansfield | East Midlands | £2,022.52 | -8.7 |
| 263 | Rochdale | North West | £2,022.87 | -8.8 |
| 264 | Torridge | South West | £2,023.33 | -8.8 |
| 265 | Oldham | North West | £2,023.96 | -8.8 |
| 266 | Waverley | South East | £2,026.01 | -8.9 |
| 267 | Ashfield | East Midlands | £2,029.04 | -9.1 |
| 268 | Kingston upon Thames | London | £2,029.38 | -9.1 |
| 269 | Gedling | East Midlands | £2,029.65 | -9.1 |
| 270 | Reading UA | South East | £2,032.15 | -9.3 |
| 271 | South Hams | South West | £2,034.06 | -9.4 |
| 272 | Broxtowe | East Midlands | £2,036.39 | -9.5 |
| 273 | Stockport | North West | £2,036.92 | -9.5 |
| 274 | Durham UA | North East | £2,039.45 | -9.6 |
| 275 | Isle of Wight UA | South East | £2,042.28 | -9.8 |
| 276 | Walsall | West Midlands | £2,043.60 | -9.9 |
| 277 | Pendle | North West | £2,053.47 | -10.4 |
| 278 | North Devon | South West | £2,055.05 | -10.5 |
| 279 | Teignbridge | South West | £2,055.76 | -10.5 |
| 280 | Rushcliffe | East Midlands | £2,055.88 | -10.5 |
| 281 | Bassetlaw | East Midlands | £2,057.18 | -10.6 |
| 282 | Eastbourne | South East | £2,064.44 | -11.0 |
| 283 | Mid Devon | South West | £2,066.10 | -11.1 |
| 284 | Liverpool | North West | £2,079.46 | -11.8 |
| 285 | Hastings | South East | £2,081.78 | -11.9 |
| 286 | Oxford | South East | £2,083.20 | -12.0 |
| 287 | Newark & Sherwood | East Midlands | £2,086.08 | -12.2 |
| 288 | Rother | South East | £2,100.74 | -12.9 |
| 289 | West Devon | South West | £2,104.15 | -13.1 |
| 290 | Bristol UA | South West | £2,110.64 | -13.5 |
| 291 | Gateshead | North East | £2,112.30 | -13.6 |
| 292 | Wealden | South East | £2,122.11 | -14.1 |
| 293 | Rutland UA | East Midlands | £2,129.23 | -14.5 |
| 294 | City of Nottingham UA | East Midlands | £2,143.08 | -15.2 |
| 295 | Lewes | South East | £2,143.69 | -15.2 |
| 296 | Dorset Council | South West | £2,150.57 | -15.6 |
Other bands
Band B by region
Calculate your Band B council tax
Select any council to see its charge, the Gera Council Tax Band Index, and cheaper alternatives nearby.
Adur — Band B council tax
£1,982.00
per year (2026-27, MHCLG)
Gera Council Tax Band Index: -6.6 — 6.6% more expensive than England average
England average Band B: £1,860.07 · Index = (England − area) / England × 100
Cheaper Band B councils in South East
- Windsor & Maidenhead UA£1,518.70
- Basingstoke & Deane£1,754.05
- Bracknell Forest UA£1,761.51
- Fareham£1,765.98
- Portsmouth UA£1,782.44
Frequently asked questions
- How much is Band B council tax in England?
- The England average Band B council tax is £1,860.07 for 2026-27, derived from the England average Band D of £2,391.52 multiplied by the statutory ratio 7/9 (Local Government Finance Act 1992). Each billing authority's Band B charge varies based on its own Band D.
- Which council has the cheapest Band B council tax?
- Wandsworth (London) has the lowest Band B council tax in England at £799.72 for 2026-27, derived from its Band D of £1,028.21 × 7/9 (source: MHCLG). This is 57.0% below the England average of £1,860.07.
- Which council has the most expensive Band B council tax?
- Dorset Council (South West) has the highest Band B council tax in England at £2,150.57 for 2026-27, derived from its Band D of £2,765.02 × 7/9 (source: MHCLG).
- What property type does Band B cover?
- Band B covers properties valued at £40,001–£52,000 (1991 value) as at 1 April 1991 (the 1991 England valuation used for council tax banding). To check or challenge your property's band, contact the Valuation Office Agency (VOA).
Find a rental in a lower council-tax area
Browse verified rentals in councils where Band B costs less than the England average.
Contains public sector information published by Ministry of Housing, Communities and Local Government (MHCLG) and licensed under the Open Government Licence v3.0. Source: Council Tax levels set by local authorities in England 2026 to 2027 (MHCLG) (2026-27, published May 2026).