Best places in East Midlands for retirees
Persona weighting: Health (life expectancy) 30%, Safety (low crime) 25%, Living cost (council tax) 20%, Affordability (rent) 10%, Connectivity (broadband) 10%, Schools (Ofsted Good+) 5%.
Updated quarterly · from the latest government data releases.
What is the best place to live in East Midlands for retirees?
As of 2026-06-19, the best East Midlands local authority for retirees is Rutland, scoring 62.5/100 on the Gera Persona Fit index — a persona-weighted composite of rent, crime, Ofsted schools, broadband, life expectancy and council tax across 33 East Midlands local authorities. GeraRent recomputes it quarterly.
| # | Area | Persona Fit | GLS |
|---|---|---|---|
| 1 | Rutland | 62.5 | 66.5 |
| 2 | Blaby | 62.4 | 64.1 |
| 3 | South Kesteven | 61.8 | 64.4 |
| 4 | Oadby and Wigston | 61.6 | 66.2 |
| 5 | Harborough | 61.4 | 61.9 |
| 6 | Erewash | 59.9 | 66.2 |
| 7 | Charnwood | 59.2 | 62.3 |
| 8 | North Kesteven | 59.1 | 62.7 |
| 9 | Melton | 58.9 | 60.9 |
| 10 | Amber Valley | 58.7 | 63.7 |
| 11 | Derbyshire Dales | 58.4 | 57.4 |
| 12 | South Derbyshire | 58.1 | 62.9 |
| 13 | South Holland | 58.0 | 61.9 |
| 14 | Hinckley and Bosworth | 57.8 | 59.9 |
| 15 | Rushcliffe | 57.5 | 59.0 |
| 16 | Broxtowe | 57.3 | 63.5 |
| 17 | Gedling | 57.0 | 62.4 |
| 18 | Derby | 56.8 | 64.3 |
| 19 | North East Derbyshire | 56.6 | 62.5 |
| 20 | North West Leicestershire | 56.5 | 59.6 |
| 21 | West Lindsey | 55.0 | 57.2 |
| 22 | Chesterfield | 54.6 | 62.3 |
| 23 | Boston | 53.9 | 60.3 |
| 24 | High Peak | 52.8 | 54.1 |
| 25 | Newark and Sherwood | 52.7 | 57.5 |
| 26 | Leicester | 52.3 | 60.3 |
| 27 | Bassetlaw | 51.2 | 57.3 |
| 28 | Bolsover | 51.1 | 59.0 |
| 29 | East Lindsey | 50.5 | 54.4 |
| 30 | Lincoln | 50.4 | 59.7 |
| 31 | Ashfield | 50.3 | 57.6 |
| 32 | Mansfield | 49.8 | 57.9 |
| 33 | Nottingham | 46.1 | 55.4 |
Retirees in other regions
Found your area? Find a home there.
Browse verified rental listings in East Midlands on GeraRent and set an alert for new homes that match your budget.
Search rentals on GeraRentSources (all Open Government Licence v3.0):
- ONS — Price Index of Private Rents — as of May 2026.
- HM Land Registry — UK House Price Index — as of April 2026.
- MHCLG — Council Tax levels set by local authorities in England — as of 2026-27.
- Ofcom — Connected Nations (Gera Broadband Index) — as of July 2024.
- ONS — Life expectancy by local authority — as of 2017-19.
- Ofsted — State-funded school inspection outcomes — as of 31 May 2026.
- Home Office — Police recorded crime (PFA) + ONS population — as of Year ending December 2025.
Licence: Open Government Licence v3.0 © Crown copyright. Recorded-crime figures are neutral official statistics shown as context only and must not be used to characterise an area or its residents.