Best places in London for families
Persona weighting: Schools (Ofsted Good+) 30%, Safety (low crime) 25%, Affordability (rent) 15%, Connectivity (broadband) 10%, Health (life expectancy) 10%, Living cost (council tax) 10%.
Updated quarterly · from the latest government data releases.
What is the best place to live in London for families?
As of 2026-06-19, the best London local authority for families is Westminster, scoring 59.3/100 on the Gera Persona Fit index — a persona-weighted composite of rent, crime, Ofsted schools, broadband, life expectancy and council tax across 32 London local authorities. GeraRent recomputes it quarterly.
| # | Area | Persona Fit | GLS |
|---|---|---|---|
| 1 | Westminster | 59.3 | 64.4 |
| 2 | Newham | 56.1 | 55.6 |
| 3 | Merton | 55.3 | 54.7 |
| 4 | Camden | 54.9 | 55.9 |
| 5 | Hammersmith and Fulham | 54.9 | 55.9 |
| 6 | Bromley | 54.6 | 54.4 |
| 7 | Wandsworth | 54.6 | 59.0 |
| 8 | Sutton | 53.8 | 53.6 |
| 9 | Kingston upon Thames | 53.5 | 51.0 |
| 10 | Harrow | 53.4 | 53.4 |
| 11 | Enfield | 53.3 | 50.5 |
| 12 | Hounslow | 53.2 | 50.7 |
| 13 | Redbridge | 53.0 | 54.4 |
| 14 | Havering | 52.8 | 51.8 |
| 15 | Richmond upon Thames | 52.5 | 50.6 |
| 16 | Southwark | 52.4 | 52.4 |
| 17 | Hackney | 52.1 | 50.9 |
| 18 | Hillingdon | 51.9 | 53.9 |
| 19 | Barking and Dagenham | 51.7 | 51.4 |
| 20 | Barnet | 51.6 | 50.8 |
| 21 | Lewisham | 51.6 | 50.1 |
| 22 | Tower Hamlets | 50.3 | 51.4 |
| 23 | Waltham Forest | 50.3 | 51.9 |
| 24 | Haringey | 49.7 | 48.0 |
| 25 | Brent | 49.6 | 50.7 |
| 26 | Ealing | 49.2 | 50.7 |
| 27 | Greenwich | 48.9 | 49.6 |
| 28 | Islington | 47.5 | 46.9 |
| 29 | Kensington and Chelsea | 46.5 | 51.5 |
| 30 | Bexley | 44.3 | 48.2 |
| 31 | Lambeth | 41.9 | 45.3 |
| 32 | Croydon | 41.0 | 42.3 |
Families in other regions
Found your area? Find a home there.
Browse verified rental listings in London on GeraRent and set an alert for new homes that match your budget.
Search rentals on GeraRentSources (all Open Government Licence v3.0):
- ONS — Price Index of Private Rents — as of May 2026.
- HM Land Registry — UK House Price Index — as of April 2026.
- MHCLG — Council Tax levels set by local authorities in England — as of 2026-27.
- Ofcom — Connected Nations (Gera Broadband Index) — as of July 2024.
- ONS — Life expectancy by local authority — as of 2017-19.
- Ofsted — State-funded school inspection outcomes — as of 31 May 2026.
- Home Office — Police recorded crime (PFA) + ONS population — as of Year ending December 2025.
Licence: Open Government Licence v3.0 © Crown copyright. Recorded-crime figures are neutral official statistics shown as context only and must not be used to characterise an area or its residents.