Gera Air Health Index — Complete Rankings
296 English local authorities · DEFRA PCM 2024 · Last updated
National average GAH: 5.9/10. Ranked cleanest-first. GAH/10 = Gera Air Health Index — higher means cleaner air and lower health burden from particulate pollution. Methodology.
| Rank | Local authority | Region | GAH/10 | PM2.5 (µg/m3) | WHO met | UK target | Data |
|---|---|---|---|---|---|---|---|
| 1 | Isles of Scilly | South East / South West | 10.0 | 4.20 | Yes ✓ | Yes ✓ | PM2.5 + health |
| 2 | Cumberland | North East | 9.7 | 4.44 | Yes ✓ | Yes ✓ | PM2.5 + health |
| 3 | North Devon | South East / South West | 9.3 | 4.66 | Yes ✓ | Yes ✓ | PM2.5 only |
| 4 | Torridge | England | 9.3 | 4.68 | Yes ✓ | Yes ✓ | PM2.5 only |
| 5 | Westmorland and Furness | North East | 9.2 | 4.74 | Yes ✓ | Yes ✓ | PM2.5 + health |
| 6 | West Devon | South East / South West | 9.0 | 4.88 | Yes ✓ | Yes ✓ | PM2.5 only |
| 7 | South Hams | England | 8.8 | 5.03 | — | Yes ✓ | PM2.5 only |
| 8 | Northumberland | North East | 8.7 | 5.04 | — | Yes ✓ | PM2.5 + health |
| 9 | Cornwall | South East / South West | 8.7 | 5.08 | — | Yes ✓ | PM2.5 + health |
| 10 | Wyre | England | 8.5 | 5.18 | — | Yes ✓ | PM2.5 only |
| 11 | East Devon | South East / South West | 8.5 | 5.22 | — | Yes ✓ | PM2.5 only |
| 12 | Teignbridge | England | 8.5 | 5.23 | — | Yes ✓ | PM2.5 only |
| 13 | Mid Devon | South East / South West | 8.4 | 5.26 | — | Yes ✓ | PM2.5 only |
| 14 | Lancaster | England | 8.4 | 5.26 | — | Yes ✓ | PM2.5 only |
| 15 | Fylde | England | 8.4 | 5.29 | — | Yes ✓ | PM2.5 only |
| 16 | Redcar and Cleveland | North East | 8.3 | 5.34 | — | Yes ✓ | PM2.5 + health |
| 17 | Torbay | England | 8.3 | 5.34 | — | Yes ✓ | PM2.5 + health |
| 18 | Herefordshire, County of | Midlands | 8.2 | 5.38 | — | Yes ✓ | PM2.5 + health |
| 19 | Blackpool | North West | 8.2 | 5.40 | — | Yes ✓ | PM2.5 + health |
| 20 | County Durham | North East | 8.2 | 5.41 | — | Yes ✓ | PM2.5 + health |
| 21 | Hartlepool | North East | 8.1 | 5.47 | — | Yes ✓ | PM2.5 + health |
| 22 | Shropshire | Midlands | 8.1 | 5.46 | — | Yes ✓ | PM2.5 + health |
| 23 | North Yorkshire | Yorkshire and the Humber | 8.1 | 5.47 | — | Yes ✓ | PM2.5 + health |
| 24 | Dorset | South East / South West | 8.1 | 5.48 | — | Yes ✓ | PM2.5 + health |
| 25 | Darlington | North East | 8.1 | 5.48 | — | Yes ✓ | PM2.5 + health |
| 26 | Exeter | South West | 8.1 | 5.52 | — | Yes ✓ | PM2.5 only |
| 27 | Plymouth | South West | 8.0 | 5.52 | — | Yes ✓ | PM2.5 + health |
| 28 | Somerset | South East / South West | 8.0 | 5.52 | — | Yes ✓ | PM2.5 + health |
| 29 | North Somerset | South East / South West | 8.0 | 5.54 | — | Yes ✓ | PM2.5 + health |
| 30 | Isle of Wight | South East / South West | 7.9 | 5.58 | — | Yes ✓ | PM2.5 + health |
| 31 | Forest of Dean | England | 7.8 | 5.72 | — | Yes ✓ | PM2.5 only |
| 32 | New Forest | England | 7.8 | 5.72 | — | Yes ✓ | PM2.5 only |
| 33 | Ribble Valley | England | 7.7 | 5.74 | — | Yes ✓ | PM2.5 only |
| 34 | Stockton-on-Tees | North East | 7.7 | 5.76 | — | Yes ✓ | PM2.5 + health |
| 35 | Malvern Hills | England | 7.5 | 5.86 | — | Yes ✓ | PM2.5 only |
| 36 | Bournemouth, Christchurch and Poole | South West | 7.5 | 5.90 | — | Yes ✓ | PM2.5 + health |
| 37 | Wirral | North West | 7.4 | 5.93 | — | Yes ✓ | PM2.5 + health |
| 38 | Middlesbrough | North East | 7.4 | 5.95 | — | Yes ✓ | PM2.5 + health |
| 39 | York | Yorkshire and the Humber | 7.4 | 5.96 | — | Yes ✓ | PM2.5 + health |
| 40 | Wiltshire | South East / South West | 7.4 | 5.97 | — | Yes ✓ | PM2.5 + health |
| 41 | Stroud | England | 7.3 | 6.00 | — | Yes ✓ | PM2.5 only |
| 42 | Chichester | England | 7.3 | 6.00 | — | Yes ✓ | PM2.5 only |
| 43 | Pendle | England | 7.3 | 6.00 | — | Yes ✓ | PM2.5 only |
| 44 | Sunderland | North East | 7.3 | 5.99 | — | Yes ✓ | PM2.5 + health |
| 45 | Gateshead | North East | 7.3 | 6.00 | — | Yes ✓ | PM2.5 + health |
| 46 | Cheshire West and Chester | North West | 7.3 | 6.01 | — | Yes ✓ | PM2.5 + health |
| 47 | Test Valley | England | 7.3 | 6.03 | — | Yes ✓ | PM2.5 only |
| 48 | West Lancashire | North West | 7.3 | 6.04 | — | Yes ✓ | PM2.5 only |
| 49 | Winchester | England | 7.3 | 6.05 | — | Yes ✓ | PM2.5 only |
| 50 | South Ribble | England | 7.3 | 6.04 | — | Yes ✓ | PM2.5 only |
| 51 | Preston | England | 7.3 | 6.05 | — | Yes ✓ | PM2.5 only |
| 52 | Arun | England | 7.3 | 6.06 | — | Yes ✓ | PM2.5 only |
| 53 | Cotswold | England | 7.2 | 6.09 | — | Yes ✓ | PM2.5 only |
| 54 | Sefton | North West | 7.2 | 6.08 | — | Yes ✓ | PM2.5 + health |
| 55 | Bath and North East Somerset | South East / South West | 7.2 | 6.09 | — | Yes ✓ | PM2.5 + health |
| 56 | East Hampshire | South East / South West | 7.2 | 6.12 | — | Yes ✓ | PM2.5 only |
| 57 | Gosport | England | 7.1 | 6.14 | — | Yes ✓ | PM2.5 only |
| 58 | North Tyneside | North East | 7.0 | 6.19 | — | Yes ✓ | PM2.5 + health |
| 59 | South Tyneside | North East | 7.0 | 6.19 | — | Yes ✓ | PM2.5 + health |
| 60 | Rossendale | England | 7.0 | 6.20 | — | Yes ✓ | PM2.5 only |
| 61 | Telford and Wrekin | England | 7.0 | 6.20 | — | Yes ✓ | PM2.5 + health |
| 62 | Newcastle upon Tyne | North East | 7.0 | 6.22 | — | Yes ✓ | PM2.5 + health |
| 63 | Derbyshire Dales | Midlands | 6.9 | 6.27 | — | Yes ✓ | PM2.5 only |
| 64 | Burnley | England | 6.9 | 6.27 | — | Yes ✓ | PM2.5 only |
| 65 | Chorley | England | 6.9 | 6.28 | — | Yes ✓ | PM2.5 only |
| 66 | Fareham | England | 6.9 | 6.30 | — | Yes ✓ | PM2.5 only |
| 67 | Havant | England | 6.9 | 6.31 | — | Yes ✓ | PM2.5 only |
| 68 | Blackburn with Darwen | North West | 6.8 | 6.32 | — | Yes ✓ | PM2.5 + health |
| 69 | Tewkesbury | North West | 6.8 | 6.33 | — | Yes ✓ | PM2.5 only |
| 70 | Lewes | England | 6.8 | 6.34 | — | Yes ✓ | PM2.5 only |
| 71 | West Berkshire | South East / South West | 6.8 | 6.33 | — | Yes ✓ | PM2.5 + health |
| 72 | Hyndburn | England | 6.8 | 6.34 | — | Yes ✓ | PM2.5 only |
| 73 | Staffordshire Moorlands | Midlands | 6.8 | 6.34 | — | Yes ✓ | PM2.5 only |
| 74 | Wychavon | England | 6.8 | 6.34 | — | Yes ✓ | PM2.5 only |
| 75 | Eastleigh | England | 6.8 | 6.37 | — | Yes ✓ | PM2.5 only |
| 76 | Basingstoke and Deane | England | 6.8 | 6.38 | — | Yes ✓ | PM2.5 only |
| 77 | Cheshire East | North West | 6.8 | 6.38 | — | Yes ✓ | PM2.5 + health |
| 78 | Eastbourne | England | 6.8 | 6.40 | — | Yes ✓ | PM2.5 only |
| 79 | Wyre Forest | England | 6.7 | 6.42 | — | Yes ✓ | PM2.5 only |
| 80 | Worthing | England | 6.7 | 6.43 | — | Yes ✓ | PM2.5 only |
| 81 | West Oxfordshire | South East / South West | 6.7 | 6.44 | — | Yes ✓ | PM2.5 only |
| 82 | East Riding of Yorkshire | Yorkshire and the Humber | 6.7 | 6.43 | — | Yes ✓ | PM2.5 + health |
| 83 | Wealden | England | 6.7 | 6.45 | — | Yes ✓ | PM2.5 only |
| 84 | Worcester | England | 6.7 | 6.45 | — | Yes ✓ | PM2.5 only |
| 85 | High Peak | England | 6.7 | 6.46 | — | Yes ✓ | PM2.5 only |
| 86 | Stratford-on-Avon | England | 6.7 | 6.46 | — | Yes ✓ | PM2.5 only |
| 87 | Rother | England | 6.6 | 6.48 | — | Yes ✓ | PM2.5 only |
| 88 | Cheltenham | England | 6.6 | 6.48 | — | Yes ✓ | PM2.5 only |
| 89 | Stafford | England | 6.6 | 6.48 | — | Yes ✓ | PM2.5 only |
| 90 | Halton | North West | 6.6 | 6.49 | — | Yes ✓ | PM2.5 + health |
| 91 | Southampton | England | 6.6 | 6.50 | — | Yes ✓ | PM2.5 + health |
| 92 | Folkestone and Hythe | England | 6.6 | 6.51 | — | Yes ✓ | PM2.5 only |
| 93 | Waverley | England | 6.6 | 6.51 | — | Yes ✓ | PM2.5 only |
| 94 | Horsham | England | 6.6 | 6.52 | — | Yes ✓ | PM2.5 only |
| 95 | Melton | England | 6.5 | 6.53 | — | Yes ✓ | PM2.5 only |
| 96 | Dover | England | 6.5 | 6.56 | — | Yes ✓ | PM2.5 only |
| 97 | Gloucester | England | 6.5 | 6.56 | — | Yes ✓ | PM2.5 only |
| 98 | Adur | England | 6.5 | 6.57 | — | Yes ✓ | PM2.5 only |
| 99 | Warrington | North West | 6.5 | 6.57 | — | Yes ✓ | PM2.5 + health |
| 100 | Portsmouth | England | 6.5 | 6.59 | — | Yes ✓ | PM2.5 + health |
| 101 | Calderdale | Yorkshire and the Humber | 6.5 | 6.59 | — | Yes ✓ | PM2.5 + health |
| 102 | South Gloucestershire | South East / South West | 6.4 | 6.60 | — | Yes ✓ | PM2.5 + health |
| 103 | North Norfolk | South East / South West | 6.4 | 6.62 | — | Yes ✓ | PM2.5 only |
| 104 | Vale of White Horse | England | 6.4 | 6.61 | — | Yes ✓ | PM2.5 only |
| 105 | Bristol, City of | South West | 6.4 | 6.61 | — | Yes ✓ | PM2.5 + health |
| 106 | Hart | England | 6.4 | 6.63 | — | Yes ✓ | PM2.5 only |
| 107 | East Staffordshire | Midlands | 6.4 | 6.66 | — | Yes ✓ | PM2.5 only |
| 108 | Rutland | Midlands | 6.4 | 6.65 | — | Yes ✓ | PM2.5 + health |
| 109 | Hastings | England | 6.4 | 6.66 | — | Yes ✓ | PM2.5 only |
| 110 | Thanet | England | 6.4 | 6.66 | — | Yes ✓ | PM2.5 only |
| 111 | South Oxfordshire | South East / South West | 6.3 | 6.69 | — | Yes ✓ | PM2.5 only |
| 112 | East Lindsey | England | 6.3 | 6.70 | — | Yes ✓ | PM2.5 only |
| 113 | Newcastle-under-Lyme | North East | 6.3 | 6.69 | — | Yes ✓ | PM2.5 only |
| 114 | Wigan | North West | 6.3 | 6.69 | — | Yes ✓ | PM2.5 + health |
| 115 | Liverpool | North West | 6.3 | 6.69 | — | Yes ✓ | PM2.5 + health |
| 116 | Brighton and Hove | England | 6.3 | 6.70 | — | Yes ✓ | PM2.5 + health |
| 117 | Swindon | England | 6.3 | 6.71 | — | Yes ✓ | PM2.5 + health |
| 118 | Canterbury | North West | 6.3 | 6.73 | — | Yes ✓ | PM2.5 only |
| 119 | St. Helens | England | 6.2 | 6.74 | — | Yes ✓ | PM2.5 + health |
| 120 | Tendring | England | 6.2 | 6.75 | — | Yes ✓ | PM2.5 only |
| 121 | Mid Sussex | England | 6.2 | 6.76 | — | Yes ✓ | PM2.5 only |
| 122 | Redditch | England | 6.2 | 6.78 | — | Yes ✓ | PM2.5 only |
| 123 | South Staffordshire | Midlands | 6.2 | 6.79 | — | Yes ✓ | PM2.5 only |
| 124 | Bromsgrove | England | 6.2 | 6.79 | — | Yes ✓ | PM2.5 only |
| 125 | Ashford | England | 6.2 | 6.80 | — | Yes ✓ | PM2.5 only |
| 126 | Tunbridge Wells | England | 6.1 | 6.81 | — | Yes ✓ | PM2.5 only |
| 127 | Harborough | England | 6.1 | 6.81 | — | Yes ✓ | PM2.5 only |
| 128 | South Kesteven | England | 6.1 | 6.83 | — | Yes ✓ | PM2.5 only |
| 129 | Knowsley | North West | 6.1 | 6.81 | — | Yes ✓ | PM2.5 + health |
| 130 | Cherwell | England | 6.1 | 6.83 | — | Yes ✓ | PM2.5 only |
| 131 | South Derbyshire | Midlands | 6.0 | 6.87 | — | Yes ✓ | PM2.5 only |
| 132 | North West Leicestershire | Midlands | 6.0 | 6.87 | — | Yes ✓ | PM2.5 only |
| 133 | South Holland | England | 6.0 | 6.87 | — | Yes ✓ | PM2.5 only |
| 134 | Rushcliffe | England | 6.0 | 6.88 | — | Yes ✓ | PM2.5 only |
| 135 | Bolton | North West | 6.0 | 6.87 | — | Yes ✓ | PM2.5 + health |
| 136 | Breckland | England | 6.0 | 6.89 | — | Yes ✓ | PM2.5 only |
| 137 | Maldon | England | 6.0 | 6.91 | — | Yes ✓ | PM2.5 only |
| 138 | Uttlesford | England | 6.0 | 6.91 | — | Yes ✓ | PM2.5 only |
| 139 | East Suffolk | South East / South West | 6.0 | 6.91 | — | Yes ✓ | PM2.5 only |
| 140 | South Norfolk | South East / South West | 6.0 | 6.93 | — | Yes ✓ | PM2.5 only |
| 141 | Warwick | England | 6.0 | 6.92 | — | Yes ✓ | PM2.5 only |
| 142 | Lichfield | England | 6.0 | 6.93 | — | Yes ✓ | PM2.5 only |
| 143 | Bradford | Yorkshire and the Humber | 6.0 | 6.92 | — | Yes ✓ | PM2.5 + health |
| 144 | King's Lynn and West Norfolk | South East / South West | 5.9 | 6.94 | — | Yes ✓ | PM2.5 only |
| 145 | Boston | England | 5.9 | 6.96 | — | Yes ✓ | PM2.5 only |
| 146 | Guildford | England | 5.9 | 6.96 | — | Yes ✓ | PM2.5 only |
| 147 | North Warwickshire | Midlands | 5.9 | 6.97 | — | Yes ✓ | PM2.5 only |
| 148 | Mid Suffolk | South East / South West | 5.9 | 6.98 | — | Yes ✓ | PM2.5 only |
| 149 | East Cambridgeshire | South East / South West | 5.9 | 7.00 | — | Yes ✓ | PM2.5 only |
| 150 | South Cambridgeshire | South East / South West | 5.9 | 7.00 | — | Yes ✓ | PM2.5 only |
| 151 | Great Yarmouth | England | 5.9 | 7.00 | — | Yes ✓ | PM2.5 only |
| 152 | Newark and Sherwood | England | 5.9 | 7.00 | — | Yes ✓ | PM2.5 only |
| 153 | Babergh | England | 5.9 | 7.00 | — | Yes ✓ | PM2.5 only |
| 154 | North East Derbyshire | Midlands | 5.8 | 7.00 | — | Yes ✓ | PM2.5 only |
| 155 | Fenland | England | 5.8 | 7.02 | — | Yes ✓ | PM2.5 only |
| 156 | Amber Valley | England | 5.8 | 7.02 | — | Yes ✓ | PM2.5 only |
| 157 | Braintree | England | 5.8 | 7.02 | — | Yes ✓ | PM2.5 only |
| 158 | Cannock Chase | England | 5.8 | 7.03 | — | Yes ✓ | PM2.5 only |
| 159 | Rugby | England | 5.8 | 7.03 | — | Yes ✓ | PM2.5 only |
| 160 | Kirklees | Yorkshire and the Humber | 5.8 | 7.02 | — | Yes ✓ | PM2.5 + health |
| 161 | West Suffolk | South East / South West | 5.8 | 7.04 | — | Yes ✓ | PM2.5 only |
| 162 | North Kesteven | England | 5.8 | 7.06 | — | Yes ✓ | PM2.5 only |
| 163 | Oxford | England | 5.8 | 7.07 | — | Yes ✓ | PM2.5 only |
| 164 | Barnsley | Yorkshire and the Humber | 5.7 | 7.06 | — | Yes ✓ | PM2.5 + health |
| 165 | Crawley | England | 5.7 | 7.09 | — | Yes ✓ | PM2.5 only |
| 166 | Colchester | East of England | 5.7 | 7.10 | — | Yes ✓ | PM2.5 only |
| 167 | Rushmoor | England | 5.7 | 7.09 | — | Yes ✓ | PM2.5 only |
| 168 | Rochdale | North West | 5.7 | 7.08 | — | Yes ✓ | PM2.5 + health |
| 169 | Huntingdonshire | England | 5.7 | 7.10 | — | Yes ✓ | PM2.5 only |
| 170 | Hinckley and Bosworth | England | 5.7 | 7.10 | — | Yes ✓ | PM2.5 only |
| 171 | Wokingham | England | 5.7 | 7.09 | — | Yes ✓ | PM2.5 + health |
| 172 | Swale | England | 5.7 | 7.12 | — | Yes ✓ | PM2.5 only |
| 173 | Broadland | England | 5.7 | 7.12 | — | Yes ✓ | PM2.5 only |
| 174 | Mole Valley | England | 5.7 | 7.12 | — | Yes ✓ | PM2.5 only |
| 175 | Bedford | England | 5.7 | 7.11 | — | Yes ✓ | PM2.5 + health |
| 176 | Chesterfield | England | 5.7 | 7.13 | — | Yes ✓ | PM2.5 only |
| 177 | Bury | North West | 5.7 | 7.11 | — | Yes ✓ | PM2.5 + health |
| 178 | Trafford | North West | 5.7 | 7.11 | — | Yes ✓ | PM2.5 + health |
| 179 | Reading | East of England | 5.7 | 7.12 | — | Yes ✓ | PM2.5 + health |
| 180 | Central Bedfordshire | South East / South West | 5.6 | 7.13 | — | Yes ✓ | PM2.5 + health |
| 181 | Bassetlaw | England | 5.6 | 7.15 | — | Yes ✓ | PM2.5 only |
| 182 | Buckinghamshire | South East / South West | 5.6 | 7.14 | — | Yes ✓ | PM2.5 + health |
| 183 | East Hertfordshire | South East / South West | 5.6 | 7.15 | — | Yes ✓ | PM2.5 only |
| 184 | Stoke-on-Trent | England | 5.6 | 7.14 | — | Yes ✓ | PM2.5 + health |
| 185 | West Lindsey | England | 5.6 | 7.16 | — | Yes ✓ | PM2.5 only |
| 186 | Wakefield | Yorkshire and the Humber | 5.6 | 7.14 | — | Yes ✓ | PM2.5 + health |
| 187 | Bracknell Forest | East of England | 5.6 | 7.17 | — | Yes ✓ | PM2.5 + health |
| 188 | North Hertfordshire | South East / South West | 5.6 | 7.18 | — | Yes ✓ | PM2.5 only |
| 189 | Tandridge | England | 5.6 | 7.19 | — | Yes ✓ | PM2.5 only |
| 190 | Surrey Heath | South East / South West | 5.6 | 7.19 | — | Yes ✓ | PM2.5 only |
| 191 | Stevenage | England | 5.5 | 7.21 | — | Yes ✓ | PM2.5 only |
| 192 | West Northamptonshire | South East / South West | 5.5 | 7.21 | — | Yes ✓ | PM2.5 + health |
| 193 | Nuneaton and Bedworth | England | 5.5 | 7.23 | — | Yes ✓ | PM2.5 only |
| 194 | North Northamptonshire | South East / South West | 5.5 | 7.22 | — | Yes ✓ | PM2.5 + health |
| 195 | Woking | England | 5.5 | 7.24 | — | Yes ✓ | PM2.5 only |
| 196 | North Lincolnshire | Midlands | 5.5 | 7.23 | — | Yes ✓ | PM2.5 + health |
| 197 | Chelmsford | East of England | 5.5 | 7.25 | — | Yes ✓ | PM2.5 only |
| 198 | Sevenoaks | England | 5.5 | 7.26 | — | Yes ✓ | PM2.5 only |
| 199 | Bolsover | England | 5.5 | 7.26 | — | Yes ✓ | PM2.5 only |
| 200 | Erewash | England | 5.5 | 7.26 | — | Yes ✓ | PM2.5 only |
| 201 | Milton Keynes | England | 5.5 | 7.26 | — | Yes ✓ | PM2.5 + health |
| 202 | Charnwood | England | 5.5 | 7.27 | — | Yes ✓ | PM2.5 only |
| 203 | Oadby and Wigston | England | 5.5 | 7.27 | — | Yes ✓ | PM2.5 only |
| 204 | Tamworth | England | 5.4 | 7.28 | — | Yes ✓ | PM2.5 only |
| 205 | Tonbridge and Malling | England | 5.4 | 7.29 | — | Yes ✓ | PM2.5 only |
| 206 | Blaby | England | 5.4 | 7.31 | — | Yes ✓ | PM2.5 only |
| 207 | Reigate and Banstead | England | 5.4 | 7.31 | — | Yes ✓ | PM2.5 only |
| 208 | Stockport | North West | 5.4 | 7.29 | — | Yes ✓ | PM2.5 + health |
| 209 | Maidstone | England | 5.4 | 7.32 | — | Yes ✓ | PM2.5 only |
| 210 | Sheffield | Yorkshire and the Humber | 5.4 | 7.30 | — | Yes ✓ | PM2.5 + health |
| 211 | Rochford | England | 5.4 | 7.32 | — | Yes ✓ | PM2.5 only |
| 212 | Dacorum | England | 5.4 | 7.33 | — | Yes ✓ | PM2.5 only |
| 213 | Dudley | Midlands | 5.4 | 7.31 | — | Yes ✓ | PM2.5 + health |
| 214 | North East Lincolnshire | Midlands | 5.4 | 7.32 | — | Yes ✓ | PM2.5 + health |
| 215 | Southend-on-Sea | East of England | 5.3 | 7.34 | — | Yes ✓ | PM2.5 + health |
| 216 | Peterborough | England | 5.3 | 7.35 | — | Yes ✓ | PM2.5 + health |
| 217 | Leeds | Yorkshire and the Humber | 5.3 | 7.36 | — | Yes ✓ | PM2.5 + health |
| 218 | Solihull | Midlands | 5.3 | 7.37 | — | Yes ✓ | PM2.5 + health |
| 219 | Windsor and Maidenhead | East of England | 5.3 | 7.38 | — | Yes ✓ | PM2.5 + health |
| 220 | Cambridge | England | 5.3 | 7.39 | — | Yes ✓ | PM2.5 only |
| 221 | Ashfield | England | 5.3 | 7.39 | — | Yes ✓ | PM2.5 only |
| 222 | Broxtowe | England | 5.3 | 7.39 | — | Yes ✓ | PM2.5 only |
| 223 | Mansfield | England | 5.3 | 7.39 | — | Yes ✓ | PM2.5 only |
| 224 | Ipswich | East of England | 5.3 | 7.40 | — | Yes ✓ | PM2.5 only |
| 225 | Doncaster | Yorkshire and the Humber | 5.3 | 7.38 | — | Yes ✓ | PM2.5 + health |
| 226 | Castle Point | England | 5.3 | 7.40 | — | Yes ✓ | PM2.5 only |
| 227 | Gedling | England | 5.3 | 7.41 | — | Yes ✓ | PM2.5 only |
| 228 | Wolverhampton | Midlands | 5.2 | 7.40 | — | Yes ✓ | PM2.5 + health |
| 229 | Derby | Midlands | 5.2 | 7.41 | — | Yes ✓ | PM2.5 + health |
| 230 | Norwich | East of England | 5.2 | 7.44 | — | Yes ✓ | PM2.5 only |
| 231 | Kingston upon Hull, City of | Yorkshire and the Humber | 5.2 | 7.44 | — | Yes ✓ | PM2.5 + health |
| 232 | Salford | North West | 5.2 | 7.46 | — | Yes ✓ | PM2.5 + health |
| 233 | Harlow | England | 5.1 | 7.49 | — | Yes ✓ | PM2.5 only |
| 234 | Brentwood | England | 5.1 | 7.50 | — | Yes ✓ | PM2.5 only |
| 235 | Welwyn Hatfield | England | 5.1 | 7.50 | — | Yes ✓ | PM2.5 only |
| 236 | St Albans | England | 5.1 | 7.52 | — | Yes ✓ | PM2.5 only |
| 237 | Oldham | North West | 5.1 | 7.51 | — | Yes ✓ | PM2.5 + health |
| 238 | Coventry | Midlands | 5.1 | 7.52 | — | Yes ✓ | PM2.5 + health |
| 239 | Rotherham | Yorkshire and the Humber | 5.1 | 7.52 | — | Yes ✓ | PM2.5 + health |
| 240 | Luton | East of England | 5.0 | 7.57 | — | Yes ✓ | PM2.5 + health |
| 241 | Basildon | England | 5.0 | 7.59 | — | Yes ✓ | PM2.5 only |
| 242 | Runnymede | England | 5.0 | 7.59 | — | Yes ✓ | PM2.5 only |
| 243 | Broxbourne | England | 5.0 | 7.61 | — | Yes ✓ | PM2.5 only |
| 244 | Three Rivers | England | 4.9 | 7.63 | — | Yes ✓ | PM2.5 only |
| 245 | Tameside | North West | 4.9 | 7.61 | — | Yes ✓ | PM2.5 + health |
| 246 | Medway | England | 4.9 | 7.66 | — | Yes ✓ | PM2.5 + health |
| 247 | Gravesham | England | 4.8 | 7.69 | — | Yes ✓ | PM2.5 only |
| 248 | Elmbridge | England | 4.8 | 7.69 | — | Yes ✓ | PM2.5 only |
| 249 | Nottingham | Midlands | 4.8 | 7.69 | — | Yes ✓ | PM2.5 + health |
| 250 | Manchester | North West | 4.8 | 7.71 | — | Yes ✓ | PM2.5 + health |
| 251 | Epsom and Ewell | England | 4.8 | 7.74 | — | Yes ✓ | PM2.5 only |
| 252 | Epping Forest | England | 4.8 | 7.75 | — | Yes ✓ | PM2.5 only |
| 253 | Lincoln | Midlands | 4.7 | 7.78 | — | Yes ✓ | PM2.5 only |
| 254 | Watford | England | 4.7 | 7.79 | — | Yes ✓ | PM2.5 only |
| 255 | Hertsmere | England | 4.7 | 7.80 | — | Yes ✓ | PM2.5 only |
| 256 | Spelthorne | England | 4.6 | 7.85 | — | Yes ✓ | PM2.5 only |
| 257 | Slough | East of England | 4.6 | 7.85 | — | Yes ✓ | PM2.5 + health |
| 258 | Birmingham | Midlands | 4.5 | 7.89 | — | Yes ✓ | PM2.5 + health |
| 259 | Leicester | Midlands | 4.5 | 7.92 | — | Yes ✓ | PM2.5 + health |
| 260 | Sandwell | Midlands | 4.3 | 8.02 | — | Yes ✓ | PM2.5 + health |
| 261 | Walsall | Midlands | 4.3 | 8.04 | — | Yes ✓ | PM2.5 + health |
| 262 | Thurrock | England | 4.3 | 8.06 | — | Yes ✓ | PM2.5 + health |
| 263 | Dartford | England | 4.2 | 8.14 | — | Yes ✓ | PM2.5 only |
| 264 | Bromley | London | 4.2 | 8.13 | — | Yes ✓ | PM2.5 + health |
| 265 | Hillingdon | London | 4.1 | 8.18 | — | Yes ✓ | PM2.5 + health |
| 266 | Sutton | London | 4.1 | 8.20 | — | Yes ✓ | PM2.5 + health |
| 267 | Havering | London | 4.0 | 8.24 | — | Yes ✓ | PM2.5 + health |
| 268 | Harrow | London | 4.0 | 8.26 | — | Yes ✓ | PM2.5 + health |
| 269 | Kingston upon Thames | London | 4.0 | 8.25 | — | Yes ✓ | PM2.5 + health |
| 270 | Richmond upon Thames | London | 3.9 | 8.33 | — | Yes ✓ | PM2.5 + health |
| 271 | Croydon | London | 3.7 | 8.42 | — | Yes ✓ | PM2.5 + health |
| 272 | Bexley | London | 3.6 | 8.51 | — | Yes ✓ | PM2.5 + health |
| 273 | Enfield | London | 3.6 | 8.52 | — | Yes ✓ | PM2.5 + health |
| 274 | Barnet | London | 3.6 | 8.54 | — | Yes ✓ | PM2.5 + health |
| 275 | Hounslow | London | 3.5 | 8.58 | — | Yes ✓ | PM2.5 + health |
| 276 | Merton | London | 3.5 | 8.61 | — | Yes ✓ | PM2.5 + health |
| 277 | Ealing | London | 3.3 | 8.75 | — | Yes ✓ | PM2.5 + health |
| 278 | Wandsworth | London | 3.0 | 8.89 | — | Yes ✓ | PM2.5 + health |
| 279 | Brent | London | 3.0 | 8.91 | — | Yes ✓ | PM2.5 + health |
| 280 | Haringey | London | 3.0 | 8.94 | — | Yes ✓ | PM2.5 + health |
| 281 | Redbridge | London | 2.9 | 8.97 | — | Yes ✓ | PM2.5 + health |
| 282 | Lewisham | London | 2.9 | 9.02 | — | Yes ✓ | PM2.5 + health |
| 283 | Greenwich | London | 2.8 | 9.07 | — | Yes ✓ | PM2.5 + health |
| 284 | Waltham Forest | London | 2.7 | 9.12 | — | Yes ✓ | PM2.5 + health |
| 285 | Barking and Dagenham | London | 2.7 | 9.13 | — | Yes ✓ | PM2.5 + health |
| 286 | Hammersmith and Fulham | London | 2.7 | 9.15 | — | Yes ✓ | PM2.5 + health |
| 287 | Lambeth | London | 2.5 | 9.28 | — | Yes ✓ | PM2.5 + health |
| 288 | Kensington and Chelsea | London | 2.3 | 9.42 | — | Yes ✓ | PM2.5 + health |
| 289 | Southwark | London | 2.1 | 9.51 | — | Yes ✓ | PM2.5 + health |
| 290 | Camden | London | 2.1 | 9.55 | — | Yes ✓ | PM2.5 + health |
| 291 | Newham | London | 1.9 | 9.64 | — | Yes ✓ | PM2.5 + health |
| 292 | Hackney | London | 1.9 | 9.65 | — | Yes ✓ | PM2.5 + health |
